Lexxi Romero
- G
- Chabot
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Las Positas | W, 79-43 |
| Feb 12 | at Skyline | W, 70-66 |
| Feb 14 | San Mateo | W, 67-56 |
| Feb 19 | San Francisco | L, 67-56 |
| Feb 26 | Napa Valley | W, 76-66 |
| Mar 1 | at Folsom Lake | L, 89-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mission | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Modesto | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Diablo Valley | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Rosa | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Folsom Lake | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Marin | W, 52-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Laney | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerro Coso | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sacramento City | W, 80-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Redwoods | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cuesta | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Palomar | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Moorpark | L, 100-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Mt. San Antonio | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Ohlone | W, 80-39 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Butte | L, 59-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Skyline | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Mateo | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Francisco | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gavilan | W, 78-32 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ohlone | W, 85-40 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Las Positas | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Las Positas | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Mateo | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | San Francisco | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Napa Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Folsom Lake | L, 89-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mission | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Modesto | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Diablo Valley | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Santa Rosa | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Folsom Lake | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Marin | W, 52-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Laney | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerro Coso | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sacramento City | W, 80-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Redwoods | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cuesta | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Palomar | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Moorpark | L, 100-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Mt. San Antonio | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Ohlone | W, 80-39 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Butte | L, 59-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Skyline | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Mateo | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Francisco | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gavilan | W, 78-32 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ohlone | W, 85-40 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Las Positas | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Las Positas | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Mateo | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | San Francisco | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Napa Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Folsom Lake | L, 89-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Cosumnes River | - | - | - | - | |
| Nov 5 | Mission | W, 74-49 | - | - | - | - |
| Nov 8 | Modesto | W, 72-61 | - | - | - | - |
| Nov 9 | Diablo Valley | W, 68-40 | - | - | - | - |
| Nov 12 | Santa Rosa | W, 72-46 | - | - | - | - |
| Nov 15 | Lassen | W, 78-54 | - | - | - | - |
| Nov 21 | at Folsom Lake | L, 66-59 | - | - | - | - |
| Dec 3 | at Marin | W, 52-44 | - | - | - | - |
| Dec 5 | vs. Laney | L, 79-46 | - | - | - | - |
| Dec 6 | vs. Cerro Coso | L, 86-79 | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 70-67 | - | - | - | - |
| Dec 9 | Sacramento City | W, 80-45 | - | - | - | - |
| Dec 13 | Redwoods | W, 62-45 | - | - | - | - |
| Dec 14 | Cuesta | L, 58-47 | - | - | - | - |
| Dec 19 | vs. Palomar | L, 56-39 | - | - | - | - |
| Dec 20 | at Moorpark | L, 100-38 | - | - | - | - |
| Dec 21 | vs. Mt. San Antonio | L, 71-55 | - | - | - | - |
| Jan 8 | Ohlone | W, 80-39 | - | - | - | - |
| Jan 10 | at Butte | L, 59-39 | - | - | - | - |
| Jan 17 | Skyline | W, 52-49 | - | - | - | - |
| Jan 22 | at San Mateo | W, 83-72 | - | - | - | - |
| Jan 24 | at San Francisco | L, 57-41 | - | - | - | - |
| Jan 29 | at Gavilan | W, 78-32 | - | - | - | - |
| Jan 31 | at Ohlone | W, 85-40 | - | - | - | - |
| Feb 3 | at Las Positas | W, 77-47 | - | - | - | - |
| Feb 7 | Las Positas | W, 79-43 | - | - | - | - |
| Feb 12 | at Skyline | W, 70-66 | - | - | - | - |
| Feb 14 | San Mateo | W, 67-56 | - | - | - | - |
| Feb 19 | San Francisco | L, 67-56 | - | - | - | - |
| Feb 26 | Napa Valley | W, 76-66 | - | - | - | - |
| Mar 1 | at Folsom Lake | L, 89-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
