Contra Costa at Chabot September 2, 2025
Box Score
Contra Costa
Chabot
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Naely Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
2
Dalilah Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
3
Anyeli Barrios
|
0 | 0 | 0 | 0 | 0 |
|
7
Kaily Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
8
Lucia Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
9
Natalia Ruiz
|
0 | 0 | 0 | 1 | 0 |
|
10
Paulina Castillo
|
0 | 0 | 1 | 1 | 0 |
|
11
Angelica Barrios
|
0 | 0 | 0 | 0 | 0 |
|
12
Caitlin Louis
|
0 | 0 | 0 | 0 | 0 |
|
13
Destiny Moreno
|
0 | 0 | 0 | 0 | 0 |
|
14
Crystal Perez
|
0 | 0 | 0 | 0 | 0 |
|
15
Alexandria Cervantes
|
0 | 0 | 1 | 0 | 0 |
|
16
Arlette Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
17
Karelyn Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
18
Keiry Aquino
|
0 | 0 | 0 | 0 | 0 |
|
21
Ericka Herrera
|
0 | 0 | 0 | 0 | 0 |
|
30
Juliana Herrera
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Kiana Ayllon
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessie Lighthill | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Contra Costa
1st
|
0:00 | Alexandria Cervantes (Paulina Castillo) | 1 - 0 |
|
Chabot
1st
|
15:00 | Elizabeth Tapia (Keyla Ramirez) | 1 - 1 |
|
Contra Costa
1st
|
23:00 | Paulina Castillo (Natalia Ruiz) | 2 - 1 |
|
Chabot
2nd
|
67:00 | Elizabeth Tapia (Alekxa Gonzalez-Serr) | 2 - 2 |
|
Chabot
2nd
|
72:00 | Alexa Perez (Kiana Ayllon) | 2 - 3 |
|
Chabot
2nd
|
87:00 | Abigail Lopez (Yocelin Bolvito-Pere) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| Date/Time | September 2, 2025 - 4:00 PM |
|---|---|
| Location | Chabot |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Daniel Chubbock |
Play By Play
Periods:
| 0:00 | Team at goalie for Contra Costa. | ||
| 0:00 | Jessie Lighthill at goalie for Chabot. | ||
| -- End of 1st Period -- | |||
| back to top | |||


