American River at Chabot September 23, 2025
Box Score
American River
Chabot
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Megan Handl
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Yeslene Varela
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Isabella Hardman
|
0 | 0 | 2 | 0 | 0 |
|
f
- Yellow card 54:15
4
Grace Vojkufka
|
0 | 0 | 1 | 0 | 0 |
|
f 7
Kyah Pickett
|
0 | 0 | 0 | 1 | 0 |
|
9
Ariana Bernal
|
0 | 0 | 0 | 0 | 0 |
|
10
Hannah Gonzales-Moore
|
0 | 0 | 0 | 0 | 0 |
|
11
Madison Johnson
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Jana Osuna
|
0 | 0 | 0 | 0 | 0 |
|
13
Valerie Garvey
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Jennifer Ceja
|
0 | 0 | 0 | 0 | 0 |
|
18
Arianna Fleitas
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Vanessa Huerta
|
0 | 0 | 0 | 0 | 0 |
|
20
Skyler Owens
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Lauren Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
25
Silvia Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
26
Alyssa Busath
|
0 | 0 | 0 | 1 | 0 |
|
m 28
Brooklynn Schwartz
|
0 | 0 | 0 | 0 | 0 |
|
29
Ellona Ivanina
|
0 | 0 | 0 | 0 | 0 |
|
d 30
Serena Larson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Kiana Ayllon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 5 | 0 | 5 | 45:00 | |
| 25 - Silvia Rodriguez | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessie Lighthill | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
38:30 | Grace Vojkufka (unassisted) | 1 - 0 |
|
American River
2nd
|
71:50 | Isabella Hardman (Kyah Pickett) | 2 - 0 |
|
American River
2nd
|
88:13 | Isabella Hardman (Alyssa Busath) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
American River
2nd
|
54:15 | Yellow card - Grace Vojkufka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| Date/Time | September 23, 2025 - 1:30 PM |
|---|---|
| Location | Chabot College |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Paul Arellanes |


