Reedley at Chabot November 19, 2025
Box Score
Reedley
Chabot
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Briar Estes
|
0 | 0 | 0 | 0 | 0 |
|
1
Jasmine Lupian
|
0 | 0 | 0 | 0 | 0 |
|
3
Lailah Azevedo
|
2 | 1 | 0 | 0 | 0 |
|
5
Janelle Batres
|
2 | 0 | 0 | 0 | 0 |
|
- Yellow card 30:00
6
Jessica Ugalde
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 20:00
7
Jazmine Castaneda
|
1 | 0 | 0 | 0 | 0 |
|
8
Yuritza Iniguez
|
0 | 0 | 0 | 0 | 0 |
|
10
Genesis Ocampo
|
0 | 0 | 0 | 0 | 0 |
|
11
Layla Torres
|
1 | 0 | 0 | 0 | 0 |
|
13
Chelsea Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
16
Syrrai Hurd
|
4 | 2 | 0 | 0 | 0 |
|
19
Mia Carrillo
|
1 | 1 | 0 | 0 | 0 |
|
21
Estrella Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 95:00
24
Nevaeh Moncada
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 87:00
25
Andrea Sandoval
|
1 | 1 | 0 | 0 | 0 |
|
27
Liliana Huerta
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Briar Estes | 3 | 0 | 3 | 45:00 | |
| 1 - Jasmine Lupian | 4 | 0 | 4 | 75:00 | |
| TOTALS | 7 | 0 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessie Lighthill | 7 | 0 | 7 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Chabot
1st
|
20:00 | Yellow card - Jazmine Castaneda |
|
Chabot
1st
|
30:00 | Yellow card - Jessica Ugalde |
|
Chabot
1st
|
42:00 | Yellow card - Sabrina Tinoco |
|
Chabot
2nd
|
87:00 | Yellow card - Andrea Sandoval |
|
Chabot
OT
|
95:00 | Yellow card - Nevaeh Moncada |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reedley | 3 | 5 | 4 | 12 |
| Chabot | 4 | 3 | 4 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reedley | 3 | 2 | 2 | 7 |
| Chabot | 1 | 2 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reedley | 0 | 0 | 1 | 1 |
| Chabot | 3 | 3 | 2 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Reedley | 5 | 7 | 5 | 17 |
| Chabot | 5 | 3 | 2 | 10 |
| Date/Time | November 19, 2025 - 2:00 PM |
|---|---|
| Location | Chabot |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Daniel Chubbock |


