Brian DuRoff
- 1B/OF
- Chabot
gp
42
avg
.349
hr
21
rbi
78
r
45
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 199 | 93 |
| At Bats | 166 | 76 |
| Runs | 45 | 18 |
| Hits | 58 | 24 |
| Doubles | 8 | 2 |
| Triples | - | - |
| Home Runs | 21 | 10 |
| Runs Batted In | 78 | 35 |
| Total bases | 129 | 56 |
| Walks | 16 | 9 |
| Hit by pitch | 13 | 7 |
| Strikeouts | 25 | 10 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .349 | .316 |
| On Base Percentage | .437 | .430 |
| Slugging Percentage | .777 | .737 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 2 | Los Medanos | L, 6-2 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | Laney | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Gavilan | W, 21-1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 10 | at Fresno City College | W, 14-4 | 1 | 6 | 4 | 4 | - | 2 | - | 1 | 3 | 1 | .667 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Feb 11 | at Fresno City College | L, 9-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | at Sierra | W, 5-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 16 | at Diablo Valley | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 17 | Marin | L, 9-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 4 | 4 | 8 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Los Medanos | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Mission | L, 13-7 | 1 | 5 | 2 | 4 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | Mission | T, 13-13 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 2 | at Cabrillo | W, 8-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 4 | at Monterey Peninsula | W, 9-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 7 | Ohlone | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | Gavilan | W, 12-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | De Anza | W, 19-7 | 1 | 4 | 3 | 5 | - | 1 | - | 2 | 3 | 1 | .750 | .600 | 2.500 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 15 | at San Mateo | L, 14-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | San Mateo | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at San Mateo | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 22 | Canada | W, 4-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Canada | W, 20-0 | 1 | 4 | 3 | 8 | - | - | - | 3 | 3 | - | .750 | .750 | 3.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | West Valley | W, 13-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 2 | 1 | - | - | - | 2 | - | 6 |
| Mar 30 | at West Valley | L, 9-8 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 1 | West Valley | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 4 | San Francisco | W, 7-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at San Francisco | L, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 11 | Skyline | W, 9-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 13 | at Skyline | L, 12-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | Skyline | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | San Mateo | L, 6-4 | 1 | 4 | 3 | 3 | 1 | 1 | - | 2 | 3 | 1 | .750 | .800 | 2.500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Canada | W, 10-9 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at West Valley | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | San Francisco | W, 20-4 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 2 | - | - | - | - | - | - | 5 |
| Apr 27 | at Skyline | W, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | Sacramento City | L, 7-5 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Sacramento City | W, 5-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| May 6 | Sacramento City | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .200 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | 1 | 1 | 1 | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 1 | 1 | 5 | - | - |
| Feb 2 | Los Medanos | L, 6-2 | 1 | 1 | 4 | - | - |
| Feb 4 | Laney | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 7 | Gavilan | W, 21-1 | 1 | 2 | 4 | - | - |
| Feb 10 | at Fresno City College | W, 14-4 | 1 | 3 | 9 | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Sierra | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 16 | at Diablo Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Marin | L, 9-8 | 1 | 1 | 4 | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 2 | 11 | - | - |
| Feb 23 | at Los Medanos | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Feb 24 | at Mission | L, 13-7 | 1 | 0 | 2 | - | - |
| Mar 1 | Mission | T, 13-13 | 1 | 2 | 3 | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 1 | 1 | 3 | 1 | - |
| Mar 4 | at Monterey Peninsula | W, 9-2 | 1 | 2 | 2 | 1 | 1 |
| Mar 7 | Ohlone | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Gavilan | W, 12-6 | 1 | 3 | 1 | 1 | - |
| Mar 11 | De Anza | W, 19-7 | 1 | 3 | 10 | - | - |
| Mar 15 | at San Mateo | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 16 | San Mateo | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 18 | at San Mateo | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 22 | Canada | W, 4-2 | 1 | 0 | 0 | 1 | - |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 1 | 5 | 1 | - |
| Mar 25 | Canada | W, 20-0 | 1 | 3 | 12 | - | - |
| Mar 27 | West Valley | W, 13-0 | 1 | 3 | 1 | 1 | - |
| Mar 30 | at West Valley | L, 9-8 | 1 | 1 | 4 | - | - |
| Apr 1 | West Valley | W, 4-3 | 1 | 0 | 2 | - | 1 |
| Apr 4 | San Francisco | W, 7-0 | 1 | 2 | 5 | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at San Francisco | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Skyline | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 13 | at Skyline | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 15 | Skyline | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 18 | San Mateo | L, 6-4 | 1 | 2 | 10 | - | - |
| Apr 20 | at Canada | W, 10-9 | 1 | 1 | 5 | - | - |
| Apr 22 | at West Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | San Francisco | W, 20-4 | 1 | 4 | 5 | - | - |
| Apr 27 | at Skyline | W, 10-6 | 1 | 0 | 2 | - | - |
| May 5 | Sacramento City | L, 7-5 | 1 | 2 | 6 | - | - |
| May 6 | Sacramento City | W, 5-1 | 1 | 0 | 0 | - | - |
| May 6 | Sacramento City | L, 7-6 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Los Medanos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Laney | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Gavilan | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Fresno City College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Sierra | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Diablo Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Marin | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Los Medanos | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mission | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Mission | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Monterey Peninsula | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Gavilan | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | De Anza | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at San Mateo | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Mateo | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Mateo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Canada | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Canada | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Canada | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | West Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at West Valley | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | West Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | San Francisco | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at San Francisco | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Skyline | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Skyline | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Skyline | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | San Mateo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Canada | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at West Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | San Francisco | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Skyline | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Sacramento City | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Sacramento City | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Sacramento City | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Los Medanos | L, 6-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Laney | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Fresno City College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Sierra | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at Diablo Valley | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Marin | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Los Medanos | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mission | L, 13-7 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Mission | T, 13-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Monterey Peninsula | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Gavilan | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | De Anza | W, 19-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at San Mateo | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | San Mateo | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at San Mateo | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Canada | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Canada | W, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | West Valley | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at West Valley | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | West Valley | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | San Francisco | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at San Francisco | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Skyline | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Skyline | L, 12-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Skyline | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | San Mateo | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Canada | W, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at West Valley | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | San Francisco | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Skyline | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Sacramento City | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Sacramento City | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Sacramento City | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 166 | 58 | 78 | 16 | 8 | - | 21 | 29 | 25 | .349 | .437 | .777 | 13 | 4 | - | 2 | 26 | 53 | 0.49 | 199 |
| Total | 42 | 166 | 58 | 78 | 16 | 8 | - | 21 | 29 | 25 | .349 | .437 | .777 | 13 | 4 | - | 2 | 26 | 53 | 0.49 | 199 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 42 | 45 | 129 | 6 | 3 |
| Total | 42 | 45 | 129 | 6 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 136 | 128 | 5 | 3 | - | .978 | 3 | - | - | - | - |
| Total | 42 | 136 | 128 | 5 | 3 | - | .978 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 166 | 58 | 78 | 16 | 8 | - | 21 | 29 | 25 | .349 | .437 | .777 | 13 | 4 | - | 2 | 26 | 53 | 0.49 | 199 |
| Conference | 20 | 76 | 24 | 35 | 9 | 2 | - | 10 | 12 | 10 | .316 | .430 | .737 | 7 | 1 | - | 1 | 15 | 24 | 0.63 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 83 | 32 | 46 | 8 | 5 | - | 16 | 21 | 13 | .386 | .471 | 1.024 | 8 | 3 | - | 2 | 11 | 26 | 0.42 | 102 |
| Away | 19 | 80 | 24 | 30 | 6 | 3 | - | 4 | 7 | 12 | .300 | .380 | .487 | 5 | 1 | - | - | 15 | 26 | 0.58 | 92 |
| Neutral | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Wins | 28 | 105 | 42 | 56 | 10 | 6 | - | 14 | 20 | 14 | .400 | .496 | .857 | 13 | 3 | - | 1 | 14 | 32 | 0.44 | 131 |
| Losses | 13 | 56 | 14 | 20 | 5 | 1 | - | 7 | 8 | 10 | .250 | .306 | .643 | - | 1 | - | 1 | 11 | 20 | 0.55 | 62 |
| January | 2 | 9 | 3 | 3 | - | - | - | 1 | 1 | 1 | .333 | .400 | .667 | 1 | - | - | - | 1 | 3 | 0.33 | 10 |
| February | 11 | 44 | 16 | 24 | 4 | 4 | - | 6 | 10 | 9 | .364 | .451 | .864 | 3 | - | - | 1 | 5 | 12 | 0.42 | 51 |
| March | 14 | 52 | 20 | 32 | 7 | 2 | - | 7 | 9 | 5 | .385 | .470 | .827 | 4 | 3 | - | - | 11 | 18 | 0.61 | 66 |
| April | 12 | 47 | 15 | 16 | 5 | 2 | - | 5 | 7 | 7 | .319 | .439 | .681 | 5 | - | - | 1 | 8 | 14 | 0.57 | 57 |
