Hawk Hill
- RHP
- Chabot
app
13
gs
13
w
7
l
1
sv
0
ip
68.2
era
4.59
whip
1.24
k
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 6 |
| Games started | 13 | 6 |
| Wins | 7 | 4 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 68.2 | 31.0 |
| Hits | 68 | 37 |
| Runs | 39 | 20 |
| Earned Runs | 35 | 17 |
| Walks | 17 | 4 |
| Strikeouts | 43 | 22 |
| Strikeouts per Game | 5.64 | 6.39 |
| Doubles Allowed | 16 | 12 |
| Triples Allowed | - | - |
| WHIP | 1.24 | 1.32 |
| Home Runs Allows | 4 | 1 |
| At Bats Against | 257 | 119 |
| Batting Average Against | .265 | .311 |
| Earned Run Average | 4.59 | 4.94 |
| Wild pitches | 4 | 1 |
| Hit Batters | 21 | 10 |
| Balks | 2 | - |
| Sacrifice Flies Allowed | 4 | 3 |
| Sacrifice Hits Allowed | 7 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at West Valley | W, 6-5 |
| Apr 25 | San Francisco | W, 20-4 |
| Apr 27 | at Skyline | W, 10-6 |
| May 5 | Sacramento City | L, 7-5 |
| May 6 | Sacramento City | W, 5-1 |
| May 6 | Sacramento City | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Los Medanos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laney | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Fresno City College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sierra | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Marin | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Los Medanos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mission | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mission | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Monterey Peninsula | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gavilan | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | De Anza | W, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at San Mateo | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Mateo | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at San Mateo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Canada | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Canada | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at West Valley | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | West Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | San Francisco | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Skyline | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skyline | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Skyline | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Mateo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Canada | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at West Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Skyline | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Sacramento City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sacramento City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sacramento City | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | - | - | - | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 2 | Los Medanos | L, 6-2 | - | - | - | - | - |
| Feb 4 | Laney | W, 8-2 | - | - | - | - | - |
| Feb 7 | Gavilan | W, 21-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Fresno City College | W, 14-4 | - | - | - | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | - | - | - | - | - |
| Feb 13 | at Sierra | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at Diablo Valley | W, 3-1 | - | - | - | - | - |
| Feb 17 | Marin | L, 9-8 | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at Los Medanos | L, 2-1 | - | - | - | - | - |
| Feb 24 | at Mission | L, 13-7 | - | - | - | - | - |
| Mar 1 | Mission | T, 13-13 | - | - | - | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 4 | at Monterey Peninsula | W, 9-2 | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-4 | - | - | - | - | - |
| Mar 8 | Gavilan | W, 12-6 | - | - | - | - | - |
| Mar 11 | De Anza | W, 19-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at San Mateo | L, 14-1 | - | - | - | - | - |
| Mar 16 | San Mateo | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 18 | at San Mateo | W, 5-4 | - | - | - | - | - |
| Mar 22 | Canada | W, 4-2 | - | - | - | - | - |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Canada | W, 20-0 | - | - | - | - | - |
| Mar 27 | West Valley | W, 13-0 | - | - | - | - | - |
| Mar 30 | at West Valley | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 1 | West Valley | W, 4-3 | - | - | - | - | - |
| Apr 4 | San Francisco | W, 7-0 | - | - | - | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at San Francisco | L, 6-5 | - | - | - | - | - |
| Apr 11 | Skyline | W, 9-1 | - | - | - | - | - |
| Apr 13 | at Skyline | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 15 | Skyline | W, 8-5 | - | - | - | - | - |
| Apr 18 | San Mateo | L, 6-4 | - | - | - | - | - |
| Apr 20 | at Canada | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 22 | at West Valley | W, 6-5 | - | - | - | - | - |
| Apr 25 | San Francisco | W, 20-4 | - | - | - | - | - |
| Apr 27 | at Skyline | W, 10-6 | - | - | - | - | - |
| May 5 | Sacramento City | L, 7-5 | - | - | - | - | - |
| May 6 | Sacramento City | W, 5-1 | - | - | - | - | - |
| May 6 | Sacramento City | L, 7-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 3 | 5.40 | - | 1.00 |
| Feb 2 | Los Medanos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laney | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 21-1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Feb 10 | at Fresno City College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sierra | W, 5-4 | 0 | 0 | 7.0 | 4 | 4 | 4 | 5.14 | 3 | 3.86 | - | 1.14 |
| Feb 16 | at Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Marin | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.80 | 4 | 7.20 | - | .60 |
| Feb 23 | at Los Medanos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mission | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mission | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 0 | 0 | 6.1 | 7 | 6 | 6 | 8.53 | 3 | 4.26 | - | 1.58 |
| Mar 4 | at Monterey Peninsula | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gavilan | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | De Anza | W, 19-7 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 5 | 7.50 | 1 | 1.17 |
| Mar 15 | at San Mateo | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Mateo | W, 7-6 | 1 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | 5 | 7.50 | 1 | 1.50 |
| Mar 18 | at San Mateo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Canada | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 0 | 4.1 | 6 | 3 | 3 | 6.23 | 1 | 2.08 | - | 1.38 |
| Mar 25 | Canada | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at West Valley | L, 9-8 | 0 | 0 | 4.0 | 7 | 3 | 3 | 6.75 | 2 | 4.50 | - | 1.75 |
| Apr 1 | West Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | San Francisco | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 0 | 9.0 | 4 | 0 | 0 | 0.00 | 10 | 10.00 | - | .44 |
| Apr 8 | at San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Skyline | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skyline | L, 12-9 | 0 | 0 | 3.2 | 6 | 6 | 3 | 7.36 | 4 | 9.82 | - | 1.64 |
| Apr 15 | Skyline | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Mateo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Canada | W, 10-9 | 1 | 0 | 4.0 | 6 | 6 | 6 | 13.50 | 0 | .00 | - | 2.25 |
| Apr 22 | at West Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Skyline | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Sacramento City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sacramento City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sacramento City | L, 7-6 | 0 | 1 | 6.1 | 7 | 5 | 5 | 7.11 | 1 | 1.42 | 2 | 1.42 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | CSU East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Santa Rosa | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Rosa | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Laney | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 2 | Los Medanos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laney | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Fresno City College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sierra | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | at Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Marin | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Los Medanos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mission | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mission | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | at Monterey Peninsula | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gavilan | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | De Anza | W, 19-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at San Mateo | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Mateo | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at San Mateo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Canada | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Canada | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | Canada | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at West Valley | L, 9-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | West Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | San Francisco | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at San Francisco | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 8 | at San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Skyline | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skyline | L, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Skyline | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Mateo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Canada | W, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at West Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Francisco | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Skyline | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Sacramento City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sacramento City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sacramento City | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | - | - |
| Total | 13 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.59 | 7 | 1 | 13 | 13 | 0 | 68.2 | 68 | 39 | 35 | 17 | 43 | 5.64 | 4 | 1.24 | 306 | 4 | 21 |
| Total | 4.59 | 7 | 1 | 13 | 13 | 0 | 68.2 | 68 | 39 | 35 | 17 | 43 | 5.64 | 4 | 1.24 | 306 | 4 | 21 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 19 | 3 | 16 | 0 | - | 1.000 | - | 10 | - | - | - |
| Total | 13 | 19 | 3 | 16 | 0 | - | 1.000 | - | 10 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 10 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.59 | 7 | 1 | 13 | 13 | 0 | 68.2 | 68 | 39 | 35 | 17 | 43 | 5.64 | 4 | 1.24 | 306 | 4 | 21 |
| Conference | 4.94 | 4 | 0 | 6 | 6 | 0 | 31.0 | 37 | 20 | 17 | 4 | 22 | 6.39 | 1 | 1.32 | 140 | 1 | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.20 | 4 | 1 | 5 | 5 | 0 | 25.1 | 25 | 10 | 9 | 5 | 17 | 6.04 | 4 | 1.18 | 113 | - | 6 |
| Away | 5.31 | 2 | 0 | 7 | 7 | 0 | 39.0 | 37 | 26 | 23 | 12 | 25 | 5.77 | - | 1.26 | 171 | 4 | 12 |
| Neutral | 6.23 | 1 | 0 | 1 | 1 | 0 | 4.1 | 6 | 3 | 3 | 0 | 1 | 2.08 | - | 1.38 | 22 | - | 3 |
| Wins | 3.95 | 7 | 0 | 10 | 10 | 0 | 54.2 | 48 | 25 | 24 | 15 | 36 | 5.93 | 2 | 1.15 | 235 | 3 | 14 |
| Losses | 7.07 | 0 | 1 | 3 | 3 | 0 | 14.0 | 20 | 14 | 11 | 2 | 7 | 4.50 | 2 | 1.57 | 71 | 1 | 7 |
| January | 1.80 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 2 | 3 | 5.40 | - | 1.00 | 22 | 1 | 3 |
| February | 3.21 | 2 | 0 | 3 | 3 | 0 | 14.0 | 9 | 6 | 5 | 4 | 9 | 5.79 | - | .93 | 59 | 1 | 4 |
| March | 5.06 | 3 | 0 | 5 | 5 | 0 | 26.2 | 33 | 15 | 15 | 6 | 16 | 5.40 | 2 | 1.46 | 122 | 1 | 8 |
| April | 4.86 | 2 | 0 | 3 | 3 | 0 | 16.2 | 16 | 12 | 9 | 3 | 14 | 7.56 | - | 1.14 | 72 | 1 | 4 |
| May | 7.11 | 0 | 1 | 1 | 1 | 0 | 6.1 | 7 | 5 | 5 | 2 | 1 | 1.42 | 2 | 1.42 | 31 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 3 | 16 | 0 | - | 1.000 | - | 10 | - | - | - |
| Conference | 6 | 11 | 2 | 9 | 0 | - | 1.000 | - | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 7 | 16 | 2 | 14 | 0 | - | 1.000 | - | 8 | - | - | - |
