Cole Jones
1 Cole Jones
-
- Height:
- 5' 10''
-
- Weight:
- 165
-
- Hometown:
- Berkeley
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .282
-
- hr
- 3
-
- rbi
- 26
-
- r
- 41
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 19 |
| Plate appearances | 167 | 77 |
| At Bats | 131 | 58 |
| Runs | 41 | 24 |
| Hits | 37 | 17 |
| Doubles | 5 | 2 |
| Triples | 5 | 2 |
| Home Runs | 3 | 2 |
| Runs Batted In | 26 | 12 |
| Total bases | 61 | 29 |
| Walks | 28 | 12 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 31 | 16 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 8 |
| Caught Stealing | 1 | 1 |
| Batting Average | .282 | .293 |
| On Base Percentage | .407 | .416 |
| Slugging Percentage | .466 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Santa Rosa | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 25 | Santa Rosa | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Modesto | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Jan 31 | at Modesto | L, 5-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 3 | Napa Valley | W, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 7 | at Fresno City College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fresno City College | L, 4-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 11 | at Contra Costa | W, 15-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | Napa Valley | W, 18-3 | 1 | 5 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 2 | - | - | 6 |
| Feb 14 | Contra Costa | W, 8-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Feb 18 | San Joaquin Delta | L, 16-5 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | at San Joaquin Delta | W, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | Sierra | L, 12-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | Los Medanos | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | Cabrillo | W, 9-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | at Monterey Peninsula | W, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Hartnell | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | Gavilan | W, 9-3 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Ohlone | W, 14-13 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | Canada | W, 15-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Canada | W, 13-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | Canada | W, 8-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | San Francisco | W, 20-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 20 | at San Francisco | W, 19-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | San Francisco | W, 12-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | De Anza | W, 13-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at De Anza | W, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | De Anza | W, 10-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at San Mateo | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | San Mateo | W, 14-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 5 | at San Mateo | W, 14-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | at Skyline | W, 8-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 10 | Skyline | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Skyline | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Canada | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Francisco | W, 16-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at De Anza | W, 13-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 6 |
| Apr 22 | San Mateo | L, 11-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Skyline | W, 12-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| May 2 | San Joaquin Delta | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | San Joaquin Delta | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 3 | San Joaquin Delta | L, 14-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Santa Rosa | L, 11-2 | 1 | 0 | 0 | - | - |
| Jan 25 | Santa Rosa | L, 5-1 | 1 | 0 | 1 | - | - |
| Jan 30 | Modesto | W, 11-1 | 1 | 0 | 1 | - | - |
| Jan 31 | at Modesto | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 3 | Napa Valley | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at Fresno City College | L, 17-8 | - | - | - | - | - |
| Feb 8 | at Fresno City College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Contra Costa | W, 15-1 | 1 | 1 | 2 | 1 | - |
| Feb 12 | Napa Valley | W, 18-3 | 1 | 3 | 3 | 1 | - |
| Feb 14 | Contra Costa | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 18 | San Joaquin Delta | L, 16-5 | 1 | 1 | 3 | - | - |
| Feb 20 | at San Joaquin Delta | W, 11-5 | 1 | 1 | 1 | 1 | - |
| Feb 21 | Sierra | L, 12-6 | 1 | 1 | 4 | - | - |
| Feb 25 | Los Medanos | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Cabrillo | W, 9-4 | 1 | 1 | 2 | 1 | - |
| Mar 1 | at Monterey Peninsula | W, 2-1 | 1 | 0 | 3 | 1 | - |
| Mar 4 | Hartnell | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 6 | Gavilan | W, 9-3 | 1 | 2 | 5 | 1 | - |
| Mar 8 | Ohlone | W, 14-13 | 1 | 1 | 2 | - | - |
| Mar 11 | Canada | W, 15-3 | 1 | 1 | 1 | 2 | - |
| Mar 13 | at Canada | W, 13-6 | 1 | 1 | 3 | - | - |
| Mar 15 | Canada | W, 8-5 | 1 | 1 | 3 | - | - |
| Mar 18 | San Francisco | W, 20-2 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at San Francisco | W, 19-1 | 1 | 2 | 4 | - | - |
| Mar 22 | San Francisco | W, 12-1 | 1 | 2 | 4 | 1 | - |
| Mar 25 | De Anza | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 27 | at De Anza | W, 13-1 | 1 | 1 | 1 | 1 | - |
| Mar 29 | De Anza | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 1 | at San Mateo | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 3 | San Mateo | W, 14-6 | 1 | 2 | 0 | 1 | - |
| Apr 5 | at San Mateo | W, 14-1 | 1 | 3 | 2 | - | - |
| Apr 8 | at Skyline | W, 8-2 | 1 | 2 | 0 | 1 | - |
| Apr 10 | Skyline | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Skyline | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Canada | L, 10-3 | - | - | - | - | - |
| Apr 17 | at San Francisco | W, 16-4 | 1 | 1 | 4 | - | - |
| Apr 19 | at De Anza | W, 13-6 | 1 | 2 | 0 | 1 | - |
| Apr 22 | San Mateo | L, 11-5 | 1 | 1 | 1 | - | 1 |
| Apr 24 | Skyline | W, 12-8 | 1 | 1 | 0 | - | - |
| May 2 | San Joaquin Delta | W, 7-3 | 1 | 0 | 1 | - | - |
| May 3 | San Joaquin Delta | L, 5-4 | 1 | 1 | 0 | - | - |
| May 3 | San Joaquin Delta | L, 14-9 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Santa Rosa | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Santa Rosa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Modesto | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Modesto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Napa Valley | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Fresno City College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fresno City College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Contra Costa | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Napa Valley | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Contra Costa | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Joaquin Delta | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at San Joaquin Delta | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Sierra | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Los Medanos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Cabrillo | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Monterey Peninsula | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hartnell | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Gavilan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ohlone | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Canada | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Canada | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Canada | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | San Francisco | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Francisco | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | De Anza | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at De Anza | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | De Anza | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Mateo | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | San Mateo | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at San Mateo | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Skyline | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Skyline | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Skyline | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Canada | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Francisco | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at De Anza | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | San Mateo | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Skyline | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | San Joaquin Delta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Joaquin Delta | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Santa Rosa | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Santa Rosa | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Modesto | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Modesto | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Napa Valley | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fresno City College | L, 4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 11 | at Contra Costa | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 18-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Contra Costa | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Joaquin Delta | L, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at San Joaquin Delta | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Sierra | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Los Medanos | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cabrillo | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Monterey Peninsula | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Hartnell | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Gavilan | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Ohlone | W, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Canada | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Canada | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Canada | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | San Francisco | W, 20-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | San Francisco | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | De Anza | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at De Anza | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | De Anza | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at San Mateo | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at San Mateo | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Skyline | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Skyline | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Skyline | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Canada | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Francisco | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at De Anza | W, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | San Mateo | L, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Skyline | W, 12-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | San Joaquin Delta | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Joaquin Delta | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Joaquin Delta | L, 14-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 131 | 37 | 26 | 28 | 5 | 5 | 3 | 13 | 31 | .282 | .407 | .466 | 3 | 5 | 0 | - | 9 | 52 | 0.17 | 167 |
| 2025-26 | 13 | 36 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 11 | .167 | .231 | .278 | 0 | 0 | 0 | - | 6 | 11 | 0.55 | 39 |
| Total | 53 | 167 | 43 | 29 | 31 | 6 | 5 | 4 | 15 | 42 | .257 | .374 | .425 | 3 | 5 | 0 | - | 15 | 63 | 0.24 | 206 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 131 | 37 | 26 | 28 | 5 | 5 | 3 | 13 | 31 | .282 | .407 | .466 | 3 | 5 | 0 | - | 9 | 52 | 0.17 | 167 |
| Conference | 19 | 58 | 17 | 12 | 12 | 2 | 2 | 2 | 6 | 16 | .293 | .416 | .500 | 3 | 4 | - | - | 4 | 22 | 0.18 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 25 | 80 | 20 | 15 | 18 | 2 | 5 | 2 | 9 | 17 | .250 | .385 | .475 | 2 | 4 | - | - | 5 | 38 | 0.13 | 104 |
| Away | 15 | 51 | 17 | 11 | 10 | 3 | 0 | 1 | 4 | 14 | .333 | .444 | .451 | 1 | 1 | 0 | - | 4 | 14 | 0.29 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 28 | 92 | 30 | 22 | 18 | 5 | 4 | 2 | 11 | 18 | .326 | .432 | .533 | 3 | 5 | - | - | 7 | 39 | 0.18 | 118 |
| Losses | 12 | 39 | 7 | 4 | 10 | 0 | 1 | 1 | 2 | 13 | .179 | .347 | .308 | 0 | 0 | 0 | - | 2 | 13 | 0.15 | 49 |
| Month | |||||||||||||||||||||
| January | 4 | 13 | 3 | 2 | 4 | - | - | - | 0 | 3 | .231 | .389 | .231 | - | 1 | - | - | 2 | 6 | 0.33 | 18 |
| February | 10 | 36 | 9 | 7 | 9 | 1 | 1 | 1 | 3 | 6 | .250 | .400 | .417 | 0 | 0 | 0 | - | 3 | 16 | 0.19 | 45 |
| March | 13 | 43 | 18 | 10 | 3 | 4 | 4 | 1 | 9 | 8 | .419 | .449 | .767 | 1 | 2 | - | - | 2 | 15 | 0.13 | 49 |
| April | 10 | 29 | 6 | 6 | 11 | - | - | 1 | 1 | 11 | .207 | .432 | .310 | 2 | 2 | - | - | 2 | 11 | 0.18 | 44 |
| May | 3 | 10 | 1 | 1 | 1 | - | - | - | 0 | 3 | .100 | .182 | .100 | - | - | - | - | - | 4 | - | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 41 | 61 | 15 | 1 |
| Conference | 19 | 24 | 29 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 25 | 25 | 38 | 8 | 1 |
| Away | 15 | 16 | 23 | 7 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 28 | 34 | 49 | 14 | - |
| Losses | 12 | 7 | 12 | 1 | 1 |
| Month | |||||
| January | 4 | 1 | 3 | 1 | - |
| February | 10 | 9 | 15 | 4 | 0 |
| March | 13 | 16 | 33 | 7 | - |
| April | 10 | 13 | 9 | 3 | 1 |
| May | 3 | 2 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
