Carlos Hernandez
- RHP/1B
- Chabot
app
11
gs
0
w
2
l
2
sv
0
ip
16.1
era
5.51
whip
1.78
k
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 4 |
| Games started | 0 | 0 |
| Wins | 2 | 1 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.1 | 7.0 |
| Hits | 17 | 6 |
| Runs | 10 | 3 |
| Earned Runs | 10 | 3 |
| Walks | 12 | 1 |
| Strikeouts | 16 | 7 |
| Strikeouts per Game | 8.82 | 9.00 |
| Doubles Allowed | 4 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.78 | 1.00 |
| Home Runs Allows | 1 | - |
| At Bats Against | 63 | 26 |
| Batting Average Against | .270 | .231 |
| Earned Run Average | 5.51 | 3.86 |
| Wild pitches | 3 | - |
| Hit Batters | 4 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | San Francisco | W, 23-4 |
| Apr 18 | De Anza | W, 14-1 |
| Apr 22 | at San Mateo | W, 16-3 |
| Apr 23 | at Skyline | W, 10-9 |
| May 1 | Cosumnes River | L, 7-5 |
| May 2 | Folsom Lake | L, 2-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at De Anza | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 0 | 0 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at De Anza | W, 25-4 | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 0 | 0 | - | - |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | - | 5.00 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 1.2 | 1 | - | - | 0.00 | 4 | 21.60 | - | 1.80 |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 0 | 1 | 0.1 | 2 | 3 | 3 | 81.00 | 0 | .00 | - | 9.00 |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 1 | 3.86 | 1 | 2.57 |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 0 | 4.1 | 2 | - | - | 0.00 | 3 | 6.23 | - | .46 |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 0 | 1 | 0.2 | - | 1 | 1 | 13.50 | 1 | 13.50 | - | 1.50 |
| Mar 28 | at De Anza | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | - | - |
| Total | 12 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5.51 | 2 | 2 | 11 | 0 | 0 | 16.1 | 17 | 10 | 10 | 12 | 16 | 8.82 | 1 | 1.78 | 79 | 3 | 4 |
| Total | 5.51 | 2 | 2 | 11 | 0 | 0 | 16.1 | 17 | 10 | 10 | 12 | 16 | 8.82 | 1 | 1.78 | 79 | 3 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| Total | 12 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| January | 3 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.51 | 2 | 2 | 11 | 0 | 0 | 16.1 | 17 | 10 | 10 | 12 | 16 | 8.82 | 1 | 1.78 | 79 | 3 | 4 |
| Conference | 3.86 | 1 | 1 | 4 | 0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 7 | 9.00 | - | 1.00 | 28 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 1 | 2 | 6 | 0 | 0 | 8.0 | 7 | 6 | 6 | 9 | 9 | 10.13 | 1 | 2.00 | 43 | 2 | 4 |
| Away | 4.32 | 1 | 0 | 5 | 0 | 0 | 8.1 | 10 | 4 | 4 | 3 | 7 | 7.56 | - | 1.56 | 36 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.00 | 2 | 0 | 5 | 0 | 0 | 9.0 | 9 | 2 | 2 | 2 | 11 | 11.00 | - | 1.22 | 38 | - | 1 |
| Losses | 8.53 | 0 | 2 | 5 | 0 | 0 | 6.1 | 6 | 6 | 6 | 7 | 5 | 7.11 | 1 | 2.05 | 34 | 2 | 3 |
| January | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | - | - | - | 3 | 3 | 9.00 | - | 1.00 | 12 | 1 | 1 |
| February | 11.81 | 1 | 1 | 4 | 0 | 0 | 5.1 | 9 | 7 | 7 | 8 | 5 | 8.44 | 1 | 3.19 | 34 | 2 | 2 |
| March | 1.50 | 1 | 1 | 3 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 23 | - | 1 |
| April | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 2 | 2 | - | 3 | 13.50 | - | 2.00 | 10 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| Conference | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| Away | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 4 | - | - | - |
| January | 3 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| March | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
