Edward Zacharia Said
- RHP
- Chabot
app
11
gs
7
w
4
l
1
sv
1
ip
42.1
era
2.76
whip
1.11
k
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 7 |
| Games started | 7 | 6 |
| Wins | 4 | 3 |
| Losses | 1 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 42.1 | 32.0 |
| Hits | 28 | 19 |
| Runs | 13 | 7 |
| Earned Runs | 13 | 7 |
| Walks | 19 | 13 |
| Strikeouts | 39 | 33 |
| Strikeouts per Game | 8.29 | 9.28 |
| Doubles Allowed | 4 | 3 |
| Triples Allowed | 1 | - |
| WHIP | 1.11 | 1.00 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 147 | 110 |
| Batting Average Against | .190 | .173 |
| Earned Run Average | 2.76 | 1.97 |
| Wild pitches | 4 | 2 |
| Hit Batters | 7 | 3 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 0 | 0 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 0 | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 0 | 0 | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 0 | .00 | - | 9.00 |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 0 | .00 | - | 2.00 |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1.80 | 8 | 14.40 | 1 | .40 |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 3 | 4.50 | - | .50 |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 6 | 20.25 | 1 | 3.38 |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 0 | 5.1 | 2 | 0 | 0 | 0.00 | 3 | 5.06 | - | .94 |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 3 | 5.40 | 1 | 1.60 |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 7 | 10.50 | - | .50 |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 3 | 13.50 | - | 1.00 |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 1 | 7.0 | 6 | 2 | 2 | 2.57 | 4 | 5.14 | 1 | 1.43 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | - | - |
| Total | 11 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2.76 | 4 | 1 | 11 | 7 | 1 | 42.1 | 28 | 13 | 13 | 19 | 39 | 8.29 | 4 | 1.11 | 175 | 4 | 7 |
| Total | 2.76 | 4 | 1 | 11 | 7 | 1 | 42.1 | 28 | 13 | 13 | 19 | 39 | 8.29 | 4 | 1.11 | 175 | 4 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 13 | 3 | 9 | 1 | - | .923 | - | 1 | 1 | .500 | - |
| Total | 11 | 13 | 3 | 9 | 1 | - | .923 | - | 1 | 1 | .500 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.76 | 4 | 1 | 11 | 7 | 1 | 42.1 | 28 | 13 | 13 | 19 | 39 | 8.29 | 4 | 1.11 | 175 | 4 | 7 |
| Conference | 1.97 | 3 | 0 | 7 | 6 | 1 | 32.0 | 19 | 7 | 7 | 13 | 33 | 9.28 | 3 | 1.00 | 127 | 2 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.54 | 2 | 1 | 4 | 4 | 0 | 23.1 | 14 | 4 | 4 | 12 | 17 | 6.56 | 2 | 1.11 | 94 | 1 | 2 |
| Away | 4.26 | 2 | 0 | 7 | 3 | 1 | 19.0 | 14 | 9 | 9 | 7 | 22 | 10.42 | 2 | 1.11 | 81 | 3 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.85 | 4 | 0 | 8 | 6 | 1 | 34.0 | 19 | 7 | 7 | 13 | 35 | 9.26 | 3 | .94 | 134 | 2 | 4 |
| Losses | 6.48 | 0 | 1 | 3 | 1 | 0 | 8.1 | 9 | 6 | 6 | 6 | 4 | 4.32 | 1 | 1.80 | 41 | 2 | 3 |
| January | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | .00 | - | 9.00 | 6 | - | 2 |
| February | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | .00 | - | 2.00 | 5 | 2 | - |
| March | 2.87 | 2 | 0 | 4 | 2 | 1 | 15.2 | 9 | 5 | 5 | 5 | 19 | 10.91 | 2 | .89 | 62 | 1 | 3 |
| April | 0.98 | 2 | 0 | 4 | 4 | 0 | 18.1 | 10 | 2 | 2 | 8 | 16 | 7.85 | 1 | .98 | 72 | 1 | 1 |
| May | 2.57 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 4 | 4 | 5.14 | 1 | 1.43 | 30 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 3 | 9 | 1 | - | .923 | - | 1 | 1 | .500 | - |
| Conference | 7 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 7 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 3 | 5 | 0 | 4 | 1 | - | .800 | - | - | 1 | 1.000 | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| March | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 4 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
