Elijah Cernak
- UTL
- Chabot
gp
35
avg
.193
hr
0
rbi
14
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 15 |
| Plate appearances | 137 | 67 |
| At Bats | 109 | 53 |
| Runs | 14 | 9 |
| Hits | 21 | 12 |
| Doubles | 2 | 2 |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 14 | 8 |
| Total bases | 25 | 14 |
| Walks | 13 | 8 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 22 | 10 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .193 | .226 |
| On Base Percentage | .308 | .359 |
| Slugging Percentage | .229 | .264 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | San Francisco | W, 23-4 |
| Apr 18 | De Anza | W, 14-1 |
| Apr 22 | at San Mateo | W, 16-3 |
| Apr 23 | at Skyline | W, 10-9 |
| May 1 | Cosumnes River | L, 7-5 |
| May 2 | Folsom Lake | L, 2-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 31 | Modesto | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 3 | 1 | 3.00 | 4 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 4 |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Sierra | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | Gavilan | W, 11-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Canada | W, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | - | 2 | - | 5 |
| Mar 19 | San Francisco | W, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at De Anza | W, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | De Anza | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | at De Anza | W, 25-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | San Mateo | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 3 | San Mateo | W, 14-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Skyline | W, 11-8 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Skyline | W, 18-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 10 | Skyline | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Canada | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 0 | 0 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 0 | 1 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 1 | 1 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 0 | 1 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 1 | 3 | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 1 | 2 | 1 | 1 |
| Mar 19 | San Francisco | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 0 | 2 | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 3 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 2 | 0 | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 2 | 2 | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Canada | W, 7-0 | 1 | 1 | 0 | - | 1 |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | San Francisco | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | De Anza | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Skyline | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Skyline | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Canada | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 109 | 21 | 14 | 13 | 2 | 1 | 0 | 3 | 22 | .193 | .308 | .229 | 6 | 2 | 7 | 2 | 38 | 33 | 1.15 | 137 |
| Conference | 15 | 53 | 12 | 8 | 8 | 2 | - | - | 2 | 10 | .226 | .359 | .264 | 3 | - | 3 | 2 | 17 | 15 | 1.13 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 5 | 4 | 8 | - | - | - | 0 | 11 | .116 | .321 | .116 | 5 | - | 4 | - | 13 | 16 | 0.81 | 60 |
| Away | 20 | 66 | 16 | 10 | 5 | 2 | 1 | 0 | 3 | 11 | .242 | .297 | .303 | 1 | 2 | 3 | 2 | 25 | 17 | 1.47 | 77 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 65 | 14 | 10 | 9 | 2 | - | - | 2 | 10 | .215 | .346 | .246 | 4 | - | 3 | 2 | 21 | 21 | 1.00 | 81 |
| Losses | 16 | 42 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 12 | .167 | .265 | .214 | 2 | 1 | 3 | - | 14 | 11 | 1.27 | 52 |
| January | 5 | 12 | 1 | 1 | - | - | - | - | 0 | 5 | .083 | .154 | .083 | 1 | - | 3 | - | 4 | 5 | 0.80 | 16 |
| February | 11 | 31 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .161 | .263 | .226 | 2 | 2 | 1 | - | 15 | 8 | 1.88 | 39 |
| March | 12 | 47 | 11 | 8 | 4 | 2 | - | - | 2 | 5 | .234 | .294 | .277 | - | - | - | 1 | 13 | 16 | 0.81 | 51 |
| April | 6 | 16 | 2 | 2 | 5 | - | - | - | 0 | 6 | .125 | .417 | .125 | 3 | - | 3 | 1 | 6 | 4 | 1.50 | 27 |
| May | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 14 | 25 | 7 | 3 |
| Conference | 15 | 9 | 14 | 5 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 6 | 5 | 5 | 1 |
| Away | 20 | 8 | 20 | 2 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 18 | 12 | 16 | 6 | 2 |
| Losses | 16 | 2 | 9 | 1 | 1 |
| January | 5 | 0 | 1 | - | - |
| February | 11 | 5 | 7 | 2 | 0 |
| March | 12 | 4 | 13 | 3 | 2 |
| April | 6 | 5 | 2 | 2 | 1 |
| May | 1 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
