Logan Kellogg
- 1B
- Chabot
gp
18
avg
.238
hr
1
rbi
8
r
6
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Plate appearances | 47 | 9 |
| At Bats | 42 | 8 |
| Runs | 6 | 4 |
| Hits | 10 | 4 |
| Doubles | 1 | - |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 7 |
| Total bases | 18 | 11 |
| Walks | 2 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .238 | .500 |
| On Base Percentage | .283 | .556 |
| Slugging Percentage | .429 | 1.375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | De Anza | W, 14-1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 2 | Folsom Lake | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 1 | 3 | 0 | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 1 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 0 | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 2 | 4 | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 9 | 7 | 0 | 2 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 42 | 10 | 8 | 2 | 1 | 2 | 1 | 4 | 11 | .238 | .283 | .429 | 1 | 1 | 1 | - | 8 | 9 | 0.89 | 47 |
| Total | 18 | 42 | 10 | 8 | 2 | 1 | 2 | 1 | 4 | 11 | .238 | .283 | .429 | 1 | 1 | 1 | - | 8 | 9 | 0.89 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 6 | 18 | 0 | 0 |
| Total | 18 | 6 | 18 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 32 | 29 | 1 | 2 | 0 | .938 | 1 | 0 | 0 | - | 0 |
| Total | 18 | 32 | 29 | 1 | 2 | 0 | .938 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 10 | 8 | 2 | 1 | 2 | 1 | 4 | 11 | .238 | .283 | .429 | 1 | 1 | 1 | - | 8 | 9 | 0.89 | 47 |
| Conference | 6 | 8 | 4 | 7 | - | - | 2 | 1 | 3 | 2 | .500 | .556 | 1.375 | 1 | - | - | - | 1 | - | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 18 | 4 | 5 | - | - | 1 | 1 | 2 | 6 | .222 | .222 | .500 | - | - | - | - | 3 | 3 | 1.00 | 18 |
| Away | 11 | 24 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | .250 | .321 | .375 | 1 | 1 | 1 | - | 5 | 6 | 0.83 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 15 | 6 | 7 | 1 | - | 2 | 1 | 3 | 3 | .400 | .471 | .867 | 1 | - | 1 | - | 4 | 2 | 2.00 | 18 |
| Losses | 9 | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .125 | .125 | .167 | 0 | 0 | 0 | - | 4 | 5 | 0.80 | 24 |
| January | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| February | 7 | 22 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | .227 | .280 | .273 | 0 | 1 | 1 | - | 5 | 4 | 1.25 | 26 |
| March | 4 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | - | 1 | - | 6 |
| April | 3 | 5 | 4 | 7 | - | - | 2 | 1 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | 1 | - | - | 5 |
| May | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 18 | 0 | 0 |
| Conference | 6 | 4 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 5 | 9 | - | - |
| Away | 11 | 1 | 9 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 4 | 13 | - | - |
| Losses | 9 | 2 | 4 | 0 | 0 |
| January | 2 | 0 | 0 | - | - |
| February | 7 | 2 | 6 | 0 | 0 |
| March | 4 | 1 | 1 | - | - |
| April | 3 | 3 | 11 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 29 | 1 | 2 | 0 | .938 | 1 | 0 | 0 | - | 0 |
| Conference | 6 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 11 | 25 | 23 | 0 | 2 | 0 | .920 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 9 | 18 | 15 | 1 | 2 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| January | 2 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 20 | 18 | 0 | 2 | 0 | .900 | 1 | 0 | 0 | - | 0 |
| March | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
