Terrell Scott-Romain
- OF
- Chabot
gp
41
avg
.271
hr
7
rbi
28
r
38
sb
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 188 | 96 |
| At Bats | 144 | 71 |
| Runs | 38 | 28 |
| Hits | 39 | 24 |
| Doubles | 9 | 7 |
| Triples | 3 | 2 |
| Home Runs | 7 | 6 |
| Runs Batted In | 28 | 24 |
| Total bases | 75 | 53 |
| Walks | 33 | 19 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 47 | 23 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 33 | 23 |
| Caught Stealing | 4 | 1 |
| Batting Average | .271 | .338 |
| On Base Percentage | .420 | .490 |
| Slugging Percentage | .521 | .746 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 31 | Modesto | L, 10-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 3 | at Modesto | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | Gavilan | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | Canada | L, 10-8 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Canada | W, 12-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Canada | W, 10-6 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 19 | San Francisco | W, 9-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at De Anza | W, 11-7 | 1 | 6 | 2 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 26 | De Anza | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at De Anza | W, 25-4 | 1 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | San Mateo | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | San Mateo | W, 14-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | 1 | - | - | - | 1 | - | 6 |
| Apr 7 | Skyline | W, 11-8 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Skyline | W, 18-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 10 | Skyline | W, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Canada | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 16 | San Francisco | W, 23-4 | 1 | 4 | 4 | 4 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | De Anza | W, 14-1 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Skyline | W, 10-9 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | 1 | - | 2 | - | 5 |
| May 1 | Cosumnes River | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | Folsom Lake | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 1 | 2 | 2 | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 2 | 3 | 1 | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 3 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 1 | 0 | 1 | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 1 | 1 | 1 | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 2 | 0 | 1 | 1 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 0 | 2 | 1 | 1 |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 1 | 4 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 0 | 1 | - | 1 |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 1 | 6 | 3 | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 1 | 0 | 1 | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 2 | 4 | 1 | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 1 | 0 | 2 | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 1 | 0 | 2 | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 2 | 4 | 1 | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 1 | 2 | 1 | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 4 | 6 | 1 | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 2 | 1 | 3 | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 0 | 2 | - | 1 |
| Apr 9 | at Skyline | W, 18-10 | 1 | 2 | 1 | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 0 | 3 | 1 | - |
| Apr 14 | Canada | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 4 | 10 | 2 | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 2 | 2 | 1 | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 1 | 4 | 3 | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 1 | 4 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 1 | 1 | 1 | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Modesto | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canada | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Canada | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | San Francisco | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | De Anza | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Skyline | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Skyline | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Canada | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | San Francisco | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 144 | 39 | 28 | 33 | 9 | 3 | 7 | 19 | 47 | .271 | .420 | .521 | 7 | 4 | 0 | 1 | 15 | 43 | 0.35 | 188 |
| Conference | 20 | 71 | 24 | 24 | 19 | 7 | 2 | 6 | 15 | 23 | .338 | .490 | .746 | 4 | 2 | - | 1 | 4 | 21 | 0.19 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 62 | 20 | 14 | 15 | 6 | 2 | 3 | 11 | 19 | .323 | .446 | .629 | 2 | 4 | - | - | 8 | 18 | 0.44 | 83 |
| Away | 22 | 82 | 19 | 14 | 18 | 3 | 1 | 4 | 8 | 28 | .232 | .400 | .439 | 5 | 0 | 0 | 1 | 7 | 25 | 0.28 | 105 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 76 | 25 | 24 | 23 | 6 | 2 | 5 | 13 | 25 | .329 | .491 | .658 | 4 | 3 | - | 1 | 3 | 25 | 0.12 | 106 |
| Losses | 18 | 67 | 14 | 4 | 7 | 3 | 1 | 2 | 6 | 22 | .209 | .299 | .373 | 2 | 1 | 0 | - | 11 | 18 | 0.61 | 77 |
| January | 5 | 18 | 5 | 1 | 4 | 1 | 1 | - | 2 | 5 | .278 | .391 | .444 | - | 1 | - | - | 3 | 5 | 0.60 | 23 |
| February | 11 | 34 | 5 | 1 | 9 | 1 | 0 | 1 | 2 | 12 | .147 | .356 | .265 | 2 | 0 | 0 | - | 4 | 11 | 0.36 | 45 |
| March | 13 | 45 | 15 | 14 | 13 | 3 | - | 4 | 7 | 10 | .333 | .484 | .667 | 2 | 2 | - | - | 4 | 18 | 0.22 | 62 |
| April | 10 | 38 | 13 | 12 | 7 | 4 | 2 | 2 | 8 | 17 | .342 | .458 | .711 | 2 | 1 | - | 1 | - | 8 | - | 48 |
| May | 2 | 9 | 1 | 0 | - | - | - | - | 0 | 3 | .111 | .200 | .111 | 1 | - | - | - | 4 | 1 | 4.00 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 38 | 75 | 33 | 4 |
| Conference | 20 | 28 | 53 | 23 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 17 | 39 | 17 | 2 |
| Away | 22 | 21 | 36 | 16 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 28 | 50 | 22 | 2 |
| Losses | 18 | 8 | 25 | 10 | 1 |
| January | 5 | 4 | 8 | 4 | - |
| February | 11 | 4 | 9 | 5 | 2 |
| March | 13 | 16 | 30 | 12 | 1 |
| April | 10 | 13 | 27 | 11 | 1 |
| May | 2 | 1 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
