|
Chabot at Contra Costa - San Pablo,Ca 10/1/2022 - 12:00 AM |
|
|
Chabot
15 |
Contra Costa
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-4) | 7 | 0 | 0 | 8 | 15 |
| Contra Costa (1-3) | 21 | 0 | 21 | 7 | 49 |
| San Pablo,Ca | | |||||
| Prd | Time | Scoring Summary | Chabot - Contra Costa |
|---|---|---|---|
| 1 | 13:00 | Contra Costa - Shane Purcell pass complete to James Lee for 33 yards to the CHABOT00, TOUCHDOWN, clock 13:00. (Diego Nunez-Smi kick is good). | 0 - 7 |
| 1 | 03:58 | Contra Costa - Shane Purcell rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 03:58, PENALTY CONTRA C unsportmanlike conduct (Kai Dunn) 3 yards to the CHABOT00. (Diego Nunez-Smi kick is good). | 0 - 14 |
| 1 | 03:42 | Chabot - Raymond Orozco rush for 61 yards to the CONTRA C00, TOUCHDOWN, clock 03:42. (Mark Vargas kick is good). | 7 - 14 |
| 1 | 01:33 | Contra Costa - Zach Taylor-Smi pass intercepted by Bobby Brooks at the CHABOT45, Bobby Brooks return 45 yards to the CHABOT00, TOUCHDOWN, clock 01:33. (Diego Nunez-Smi kick is good). | 7 - 21 |
| 3 | 13:59 | Contra Costa - Kekoa Turangan sacked for loss of 12 yards to the CHABOT49 (Tenzin Nima), fumble by Kekoa Turangan recovered by CONTRA C EJ Thomas at CHABOT49, EJ Thomas return 49 yards to the CHABOT00, TOUCHDOWN, clock 13:59. (Diego Nunez-Smi kick is good). | 7 - 28 |
| 3 | 11:49 | Contra Costa - Mike Franklin rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 11:49. (Diego Nunez-Smi kick is good). | 7 - 35 |
| 3 | 03:58 | Contra Costa - Jadon Perkins rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 03:58. (Diego Nunez-Smi kick is good). | 7 - 42 |
| 4 | 13:25 | Contra Costa - Jadon Perkins pass complete to U'kari Baker for 63 yards to the CHABOT00, TOUCHDOWN, clock 13:25. (Diego Nunez-Smi kick is good). | 7 - 49 |
| 4 | 04:24 | Chabot - Kekoa Turangan pass complete to Damani Burrell for 30 yards to the CONTRA C00, TOUCHDOWN, clock 04:24. (2 pt conversion rush by Cheeko Wells is good). | 15 - 49 |
| Chabot | Statistics | Contra Costa |
|---|---|---|
| 10 | FIRST DOWNS | 23 |
| 6 3 1 |
Passing Rushing Penalty |
5 18 0 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 214 | TOTAL OFFENSE | 422 |
| 44 4.9 |
Total Offensive Plays Average gain per play |
76 5.6 |
| 145 | NET YARDS PASSING | 142 |
| 12-23
6.3 5-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
8.4 0-0 0 |
| 69 | NET YARDS RUSHING | 280 |
| 21 3.3 |
Rushing Attempts Average gain per rush |
59 4.7 |
| 8-269 | PUNTS: Number-Yards | 4-154 |
| 33.6 | Average | 38.5 |
| 70 | TOTAL RETURN YARDS | 150 |
| 2-5 6-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 3-62 2-86 |
| 5-61 | PENALTIES: Number-Yards | 10-58 |
| 4 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-86 |
| 16:23 | TIME OF POSSESSION | 43:37 |
Chabot |
Contra Costa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Youcef Benchohra | 8 | 2 | 10 | - | - | - | - | ||||
| 8 | Kingston Sapoi | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 10 | Tuakoi Mahe | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 33 | Demarcus Smith | 6 | 0 | 6 | - | - | - | - | ||||
| 40 | Kobe Jerusalem | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Robert Porter | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Marcell Anderson | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Aukai Grace | 3 | 1 | 4 | - | - | - | - | 2 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Justus Breston | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 51 | Ian Arehart | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Opeti Fangupo | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 42 | Cemuel Sandal | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Maake Tuulakitau | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 48 | Daquahn Goins | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Pate Haunga | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Kekoa Turangan | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Eric Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Christian Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kollin Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Travon Green | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Johnny Hilder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 24 | 76 | - | 3 - 4 | 0-0 | - | 5 | ||||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jalen Henderson | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Cameron Wright | 1 | 3 | 4 | - | 1.5 - 3 | - | - | ||||
| 44 | Justin Ibarra | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 97 | Tenzin Nima | 1 | 3 | 4 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 22 | Kaden Mcleod | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 23 | Rahsaan Woodland | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Gaston Dorsey | 3 | 0 | 3 | 2 - 8 | 3 - 9 | - | - | ||||
| 3 | Darrion Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Tavaris Pitts | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 33 | Azaan Ledbetter | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Freronnta Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Simeon Mitchell | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | EJ Thomas | 0 | 2 | 2 | - | - | 1-49 | - | ||||
| 5 | Noah Franklin | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 7 | Javi Shephard | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Adonis Forest | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jamani Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Elijah King | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Marshawn Boyden | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Bobby Brooks | 0 | 1 | 1 | - | - | - | 2-86 | ||||
| 36 | Kai Santos | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Akeem Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Amahri McCray | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 80 | Justin Duff | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ezra Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cedric Browns | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Christian Ray | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 29 | Javon Ferguson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 26 | 51 | 5 - 35 | 9 - 44 | 3 | 1-49 | 2-86 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Pablo,Ca Attendance: 0 |
Scorekeeper: John H Wade II |
