|
Chabot at Contra Costa - San Pablo,Ca 10/1/2022 - 12:00 AM |
|
|
Chabot
15 |
Contra Costa
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-4) | 7 | 0 | 0 | 8 | 15 |
| Contra Costa (1-3) | 21 | 0 | 21 | 7 | 49 |
| San Pablo,Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Contra Costa | 1 | 14:54 | 01:54 | CONTRA C42 | 5 | 58 | TD |
| Chabot | 1 | 13:00 | 01:08 | CHABOT25 | 3 | -3 | PUNT |
| Contra Costa | 1 | 11:52 | 07:54 | CONTRA C35 | 13 | 68 | TD |
| Chabot | 1 | 03:50 | 00:08 | CHABOT39 | 1 | 61 | TD |
| Contra Costa | 1 | 03:30 | 01:43 | CONTRA C34 | 3 | -3 | PUNT |
| Chabot | 1 | 01:47 | 00:14 | CHABOT38 | 1 | 0 | INT |
| Contra Costa | 1 | 01:33 | 00:00 | CHABOT03 | 0 | 0 | TD |
| Chabot | 1 | 01:25 | 01:35 | CHABOT38 | 5 | 12 | PUNT |
| Contra Costa | 2 | 14:50 | 01:35 | CONTRA C16 | 3 | 5 | PUNT |
| Chabot | 2 | 13:15 | 02:39 | CHABOT37 | 6 | -8 | PUNT |
| Contra Costa | 2 | 10:36 | 01:15 | CONTRA C48 | 3 | -1 | PUNT |
| Chabot | 2 | 09:21 | 01:00 | CHABOT15 | 3 | 6 | PUNT |
| Contra Costa | 2 | 08:21 | 02:12 | CHABOT23 | 4 | -5 | DOWNS |
| Chabot | 2 | 06:09 | 02:22 | CHABOT28 | 6 | 31 | PUNT |
| Contra Costa | 2 | 03:47 | 03:19 | CONTRA C01 | 8 | 33 | PUNT |
| Chabot | 2 | 00:28 | 00:28 | CHABOT15 | 1 | 0 | HALF |
| Chabot | 3 | 14:53 | 00:54 | CHABOT39 | 3 | 10 | FUMB |
| Contra Costa | 3 | 13:59 | 00:00 | CHABOT03 | 0 | 0 | TD |
| Chabot | 3 | 13:50 | 00:33 | CHABOT35 | 2 | 10 | INT |
| Contra Costa | 3 | 13:17 | 01:28 | CHABOT07 | 3 | 2 | TD |
| Chabot | 3 | 11:40 | 00:47 | CHABOT34 | 3 | 2 | PUNT |
| Contra Costa | 3 | 10:53 | 06:55 | CONTRA C12 | 14 | 88 | TD |
| Chabot | 3 | 03:49 | 00:59 | CHABOT33 | 3 | 7 | PUNT |
| Contra Costa | 3 | 02:50 | 04:25 | CONTRA C20 | 5 | 80 | TD |
| Chabot | 4 | 13:25 | 01:15 | CHABOT25 | 3 | 9 | PUNT |
| Contra Costa | 4 | 12:10 | 06:15 | CONTRA C33 | 9 | 34 | DOWNS |
| Chabot | 4 | 05:55 | 01:31 | CHABOT33 | 4 | 68 | TD |
| Contra Costa | 4 | 04:13 | 04:13 | CONTRA C44 | 6 | 27 | HALF |
