|
MERCED COLLEGE at Chabot College - Hayward CA 9/14/2024 - 1:00pm |
|
|
Merced
27 |
Chabot
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (0-2) | 0 | 7 | 7 | 13 | 27 |
| Chabot (1-1) | 7 | 0 | 14 | 7 | 28 |
| Hayward CA | CHABOT | |||||
| Prd | Time | Scoring Summary | Merced - Chabot |
|---|---|---|---|
| 1 | 00:31 | Chabot - N. Harris pass complete to Travion Newton for 5 yards to the MERC00, TOUCHDOWN, clock 00:31. (Donovan Umeki kick is good). | 0 - 7 |
| 2 | 07:08 | Merced - Tyler Jacklich rush for 2 yards to the CHAB00, TOUCHDOWN, clock 07:08. (Hector Gonzalez kick is good). | 7 - 7 |
| 3 | 11:57 | Chabot - Daemon Duran rush for 11 yards to the MERC00, TOUCHDOWN, clock 11:57. (Donovan Umeki kick is good). | 7 - 14 |
| 3 | 05:53 | Chabot - Daemon Duran rush for 1 yard to the MERC00, TOUCHDOWN, clock 05:53. (Donovan Umeki kick is good). | 7 - 21 |
| 3 | 04:59 | Merced - Tyler Jacklich rush for 64 yards to the CHAB00, TOUCHDOWN, clock 04:59. (Hector Gonzalez kick is good). | 14 - 21 |
| 4 | 14:55 | Merced - Tyler Jacklich rush for 3 yards to the CHAB00, TOUCHDOWN, clock 14:55. (Hector Gonzalez kick is good). | 21 - 21 |
| 4 | 10:40 | Chabot - Daemon Duran rush for 21 yards to the MERC00, TOUCHDOWN, clock 10:40. (Donovan Umeki kick is good). | 21 - 28 |
| 4 | 01:28 | Merced - Tyler Jacklich rush for 2 yards to the CHAB00, TOUCHDOWN, clock 01:28. (Hector Gonzalez kick blocked). | 27 - 28 |
| Merced | Statistics | Chabot |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 7 8 3 |
Passing Rushing Penalty |
12 9 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 328 | TOTAL OFFENSE | 432 |
| 64 5.1 |
Total Offensive Plays Average gain per play |
67 6.4 |
| 163 | NET YARDS PASSING | 301 |
| 15-26
6.3 4-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36
8.4 1-4 0 |
| 165 | NET YARDS RUSHING | 131 |
| 38 4.3 |
Rushing Attempts Average gain per rush |
31 4.2 |
| 5-173 | PUNTS: Number-Yards | 4-121 |
| 34.6 | Average | 30.3 |
| 139 | TOTAL RETURN YARDS | 116 |
| 1-25 5-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-38 4-77 2-1 |
| 6-37 | PENALTIES: Number-Yards | 9-70 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 4-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 29:16 | TIME OF POSSESSION | 30:44 |
Merced |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cody Chapman | 6 | 7 | 13 | - | 1 - 2 | - | - | ||||
| 44 | Nate Krieger | 5 | 5 | 10 | - | 1.5 - 2 | - | - | ||||
| 8 | Savion Jackson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 15 | Deearian Barfield | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 25 | Darian Lopez | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Hector Esquivez | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Cadrian McDaniel | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 90 | Mario Mancia | 0 | 4 | 4 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 95 | Siaosi Langi | 2 | 2 | 4 | - | 1 - 14 | - | - | ||||
| 4 | Logan Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Kailin Frade | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Connor Rae | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Alexis Zarco-Sanchez | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 65 | Jacob Coronado | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Jacare Gray | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 48 | Justus Pinasco | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 33 | 38 | 71 | 1 - 4 | 6 - 26 | 2 | 2-0 | - | 2 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Andres Viernes | 3 | 5 | 8 | - | - | - | - | ||||
| 5 | Freddy Moala | 2 | 5 | 7 | - | - | - | - | ||||
| 32 | Elliott Lachenmyer | 4 | 3 | 7 | - | 1 - 13 | - | - | ||||
| 7 | Malachi Salazar-Alexander | 2 | 3 | 5 | - | - | - | 1-1 | ||||
| 43 | Jeremiah Powell | 2 | 3 | 5 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 15 | Tomu Satini | 0 | 4 | 4 | - | - | - | - | ||||
| 90 | Samoamoni Ieremia | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Christian Gonzalez | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Ja'far Bashir Jr | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Brooks Daniels | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Kwame Frenchwood | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jeremiah Foni | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 4 | Marcello Garcia | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 6 | Henry Pole | 2 | 0 | 2 | 2 - 24 | 2 - 24 | - | - | ||||
| 10 | Trevon Kenney | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Nathan Vera | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 52 | Titus Fua | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jaden Ledesma | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Landis Green | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Lopati Stotler | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Ayden Niuatoa | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 42 | 69 | 4 - 34 | 6 - 48 | 0-0 | 2-1 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: CHABOT Attendance: 350 |
|
