|
MERCED COLLEGE at Chabot College - Hayward CA 9/14/2024 - 1:00pm |
|
|
Merced
27 |
Chabot
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (0-2) | 0 | 7 | 7 | 13 | 27 |
| Chabot (1-1) | 7 | 0 | 14 | 7 | 28 |
| Hayward CA | CHABOT | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Chabot | 1 | 15:00 | 03:16 | MERC35 | 7 | 25 | DOWNS |
| Merced | 1 | 11:44 | 01:31 | MERC40 | 3 | 7 | PUNT |
| Chabot | 1 | 10:13 | 05:12 | MERC08 | 10 | 86 | FUMB |
| Merced | 1 | 05:01 | 01:44 | MERC06 | 3 | 8 | PUNT |
| Chabot | 1 | 03:17 | 02:46 | MERC42 | 6 | 58 | TD |
| Merced | 1 | 00:31 | 01:30 | MERC35 | 3 | 16 | PUNT |
| Chabot | 2 | 14:01 | 01:05 | MERC24 | 3 | -7 | PUNT |
| Merced | 2 | 12:56 | 01:46 | MERC44 | 5 | 8 | INT |
| Chabot | 2 | 11:10 | 01:28 | MERC20 | 4 | 11 | PUNT |
| Merced | 2 | 09:42 | 02:34 | CHAB42 | 6 | 42 | TD |
| Chabot | 2 | 07:02 | 02:54 | MERC42 | 6 | 55 | FUMB |
| Merced | 2 | 04:08 | 04:00 | MERC03 | 12 | 60 | DOWNS |
| Chabot | 2 | 00:08 | 00:08 | MERC37 | 1 | 15 | HALF |
| Merced | 3 | 14:51 | 02:12 | MERC35 | 3 | -4 | PUNT |
| Chabot | 3 | 12:39 | 00:42 | CHAB27 | 2 | 27 | TD |
| Merced | 3 | 11:45 | 02:03 | MERC31 | 3 | 5 | PUNT |
| Chabot | 3 | 09:42 | 03:49 | MERC39 | 9 | 61 | TD |
| Merced | 3 | 05:53 | 00:54 | MERC39 | 3 | 61 | TD |
| Chabot | 3 | 04:49 | 02:02 | MERC41 | 3 | 3 | PUNT |
| Merced | 3 | 02:47 | 02:52 | MERC34 | 7 | 66 | TD |
| Chabot | 4 | 14:45 | 04:05 | MERC29 | 8 | 71 | TD |
| Merced | 4 | 10:32 | 01:25 | MERC32 | 3 | -7 | INT |
| Chabot | 4 | 09:07 | 01:23 | CHAB49 | 3 | -1 | PUNT |
| Merced | 4 | 07:44 | 06:16 | MERC26 | 13 | 74 | TD |
| Chabot | 4 | 01:10 | 01:10 | MERC44 | 5 | 10 | HALF |
