|
Chabot at Los Medanos - Pittsburg, Ca 10/26/2024 - 1:00 PM |
|
|
Chabot
41 |
Los Medanos
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (3-3, 0) | 3 | 17 | 14 | 7 | 41 |
| Los Medanos (3-4, 0) | 7 | 13 | 14 | 14 | 48 |
| Pittsburg, Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Los Medanos | 1 | 14:51 | 00:14 | LMC37 | 1 | 63 | TD |
| Chabot | 1 | 14:30 | 01:09 | CHABOT33 | 3 | 8 | PUNT |
| Los Medanos | 1 | 13:21 | 03:09 | LMC15 | 6 | 25 | PUNT |
| Chabot | 1 | 10:12 | 04:29 | CHABOT26 | 8 | 72 | FGA |
| Los Medanos | 1 | 05:35 | 02:14 | LMC33 | 5 | 47 | FUMB |
| Chabot | 1 | 03:21 | 04:42 | CHABOT20 | 13 | 80 | TD |
| Los Medanos | 2 | 13:30 | 02:38 | LMC48 | 5 | 52 | TD |
| Chabot | 2 | 10:51 | 03:22 | CHABOT45 | 7 | 16 | PUNT |
| Los Medanos | 2 | 07:29 | 00:40 | LMC01 | 2 | 1 | INT |
| Chabot | 2 | 06:49 | 00:00 | LMC03 | 0 | 0 | TD |
| Los Medanos | 2 | 06:40 | 04:23 | LMC20 | 11 | 80 | TD |
| Chabot | 2 | 02:09 | 01:39 | LMC46 | 7 | 33 | FGA |
| Los Medanos | 2 | 00:30 | 00:30 | LMC35 | 4 | 45 | HALF |
| Chabot | 3 | 14:49 | 00:56 | CHABOT28 | 3 | -12 | PUNT |
| Los Medanos | 3 | 13:53 | 00:18 | CHABOT30 | 1 | 0 | INT |
| Chabot | 3 | 13:35 | 00:00 | LMC03 | 0 | 0 | TD |
| Los Medanos | 3 | 13:19 | 00:00 | CHABOT03 | 0 | 15 | TD |
| Chabot | 3 | 13:19 | 02:31 | CHABOT31 | 5 | 69 | TD |
| Los Medanos | 3 | 10:45 | 02:41 | LMC48 | 6 | 52 | TD |
| Chabot | 3 | 07:53 | 01:59 | CHABOT21 | 4 | 16 | PUNT |
| Los Medanos | 3 | 05:54 | 00:00 | CHABOT50 | 3 | 10 | PUNT |
| Los Medanos | 3 | 05:54 | 06:00 | CHABOT40 | 10 | 40 | TD |
| Chabot | 4 | 14:49 | 00:47 | CHABOT33 | 3 | 67 | TD |
| Los Medanos | 4 | 13:50 | 01:05 | LMC45 | 3 | 4 | PUNT |
| Chabot | 4 | 12:45 | 01:09 | CHABOT13 | 3 | 6 | PUNT |
| Los Medanos | 4 | 11:36 | 01:52 | CHABOT30 | 3 | -7 | PUNT |
| Chabot | 4 | 09:44 | 01:06 | CHABOT20 | 3 | 1 | PUNT |
| Los Medanos | 4 | 08:38 | 00:00 | CHABOT03 | 0 | 0 | TD |
| Chabot | 4 | 08:35 | 03:38 | CHABOT39 | 8 | 21 | DOWNS |
| Los Medanos | 4 | 04:57 | 04:57 | LMC40 | 10 | 43 | HALF |
