|
Chabot at Los Medanos - Pittsburg, Ca 10/26/2024 - 1:00 PM |
|
|
Chabot
41 |
Los Medanos
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (3-3, 0) | 3 | 17 | 14 | 7 | 41 |
| Los Medanos (3-4, 0) | 7 | 13 | 14 | 14 | 48 |
| Pittsburg, Ca | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHABOT35 | CHABOT ball on CHABOT35, clock 15:00. |
| 1st and 10 at CHABOT35 | Start of 1st quarter, clock 15:00. |
| Elliott Lachenm kickoff 54 yards to the LMC11, Javion Smith return 26 yards to the LMC37 (Landis Green). | |
| Los Medanos at 14:51 | |
|---|---|
| 1st and 10 at LMC37 | Los Medanos drive start at 14:51. |
| 1st and 10 at LMC37 | Sima Dumbuya pass complete to Nick Fasshauer for 63 yards to the CHABOT00, TOUCHDOWN, clock 14:37. |
| Michael Guzman kick attempt good. | |
| Chabot 0, Los Medanos 7 | |
| 1 plays, 63 yards, 00:14 elapsed | |
| Michael Guzman kickoff 51 yards to the CHABOT14, Travion Newton return 19 yards to the CHABOT33 (Coby Fosselman). | |
| Chabot at 14:30 | |
| 1st and 10 at CHABOT33 | Chabot drive start at 14:30. |
| 1st and 10 at CHABOT33 | Harris Nekrawes pass complete to Chase Sims for 8 yards to the CHABOT41 (Prince Amajioyi). |
| 2nd and 2 at CHABOT41 | Harris Nekrawes pass incomplete to Malakai Matthew. |
| 3rd and 2 at CHABOT41 | Harris Nekrawes pass incomplete to Travion Newton. |
| 4th and 2 at CHABOT41 | Nathan Vera punt 37 yards to the LMC22, Sima Dumbuya return -7 yards to the LMC15 (Marcello Garcia). |
| 3 plays, 8 yards, 01:09 elapsed | |
| Los Medanos at 13:21 | |
| 1st and 10 at LMC15 | Los Medanos drive start at 13:21. |
| 1st and 10 at LMC15 | Orion Null rush for 3 yards to the LMC18 (Christian Gonza; Elliott Lachenm). |
| 2nd and 7 at LMC18 | Garrett Deather rush for loss of 2 yards to the LMC16 (Ayden Niuatoa; Jeremiah Foni). |
| 3rd and 9 at LMC16 | Garrett Deather pass complete to Richard RJ for 20 yards to the LMC36 (Trevon Kenney), out-of-bounds. |
| 1st and 10 at LMC36 | PENALTY LMC false start (Tyler Goularte) 5 yards to the LMC31. |
| 1st and 15 at LMC31 | Garrett Deather pass incomplete to Khalani Sandova. |
| 2nd and 15 at LMC31 | Garrett Deather pass incomplete. |
| 3rd and 15 at LMC31 | Garrett Deather pass complete to Richard RJ for 9 yards to the LMC40 (Trevon Kenney). |
| 4th and 6 at LMC40 | Alvonti Gallon punt 34 yards to the CHABOT26, downed. |
| 6 plays, 25 yards, 03:09 elapsed | |
| Chabot at 10:12 | |
| 1st and 10 at CHABOT26 | Chabot drive start at 10:12. |
| 1st and 10 at CHABOT26 | Harris Nekrawes pass complete to Malakai Matthew for no gain to the CHABOT26 (Jesiah Rebolled; Prince Amajioyi). |
| 2nd and 10 at CHABOT26 | Chase Sims rush for 5 yards to the CHABOT31 (Ajani McDaniel; Gabriel Gonzale). |
| 3rd and 5 at CHABOT31 | Harris Nekrawes pass complete to Joseph Stephens for 7 yards to the CHABOT38 (Sergio Andrade). |
| 1st and 10 at CHABOT38 | Chase Sims rush for 5 yards to the CHABOT43 (Gabriel Gonzale; Ajani McDaniel). |
| 2nd and 5 at CHABOT43 | PENALTY CHABOT false start (Johnathan Villa) 5 yards to the CHABOT38. |
| 2nd and 10 at CHABOT38 | Harris Nekrawes pass complete to Malakai Matthew for 53 yards to the LMC09 (Javion Smith). |
| 1st and Goal at LMC09 | Chase Sims rush for 1 yard to the LMC08 (Jeffrey McCoy). |
| 2nd and Goal at LMC08 | Harris Nekrawes pass incomplete. |
| 3rd and Goal at LMC08 | QB hurry by Ajani McDaniel. |
| 3rd and Goal at LMC08 | Harris Nekrawes pass complete to Joseph Stephens for 6 yards to the LMC02 (William Baldwin). |
| 4th and Goal at LMC02 | Donovan Umeki field goal attempt from 21 GOOD, clock 05:43. |
| Chabot 3, Los Medanos 7 | |
| 9 plays, 72 yards, 04:29 elapsed | |
| Elliott Lachenm kickoff 55 yards to the LMC10, Javion Smith return 23 yards to the LMC33 (Kwame Frenchwoo). | |
| Los Medanos at 05:35 | |
| 1st and 10 at LMC33 | Los Medanos drive start at 05:35. |
| 1st and 10 at LMC33 | Garrett Deather pass incomplete to Sima Dumbuya. |
| 2nd and 10 at LMC33 | Garrett Deather pass complete to Issac Gaines for 11 yards to the LMC44 (Kwame Frenchwoo). |
| 1st and 10 at LMC44 | Garrett Deather pass complete to Orion Null for 9 yards to the CHABOT47 (Elliott Lachenm). |
| 2nd and 1 at CHABOT47 | Sima Dumbuya rush for 11 yards to the CHABOT36 (Jeremiah Powell; Freddy Moala), PENALTY CHABOT face mask (Kwame Frenchwoo) 15 yards to the CHABOT21. |
| 1st and 10 at CHABOT21 | Garrett Deather sacked for loss of 4 yards to the CHABOT25 (Nathan Vera), fumble by Garrett Deather recovered by CHABOT Samoamoni Ierem at CHABOT20. |
| 5 plays, 47 yards, 02:14 elapsed | |
| Chabot at 03:21 | |
| 1st and 10 at CHABOT20 | Chabot drive start at 03:21. |
| 1st and 10 at CHABOT20 | Trevor Rund rush for 7 yards to the CHABOT27 (Jesiah Rebolled). |
| 2nd and 3 at CHABOT27 | Harris Nekrawes rush for 2 yards to the CHABOT29 (Alvonti Gallon; Jesiah Rebolled). |
| 3rd and 1 at CHABOT29 | Harris Nekrawes pass complete to Joseph Stephens for 10 yards to the CHABOT39 (Daniel Evans), out-of-bounds. |
| 1st and 10 at CHABOT39 | Trevor Rund rush for 11 yards to the 50 yardline (Sean Cervantes). |
| 1st and 10 at CHABOT50 | PENALTY CHABOT false start (Travion Newton) 5 yards to the CHABOT45. |
| 1st and 15 at CHABOT45 | Harris Nekrawes pass incomplete to Joseph Stephens (Sean Cervantes). |
| 2nd and 15 at CHABOT45 | Harris Nekrawes pass incomplete to Trevor Rund. |
| 3rd and 15 at CHABOT45 | Harris Nekrawes pass complete to Malakai Matthew for 16 yards to the LMC39 (Sean Cervantes), out-of-bounds. |
| 1st and 10 at LMC39 | Trevor Rund rush for 16 yards to the LMC23 (William Baldwin). |
| back to top | |
|
2nd
|
|
| 1st and 10 at LMC23 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LMC23 | Harris Nekrawes pass incomplete to Kyree Fudge (William Baldwin). |
| 2nd and 10 at LMC23 | Harris Nekrawes pass complete to Malakai Matthew for 8 yards to the LMC15 (Gabriel Gonzale; Andrew Andrade). |
| 3rd and 2 at LMC15 | Harris Nekrawes pass complete to Malakai Matthew for 3 yards to the LMC12 (Daniel Evans). |
| 1st and 10 at LMC12 | Trevor Rund rush for 6 yards to the LMC06 (Gabriel Gonzale). |
| 2nd and 4 at LMC06 | Timeout Los Medanos, clock 13:47. |
| 2nd and 4 at LMC06 | Harris Nekrawes pass complete to Trevor Rund for 6 yards to the LMC00, TOUCHDOWN, clock 13:39. |
| Donovan Umeki kick attempt good. | |
| Chabot 10, Los Medanos 7 | |
| 13 plays, 80 yards, 04:42 elapsed | |
| Elliott Lachenm kickoff 56 yards to the LMC09, Javion Smith return 39 yards to the LMC48 (Marcello Garcia). | |
| Los Medanos at 13:30 | |
| 1st and 10 at LMC48 | Los Medanos drive start at 13:30. |
| 1st and 10 at LMC48 | Garrett Deather pass complete to Sima Dumbuya for 14 yards to the CHABOT38 (Malachi Salazar; Christian Gonza). |
| 1st and 10 at CHABOT38 | Garrett Deather pass complete to Nick Fasshauer for 7 yards to the CHABOT31 (Freddy Moala), out-of-bounds. |
| 2nd and 3 at CHABOT31 | Garrett Deather pass complete to Khalani Sandova for 11 yards to the CHABOT20 (Malachi Salazar), out-of-bounds. |
| 1st and 10 at CHABOT20 | Orion Null rush for 2 yards to the CHABOT18 (Zechariah Hose-). |
| 2nd and 8 at CHABOT18 | Garrett Deather pass complete to Marques Singlet for 18 yards to the CHABOT00, TOUCHDOWN, clock 10:52. |
| Michael Guzman kick attempt good. | |
| Chabot 10, Los Medanos 14 | |
| 5 plays, 52 yards, 02:38 elapsed | |
| Michael Guzman kickoff 25 yards to the CHABOT40, out-of-bounds, CHABOT ball on CHABOT45, clock 10:51. | |
| Chabot at 10:51 | |
| 1st and 10 at CHABOT45 | Chabot drive start at 10:51. |
| 1st and 10 at CHABOT45 | Trevor Rund rush for 9 yards to the LMC46 (Sean Cervantes). |
| 2nd and 1 at LMC46 | Harris Nekrawes pass incomplete to Malakai Matthew. |
| 3rd and 1 at LMC46 | QB hurry by Alvonti Gallon. |
| 3rd and 1 at LMC46 | Trevor Rund rush for 3 yards to the LMC43 (Gabriel Gonzale). |
| 1st and 10 at LMC43 | Harris Nekrawes pass complete to Jamir Collier for 26 yards to the LMC17 (Javion Smith). |
| 1st and 10 at LMC17 | Harris Nekrawes pass incomplete to Kyree Fudge (Javion Smith). |
| 2nd and 10 at LMC17 | Trevor Rund rush for loss of 7 yards to the LMC24 (Jesiah Rebolled). |
| 3rd and 17 at LMC24 | TEAM rush for loss of 15 yards to the LMC39. |
| 4th and 32 at LMC39 | Fumbled snap |
| 4th and 32 at LMC39 | Nathan Vera punt 38 yards to the LMC01, out-of-bounds. |
| 7 plays, 16 yards, 03:22 elapsed | |
| Los Medanos at 07:29 | |
| 1st and 10 at LMC01 | Los Medanos drive start at 07:29. |
| 1st and 10 at LMC01 | Jordan Barbadil rush for 1 yard to the LMC02 (Jeremiah Foni). |
| 2nd and 9 at LMC02 | Garrett Deather pass intercepted by Malachi Salazar at the LMC19, Malachi Salazar return 19 yards to the LMC00, TOUCHDOWN, clock 06:49. |
| 2 plays, 1 yards, 00:40 elapsed | |
| Chabot at 06:49 | |
| 1st and Goal at LMC03 | Chabot drive start at 06:49. |
| Donovan Umeki kick attempt good. | |
| Chabot 17, Los Medanos 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Elliott Lachenm kickoff 56 yards to the LMC09, Sima Dumbuya return 21 yards to the LMC30, out-of-bounds, PENALTY LMC holding (Damarius Grayso) 10 yards to the LMC20. | |
| Los Medanos at 06:40 | |
| 1st and 10 at LMC20 | Los Medanos drive start at 06:40. |
| 1st and 10 at LMC20 | Garrett Deather pass complete to Sima Dumbuya for 14 yards to the LMC34 (Ayden Niuatoa). |
| 1st and 10 at LMC34 | Garrett Deather pass incomplete to Sima Dumbuya, dropped pass. |
| 2nd and 10 at LMC34 | Garrett Deather pass complete to Marques Singlet for 9 yards to the LMC43, out-of-bounds. |
| 3rd and 1 at LMC43 | Jordan Barbadil rush for 7 yards to the 50 yardline (Landis Green). |
| 1st and 10 at LMC50 | Garrett Deather pass complete to Nick Fasshauer for 1 yard to the CHABOT49 (Landis Green; Nathan Sanchez). |
| 2nd and 9 at CHABOT49 | Garrett Deather pass complete to Marques Singlet for 20 yards to the CHABOT29 (Ayden Niuatoa; Kwame Frenchwoo). |
| 1st and 10 at CHABOT29 | Jordan Barbadil rush for 2 yards to the CHABOT27 (Andres Viernes). |
| 2nd and 8 at CHABOT27 | Garrett Deather pass incomplete to Marques Singlet. |
| 3rd and 8 at CHABOT27 | Garrett Deather rush for 12 yards to the CHABOT15 (Malachi Salazar), out-of-bounds. |
| 1st and 10 at CHABOT15 | Jordan Barbadil rush for 8 yards to the CHABOT07 (Kwame Frenchwoo). |
| 2nd and 2 at CHABOT07 | Jordan Barbadil rush for 7 yards to the CHABOT00, TOUCHDOWN, clock 02:17. |
| Michael Guzman kick attempt failed. | |
| Chabot 17, Los Medanos 20 | |
| 11 plays, 80 yards, 04:23 elapsed | |
| Michael Guzman kickoff 47 yards to the CHABOT18, Travion Newton return 36 yards to the LMC46 (Jujuan Doty). | |
| Chabot at 02:09 | |
| 1st and 10 at LMC46 | Chabot drive start at 02:09. |
| 1st and 10 at LMC46 | Harris Nekrawes pass complete to Trevor Rund for 5 yards to the LMC41 (Andrew Andrade). |
| 2nd and 5 at LMC41 | 2:00 timeout |
| 2nd and 5 at LMC41 | Harris Nekrawes pass complete to Malakai Matthew for 4 yards to the LMC37 (Jesiah Rebolled). |
| 3rd and 1 at LMC37 | Trevor Rund rush for 6 yards to the LMC31 (Andrew Andrade; Alvonti Gallon). |
| 1st and 10 at LMC31 | Harris Nekrawes rush for 11 yards to the LMC20, out-of-bounds. |
| 1st and 10 at LMC20 | Harris Nekrawes pass complete to Trevor Rund for 3 yards to the LMC17 (Andrew Andrade). |
| 2nd and 7 at LMC17 | Trevor Rund pass incomplete to Joseph Stephens (Daniel Evans). |
| 3rd and 7 at LMC17 | Trevor Rund pass complete to Kyree Fudge for 4 yards to the LMC13 (Jesiah Rebolled). |
| 4th and 3 at LMC13 | Donovan Umeki field goal attempt from 31 GOOD, clock 00:30. |
| Chabot 20, Los Medanos 20 | |
| 8 plays, 33 yards, 01:39 elapsed | |
| Elliott Lachenm kickoff 50 yards to the LMC15, Sima Dumbuya return 20 yards to the LMC35 (Brooks Daniels), out-of-bounds. | |
| Los Medanos at 00:30 | |
| 1st and 10 at LMC35 | clock 00:23. |
| 1st and 10 at LMC35 | Garrett Deather pass complete to Issac Gaines for 7 yards to the LMC42 (Landis Green). |
| 2nd and 3 at LMC42 | Timeout Los Medanos, clock 00:15. |
| 2nd and 3 at LMC42 | Garrett Deather pass complete to Richard RJ for 21 yards to the CHABOT37 (Malachi Salazar). |
| 1st and 10 at CHABOT37 | Garrett Deather pass incomplete. |
| 2nd and 10 at CHABOT37 | PENALTY LMC false start (Marques Singlet) 5 yards to the CHABOT42. |
| 2nd and 15 at CHABOT42 | Garrett Deather pass complete to Marques Singlet for 22 yards to the CHABOT20 (Landis Green), out-of-bounds. |
| 4 plays, 45 yards, 00:30 elapsed | |
| 1st and 10 at CHABOT20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHABOT20 | Start of 3rd quarter, clock 15:00, LMC ball on LMC35. |
| Michael Guzman kickoff 48 yards to the CHABOT17, Landis Green return 11 yards to the CHABOT28 (Jujuan Doty; Viktor Zovich). | |
| Chabot at 14:49 | |
| 1st and 10 at CHABOT28 | Chabot drive start at 14:49. |
| 1st and 10 at CHABOT28 | PENALTY CHABOT delay of game (Harris Nekrawes) 5 yards to the CHABOT23. |
| 1st and 15 at CHABOT23 | Harris Nekrawes pass incomplete (Jesiah Rebolled). |
| 2nd and 15 at CHABOT23 | Harris Nekrawes sacked for loss of 7 yards to the CHABOT16 (Gabriel Gonzale). |
| 3rd and 22 at CHABOT16 | Harris Nekrawes pass incomplete to Jamir Collier (Sean Cervantes). |
| 4th and 22 at CHABOT16 | Nathan Vera punt 14 yards to the CHABOT30, out-of-bounds. |
| 3 plays, -12 yards, 00:56 elapsed | |
| Los Medanos at 13:53 | |
| 1st and 10 at CHABOT30 | Los Medanos drive start at 13:53. |
| 1st and 10 at CHABOT30 | Garrett Deather pass intercepted by Ja'far Bashir J at the LMC22, Ja'far Bashir J return 22 yards to the LMC00, TOUCHDOWN, clock 13:35. |
| 1 plays, 0 yards, 00:18 elapsed | |
| Chabot at 13:35 | |
| 1st and Goal at LMC03 | Chabot drive start at 13:35. |
| Donovan Umeki kick attempt good. | |
| Chabot 27, Los Medanos 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Elliott Lachenm kickoff 55 yards to the LMC10, Javion Smith return 90 yards to the CHABOT00, TOUCHDOWN, clock 13:19. | |
| Los Medanos at 13:19 | |
| 1st and Goal at CHABOT03 | Los Medanos drive start at 13:19. |
| Michael Guzman kick attempt good. | |
| Chabot 27, Los Medanos 27 | |
| 1st and 10 at LMC35 | PENALTY CHABOT face mask (Brooks Daniels) 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Michael Guzman kickoff 50 yards to the CHABOT00, Landis Green return 31 yards to the CHABOT31 (Sean Cervantes). | |
| Chabot at 13:19 | |
| 1st and 10 at CHABOT31 | Harris Nekrawes pass complete to Jamir Collier for 42 yards to the LMC27 (Taishaun Glover), PENALTY CHABOT unsportmanlike conduct (Jamir Collier) 15 yards to the LMC42. |
| 1st and 10 at LMC42 | 1st and 25. |
| 1st and 25 at LMC42 | Harris Nekrawes pass complete to Kyree Fudge for 15 yards to the LMC27 (Sean Cervantes). |
| 2nd and 10 at LMC27 | Harris Nekrawes pass complete to Chase Sims for 7 yards to the LMC20, out-of-bounds, PENALTY CHABOT holding 10 yards to the LMC37, NO PLAY. |
| 2nd and 20 at LMC37 | Harris Nekrawes pass complete to Chase Sims for 17 yards to the LMC20, out-of-bounds, PENALTY CHABOT holding 0 yards to the LMC37, NO PLAY. |
| 2nd and 20 at LMC37 | Harris Nekrawes rush for loss of 5 yards to the LMC42 (Ajani McDaniel; Alvonti Gallon). |
| 3rd and 25 at LMC42 | Harris Nekrawes pass complete to Chase Sims for 7 yards to the LMC35 (Andrew Andrade). |
| 4th and 18 at LMC35 | Harris Nekrawes pass complete to Malakai Matthew for 35 yards to the LMC00, TOUCHDOWN, clock 10:48. |
| Donovan Umeki kick attempt good. | |
| Chabot 34, Los Medanos 27 | |
| 5 plays, 69 yards, 02:31 elapsed | |
| Elliott Lachenm kickoff 17 yards to the LMC48, Nick Fasshauer return 0 yards to the LMC48 (Landis Green). | |
| Los Medanos at 10:45 | |
| 1st and 10 at LMC48 | Los Medanos drive start at 10:45. |
| 1st and 10 at LMC48 | Orion Null rush for 6 yards to the CHABOT46 (Elliott Lachenm). |
| 2nd and 4 at CHABOT46 | Garrett Deather pass complete to Marques Singlet for 11 yards to the CHABOT35 (Trevon Kenney). |
| 1st and 10 at CHABOT35 | Orion Null rush for 3 yards to the CHABOT32 (Christian Gonza; Jeremiah Foni). |
| 2nd and 7 at CHABOT32 | Garrett Deather pass complete to Marques Singlet for 3 yards to the CHABOT29 (Elliott Lachenm). |
| 3rd and 4 at CHABOT29 | Timeout Chabot, clock 08:12. |
| 3rd and 4 at CHABOT29 | Garrett Deather pass incomplete. |
| 4th and 4 at CHABOT29 | Garrett Deather pass complete to Marques Singlet for 29 yards to the CHABOT00, TOUCHDOWN, clock 08:04. |
| Michael Guzman kick attempt good. | |
| Chabot 34, Los Medanos 34 | |
| 6 plays, 52 yards, 02:41 elapsed | |
| Michael Guzman kickoff 48 yards to the CHABOT17, Landis Green return 14 yards to the CHABOT31 (William Baldwin; Coby Fosselman), PENALTY CHABOT illegal block (Marcus Jones) 10 yards to the CHABOT21. | |
| Chabot at 07:53 | |
| 1st and 10 at CHABOT21 | Chabot drive start at 07:53. |
| 1st and 10 at CHABOT21 | Chase Sims rush for 11 yards to the CHABOT32 (Gabriel Gonzale). |
| 1st and 10 at CHABOT32 | Harris Nekrawes pass complete to Chase Sims for no gain to the CHABOT32 (Andrew Andrade). |
| 2nd and 10 at CHABOT32 | Harris Nekrawes pass complete to Jamir Collier for 5 yards to the CHABOT37, out-of-bounds. |
| 3rd and 5 at CHABOT37 | Harris Nekrawes rush for no gain to the CHABOT37 (Gabriel Gonzale), out-of-bounds. |
| 4th and 5 at CHABOT37 | Nathan Vera punt 13 yards to the 50 yardline, out-of-bounds. |
| 4 plays, 16 yards, 01:59 elapsed | |
| Los Medanos at 05:54 | |
| 1st and 10 at LMC50 | Los Medanos drive start at 05:54. |
| 1st and 10 at LMC50 | Garrett Deather pass complete to Marques Singlet for 5 yards to the CHABOT45 (Freddy Moala). |
| 2nd and 5 at CHABOT45 | Garrett Deather pass incomplete to Marques Singlet. |
| 3rd and 5 at CHABOT45 | Jordan Barbadil rush for no gain to the CHABOT45 (Christian Gonza). |
| 4th and 5 at CHABOT45 | Alvonti Gallon punt 42 yards to the CHABOT03, downed, PENALTY CHABOT running into the kicker (Zechariah Hose-) 5 yards to the CHABOT40, NO PLAY. |
| 3 plays, 10 yards, 00:00 elapsed | |
| Los Medanos at 05:54 | |
| 1st and 10 at CHABOT40 | Garrett Deather pass complete to Marques Singlet for 5 yards to the CHABOT35 (Trevon Kenney). |
| 2nd and 5 at CHABOT35 | Jordan Barbadil rush for 4 yards to the CHABOT31 (Jeremiah Foni). |
| 3rd and 1 at CHABOT31 | Garrett Deather pass incomplete. |
| 4th and 1 at CHABOT31 | QB hurry by Christian Gonza. |
| 4th and 1 at CHABOT31 | Garrett Deather pass complete to Nick Fasshauer for 16 yards to the CHABOT15 (Landis Green), out-of-bounds. |
| 1st and 10 at CHABOT15 | Jordan Barbadil rush for 7 yards to the CHABOT08 (Ayden Niuatoa). |
| 2nd and 3 at CHABOT08 | Jordan Barbadil rush for 4 yards to the CHABOT04 (Freddy Moala). |
| 1st and Goal at CHABOT04 | Jordan Barbadil rush for 3 yards to the CHABOT01 (Elliott Lachenm). |
| 2nd and Goal at CHABOT01 | Jordan Barbadil rush for loss of 1 yard to the CHABOT02 (Andres Viernes). |
| 3rd and Goal at CHABOT02 | Jordan Barbadil rush for 1 yard to the CHABOT01 (Andres Viernes). |
| back to top | |
|
4th
|
|
| 4th and Goal at CHABOT01 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at CHABOT01 | Jordan Barbadil rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 14:54. |
| Michael Guzman kick attempt good. | |
| Chabot 34, Los Medanos 41 | |
| 10 plays, 40 yards, 06:00 elapsed | |
| Marques Singlet kickoff 32 yards to the CHABOT33, downed. | |
| Chabot at 14:49 | |
| 1st and 10 at CHABOT33 | Chabot drive start at 14:49. |
| 1st and 10 at CHABOT33 | Trevor Rund rush for 6 yards to the CHABOT39 (Alvonti Gallon; Andrew Andrade). |
| 2nd and 4 at CHABOT39 | Harris Nekrawes pass incomplete to Jamir Collier. |
| 3rd and 4 at CHABOT39 | Harris Nekrawes pass complete to Malakai Matthew for 61 yards to the LMC00, TOUCHDOWN, clock 14:02. |
| Donovan Umeki kick attempt good. | |
| Chabot 41, Los Medanos 41 | |
| 3 plays, 67 yards, 00:47 elapsed | |
| Elliott Lachenm kickoff 57 yards to the LMC08, Javion Smith return 37 yards to the LMC45 (Jamar Brooks). | |
| Los Medanos at 13:50 | |
| 1st and 10 at LMC45 | Los Medanos drive start at 13:50. |
| 1st and 10 at LMC45 | Garrett Deather pass incomplete, PENALTY LMC intentional grounding (Garrett Deather) 7 yards to the LMC38. |
| 2nd and 17 at LMC38 | Orion Null rush for 11 yards to the LMC49 (Christian Gonza; Cesar Rodriguez). |
| 3rd and 6 at LMC49 | Timeout Los Medanos, clock 12:57. |
| 3rd and 6 at LMC49 | Garrett Deather pass incomplete to Nick Fasshauer. |
| 4th and 6 at LMC49 | Alvonti Gallon punt 38 yards to the CHABOT13, out-of-bounds. |
| 3 plays, 4 yards, 01:05 elapsed | |
| Chabot at 12:45 | |
| 1st and 10 at CHABOT13 | Chabot drive start at 12:45. |
| 1st and 10 at CHABOT13 | PENALTY CHABOT false start (Joseph Stephens) 5 yards to the CHABOT08. |
| 1st and 15 at CHABOT08 | Trevor Rund rush for 4 yards to the CHABOT12 (William Baldwin). |
| 2nd and 11 at CHABOT12 | Harris Nekrawes pass complete to Joseph Stephens for 7 yards to the CHABOT19. |
| 3rd and 4 at CHABOT19 | Harris Nekrawes pass incomplete to Joseph Stephens (Taishaun Glover). |
| 4th and 4 at CHABOT19 | Nathan Vera punt 11 yards to the CHABOT30, out-of-bounds. |
| 3 plays, 6 yards, 01:09 elapsed | |
| Los Medanos at 11:36 | |
| 1st and 10 at CHABOT30 | Los Medanos drive start at 11:36. |
| 1st and 10 at CHABOT30 | Garrett Deather pass complete to Dominic Trampet for 18 yards to the CHABOT12, out-of-bounds, PENALTY LMC ineligible man down field (Landon Babcock) 5 yards to the CHABOT35, NO PLAY. |
| 1st and 15 at CHABOT35 | Garrett Deather pass incomplete to Marques Singlet. |
| 2nd and 15 at CHABOT35 | Garrett Deather pass complete to Nick Fasshauer for loss of 2 yards to the CHABOT37 (Freddy Moala). |
| 3rd and 17 at CHABOT37 | Garrett Deather pass incomplete to Marques Singlet, PENALTY LMC illegal formation declined. |
| 4th and 17 at CHABOT37 | Alvonti Gallon punt 37 yards to the CHABOT00, touchback. |
| 3 plays, -7 yards, 01:52 elapsed | |
| Chabot at 09:44 | |
| 1st and 10 at CHABOT20 | Chabot drive start at 09:44. |
| 1st and 10 at CHABOT20 | Harris Nekrawes sacked for 1 yard to the CHABOT21 (Prince Amajioyi). |
| 2nd and 9 at CHABOT21 | Harris Nekrawes pass incomplete. |
| 3rd and 9 at CHABOT21 | Harris Nekrawes pass incomplete to Jamir Collier (William Baldwin). |
| 4th and 9 at CHABOT21 | Tomu Satini punt 11 yards to the CHABOT32 (blocked by Javion Smith), Marques Singlet return 32 yards to the CHABOT00, TOUCHDOWN, clock 08:38. |
| 3 plays, 1 yards, 01:06 elapsed | |
| Los Medanos at 08:38 | |
| 1st and Goal at CHABOT03 | Los Medanos drive start at 08:38. |
| Michael Guzman kick attempt good. | |
| Chabot 41, Los Medanos 48 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Michael Guzman kickoff 26 yards to the CHABOT39, Lopati Stotler return 0 yards to the CHABOT39. | |
| Chabot at 08:35 | |
| 1st and 10 at CHABOT39 | Chabot drive start at 08:35. |
| 1st and 10 at CHABOT39 | Trevor Rund rush for loss of 1 yard to the CHABOT38 (Andrew Andrade). |
| 2nd and 11 at CHABOT38 | Harris Nekrawes pass complete to Malakai Matthew for 4 yards to the CHABOT42 (Sean Cervantes; William Baldwin). |
| 3rd and 7 at CHABOT42 | Harris Nekrawes sacked for no gain to the CHABOT42 (Alvonti Gallon; Prince Amajioyi). |
| 4th and 7 at CHABOT42 | Harris Nekrawes rush for 12 yards to the LMC46. |
| 1st and 10 at LMC46 | PENALTY CHABOT false start (Kyree Fudge) 5 yards to the CHABOT49. |
| 1st and 15 at CHABOT49 | Timeout Chabot, clock 06:03. |
| 1st and 15 at CHABOT49 | Harris Nekrawes pass complete to Malakai Matthew for 6 yards to the LMC45 (Jesiah Rebolled; Andrew Andrade). |
| 2nd and 9 at LMC45 | Harris Nekrawes pass complete to Travion Newton for 5 yards to the LMC40. |
| 3rd and 4 at LMC40 | Harris Nekrawes pass incomplete to Joseph Stephens. |
| 4th and 4 at LMC40 | Harris Nekrawes pass incomplete to Malakai Matthew (Sean Cervantes). |
| 8 plays, 21 yards, 03:38 elapsed | |
| Los Medanos at 04:57 | |
| 1st and 10 at LMC40 | Los Medanos drive start at 04:57. |
| 1st and 10 at LMC40 | PENALTY LMC false start (Jeffrey McCoy) 5 yards to the LMC35. |
| 1st and 15 at LMC35 | Orion Null rush for 2 yards to the LMC37 (Christian Gonza). |
| 2nd and 13 at LMC37 | Orion Null rush for 4 yards to the LMC41 (Malachi Salazar; Samoamoni Ierem). |
| 3rd and 9 at LMC41 | Garrett Deather pass complete to Marques Singlet for 13 yards to the CHABOT46 (Trevon Kenney), out-of-bounds. |
| 1st and 10 at CHABOT46 | Jordan Barbadil rush for 1 yard to the CHABOT45 (Jeremiah Foni). |
| 2nd and 9 at CHABOT45 | Jordan Barbadil rush for 3 yards to the CHABOT42 (Samoamoni Ierem; Kwame Frenchwoo), PENALTY CHABOT unnecessary roughness 15 yards to the CHABOT27. |
| 1st and 10 at CHABOT27 | Orion Null rush for 2 yards to the CHABOT25 (Nathan Vera). |
| 2nd and 8 at CHABOT25 | Timeout Chabot, clock 01:51. |
| 2nd and 8 at CHABOT25 | Orion Null rush for no gain to the CHABOT25 (Samoamoni Ierem; Cesar Rodriguez). |
