2019-20 Basketball Statistics Chabot

  • Games
    29
  • Pts
    75.5
  • FG %
    44.7
  • 3PT %
    34.7
  • FT %
    67.5
  • Reb
    34.5
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 at Foothill L, 61-60
1/29/2020 San Mateo L, 81-74
1/31/2020 at San Francisco L, 96-60
2/5/2020 Canada W, 80-76
2/7/2020 Skyline W, 63-53
2/12/2020 at Las Positas L, 84-80
2/14/2020 Ohlone W, 71-68
2/19/2020 Foothill W, 57-55
2/21/2020 at San Mateo L, 90-73
2/26/2020 Diablo Valley L, 74-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 at Southern Cali. Fall Jamboree   - - - - - - -
Sep 21 at Southern Cali. Fall Jamboree   - - - - - - -
Sep 22 at Southern Cali. Fall Jamboree   - - - - - - -
Sep 28 at Northern CA Fall Jamboree   - - - - - - -
Sep 29 at Northern CA Fall Jamboree   - - - - - - -
Nov 7 Shasta W, 75-55 27-64 42.2 6-26 23.1 15-20 75.0 75.0
Nov 8 Gavilan W, 118-113 39-84 46.4 9-22 40.9 31-47 66.0 118.0
Nov 9 San Mateo W, 81-76 32-70 45.7 4-10 40.0 13-21 61.9 81.0
Nov 12 at Hartnell W, 90-71 29-61 47.5 9-21 42.9 23-29 79.3 90.0
Nov 21 vs. Santa Rosa L, 64-54 19-67 28.4 9-29 31.0 7-16 43.8 54.0
Nov 22 vs. Siskiyous W, 81-47 32-61 52.5 2-16 12.5 15-21 71.4 81.0
Nov 23 vs. American River W, 69-61 21-54 38.9 5-17 29.4 22-37 59.5 69.0
Dec 7 Marin W, 80-69 26-51 51.0 2-10 20.0 26-38 68.4 80.0
Dec 12 at American River W, 83-73 25-53 47.2 7-17 41.2 26-35 74.3 83.0
Dec 15 Columbia L, 77-56 22-63 34.9 1-8 12.5 11-17 64.7 56.0
Dec 18 Cabrillo L, 75-70 22-60 36.7 6-21 28.6 20-28 71.4 70.0
Dec 28 vs. Cuesta L, 83-78 29-62 46.8 8-26 30.8 12-16 75.0 78.0
Dec 29 vs. Moorpark W, 89-87 35-75 46.7 4-10 40.0 15-22 68.2 89.0
Dec 30 at Allan Hancock L, 84-63 22-56 39.3 5-17 29.4 14-27 51.9 63.0
Jan 8 San Francisco L, 118-76 27-61 44.3 8-20 40.0 14-16 87.5 76.0
Jan 10 at Canada W, 92-73 37-61 60.7 3-8 37.5 15-21 71.4 92.0
Jan 15 at Skyline W, 87-69 35-64 54.7 10-19 52.6 7-8 87.5 87.0
Jan 17 Las Positas W, 86-81 29-55 52.7 8-14 57.1 20-23 87.0 86.0
Jan 22 at Ohlone W, 72-71 27-59 45.8 8-22 36.4 10-14 71.4 72.0
Jan 24 at Foothill L, 61-60 17-45 37.8 9-23 39.1 17-25 68.0 60.0
Jan 29 San Mateo L, 81-74 32-80 40.0 4-22 18.2 6-13 46.2 74.0
Jan 31 at San Francisco L, 96-60 23-51 45.1 4-11 36.4 10-18 55.6 60.0
Feb 5 Canada W, 80-76 32-64 50.0 3-13 23.1 13-27 48.1 80.0
Feb 7 Skyline W, 63-53 21-53 39.6 4-16 25.0 17-25 68.0 63.0
Feb 12 at Las Positas L, 84-80 33-60 55.0 7-15 46.7 7-9 77.8 80.0
Feb 14 Ohlone W, 71-68 29-70 41.4 9-20 45.0 4-7 57.1 71.0
Feb 19 Foothill W, 57-55 20-47 42.6 7-16 43.8 10-14 71.4 57.0
Feb 21 at San Mateo L, 90-73 26-65 40.0 7-22 31.8 14-22 63.6 73.0
Feb 26 Diablo Valley L, 74-72 25-57 43.9 12-28 42.9 10-12 83.3 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 at Southern Cali. Fall Jamboree   - - - -
Sep 21 at Southern Cali. Fall Jamboree   - - - -
Sep 22 at Southern Cali. Fall Jamboree   - - - -
Sep 28 at Northern CA Fall Jamboree   - - - -
Sep 29 at Northern CA Fall Jamboree   - - - -
Nov 7 Shasta W, 75-55 17 39 56 29.0
Nov 8 Gavilan W, 118-113 19 31 50 -7.0
Nov 9 San Mateo W, 81-76 8 32 40 2.0
Nov 12 at Hartnell W, 90-71 11 30 41 14.0
Nov 21 vs. Santa Rosa L, 64-54 8 25 33 -12.0
Nov 22 vs. Siskiyous W, 81-47 9 20 29 0.0
Nov 23 vs. American River W, 69-61 13 24 37 -1.0
Dec 7 Marin W, 80-69 5 23 28 -4.0
Dec 12 at American River W, 83-73 6 27 33 -3.0
Dec 15 Columbia L, 77-56 9 32 41 6.0
Dec 18 Cabrillo L, 75-70 7 24 31 -9.0
Dec 28 vs. Cuesta L, 83-78 8 27 35 -5.0
Dec 29 vs. Moorpark W, 89-87 16 30 46 11.0
Dec 30 at Allan Hancock L, 84-63 9 19 28 -19.0
Jan 8 San Francisco L, 118-76 5 13 18 -27.0
Jan 10 at Canada W, 92-73 12 32 44 11.0
Jan 15 at Skyline W, 87-69 7 20 27 0.0
Jan 17 Las Positas W, 86-81 5 21 26 -7.0
Jan 22 at Ohlone W, 72-71 12 27 39 16.0
Jan 24 at Foothill L, 61-60 6 21 27 -3.0
Jan 29 San Mateo L, 81-74 14 25 39 1.0
Jan 31 at San Francisco L, 96-60 5 24 29 -10.0
Feb 5 Canada W, 80-76 14 31 45 14.0
Feb 7 Skyline W, 63-53 7 30 37 -3.0
Feb 12 at Las Positas L, 84-80 2 18 20 -21.0
Feb 14 Ohlone W, 71-68 16 21 37 2.0
Feb 19 Foothill W, 57-55 4 26 30 0.0
Feb 21 at San Mateo L, 90-73 5 20 25 -19.0
Feb 26 Diablo Valley L, 74-72 2 27 29 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 at Southern Cali. Fall Jamboree   - - - -
Sep 21 at Southern Cali. Fall Jamboree   - - - -
Sep 22 at Southern Cali. Fall Jamboree   - - - -
Sep 28 at Northern CA Fall Jamboree   - - - -
Sep 29 at Northern CA Fall Jamboree   - - - -
Nov 7 Shasta W, 75-55 20 14 1 12
Nov 8 Gavilan W, 118-113 16 12 4 18
Nov 9 San Mateo W, 81-76 19 3 7 20
Nov 12 at Hartnell W, 90-71 16 4 7 21
Nov 21 vs. Santa Rosa L, 64-54 10 9 1 13
Nov 22 vs. Siskiyous W, 81-47 12 15 3 23
Nov 23 vs. American River W, 69-61 17 9 3 11
Dec 7 Marin W, 80-69 9 9 6 15
Dec 12 at American River W, 83-73 22 11 2 9
Dec 15 Columbia L, 77-56 13 5 4 7
Dec 18 Cabrillo L, 75-70 6 3 2 17
Dec 28 vs. Cuesta L, 83-78 16 6 6 19
Dec 29 vs. Moorpark W, 89-87 17 13 3 25
Dec 30 at Allan Hancock L, 84-63 17 10 4 10
Jan 8 San Francisco L, 118-76 23 5 3 20
Jan 10 at Canada W, 92-73 11 8 2 17
Jan 15 at Skyline W, 87-69 12 7 4 26
Jan 17 Las Positas W, 86-81 18 4 4 15
Jan 22 at Ohlone W, 72-71 12 4 2 12
Jan 24 at Foothill L, 61-60 15 4 1 11
Jan 29 San Mateo L, 81-74 9 6 2 14
Jan 31 at San Francisco L, 96-60 18 3 4 13
Feb 5 Canada W, 80-76 7 2 2 17
Feb 7 Skyline W, 63-53 9 6 5 18
Feb 12 at Las Positas L, 84-80 10 4 3 15
Feb 14 Ohlone W, 71-68 9 5 1 18
Feb 19 Foothill W, 57-55 10 3 4 13
Feb 21 at San Mateo L, 90-73 15 9 4 16
Feb 26 Diablo Valley L, 74-72 13 5 6 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 at Southern Cali. Fall Jamboree   - - -
Sep 21 at Southern Cali. Fall Jamboree   - - -
Sep 22 at Southern Cali. Fall Jamboree   - - -
Sep 28 at Northern CA Fall Jamboree   - - -
Sep 29 at Northern CA Fall Jamboree   - - -
Nov 7 Shasta W, 75-55 23 0.974 0.273
Nov 8 Gavilan W, 118-113 0 1.129 0.068
Nov 9 San Mateo W, 81-76 17 0.885 0.002
Nov 12 at Hartnell W, 90-71 0 1.118 0.139
Nov 21 vs. Santa Rosa L, 64-54 19 0.701 -0.141
Nov 22 vs. Siskiyous W, 81-47 26 1.087 0.481
Nov 23 vs. American River W, 69-61 22 0.902 0.061
Dec 7 Marin W, 80-69 21 1.081 0.245
Dec 12 at American River W, 83-73 21 0.960 0.096
Dec 15 Columbia L, 77-56 18 0.742 -0.313
Dec 18 Cabrillo L, 75-70 18 0.959 -0.090
Dec 28 vs. Cuesta L, 83-78 20 1.000 -0.044
Dec 29 vs. Moorpark W, 89-87 16 1.023 0.017
Dec 30 at Allan Hancock L, 84-63 18 0.813 -0.250
Jan 8 San Francisco L, 118-76 0 0.874 -0.475
Jan 10 at Canada W, 92-73 19 1.305 0.325
Jan 15 at Skyline W, 87-69 0 1.192 0.259
Jan 17 Las Positas W, 86-81 22 1.082 0.100
Jan 22 at Ohlone W, 72-71 0 1.091 -0.027
Jan 24 at Foothill L, 61-60 19 0.902 -0.106
Jan 29 San Mateo L, 81-74 23 0.908 -0.111
Jan 31 at San Francisco L, 96-60 21 0.822 -0.321
Feb 5 Canada W, 80-76 10 1.135 0.108
Feb 7 Skyline W, 63-53 20 0.933 0.165
Feb 12 at Las Positas L, 84-80 21 1.103 -0.080
Feb 14 Ohlone W, 71-68 10 1.068 0.030
Feb 19 Foothill W, 57-55 17 0.950 0.104
Feb 21 at San Mateo L, 90-73 0 0.849 -0.192
Feb 26 Diablo Valley L, 74-72 0 0.973 -0.055
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 at Southern Cali. Fall Jamboree   - - - - -
Sep 21 at Southern Cali. Fall Jamboree   - - - - -
Sep 22 at Southern Cali. Fall Jamboree   - - - - -
Sep 28 at Northern CA Fall Jamboree   - - - - -
Sep 29 at Northern CA Fall Jamboree   - - - - -
Nov 7 Shasta W, 75-55 21-54 38.9 3-24 12.5 55.0
Nov 8 Gavilan W, 118-113 41-87 47.1 8-25 32.0 113.0
Nov 9 San Mateo W, 81-76 30-75 40.0 5-21 23.8 76.0
Nov 12 at Hartnell W, 90-71 26-61 42.6 3-17 17.6 71.0
Nov 21 vs. Santa Rosa L, 64-54 22-54 40.7 3-21 14.3 64.0
Nov 22 vs. Siskiyous W, 81-47 15-53 28.3 2-13 15.4 47.0
Nov 23 vs. American River W, 69-61 23-59 39.0 5-23 21.7 61.0
Dec 7 Marin W, 80-69 27-61 44.3 4-14 28.6 69.0
Dec 12 at American River W, 83-73 26-67 38.8 6-21 28.6 73.0
Dec 15 Columbia L, 77-56 33-65 50.8 5-21 23.8 77.0
Dec 18 Cabrillo L, 75-70 23-54 42.6 8-24 33.3 75.0
Dec 28 vs. Cuesta L, 83-78 34-73 46.6 6-22 27.3 83.0
Dec 29 vs. Moorpark W, 89-87 32-66 48.5 10-28 35.7 87.0
Dec 30 at Allan Hancock L, 84-63 31-66 47.0 5-19 26.3 84.0
Jan 8 San Francisco L, 118-76 43-81 53.1 5-23 21.7 118.0
Jan 10 at Canada W, 92-73 28-70 40.0 8-26 30.8 73.0
Jan 15 at Skyline W, 87-69 23-52 44.2 6-11 54.5 69.0
Jan 17 Las Positas W, 86-81 33-67 49.3 2-12 16.7 81.0
Jan 22 at Ohlone W, 72-71 27-53 50.9 5-16 31.3 71.0
Jan 24 at Foothill L, 61-60 21-44 47.7 8-22 36.4 61.0
Jan 29 San Mateo L, 81-74 29-61 47.5 6-17 35.3 81.0
Jan 31 at San Francisco L, 96-60 37-80 46.3 6-20 30.0 96.0
Feb 5 Canada W, 80-76 29-63 46.0 9-25 36.0 76.0
Feb 7 Skyline W, 63-53 21-65 32.3 3-15 20.0 53.0
Feb 12 at Las Positas L, 84-80 32-60 53.3 3-14 21.4 84.0
Feb 14 Ohlone W, 71-68 26-56 46.4 9-22 40.9 68.0
Feb 19 Foothill W, 57-55 23-57 40.4 4-19 21.1 55.0
Feb 21 at San Mateo L, 90-73 34-66 51.5 7-19 36.8 90.0
Feb 26 Diablo Valley L, 74-72 29-67 43.3 6-20 30.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 at Southern Cali. Fall Jamboree   - - - -
Sep 21 at Southern Cali. Fall Jamboree   - - - -
Sep 22 at Southern Cali. Fall Jamboree   - - - -
Sep 28 at Northern CA Fall Jamboree   - - - -
Sep 29 at Northern CA Fall Jamboree   - - - -
Nov 7 Shasta W, 75-55 6.0 21.0 27.0 29.0
Nov 8 Gavilan W, 118-113 18.0 39.0 57.0 -7.0
Nov 9 San Mateo W, 81-76 11.0 27.0 38.0 2.0
Nov 12 at Hartnell W, 90-71 7.0 20.0 27.0 14.0
Nov 21 vs. Santa Rosa L, 64-54 6.0 39.0 45.0 -12.0
Nov 22 vs. Siskiyous W, 81-47 10.0 19.0 29.0 0.0
Nov 23 vs. American River W, 69-61 14.0 24.0 38.0 -1.0
Dec 7 Marin W, 80-69 7.0 25.0 32.0 -4.0
Dec 12 at American River W, 83-73 13.0 23.0 36.0 -3.0
Dec 15 Columbia L, 77-56 8.0 27.0 35.0 6.0
Dec 18 Cabrillo L, 75-70 10.0 30.0 40.0 -9.0
Dec 28 vs. Cuesta L, 83-78 13.0 27.0 40.0 -5.0
Dec 29 vs. Moorpark W, 89-87 5.0 30.0 35.0 11.0
Dec 30 at Allan Hancock L, 84-63 17.0 30.0 47.0 -19.0
Jan 8 San Francisco L, 118-76 23.0 22.0 45.0 -27.0
Jan 10 at Canada W, 92-73 13.0 20.0 33.0 11.0
Jan 15 at Skyline W, 87-69 9.0 18.0 27.0 0.0
Jan 17 Las Positas W, 86-81 13.0 20.0 33.0 -7.0
Jan 22 at Ohlone W, 72-71 5.0 18.0 23.0 16.0
Jan 24 at Foothill L, 61-60 4.0 26.0 30.0 -3.0
Jan 29 San Mateo L, 81-74 7.0 31.0 38.0 1.0
Jan 31 at San Francisco L, 96-60 16.0 23.0 39.0 -10.0
Feb 5 Canada W, 80-76 5.0 26.0 31.0 14.0
Feb 7 Skyline W, 63-53 13.0 27.0 40.0 -3.0
Feb 12 at Las Positas L, 84-80 17.0 24.0 41.0 -21.0
Feb 14 Ohlone W, 71-68 8.0 27.0 35.0 2.0
Feb 19 Foothill W, 57-55 7.0 23.0 30.0 0.0
Feb 21 at San Mateo L, 90-73 9.0 35.0 44.0 -19.0
Feb 26 Diablo Valley L, 74-72 10.0 25.0 35.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 at Southern Cali. Fall Jamboree   - - - -
Sep 21 at Southern Cali. Fall Jamboree   - - - -
Sep 22 at Southern Cali. Fall Jamboree   - - - -
Sep 28 at Northern CA Fall Jamboree   - - - -
Sep 29 at Northern CA Fall Jamboree   - - - -
Nov 7 Shasta W, 75-55 20.0 2.0 0.0 13.0
Nov 8 Gavilan W, 118-113 21.0 14.0 10.0 20.0
Nov 9 San Mateo W, 81-76 14.0 8.0 4.0 15.0
Nov 12 at Hartnell W, 90-71 8.0 8.0 2.0 21.0
Nov 21 vs. Santa Rosa L, 64-54 17.0 5.0 8.0 12.0
Nov 22 vs. Siskiyous W, 81-47 23.0 5.0 0.0 12.0
Nov 23 vs. American River W, 69-61 18.0 7.0 6.0 12.0
Dec 7 Marin W, 80-69 18.0 0.0 4.0 9.0
Dec 12 at American River W, 83-73 20.0 11.0 7.0 9.0
Dec 15 Columbia L, 77-56 7.0 6.0 8.0 18.0
Dec 18 Cabrillo L, 75-70 16.0 3.0 4.0 15.0
Dec 28 vs. Cuesta L, 83-78 14.0 8.0 2.0 19.0
Dec 29 vs. Moorpark W, 89-87 18.0 7.0 5.0 18.0
Dec 30 at Allan Hancock L, 84-63 20.0 7.0 3.0 14.0
Jan 8 San Francisco L, 118-76 13.0 21.0 3.0 27.0
Jan 10 at Canada W, 92-73 11.0 4.0 5.0 11.0
Jan 15 at Skyline W, 87-69 19.0 6.0 1.0 16.0
Jan 17 Las Positas W, 86-81 20.0 9.0 1.0 8.0
Jan 22 at Ohlone W, 72-71 7.0 7.0 0.0 13.0
Jan 24 at Foothill L, 61-60 12.0 6.0 2.0 12.0
Jan 29 San Mateo L, 81-74 13.0 4.0 1.0 18.0
Jan 31 at San Francisco L, 96-60 8.0 19.0 5.0 20.0
Feb 5 Canada W, 80-76 9.0 4.0 1.0 12.0
Feb 7 Skyline W, 63-53 11.0 2.0 6.0 8.0
Feb 12 at Las Positas L, 84-80 13.0 3.0 3.0 18.0
Feb 14 Ohlone W, 71-68 13.0 7.0 0.0 21.0
Feb 19 Foothill W, 57-55 9.0 3.0 2.0 9.0
Feb 21 at San Mateo L, 90-73 20.0 5.0 2.0 19.0
Feb 26 Diablo Valley L, 74-72 8.0 4.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 at Southern Cali. Fall Jamboree   - - -
Sep 21 at Southern Cali. Fall Jamboree   - - -
Sep 22 at Southern Cali. Fall Jamboree   - - -
Sep 28 at Northern CA Fall Jamboree   - - -
Sep 29 at Northern CA Fall Jamboree   - - -
Nov 7 Shasta W, 75-55 18.0 0.701 0.273
Nov 8 Gavilan W, 118-113 29.0 1.061 0.068
Nov 9 San Mateo W, 81-76 16.0 0.884 0.002
Nov 12 at Hartnell W, 90-71 0.0 0.979 0.139
Nov 21 vs. Santa Rosa L, 64-54 14.0 0.842 -0.141
Nov 22 vs. Siskiyous W, 81-47 0.0 0.606 0.481
Nov 23 vs. American River W, 69-61 0.0 0.841 0.061
Dec 7 Marin W, 80-69 29.0 0.836 0.245
Dec 12 at American River W, 83-73 0.0 0.864 0.096
Dec 15 Columbia L, 77-56 0.0 1.055 -0.313
Dec 18 Cabrillo L, 75-70 0.0 1.049 -0.090
Dec 28 vs. Cuesta L, 83-78 14.0 1.044 -0.044
Dec 29 vs. Moorpark W, 89-87 18.0 1.006 0.017
Dec 30 at Allan Hancock L, 84-63 24.0 1.063 -0.250
Jan 8 San Francisco L, 118-76 0.0 1.349 -0.475
Jan 10 at Canada W, 92-73 17.0 0.980 0.325
Jan 15 at Skyline W, 87-69 0.0 0.932 0.259
Jan 17 Las Positas W, 86-81 21.0 0.982 0.100
Jan 22 at Ohlone W, 72-71 0.0 1.118 -0.027
Jan 24 at Foothill L, 61-60 15.0 1.008 -0.106
Jan 29 San Mateo L, 81-74 17.0 1.019 -0.111
Jan 31 at San Francisco L, 96-60 0.0 1.143 -0.321
Feb 5 Canada W, 80-76 20.0 1.027 0.108
Feb 7 Skyline W, 63-53 0.0 0.768 0.165
Feb 12 at Las Positas L, 84-80 16.0 1.183 -0.080
Feb 14 Ohlone W, 71-68 0.0 1.038 0.030
Feb 19 Foothill W, 57-55 17.0 0.846 0.104
Feb 21 at San Mateo L, 90-73 20.0 1.040 -0.192
Feb 26 Diablo Valley L, 74-72 0.0 1.028 -0.055
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 793-1773 44.7 180-519 34.7 424-628 67.5 75.5
Conference 14 388-835 46.5 91-241 37.8 164-242 67.8 73.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 383-879 43.6 83-246 33.7 210-308 68.2 75.6
Away 10 274-575 47.7 69-175 39.4 143-208 68.8 76.0
Neutral 5 136-319 42.6 28-98 28.6 71-112 63.4 74.2
 
Wins 17 496-1046 47.4 100-277 36.1 282-409 68.9 80.8
Losses 12 297-727 40.9 80-242 33.1 142-219 64.8 68.0
 
November 7 199-461 43.2 44-141 31.2 126-191 66.0 81.1
December 7 181-420 43.1 33-109 30.3 124-183 67.8 74.1
January 8 227-476 47.7 54-139 38.8 99-138 71.7 75.9
February 7 186-416 44.7 49-130 37.7 75-116 64.7 70.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.0 25.5 34.5 -1.7
Conference 14 8.1 23.5 31.6 -3.3
Exhibition - - - - -
 
Home 14 9.4 26.8 36.2 -0.6
Away 10 7.5 23.8 31.3 -3.4
Neutral 5 10.8 25.2 36.0 -1.4
 
Wins 17 10.6 27.3 37.9 4.4
Losses 12 6.7 22.9 29.6 -10.3
 
November 7 12.1 28.7 40.9 3.6
December 7 8.6 26.0 34.6 -3.3
January 8 8.3 22.9 31.1 -2.4
February 7 7.1 24.7 31.9 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.8 6.7 3.3 16.0
Conference 14 12.7 7.1 2.3 16.1
Exhibition - - - - -
 
Home 14 12.9 6.2 3.2 16.0
Away 10 14.8 7.6 3.0 15.0
Neutral 5 14.4 6.4 4.2 18.2
 
Wins 17 13.9 6.1 3.2 17.1
Losses 12 13.8 7.6 3.5 14.6
 
November 7 15.7 7.0 4.3 16.9
December 7 14.3 6.0 4.7 14.6
January 8 14.8 9.5 2.3 16.0
February 7 10.4 4.0 2.1 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.5 0.983 0.006
Conference 14 13.0 1.011 -0.027
Exhibition - - - -
 
Home 14 14.2 0.979 -0.002
Away 10 11.9 1.011 -0.017
Neutral 5 20.6 0.944 0.072
 
Wins 17 14.4 1.052 0.141
Losses 12 14.8 0.886 -0.187
 
November 7 15.3 0.977 0.122
December 7 18.9 0.941 -0.044
January 8 13.0 1.017 -0.054
February 7 11.1 0.998 0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 819-1837 44.6 160-574 27.9 75.3
Conference 14 406-875 46.4 81-261 31.0 76.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 408-913 44.7 77-282 27.3 76.6
Away 10 285-619 46.0 57-185 30.8 77.1
Neutral 5 126-305 41.3 26-107 24.3 68.4
 
Wins 17 451-1066 42.3 92-332 27.7 70.5
Losses 12 368-771 47.7 68-242 28.1 82.3
 
November 7 178-443 40.2 29-144 20.1 69.6
December 7 206-452 45.6 44-149 29.5 78.3
January 8 241-508 47.4 46-147 31.3 81.1
February 7 194-434 44.7 41-134 30.6 71.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.5 25.7 36.2 -1.7
Conference 14 10.6 24.3 34.9 -3.3
Exhibition - - - - -
 
Home 14 10.4 26.4 36.9 -0.6
Away 10 11.0 23.7 34.7 -3.4
Neutral 5 9.6 27.8 37.4 -1.4
 
Wins 17 9.6 23.9 33.6 4.4
Losses 12 11.7 28.3 39.9 -10.3
 
November 7 10.3 27.0 37.3 3.6
December 7 10.4 27.4 37.9 -3.3
January 8 11.3 22.3 33.5 -2.4
February 7 9.9 26.7 36.6 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.5 6.8 3.4 14.7
Conference 14 12.7 5.0 2.9 15.1
Exhibition - - - - -
 
Home 14 13.7 5.9 3.6 14.4
Away 10 13.8 6.4 3.3 15.3
Neutral 5 18.0 10.4 3.2 14.6
 
Wins 17 15.2 7.6 3.5 13.4
Losses 12 13.4 5.8 3.3 16.7
 
November 7 17.3 9.4 3.7 15.0
December 7 16.1 8.1 3.9 14.6
January 8 12.9 5.1 2.8 15.6
February 7 11.9 4.9 3.6 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 10.5 0.978 0.006
Conference 14 10.2 1.038 -0.027
Exhibition - - - -
 
Home 14 11.9 0.981 -0.002
Away 10 9.2 1.028 -0.017
Neutral 5 9.2 0.872 0.072
 
Wins 17 10.9 0.911 0.141
Losses 12 10.0 1.073 -0.187
 
November 7 11.0 0.855 0.122
December 7 12.1 0.985 -0.044
January 8 8.8 1.071 -0.054
February 7 10.4 0.996 0.002
Attendance Statistics
Date Opponent Score Attend
Sep 20 at Southern Cali. Fall Jamboree   -
Sep 21 at Southern Cali. Fall Jamboree   -
Sep 22 at Southern Cali. Fall Jamboree   -
Sep 28 at Northern CA Fall Jamboree   -
Sep 29 at Northern CA Fall Jamboree   -
Nov 7 Shasta W, 75-55 0
Nov 8 Gavilan W, 118-113 0
Nov 9 San Mateo W, 81-76 0
Nov 12 at Hartnell W, 90-71 0
Nov 21 vs. Santa Rosa L, 64-54 0
Nov 22 vs. Siskiyous W, 81-47 0
Nov 23 vs. American River W, 69-61 0
Dec 7 Marin W, 80-69 0
Dec 12 at American River W, 83-73 0
Dec 15 Columbia L, 77-56 0
Dec 18 Cabrillo L, 75-70 0
Dec 28 vs. Cuesta L, 83-78 46
Dec 29 vs. Moorpark W, 89-87 53
Dec 30 at Allan Hancock L, 84-63 118
Jan 8 San Francisco L, 118-76 0
Jan 10 at Canada W, 92-73 0
Jan 15 at Skyline W, 87-69 0
Jan 17 Las Positas W, 86-81 0
Jan 22 at Ohlone W, 72-71 0
Jan 24 at Foothill L, 61-60 0
Jan 29 San Mateo L, 81-74 0
Jan 31 at San Francisco L, 96-60 0
Feb 5 Canada W, 80-76 0
Feb 7 Skyline W, 63-53 0
Feb 12 at Las Positas L, 84-80 150
Feb 14 Ohlone W, 71-68 0
Feb 19 Foothill W, 57-55 0
Feb 21 at San Mateo L, 90-73 0
Feb 26 Diablo Valley L, 74-72 0