David Hector
20

David Hector

gp
30
pts/g
14.1
fg %
51.0
3pt %
36.3
ft %
65.1
reb/g
9.4
a/g
3.3
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 865 423
Minutes per game 28.8 30.2
FG 148-290 79-142
FG Pct 51.0 55.6
3PT 29-80 19-41
3PT Pct 36.3 46.3
FT 99-152 44-64
FT Pct 65.1 68.8
Off rebounds 72 42
Def rebounds 211 100
Total rebounds 283 142
Rebounds per game 9.4 10.1
Personal fouls 40 18
Disqualifications - -
Assists 98 51
Turnovers 76 35
Assist to turnover ratio 1.3 1.5
Steals 40 20
Blocks 11 8
Points 424 221
Points per game 14.1 15.8
Points per 40 min 19.6 20.9
Recent Results
Date Opponent Result
Feb 8 at Las Positas W, 94-75
Feb 10 Canada W, 90-66
Feb 15 at San Mateo W, 103-70
Feb 17 at Skyline W, 107-76
Feb 25 Los Medanos W, 89-82
Mar 4 at San Jose L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Stanislaus State University (Scrimmage)   - - - - - - - - -
Oct 28 at San Francisco State University (Scrimmage)   - - - - - - - - -
Nov 3 Reedley W, 90-66 1 20 5-8 62.5 0-0 - 0-2 0.0 10
Nov 4 Diablo Valley W, 99-63 1 27 6-9 66.7 1-2 50.0 7-9 77.8 20
Nov 5 Alameda W, 90-69 1 9 4-5 80.0 0-0 - 0-1 0.0 8
Nov 17 at Shasta W, 76-66 1 34 5-10 50.0 1-4 25.0 4-6 66.7 15
Nov 18 vs. Santa Rosa L, 74-56 1 26 1-7 14.3 0-4 0.0 2-4 50.0 4
Nov 19 vs. Merritt L, 58-55 1 23 2-4 50.0 0-0 - 1-4 25.0 5
Nov 22 at Monterey Peninsula L, 92-90 1 21 4-10 40.0 1-2 50.0 6-6 100.0 15
Dec 9 Marin W, 90-72 1 24 6-9 66.7 2-3 66.7 1-6 16.7 15
Dec 13 at San Jose L, 85-82 1 36 4-7 57.1 0-0 - 8-9 88.9 16
Dec 16 vs. Hartnell W, 94-54 1 31 8-10 80.0 1-1 100.0 3-5 60.0 20
Dec 17 at West Valley L, 84-71 1 36 8-18 44.4 3-10 30.0 5-7 71.4 24
Dec 20 Cabrillo W, 87-82 1 24 2-6 33.3 0-0 - 6-11 54.5 10
Dec 29 at Allan Hancock L, 87-71 1 29 4-6 66.7 0-0 - 2-2 100.0 10
Dec 30 vs. Cuesta L, 79-76 1 38 3-14 21.4 0-4 0.0 4-7 57.1 10
Jan 6 at San Francisco L, 101-81 1 32 2-10 20.0 1-4 25.0 2-2 100.0 7
Jan 9 Foothill W, 82-70 1 36 7-11 63.6 1-3 33.3 4-7 57.1 19
Jan 11 at Ohlone W, 75-63 1 32 3-6 50.0 2-3 66.7 6-7 85.7 14
Jan 13 Las Positas W, 88-77 1 31 6-9 66.7 2-3 66.7 8-9 88.9 22
Jan 18 at Canada W, 98-61 1 30 6-12 50.0 0-3 0.0 1-4 25.0 13
Jan 20 San Mateo W, 57-50 1 26 3-7 42.9 1-3 33.3 0-0 - 7
Jan 25 Skyline W, 104-87 1 29 7-12 58.3 2-5 40.0 2-2 100.0 18
Jan 27 at Foothill W, 93-87 1 23 4-6 66.7 0-0 - 4-6 66.7 12
Feb 1 San Francisco W, 89-87 1 35 3-7 42.9 0-3 0.0 4-6 66.7 10
Feb 3 Ohlone W, 67-65 1 35 7-12 58.3 0-0 - 1-3 33.3 15
Feb 8 at Las Positas W, 94-75 1 37 10-16 62.5 5-7 71.4 1-5 20.0 26
Feb 10 Canada W, 90-66 1 30 7-12 58.3 2-3 66.7 2-2 100.0 18
Feb 15 at San Mateo W, 103-70 1 23 9-13 69.2 2-2 100.0 4-5 80.0 24
Feb 17 at Skyline W, 107-76 1 24 5-9 55.6 1-2 50.0 5-6 83.3 16
Feb 25 Los Medanos W, 89-82 1 30 3-11 27.3 0-3 0.0 4-6 66.7 10
Mar 4 at San Jose L, 82-68 1 34 4-14 28.6 1-6 16.7 2-3 66.7 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 21 at Stanislaus State University (Scrimmage)   - - - - - - - - -
Oct 28 at San Francisco State University (Scrimmage)   - - - - - - - - -
Nov 3 Reedley W, 90-66 1 20 1 8 9 3 1 5 0
Nov 4 Diablo Valley W, 99-63 1 27 0 5 5 3 2 3 0
Nov 5 Alameda W, 90-69 1 9 0 1 1 0 0 1 0
Nov 17 at Shasta W, 76-66 1 34 0 10 10 4 4 2 1
Nov 18 vs. Santa Rosa L, 74-56 1 26 0 3 3 1 3 0 0
Nov 19 vs. Merritt L, 58-55 1 23 0 6 6 2 4 1 0
Nov 22 at Monterey Peninsula L, 92-90 1 21 6 7 13 6 3 0 0
Dec 9 Marin W, 90-72 1 24 2 7 9 2 2 1 0
Dec 13 at San Jose L, 85-82 1 36 1 15 16 4 3 1 0
Dec 16 vs. Hartnell W, 94-54 1 31 2 8 10 6 6 2 1
Dec 17 at West Valley L, 84-71 1 36 1 7 8 2 0 1 0
Dec 20 Cabrillo W, 87-82 1 24 5 5 10 5 2 0 0
Dec 29 at Allan Hancock L, 87-71 1 29 3 8 11 3 3 0 0
Dec 30 vs. Cuesta L, 79-76 1 38 4 6 10 5 1 2 1
Jan 6 at San Francisco L, 101-81 1 32 2 10 12 8 2 2 2
Jan 9 Foothill W, 82-70 1 36 4 7 11 5 1 2 1
Jan 11 at Ohlone W, 75-63 1 32 4 10 14 5 3 1 0
Jan 13 Las Positas W, 88-77 1 31 0 10 10 1 3 2 1
Jan 18 at Canada W, 98-61 1 30 4 4 8 4 2 2 0
Jan 20 San Mateo W, 57-50 1 26 2 8 10 2 1 2 0
Jan 25 Skyline W, 104-87 1 29 3 8 11 4 1 1 0
Jan 27 at Foothill W, 93-87 1 23 4 8 12 4 4 1 0
Feb 1 San Francisco W, 89-87 1 35 2 8 10 2 5 3 0
Feb 3 Ohlone W, 67-65 1 35 1 6 7 3 4 0 2
Feb 8 at Las Positas W, 94-75 1 37 3 7 10 4 2 2 1
Feb 10 Canada W, 90-66 1 30 4 6 10 7 2 1 0
Feb 15 at San Mateo W, 103-70 1 23 4 6 10 0 2 1 0
Feb 17 at Skyline W, 107-76 1 24 5 2 7 2 3 0 1
Feb 25 Los Medanos W, 89-82 1 30 4 8 12 1 6 0 0
Mar 4 at San Jose L, 82-68 1 34 1 7 8 0 1 1 0
Date Opponent Score gs pf dq a/to
Oct 21 at Stanislaus State University (Scrimmage)   - - - -
Oct 28 at San Francisco State University (Scrimmage)   - - - -
Nov 3 Reedley W, 90-66 1 0 - 3.0
Nov 4 Diablo Valley W, 99-63 1 0 - 1.5
Nov 5 Alameda W, 90-69 1 0 - -
Nov 17 at Shasta W, 76-66 1 1 - 1.0
Nov 18 vs. Santa Rosa L, 74-56 1 1 - 0.3
Nov 19 vs. Merritt L, 58-55 1 4 - 0.5
Nov 22 at Monterey Peninsula L, 92-90 1 2 - 2.0
Dec 9 Marin W, 90-72 1 2 - 1.0
Dec 13 at San Jose L, 85-82 1 4 - 1.3
Dec 16 vs. Hartnell W, 94-54 1 0 - 1.0
Dec 17 at West Valley L, 84-71 1 0 - -
Dec 20 Cabrillo W, 87-82 1 3 - 2.5
Dec 29 at Allan Hancock L, 87-71 1 1 - 1.0
Dec 30 vs. Cuesta L, 79-76 1 2 - 5.0
Jan 6 at San Francisco L, 101-81 1 2 - 4.0
Jan 9 Foothill W, 82-70 1 1 - 5.0
Jan 11 at Ohlone W, 75-63 1 2 - 1.7
Jan 13 Las Positas W, 88-77 1 0 - 0.3
Jan 18 at Canada W, 98-61 1 1 - 2.0
Jan 20 San Mateo W, 57-50 1 3 - 2.0
Jan 25 Skyline W, 104-87 1 2 - 4.0
Jan 27 at Foothill W, 93-87 1 3 - 1.0
Feb 1 San Francisco W, 89-87 1 1 - 0.4
Feb 3 Ohlone W, 67-65 1 2 - 0.8
Feb 8 at Las Positas W, 94-75 1 1 - 2.0
Feb 10 Canada W, 90-66 1 0 - 3.5
Feb 15 at San Mateo W, 103-70 1 0 - 0.0
Feb 17 at Skyline W, 107-76 1 0 - 0.7
Feb 25 Los Medanos W, 89-82 1 0 - 0.2
Mar 4 at San Jose L, 82-68 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 28.8 4.9-9.7 1.0-2.7 3.3-5.1 14.1
Total 30 28.8 4.9-9.7 1.0-2.7 3.3-5.1 14.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 865 148-290 51.0 29-80 36.3 99-152 65.1 424
Total 30 30 865 148-290 51.0 29-80 36.3 99-152 65.1 424
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 865 28.8 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Total 30 865 28.8 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 2.4 7.0 9.4 3.3 2.5 1.3 0.4
Total 30 2.4 7.0 9.4 3.3 2.5 1.3 0.4
  gp gs off def reb ast to stl blk
2022-23 30 30 72 211 283 98 76 40 11
Total 30 30 72 211 283 98 76 40 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.8 4.9-9.7 1.0-2.7 3.3-5.1 14.1
Conference 14 30.2 5.6-10.1 1.4-2.9 3.1-4.6 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.4 5.1-9.1 0.8-2.2 3.0-4.9 14.0
Away 13 30.1 5.2-10.5 1.3-3.3 3.8-5.2 15.6
Neutral 4 29.5 3.5-8.8 0.2-2.2 2.5-5.0 9.8
             
Wins 21 28.1 5.5-9.5 1.1-2.4 3.2-5.1 15.3
Losses 9 30.6 3.6-10.0 0.7-3.3 3.6-4.9 11.3
             
November 7 22.9 3.9-7.6 0.4-1.7 2.9-4.6 11.0
December 7 31.1 5.0-10.0 0.9-2.6 4.1-6.7 15.0
January 8 29.9 4.8-9.1 1.1-3.0 3.4-4.6 14.0
February 7 30.6 6.3-11.4 1.4-2.9 3.0-4.7 17.0
March 1 34.0 4.0-14.0 1.0-6.0 2.0-3.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 865 148-290 51.0 29-80 36.3 99-152 65.1 424
Conference 14 14 423 79-142 55.6 19-41 46.3 44-64 68.8 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 356 66-118 55.9 11-28 39.3 39-64 60.9 182
Away 13 13 391 68-137 49.6 17-43 39.5 50-68 73.5 203
Neutral 4 4 118 14-35 40.0 1-9 11.1 10-20 50.0 39
                     
Wins 21 21 590 116-200 58.0 23-50 46.0 67-108 62.0 322
Losses 9 9 275 32-90 35.6 6-30 20.0 32-44 72.7 102
                     
November 7 7 160 27-53 50.9 3-12 25.0 20-32 62.5 77
December 7 7 218 35-70 50.0 6-18 33.3 29-47 61.7 105
January 8 8 239 38-73 52.1 9-24 37.5 27-37 73.0 112
February 7 7 214 44-80 55.0 10-20 50.0 21-33 63.6 119
March 1 1 34 4-14 28.6 1-6 16.7 2-3 66.7 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 865 28.8 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Conference 14 423 30.2 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 356 27.4 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Away 13 391 30.1 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 4 118 29.5 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
                 
Wins 21 590 28.1 0.0-0.0 0.0-0.0 46.0 0.0-0.0 0.0
Losses 9 275 30.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 7 160 22.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 7 218 31.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 239 29.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 7 214 30.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.4 7.0 9.4 3.3 2.5 1.3 0.4
Conference 14 3.0 7.1 10.1 3.6 2.5 1.4 0.6
Exhibition - - - - - - - -
                 
Home 13 2.2 6.7 8.8 2.9 2.3 1.6 0.3
Away 13 2.9 7.8 10.7 3.5 2.5 1.1 0.4
Neutral 4 1.5 5.8 7.3 3.5 3.5 1.3 0.5
                 
Wins 21 2.6 6.8 9.3 3.2 2.7 1.5 0.4
Losses 9 2.0 7.7 9.7 3.4 2.2 0.9 0.3
                 
November 7 1.0 5.7 6.7 2.7 2.4 1.7 0.1
December 7 2.6 8.0 10.6 3.9 2.4 1.0 0.3
January 8 2.9 8.1 11.0 4.1 2.1 1.6 0.5
February 7 3.3 6.1 9.4 2.7 3.4 1.0 0.6
March 1 1.0 7.0 8.0 0.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 72 211 283 98 76 40 11
Conference 14 14 42 100 142 51 35 20 8
Exhibition - - - - - - - - -
                   
Home 13 13 28 87 115 38 30 21 4
Away 13 13 38 101 139 46 32 14 5
Neutral 4 4 6 23 29 14 14 5 2
                   
Wins 21 21 54 142 196 67 56 32 8
Losses 9 9 18 69 87 31 20 8 3
                   
November 7 7 7 40 47 19 17 12 1
December 7 7 18 56 74 27 17 7 2
January 8 8 23 65 88 33 17 13 4
February 7 7 23 43 66 19 24 7 4
March 1 1 1 7 8 0 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0