Zach Broadous
13

Zach Broadous

gp
30
pts/g
13.6
fg %
45.5
3pt %
38.5
ft %
82.4
reb/g
4.2
a/g
2.6
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 862 416
Minutes per game 28.7 29.7
FG 135-297 58-136
FG Pct 45.5 42.6
3PT 40-104 20-54
3PT Pct 38.5 37.0
FT 98-119 50-67
FT Pct 82.4 74.6
Off rebounds 22 7
Def rebounds 105 46
Total rebounds 127 53
Rebounds per game 4.2 3.8
Personal fouls 45 20
Disqualifications - -
Assists 78 48
Turnovers 48 27
Assist to turnover ratio 1.6 1.8
Steals 40 22
Blocks 2 1
Points 408 186
Points per game 13.6 13.3
Points per 40 min 18.9 17.9
Recent Results
Date Opponent Result
Feb 8 at Las Positas W, 94-75
Feb 10 Canada W, 90-66
Feb 15 at San Mateo W, 103-70
Feb 17 at Skyline W, 107-76
Feb 25 Los Medanos W, 89-82
Mar 4 at San Jose L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Stanislaus State University (Scrimmage)   - - - - - - - - -
Oct 28 at San Francisco State University (Scrimmage)   - - - - - - - - -
Nov 3 Reedley W, 90-66 1 24 5-8 62.5 4-5 80.0 0-0 - 14
Nov 4 Diablo Valley W, 99-63 1 26 6-11 54.5 3-5 60.0 4-4 100.0 19
Nov 5 Alameda W, 90-69 1 23 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 17 at Shasta W, 76-66 1 32 3-4 75.0 0-1 0.0 2-2 100.0 8
Nov 18 vs. Santa Rosa L, 74-56 1 29 2-10 20.0 0-0 - 1-1 100.0 5
Nov 19 vs. Merritt L, 58-55 1 36 8-17 47.1 2-3 66.7 4-4 100.0 22
Nov 22 at Monterey Peninsula L, 92-90 1 27 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 9 Marin W, 90-72 1 28 5-7 71.4 0-1 0.0 4-4 100.0 14
Dec 13 at San Jose L, 85-82 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Dec 16 vs. Hartnell W, 94-54 1 29 8-13 61.5 4-5 80.0 2-3 66.7 22
Dec 17 at West Valley L, 84-71 1 23 4-7 57.1 0-2 0.0 2-2 100.0 10
Dec 20 Cabrillo W, 87-82 1 25 6-9 66.7 2-3 66.7 5-5 100.0 19
Dec 29 at Allan Hancock L, 87-71 1 28 5-11 45.5 3-6 50.0 3-4 75.0 16
Dec 30 vs. Cuesta L, 79-76 1 22 8-17 47.1 2-8 25.0 4-4 100.0 22
Jan 6 at San Francisco L, 101-81 1 18 2-5 40.0 0-1 0.0 3-3 100.0 7
Jan 9 Foothill W, 82-70 1 34 7-16 43.8 4-7 57.1 5-7 71.4 23
Jan 11 at Ohlone W, 75-63 1 34 7-12 58.3 4-5 80.0 6-7 85.7 24
Jan 13 Las Positas W, 88-77 1 39 4-12 33.3 1-6 16.7 2-3 66.7 11
Jan 18 at Canada W, 98-61 1 27 4-6 66.7 1-2 50.0 1-2 50.0 10
Jan 20 San Mateo W, 57-50 1 35 5-14 35.7 3-7 42.9 1-1 100.0 14
Jan 25 Skyline W, 104-87 1 26 2-6 33.3 0-1 0.0 6-6 100.0 10
Jan 27 at Foothill W, 93-87 1 24 3-12 25.0 2-5 40.0 3-4 75.0 11
Feb 1 San Francisco W, 89-87 1 39 8-14 57.1 5-10 50.0 4-6 66.7 25
Feb 3 Ohlone W, 67-65 1 31 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 8 at Las Positas W, 94-75 1 32 3-9 33.3 0-1 0.0 4-7 57.1 10
Feb 10 Canada W, 90-66 1 24 2-6 33.3 0-2 0.0 0-0 - 4
Feb 15 at San Mateo W, 103-70 1 22 3-8 37.5 0-2 0.0 7-9 77.8 13
Feb 17 at Skyline W, 107-76 1 31 7-10 70.0 0-2 0.0 6-10 60.0 20
Feb 25 Los Medanos W, 89-82 1 38 7-18 38.9 0-4 0.0 5-6 83.3 19
Mar 4 at San Jose L, 82-68 1 32 5-10 50.0 0-2 0.0 8-9 88.9 18
Date Opponent Score gs min off def reb ast to stl blk
Oct 21 at Stanislaus State University (Scrimmage)   - - - - - - - - -
Oct 28 at San Francisco State University (Scrimmage)   - - - - - - - - -
Nov 3 Reedley W, 90-66 1 24 0 1 1 0 0 0 0
Nov 4 Diablo Valley W, 99-63 1 26 0 5 5 2 2 1 0
Nov 5 Alameda W, 90-69 1 23 2 1 3 5 2 1 0
Nov 17 at Shasta W, 76-66 1 32 0 3 3 2 0 2 0
Nov 18 vs. Santa Rosa L, 74-56 1 29 1 4 5 1 2 2 0
Nov 19 vs. Merritt L, 58-55 1 36 1 4 5 0 2 3 0
Nov 22 at Monterey Peninsula L, 92-90 1 27 1 1 2 3 1 0 0
Dec 9 Marin W, 90-72 1 28 2 6 8 4 1 3 0
Dec 13 at San Jose L, 85-82 1 24 0 1 1 1 1 0 0
Dec 16 vs. Hartnell W, 94-54 1 29 2 9 11 2 1 1 0
Dec 17 at West Valley L, 84-71 1 23 1 2 3 1 0 0 0
Dec 20 Cabrillo W, 87-82 1 25 1 6 7 3 0 1 0
Dec 29 at Allan Hancock L, 87-71 1 28 0 5 5 1 0 1 0
Dec 30 vs. Cuesta L, 79-76 1 22 2 3 5 1 4 3 1
Jan 6 at San Francisco L, 101-81 1 18 1 2 3 4 3 3 0
Jan 9 Foothill W, 82-70 1 34 0 6 6 0 3 1 0
Jan 11 at Ohlone W, 75-63 1 34 0 4 4 2 7 0 0
Jan 13 Las Positas W, 88-77 1 39 0 7 7 9 1 2 0
Jan 18 at Canada W, 98-61 1 27 0 2 2 3 0 2 0
Jan 20 San Mateo W, 57-50 1 35 2 2 4 3 1 2 0
Jan 25 Skyline W, 104-87 1 26 0 1 1 3 0 2 0
Jan 27 at Foothill W, 93-87 1 24 1 6 7 5 2 0 0
Feb 1 San Francisco W, 89-87 1 39 1 3 4 1 1 1 0
Feb 3 Ohlone W, 67-65 1 31 0 2 2 1 1 3 0
Feb 8 at Las Positas W, 94-75 1 32 2 2 4 3 2 2 0
Feb 10 Canada W, 90-66 1 24 0 2 2 6 2 1 1
Feb 15 at San Mateo W, 103-70 1 22 0 3 3 4 3 0 0
Feb 17 at Skyline W, 107-76 1 31 0 4 4 4 1 3 0
Feb 25 Los Medanos W, 89-82 1 38 2 4 6 3 2 0 0
Mar 4 at San Jose L, 82-68 1 32 0 4 4 1 3 0 0
Date Opponent Score gs pf dq a/to
Oct 21 at Stanislaus State University (Scrimmage)   - - - -
Oct 28 at San Francisco State University (Scrimmage)   - - - -
Nov 3 Reedley W, 90-66 1 1 - -
Nov 4 Diablo Valley W, 99-63 1 0 - 1.0
Nov 5 Alameda W, 90-69 1 0 - 2.5
Nov 17 at Shasta W, 76-66 1 2 - -
Nov 18 vs. Santa Rosa L, 74-56 1 3 - 0.5
Nov 19 vs. Merritt L, 58-55 1 0 - 0.0
Nov 22 at Monterey Peninsula L, 92-90 1 3 - 3.0
Dec 9 Marin W, 90-72 1 0 - 4.0
Dec 13 at San Jose L, 85-82 1 2 - 1.0
Dec 16 vs. Hartnell W, 94-54 1 0 - 2.0
Dec 17 at West Valley L, 84-71 1 0 - -
Dec 20 Cabrillo W, 87-82 1 3 - -
Dec 29 at Allan Hancock L, 87-71 1 2 - -
Dec 30 vs. Cuesta L, 79-76 1 4 - 0.3
Jan 6 at San Francisco L, 101-81 1 1 - 1.3
Jan 9 Foothill W, 82-70 1 2 - 0.0
Jan 11 at Ohlone W, 75-63 1 3 - 0.3
Jan 13 Las Positas W, 88-77 1 0 - 9.0
Jan 18 at Canada W, 98-61 1 0 - -
Jan 20 San Mateo W, 57-50 1 3 - 3.0
Jan 25 Skyline W, 104-87 1 2 - -
Jan 27 at Foothill W, 93-87 1 1 - 2.5
Feb 1 San Francisco W, 89-87 1 1 - 1.0
Feb 3 Ohlone W, 67-65 1 1 - 1.0
Feb 8 at Las Positas W, 94-75 1 2 - 1.5
Feb 10 Canada W, 90-66 1 0 - 3.0
Feb 15 at San Mateo W, 103-70 1 4 - 1.3
Feb 17 at Skyline W, 107-76 1 0 - 4.0
Feb 25 Los Medanos W, 89-82 1 2 - 1.5
Mar 4 at San Jose L, 82-68 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 28.7 4.5-9.9 1.3-3.5 3.3-4.0 13.6
2023-24 29 35.5 6.5-14.5 1.3-3.4 4.8-6.4 19.0
Total 59 32.1 5.5-12.2 1.3-3.5 4.0-5.2 16.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 862 135-297 45.5 40-104 38.5 98-119 82.4 408
2023-24 29 29 1030 188-420 44.8 37-100 37.0 138-186 74.2 551
Total 59 59 1892 323-717 45.0 77-204 37.7 236-305 77.4 959
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 862 28.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2023-24 29 1030 35.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 59 1892 32.1 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 0.7 3.5 4.2 2.6 1.6 1.3 0.1
2023-24 29 1.2 4.4 5.6 3.3 2.0 1.7 0.2
Total 59 0.9 4.0 4.9 2.9 1.8 1.5 0.2
  gp gs off def reb ast to stl blk
2022-23 30 30 22 105 127 78 48 40 2
2023-24 29 29 34 129 163 96 57 50 7
Total 59 59 56 234 290 174 105 90 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.7 4.5-9.9 1.3-3.5 3.3-4.0 13.6
Conference 14 29.7 4.1-9.7 1.4-3.9 3.6-4.8 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.2 4.7-10.3 1.7-4.2 3.1-3.5 14.2
Away 13 27.2 3.7-8.2 0.8-2.5 3.6-4.7 11.8
Neutral 4 29.0 6.5-14.2 2.0-4.0 2.8-3.0 17.8
             
Wins 21 29.7 4.7-9.9 1.6-3.7 3.4-4.3 14.4
Losses 9 26.6 4.0-9.9 0.8-2.9 3.0-3.2 11.8
             
November 7 28.1 4.0-9.1 1.3-2.4 2.1-2.1 11.4
December 7 25.6 5.3-9.9 1.6-3.9 2.9-3.1 15.0
January 8 29.6 4.2-10.4 1.9-4.2 3.4-4.1 13.8
February 7 31.0 4.4-10.1 0.7-3.4 4.0-5.7 13.6
March 1 32.0 5.0-10.0 0.0-2.0 8.0-9.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 862 135-297 45.5 40-104 38.5 98-119 82.4 408
Conference 14 14 416 58-136 42.6 20-54 37.0 50-67 74.6 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 392 61-134 45.5 22-55 40.0 40-46 87.0 184
Away 13 13 354 48-106 45.3 10-33 30.3 47-61 77.0 153
Neutral 4 4 116 26-57 45.6 8-16 50.0 11-12 91.7 71
                     
Wins 21 21 623 99-208 47.6 33-78 42.3 71-90 78.9 302
Losses 9 9 239 36-89 40.4 7-26 26.9 27-29 93.1 106
                     
November 7 7 197 28-64 43.8 9-17 52.9 15-15 100.0 80
December 7 7 179 37-69 53.6 11-27 40.7 20-22 90.9 105
January 8 8 237 34-83 41.0 15-34 44.1 27-33 81.8 110
February 7 7 217 31-71 43.7 5-24 20.8 28-40 70.0 95
March 1 1 32 5-10 50.0 0-2 0.0 8-9 88.9 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 862 28.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Conference 14 416 29.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 392 30.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 13 354 27.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 4 116 29.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 21 623 29.7 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Losses 9 239 26.6 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
November 7 197 28.1 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
December 7 179 25.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
January 8 237 29.6 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
February 7 217 31.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.5 4.2 2.6 1.6 1.3 0.1
Conference 14 0.5 3.3 3.8 3.4 1.9 1.6 0.1
Exhibition - - - - - - - -
                 
Home 13 0.8 3.5 4.3 3.1 1.2 1.4 0.1
Away 13 0.5 3.0 3.5 2.6 1.8 1.0 0.0
Neutral 4 1.5 5.0 6.5 1.0 2.3 2.3 0.3
                 
Wins 21 0.7 3.8 4.5 3.1 1.5 1.3 0.0
Losses 9 0.8 2.9 3.7 1.4 1.8 1.3 0.1
                 
November 7 0.7 2.7 3.4 1.9 1.3 1.3 0.0
December 7 1.1 4.6 5.7 1.9 1.0 1.3 0.1
January 8 0.5 3.8 4.3 3.6 2.1 1.5 0.0
February 7 0.7 2.9 3.6 3.1 1.7 1.4 0.1
March 1 0.0 4.0 4.0 1.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 22 105 127 78 48 40 2
Conference 14 14 7 46 53 48 27 22 1
Exhibition - - - - - - - - -
                   
Home 13 13 10 46 56 40 16 18 1
Away 13 13 6 39 45 34 23 13 0
Neutral 4 4 6 20 26 4 9 9 1
                   
Wins 21 21 15 79 94 65 32 28 1
Losses 9 9 7 26 33 13 16 12 1
                   
November 7 7 5 19 24 13 9 9 0
December 7 7 8 32 40 13 7 9 1
January 8 8 4 30 34 29 17 12 0
February 7 7 5 20 25 22 12 10 1
March 1 1 0 4 4 1 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0