Marcellus Edwards
3

Marcellus Edwards

gp
29
pts/g
12.5
fg %
48.1
3pt %
30.2
ft %
76.4
reb/g
4.2
a/g
3.1
Player Stats
  Overall Conference
Games 29 12
Games started 28 11
Minutes 913 403
Minutes per game 31.5 33.6
FG 117-243 50-117
FG Pct 48.1 42.7
3PT 16-53 6-27
3PT Pct 30.2 22.2
FT 113-148 47-61
FT Pct 76.4 77.0
Off rebounds 28 14
Def rebounds 94 38
Total rebounds 122 52
Rebounds per game 4.2 4.3
Personal fouls 74 35
Disqualifications 2 1
Assists 89 38
Turnovers 59 18
Assist to turnover ratio 1.5 2.1
Steals 33 17
Blocks 3 0
Points 363 153
Points per game 12.5 12.8
Points per 40 min 15.9 15.2
Recent Results
Date Opponent Result
Feb 7 at San Francisco L, 84-80
Feb 9 at San Mateo L, 76-66
Feb 14 Skyline W, 75-62
Feb 16 at Las Positas W, 78-72
Feb 23 Ohlone W, 78-69
Mar 2 Redwoods L, 86-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Modesto W, 90-73 1 27 8-8 100.0 0-0 - 3-3 100.0 19
Nov 3 Middlebrooks Academy W, 100-91 1 32 2-6 33.3 1-1 100.0 2-2 100.0 7
Nov 4 Fresno W, 115-114 1 41 5-10 50.0 0-1 0.0 8-9 88.9 18
Nov 9 at San Diego City L, 89-74 1 14 1-3 33.3 0-0 - 0-0 - 2
Nov 10 vs. Fullerton L, 75-69 1 29 5-5 100.0 0-0 - 1-2 50.0 11
Nov 16 at Pasadena City W, 92-69 1 34 3-7 42.9 1-2 50.0 4-4 100.0 11
Nov 17 vs. Glendale W, 87-77 1 23 1-6 16.7 1-2 50.0 6-7 85.7 9
Nov 18 at Los Angeles City W, 100-77 1 26 6-11 54.5 0-3 0.0 4-4 100.0 16
Nov 30 vs. Irvine Valley W, 77-67 1 16 2-5 40.0 0-2 0.0 4-4 100.0 8
Dec 1 vs. Sierra W, 75-58 1 30 1-6 16.7 1-5 20.0 6-6 100.0 9
Dec 2 at Monterey Peninsula W, 88-67 1 32 6-10 60.0 1-1 100.0 3-7 42.9 16
Dec 8 West Valley L, 77-66 1 35 3-6 50.0 1-1 100.0 7-10 70.0 14
Dec 13 Gavilan W, 77-69 1 33 7-9 77.8 2-2 100.0 2-2 100.0 18
Dec 15 Diablo Valley W, 88-79 1 36 6-10 60.0 1-3 33.3 1-4 25.0 14
Dec 29 Marin W, 98-78 1 36 5-11 45.5 0-1 0.0 4-7 57.1 14
Jan 4 at San Jose L, 72-69 1 29 4-7 57.1 1-1 100.0 6-7 85.7 15
Jan 10 at Canada W, 73-66 1 37 2-8 25.0 0-4 0.0 0-0 - 4
Jan 12 San Francisco W, 79-77 1 35 6-13 46.2 0-2 0.0 8-10 80.0 20
Jan 17 San Mateo W, 101-79 1 25 4-7 57.1 1-2 50.0 0-0 - 9
Jan 19 at Skyline W, 84-75 1 28 7-12 58.3 1-3 33.3 5-6 83.3 20
Jan 24 Las Positas W, 91-76 1 29 4-8 50.0 0-3 0.0 3-4 75.0 11
Jan 31 at Ohlone W, 88-73 1 32 6-9 66.7 0-0 - 5-5 100.0 17
Feb 2 Canada L, 76-72 - 43 5-12 41.7 1-3 33.3 3-6 50.0 14
Feb 7 at San Francisco L, 84-80 1 39 6-10 60.0 1-1 100.0 2-6 33.3 15
Feb 9 at San Mateo L, 76-66 1 28 2-6 33.3 0-3 0.0 0-0 - 4
Feb 14 Skyline W, 75-62 1 31 2-8 25.0 1-3 33.3 3-4 75.0 8
Feb 16 at Las Positas W, 78-72 1 41 5-14 35.7 1-1 100.0 14-14 100.0 25
Feb 23 Ohlone W, 78-69 1 35 1-10 10.0 0-2 0.0 4-6 66.7 6
Mar 2 Redwoods L, 86-78 1 37 2-6 33.3 0-1 0.0 5-9 55.6 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Modesto W, 90-73 1 27 1 4 5 3 2 0 0
Nov 3 Middlebrooks Academy W, 100-91 1 32 4 6 10 7 2 3 0
Nov 4 Fresno W, 115-114 1 41 1 2 3 2 3 1 0
Nov 9 at San Diego City L, 89-74 1 14 1 0 1 2 1 1 0
Nov 10 vs. Fullerton L, 75-69 1 29 0 4 4 3 4 0 1
Nov 16 at Pasadena City W, 92-69 1 34 0 4 4 3 4 0 0
Nov 17 vs. Glendale W, 87-77 1 23 1 0 1 3 0 0 0
Nov 18 at Los Angeles City W, 100-77 1 26 1 3 4 4 4 0 0
Nov 30 vs. Irvine Valley W, 77-67 1 16 0 2 2 3 3 1 0
Dec 1 vs. Sierra W, 75-58 1 30 2 3 5 0 2 1 0
Dec 2 at Monterey Peninsula W, 88-67 1 32 0 6 6 4 1 1 1
Dec 8 West Valley L, 77-66 1 35 0 2 2 1 3 3 0
Dec 13 Gavilan W, 77-69 1 33 1 4 5 4 2 3 0
Dec 15 Diablo Valley W, 88-79 1 36 0 4 4 5 2 1 0
Dec 29 Marin W, 98-78 1 36 0 4 4 5 5 0 0
Jan 4 at San Jose L, 72-69 1 29 0 4 4 1 1 1 1
Jan 10 at Canada W, 73-66 1 37 0 3 3 7 4 1 0
Jan 12 San Francisco W, 79-77 1 35 1 3 4 3 1 2 0
Jan 17 San Mateo W, 101-79 1 25 1 3 4 3 1 0 0
Jan 19 at Skyline W, 84-75 1 28 4 3 7 3 1 2 0
Jan 24 Las Positas W, 91-76 1 29 1 3 4 3 1 2 0
Jan 31 at Ohlone W, 88-73 1 32 2 4 6 3 4 3 0
Feb 2 Canada L, 76-72 - 43 2 3 5 5 0 1 0
Feb 7 at San Francisco L, 84-80 1 39 1 5 6 3 3 3 0
Feb 9 at San Mateo L, 76-66 1 28 1 2 3 0 1 0 0
Feb 14 Skyline W, 75-62 1 31 0 1 1 2 0 1 0
Feb 16 at Las Positas W, 78-72 1 41 0 4 4 3 2 2 0
Feb 23 Ohlone W, 78-69 1 35 1 4 5 3 0 0 0
Mar 2 Redwoods L, 86-78 1 37 2 4 6 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 2 Modesto W, 90-73 1 1 - 1.5
Nov 3 Middlebrooks Academy W, 100-91 1 2 - 3.5
Nov 4 Fresno W, 115-114 1 5 1 0.7
Nov 9 at San Diego City L, 89-74 1 4 - 2.0
Nov 10 vs. Fullerton L, 75-69 1 3 - 0.8
Nov 16 at Pasadena City W, 92-69 1 2 - 0.8
Nov 17 vs. Glendale W, 87-77 1 4 - -
Nov 18 at Los Angeles City W, 100-77 1 1 - 1.0
Nov 30 vs. Irvine Valley W, 77-67 1 4 - 1.0
Dec 1 vs. Sierra W, 75-58 1 2 - 0.0
Dec 2 at Monterey Peninsula W, 88-67 1 1 - 4.0
Dec 8 West Valley L, 77-66 1 1 - 0.3
Dec 13 Gavilan W, 77-69 1 2 - 2.0
Dec 15 Diablo Valley W, 88-79 1 0 - 2.5
Dec 29 Marin W, 98-78 1 3 - 1.0
Jan 4 at San Jose L, 72-69 1 4 - 1.0
Jan 10 at Canada W, 73-66 1 3 - 1.8
Jan 12 San Francisco W, 79-77 1 5 1 3.0
Jan 17 San Mateo W, 101-79 1 3 - 3.0
Jan 19 at Skyline W, 84-75 1 2 - 3.0
Jan 24 Las Positas W, 91-76 1 3 - 3.0
Jan 31 at Ohlone W, 88-73 1 3 - 0.8
Feb 2 Canada L, 76-72 - 1 - -
Feb 7 at San Francisco L, 84-80 1 2 - 1.0
Feb 9 at San Mateo L, 76-66 1 4 - 0.0
Feb 14 Skyline W, 75-62 1 3 - -
Feb 16 at Las Positas W, 78-72 1 2 - 1.5
Feb 23 Ohlone W, 78-69 1 4 - -
Mar 2 Redwoods L, 86-78 1 0 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 31.5 4.0-8.4 0.6-1.8 3.9-5.1 12.5
2024-25 28 29.7 4.5-10.0 0.8-1.9 3.7-4.8 13.5
Total 57 30.6 4.3-9.2 0.6-1.9 3.8-5.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 28 913 117-243 48.1 16-53 30.2 113-148 76.4 363
2024-25 28 28 832 126-281 44.8 21-54 38.9 104-135 77.0 377
Total 57 56 1745 243-524 46.4 37-107 34.6 217-283 76.7 740
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 913 31.5 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
2024-25 28 832 29.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Total 57 1745 30.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.0 3.2 4.2 3.1 2.0 1.1 0.1
2024-25 28 0.9 3.2 4.1 4.0 2.1 1.4 0.1
Total 57 0.9 3.2 4.1 3.5 2.1 1.2 0.1
  gp gs off def reb ast to stl blk
2023-24 29 28 28 94 122 89 59 33 3
2024-25 28 28 24 90 114 113 60 38 3
Total 57 56 52 184 236 202 119 71 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.5 4.0-8.4 0.6-1.8 3.9-5.1 12.5
Conference 12 33.6 4.2-9.8 0.5-2.2 3.9-5.1 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.9 4.3-8.9 0.6-1.8 3.8-5.4 12.9
Away 11 30.9 4.4-8.8 0.5-1.7 3.9-4.8 13.2
Neutral 4 24.5 2.2-5.5 0.5-2.2 4.2-4.8 9.3
             
Wins 21 31.4 4.2-9.0 0.6-2.0 4.2-5.1 13.3
Losses 8 31.8 3.5-6.9 0.5-1.2 3.0-5.0 10.5
             
November 9 26.9 3.7-6.8 0.3-1.2 3.6-3.9 11.2
December 6 33.7 4.7-8.7 1.0-2.2 3.8-6.0 14.2
January 7 30.7 4.7-9.1 0.4-2.1 3.9-4.6 13.7
February 6 36.2 3.5-10.0 0.7-2.2 4.3-6.0 12.0
March 1 37.0 2.0-6.0 0.0-1.0 5.0-9.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 913 117-243 48.1 16-53 30.2 113-148 76.4 363
Conference 12 11 403 50-117 42.7 6-27 22.2 47-61 77.0 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 475 60-124 48.4 8-25 32.0 53-76 69.7 181
Away 11 11 340 48-97 49.5 6-19 31.6 43-53 81.1 145
Neutral 4 4 98 9-22 40.9 2-9 22.2 17-19 89.5 37
                     
Wins 21 21 659 89-188 47.3 12-43 27.9 89-108 82.4 279
Losses 8 7 254 28-55 50.9 4-10 40.0 24-40 60.0 84
                     
November 9 9 242 33-61 54.1 3-11 27.3 32-35 91.4 101
December 6 6 202 28-52 53.8 6-13 46.2 23-36 63.9 85
January 7 7 215 33-64 51.6 3-15 20.0 27-32 84.4 96
February 6 5 217 21-60 35.0 4-13 30.8 26-36 72.2 72
March 1 1 37 2-6 33.3 0-1 0.0 5-9 55.6 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 913 31.5 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Conference 12 403 33.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 475 33.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Away 11 340 30.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 4 98 24.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 21 659 31.4 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Losses 8 254 31.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 9 242 26.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 6 202 33.7 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
January 7 215 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 217 36.2 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 3.2 4.2 3.1 2.0 1.1 0.1
Conference 12 1.2 3.2 4.3 3.2 1.5 1.4 0.0
Exhibition - - - - - - - -
                 
Home 14 1.1 3.4 4.4 3.4 1.7 1.2 0.0
Away 11 0.9 3.5 4.4 3.0 2.4 1.3 0.2
Neutral 4 0.8 2.3 3.0 2.3 2.3 0.5 0.3
                 
Wins 21 1.0 3.3 4.3 3.5 2.1 1.1 0.0
Losses 8 0.9 3.0 3.9 2.0 1.9 1.1 0.3
                 
November 9 1.0 2.8 3.8 3.3 2.6 0.7 0.1
December 6 0.5 3.8 4.3 3.2 2.5 1.5 0.2
January 7 1.3 3.3 4.6 3.3 1.9 1.6 0.1
February 6 0.8 3.2 4.0 2.7 1.0 1.2 0.0
March 1 2.0 4.0 6.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 28 94 122 89 59 33 3
Conference 12 11 14 38 52 38 18 17 0
Exhibition - - - - - - - - -
                   
Home 14 13 15 47 62 47 24 17 0
Away 11 11 10 38 48 33 26 14 2
Neutral 4 4 3 9 12 9 9 2 1
                   
Wins 21 21 21 70 91 73 44 24 1
Losses 8 7 7 24 31 16 15 9 2
                   
November 9 9 9 25 34 30 23 6 1
December 6 6 3 23 26 19 15 9 1
January 7 7 9 23 32 23 13 11 1
February 6 5 5 19 24 16 6 7 0
March 1 1 2 4 6 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0