Noah Thomas
2

Noah Thomas

gp
29
pts/g
16.6
fg %
45.1
3pt %
31.4
ft %
66.7
reb/g
3.6
a/g
2.3
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 971 409
Minutes per game 33.5 34.1
FG 178-395 64-152
FG Pct 45.1 42.1
3PT 54-172 19-59
3PT Pct 31.4 32.2
FT 70-105 18-37
FT Pct 66.7 48.6
Off rebounds 39 22
Def rebounds 64 24
Total rebounds 103 46
Rebounds per game 3.6 3.8
Personal fouls 61 27
Disqualifications 2 1
Assists 67 22
Turnovers 58 22
Assist to turnover ratio 1.2 1.0
Steals 66 29
Blocks 8 4
Points 480 165
Points per game 16.6 13.8
Points per 40 min 19.8 16.1
Recent Results
Date Opponent Result
Feb 7 at San Francisco L, 84-80
Feb 9 at San Mateo L, 76-66
Feb 14 Skyline W, 75-62
Feb 16 at Las Positas W, 78-72
Feb 23 Ohlone W, 78-69
Mar 2 Redwoods L, 86-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Modesto W, 90-73 1 30 10-16 62.5 1-6 16.7 4-6 66.7 25
Nov 3 Middlebrooks Academy W, 100-91 1 32 10-21 47.6 3-9 33.3 2-2 100.0 25
Nov 4 Fresno W, 115-114 1 43 12-17 70.6 3-7 42.9 6-9 66.7 33
Nov 9 at San Diego City L, 89-74 1 39 6-18 33.3 0-6 0.0 5-6 83.3 17
Nov 10 vs. Fullerton L, 75-69 1 40 10-16 62.5 5-8 62.5 0-0 - 25
Nov 16 at Pasadena City W, 92-69 1 30 5-9 55.6 1-4 25.0 0-0 - 11
Nov 17 vs. Glendale W, 87-77 1 34 7-12 58.3 4-6 66.7 4-4 100.0 22
Nov 18 at Los Angeles City W, 100-77 1 31 7-13 53.8 3-9 33.3 4-5 80.0 21
Nov 30 vs. Irvine Valley W, 77-67 1 39 5-12 41.7 2-4 50.0 3-5 60.0 15
Dec 1 vs. Sierra W, 75-58 1 37 3-11 27.3 2-9 22.2 4-4 100.0 12
Dec 2 at Monterey Peninsula W, 88-67 1 7 5-12 41.7 3-6 50.0 6-6 100.0 19
Dec 8 West Valley L, 77-66 1 35 5-12 41.7 2-6 33.3 2-3 66.7 14
Dec 13 Gavilan W, 77-69 1 33 3-10 30.0 0-4 0.0 4-4 100.0 10
Dec 15 Diablo Valley W, 88-79 1 35 8-14 57.1 0-0 - 3-6 50.0 19
Dec 29 Marin W, 98-78 1 25 6-17 35.3 4-12 33.3 4-7 57.1 20
Jan 4 at San Jose L, 72-69 1 35 4-13 30.8 0-5 0.0 1-1 100.0 9
Jan 10 at Canada W, 73-66 1 35 8-12 66.7 5-6 83.3 4-5 80.0 25
Jan 12 San Francisco W, 79-77 1 38 1-11 9.1 0-4 0.0 0-2 0.0 2
Jan 17 San Mateo W, 101-79 1 28 3-11 27.3 2-7 28.6 1-2 50.0 9
Jan 19 at Skyline W, 84-75 1 21 4-12 33.3 0-4 0.0 0-2 0.0 8
Jan 24 Las Positas W, 91-76 1 33 3-10 30.0 1-4 25.0 0-1 0.0 7
Jan 31 at Ohlone W, 88-73 1 27 6-10 60.0 1-3 33.3 1-5 20.0 14
Feb 2 Canada L, 76-72 1 41 7-19 36.8 2-6 33.3 3-3 100.0 19
Feb 7 at San Francisco L, 84-80 1 38 9-18 50.0 1-4 25.0 1-4 25.0 20
Feb 9 at San Mateo L, 76-66 1 33 5-9 55.6 2-4 50.0 1-2 50.0 13
Feb 14 Skyline W, 75-62 1 36 5-12 41.7 1-5 20.0 5-7 71.4 16
Feb 16 at Las Positas W, 78-72 1 43 6-15 40.0 0-5 0.0 0-2 0.0 12
Feb 23 Ohlone W, 78-69 1 36 7-13 53.8 4-7 57.1 2-2 100.0 20
Mar 2 Redwoods L, 86-78 1 37 8-20 40.0 2-12 16.7 0-0 - 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Modesto W, 90-73 1 30 1 1 2 5 0 5 0
Nov 3 Middlebrooks Academy W, 100-91 1 32 2 1 3 6 2 4 0
Nov 4 Fresno W, 115-114 1 43 0 0 0 4 6 2 0
Nov 9 at San Diego City L, 89-74 1 39 2 4 6 4 4 2 0
Nov 10 vs. Fullerton L, 75-69 1 40 1 1 2 2 3 0 0
Nov 16 at Pasadena City W, 92-69 1 30 1 2 3 2 1 2 0
Nov 17 vs. Glendale W, 87-77 1 34 0 2 2 2 0 2 1
Nov 18 at Los Angeles City W, 100-77 1 31 3 3 6 2 3 4 0
Nov 30 vs. Irvine Valley W, 77-67 1 39 2 2 4 4 3 2 0
Dec 1 vs. Sierra W, 75-58 1 37 0 1 1 2 1 2 1
Dec 2 at Monterey Peninsula W, 88-67 1 7 0 4 4 0 0 1 1
Dec 8 West Valley L, 77-66 1 35 0 1 1 0 6 2 0
Dec 13 Gavilan W, 77-69 1 33 0 3 3 1 0 1 0
Dec 15 Diablo Valley W, 88-79 1 35 1 5 6 5 4 2 0
Dec 29 Marin W, 98-78 1 25 0 3 3 2 2 2 1
Jan 4 at San Jose L, 72-69 1 35 1 2 3 2 0 0 0
Jan 10 at Canada W, 73-66 1 35 6 4 10 0 3 4 0
Jan 12 San Francisco W, 79-77 1 38 0 4 4 1 1 1 2
Jan 17 San Mateo W, 101-79 1 28 3 2 5 2 0 0 1
Jan 19 at Skyline W, 84-75 1 21 1 0 1 0 1 2 0
Jan 24 Las Positas W, 91-76 1 33 1 2 3 4 1 1 0
Jan 31 at Ohlone W, 88-73 1 27 3 1 4 2 1 3 0
Feb 2 Canada L, 76-72 1 41 3 1 4 1 0 6 0
Feb 7 at San Francisco L, 84-80 1 38 0 1 1 2 4 3 0
Feb 9 at San Mateo L, 76-66 1 33 0 1 1 1 3 1 1
Feb 14 Skyline W, 75-62 1 36 1 3 4 5 1 1 0
Feb 16 at Las Positas W, 78-72 1 43 3 2 5 2 4 2 0
Feb 23 Ohlone W, 78-69 1 36 1 3 4 2 3 5 0
Mar 2 Redwoods L, 86-78 1 37 3 5 8 2 1 4 0
Date Opponent Score gs pf dq a/to
Nov 2 Modesto W, 90-73 1 2 - -
Nov 3 Middlebrooks Academy W, 100-91 1 2 - 3.0
Nov 4 Fresno W, 115-114 1 4 - 0.7
Nov 9 at San Diego City L, 89-74 1 2 - 1.0
Nov 10 vs. Fullerton L, 75-69 1 4 - 0.7
Nov 16 at Pasadena City W, 92-69 1 2 - 2.0
Nov 17 vs. Glendale W, 87-77 1 1 - -
Nov 18 at Los Angeles City W, 100-77 1 2 - 0.7
Nov 30 vs. Irvine Valley W, 77-67 1 1 - 1.3
Dec 1 vs. Sierra W, 75-58 1 2 - 2.0
Dec 2 at Monterey Peninsula W, 88-67 1 1 - -
Dec 8 West Valley L, 77-66 1 3 - 0.0
Dec 13 Gavilan W, 77-69 1 0 - -
Dec 15 Diablo Valley W, 88-79 1 0 - 1.3
Dec 29 Marin W, 98-78 1 5 1 1.0
Jan 4 at San Jose L, 72-69 1 3 - -
Jan 10 at Canada W, 73-66 1 1 - 0.0
Jan 12 San Francisco W, 79-77 1 4 - 1.0
Jan 17 San Mateo W, 101-79 1 2 - -
Jan 19 at Skyline W, 84-75 1 2 - 0.0
Jan 24 Las Positas W, 91-76 1 1 - 4.0
Jan 31 at Ohlone W, 88-73 1 3 - 2.0
Feb 2 Canada L, 76-72 1 3 - -
Feb 7 at San Francisco L, 84-80 1 1 - 0.5
Feb 9 at San Mateo L, 76-66 1 5 1 0.3
Feb 14 Skyline W, 75-62 1 2 - 5.0
Feb 16 at Las Positas W, 78-72 1 2 - 0.5
Feb 23 Ohlone W, 78-69 1 1 - 0.7
Mar 2 Redwoods L, 86-78 1 0 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 33.5 6.1-13.6 1.9-5.9 2.4-3.6 16.6
Total 29 33.5 6.1-13.6 1.9-5.9 2.4-3.6 16.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 971 178-395 45.1 54-172 31.4 70-105 66.7 480
Total 29 29 971 178-395 45.1 54-172 31.4 70-105 66.7 480
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 971 33.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Total 29 971 33.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.3 2.2 3.6 2.3 2.0 2.3 0.3
Total 29 1.3 2.2 3.6 2.3 2.0 2.3 0.3
  gp gs off def reb ast to stl blk
2023-24 29 29 39 64 103 67 58 66 8
Total 29 29 39 64 103 67 58 66 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.5 6.1-13.6 1.9-5.9 2.4-3.6 16.6
Conference 12 34.1 5.3-12.7 1.6-4.9 1.5-3.1 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.4 6.3-14.5 1.8-6.4 2.6-3.9 16.9
Away 11 30.8 5.9-12.8 1.5-5.1 2.1-3.5 15.4
Neutral 4 37.5 6.2-12.8 3.2-6.8 2.8-3.2 18.5
             
Wins 21 32.0 5.9-12.9 1.9-5.8 2.7-4.1 16.4
Losses 8 37.3 6.8-15.6 1.8-6.4 1.6-2.4 16.9
             
November 9 35.3 8.0-14.9 2.4-6.6 3.1-4.1 21.6
December 6 28.7 5.0-12.7 1.8-6.2 3.8-5.0 15.7
January 7 31.0 4.1-11.3 1.3-4.7 1.0-2.6 10.6
February 6 37.8 6.5-14.3 1.7-5.2 2.0-3.3 16.7
March 1 37.0 8.0-20.0 2.0-12.0 0.0-0.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 971 178-395 45.1 54-172 31.4 70-105 66.7 480
Conference 12 12 409 64-152 42.1 19-59 32.2 18-37 48.6 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 482 88-203 43.3 25-89 28.1 36-54 66.7 237
Away 11 11 339 65-141 46.1 16-56 28.6 23-38 60.5 169
Neutral 4 4 150 25-51 49.0 13-27 48.1 11-13 84.6 74
                     
Wins 21 21 673 124-270 45.9 40-121 33.1 57-86 66.3 345
Losses 8 8 298 54-125 43.2 14-51 27.5 13-19 68.4 135
                     
November 9 9 318 72-134 53.7 22-59 37.3 28-37 75.7 194
December 6 6 172 30-76 39.5 11-37 29.7 23-30 76.7 94
January 7 7 217 29-79 36.7 9-33 27.3 7-18 38.9 74
February 6 6 227 39-86 45.3 10-31 32.3 12-20 60.0 100
March 1 1 37 8-20 40.0 2-12 16.7 0-0 - 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 971 33.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Conference 12 409 34.1 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 482 34.4 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Away 11 339 30.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 4 150 37.5 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
                 
Wins 21 673 32.0 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Losses 8 298 37.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
                 
November 9 318 35.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
December 6 172 28.7 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
January 7 217 31.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 6 227 37.8 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 2.2 3.6 2.3 2.0 2.3 0.3
Conference 12 1.8 2.0 3.8 1.8 1.8 2.4 0.3
Exhibition - - - - - - - -
                 
Home 14 1.1 2.4 3.6 2.9 1.9 2.6 0.3
Away 11 1.8 2.2 4.0 1.5 2.2 2.2 0.2
Neutral 4 0.8 1.5 2.3 2.5 1.8 1.5 0.5
                 
Wins 21 1.4 2.3 3.7 2.5 1.8 2.3 0.3
Losses 8 1.3 2.0 3.3 1.8 2.6 2.3 0.1
                 
November 9 1.3 1.8 3.1 3.4 2.4 2.6 0.1
December 6 0.2 2.8 3.0 1.7 2.2 1.7 0.5
January 7 2.1 2.1 4.3 1.6 1.0 1.6 0.4
February 6 1.3 1.8 3.2 2.2 2.5 3.0 0.2
March 1 3.0 5.0 8.0 2.0 1.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 39 64 103 67 58 66 8
Conference 12 12 22 24 46 22 22 29 4
Exhibition - - - - - - - - -
                   
Home 14 14 16 34 50 40 27 36 4
Away 11 11 20 24 44 17 24 24 2
Neutral 4 4 3 6 9 10 7 6 2
                   
Wins 21 21 29 48 77 53 37 48 7
Losses 8 8 10 16 26 14 21 18 1
                   
November 9 9 12 16 28 31 22 23 1
December 6 6 1 17 18 10 13 10 3
January 7 7 15 15 30 11 7 11 3
February 6 6 8 11 19 13 15 18 1
March 1 1 3 5 8 2 1 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0