Zach Broadous
13

Zach Broadous

gp
29
pts/g
19.0
fg %
44.8
3pt %
37.0
ft %
74.2
reb/g
5.6
a/g
3.3
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 1030 434
Minutes per game 35.5 36.2
FG 188-420 83-190
FG Pct 44.8 43.7
3PT 37-100 13-38
3PT Pct 37.0 34.2
FT 138-186 62-81
FT Pct 74.2 76.5
Off rebounds 34 10
Def rebounds 129 54
Total rebounds 163 64
Rebounds per game 5.6 5.3
Personal fouls 51 22
Disqualifications 2 1
Assists 96 36
Turnovers 57 25
Assist to turnover ratio 1.7 1.4
Steals 50 17
Blocks 7 2
Points 551 241
Points per game 19.0 20.1
Points per 40 min 21.4 22.2
Recent Results
Date Opponent Result
Feb 7 at San Francisco L, 84-80
Feb 9 at San Mateo L, 76-66
Feb 14 Skyline W, 75-62
Feb 16 at Las Positas W, 78-72
Feb 23 Ohlone W, 78-69
Mar 2 Redwoods L, 86-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Modesto W, 90-73 1 32 8-15 53.3 4-9 44.4 4-4 100.0 24
Nov 3 Middlebrooks Academy W, 100-91 1 34 9-15 60.0 2-3 66.7 2-4 50.0 22
Nov 4 Fresno W, 115-114 1 43 7-12 58.3 0-2 0.0 8-12 66.7 22
Nov 9 at San Diego City L, 89-74 1 37 5-13 38.5 2-2 100.0 3-9 33.3 15
Nov 10 vs. Fullerton L, 75-69 1 40 4-11 36.4 0-3 0.0 0-0 - 8
Nov 16 at Pasadena City W, 92-69 1 37 7-14 50.0 0-3 0.0 4-7 57.1 18
Nov 17 vs. Glendale W, 87-77 1 35 5-8 62.5 1-1 100.0 0-0 - 11
Nov 18 at Los Angeles City W, 100-77 1 33 4-11 36.4 2-7 28.6 12-13 92.3 22
Nov 30 vs. Irvine Valley W, 77-67 1 27 6-12 50.0 1-2 50.0 7-10 70.0 20
Dec 1 vs. Sierra W, 75-58 1 34 7-16 43.8 2-5 40.0 5-5 100.0 21
Dec 2 at Monterey Peninsula W, 88-67 1 31 4-12 33.3 1-3 33.3 5-7 71.4 14
Dec 8 West Valley L, 77-66 1 31 6-14 42.9 0-1 0.0 2-2 100.0 14
Dec 13 Gavilan W, 77-69 1 36 9-16 56.3 3-6 50.0 0-0 - 21
Dec 15 Diablo Valley W, 88-79 1 36 4-14 28.6 0-0 - 10-12 83.3 18
Dec 29 Marin W, 98-78 1 36 8-11 72.7 2-3 66.7 9-10 90.0 27
Jan 4 at San Jose L, 72-69 1 38 7-19 36.8 2-6 33.3 3-4 75.0 19
Jan 10 at Canada W, 73-66 1 38 8-15 53.3 2-3 66.7 5-7 71.4 23
Jan 12 San Francisco W, 79-77 1 27 6-11 54.5 0-0 - 6-7 85.7 18
Jan 17 San Mateo W, 101-79 1 33 7-12 58.3 0-2 0.0 6-6 100.0 20
Jan 19 at Skyline W, 84-75 1 36 7-16 43.8 0-2 0.0 8-11 72.7 22
Jan 24 Las Positas W, 91-76 1 32 9-17 52.9 4-5 80.0 9-11 81.8 31
Jan 31 at Ohlone W, 88-73 1 37 4-16 25.0 1-5 20.0 3-4 75.0 12
Feb 2 Canada L, 76-72 1 45 7-24 29.2 2-5 40.0 2-5 40.0 18
Feb 7 at San Francisco L, 84-80 1 39 10-20 50.0 2-6 33.3 10-10 100.0 32
Feb 9 at San Mateo L, 76-66 1 32 4-13 30.8 0-3 0.0 4-6 66.7 12
Feb 14 Skyline W, 75-62 1 39 6-14 42.9 0-2 0.0 3-3 100.0 15
Feb 16 at Las Positas W, 78-72 1 43 9-18 50.0 2-4 50.0 3-7 42.9 23
Feb 23 Ohlone W, 78-69 1 33 6-14 42.9 0-1 0.0 3-4 75.0 15
Mar 2 Redwoods L, 86-78 1 36 5-17 29.4 2-6 33.3 2-6 33.3 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Modesto W, 90-73 1 32 2 7 9 4 3 5 0
Nov 3 Middlebrooks Academy W, 100-91 1 34 3 5 8 4 0 1 2
Nov 4 Fresno W, 115-114 1 43 1 7 8 5 2 2 0
Nov 9 at San Diego City L, 89-74 1 37 1 4 5 2 1 0 1
Nov 10 vs. Fullerton L, 75-69 1 40 1 2 3 5 6 1 0
Nov 16 at Pasadena City W, 92-69 1 37 0 7 7 3 1 2 1
Nov 17 vs. Glendale W, 87-77 1 35 1 3 4 3 3 2 0
Nov 18 at Los Angeles City W, 100-77 1 33 3 8 11 7 1 2 0
Nov 30 vs. Irvine Valley W, 77-67 1 27 1 2 3 1 1 2 0
Dec 1 vs. Sierra W, 75-58 1 34 0 2 2 3 1 3 0
Dec 2 at Monterey Peninsula W, 88-67 1 31 0 3 3 5 3 4 0
Dec 8 West Valley L, 77-66 1 31 1 2 3 4 0 1 0
Dec 13 Gavilan W, 77-69 1 36 1 4 5 0 2 5 0
Dec 15 Diablo Valley W, 88-79 1 36 2 9 11 4 1 3 0
Dec 29 Marin W, 98-78 1 36 3 8 11 4 4 0 0
Jan 4 at San Jose L, 72-69 1 38 1 0 1 3 3 0 0
Jan 10 at Canada W, 73-66 1 38 1 9 10 2 0 4 0
Jan 12 San Francisco W, 79-77 1 27 0 4 4 2 1 0 0
Jan 17 San Mateo W, 101-79 1 33 0 5 5 2 3 0 0
Jan 19 at Skyline W, 84-75 1 36 0 5 5 5 0 0 0
Jan 24 Las Positas W, 91-76 1 32 1 10 11 5 1 2 0
Jan 31 at Ohlone W, 88-73 1 37 1 3 4 6 0 1 0
Feb 2 Canada L, 76-72 1 45 2 2 4 1 4 4 0
Feb 7 at San Francisco L, 84-80 1 39 0 3 3 2 5 2 0
Feb 9 at San Mateo L, 76-66 1 32 0 1 1 5 2 0 0
Feb 14 Skyline W, 75-62 1 39 0 5 5 3 4 1 1
Feb 16 at Las Positas W, 78-72 1 43 4 2 6 2 2 3 0
Feb 23 Ohlone W, 78-69 1 33 1 5 6 1 3 0 1
Mar 2 Redwoods L, 86-78 1 36 3 2 5 3 0 0 1
Date Opponent Score gs pf dq a/to
Nov 2 Modesto W, 90-73 1 2 - 1.3
Nov 3 Middlebrooks Academy W, 100-91 1 1 - -
Nov 4 Fresno W, 115-114 1 5 1 2.5
Nov 9 at San Diego City L, 89-74 1 3 - 2.0
Nov 10 vs. Fullerton L, 75-69 1 1 - 0.8
Nov 16 at Pasadena City W, 92-69 1 2 - 3.0
Nov 17 vs. Glendale W, 87-77 1 3 - 1.0
Nov 18 at Los Angeles City W, 100-77 1 0 - 7.0
Nov 30 vs. Irvine Valley W, 77-67 1 3 - 1.0
Dec 1 vs. Sierra W, 75-58 1 2 - 3.0
Dec 2 at Monterey Peninsula W, 88-67 1 1 - 1.7
Dec 8 West Valley L, 77-66 1 2 - -
Dec 13 Gavilan W, 77-69 1 2 - 0.0
Dec 15 Diablo Valley W, 88-79 1 0 - 4.0
Dec 29 Marin W, 98-78 1 1 - 1.0
Jan 4 at San Jose L, 72-69 1 1 - 1.0
Jan 10 at Canada W, 73-66 1 1 - -
Jan 12 San Francisco W, 79-77 1 5 1 2.0
Jan 17 San Mateo W, 101-79 1 2 - 0.7
Jan 19 at Skyline W, 84-75 1 0 - -
Jan 24 Las Positas W, 91-76 1 1 - 5.0
Jan 31 at Ohlone W, 88-73 1 2 - -
Feb 2 Canada L, 76-72 1 1 - 0.3
Feb 7 at San Francisco L, 84-80 1 1 - 0.4
Feb 9 at San Mateo L, 76-66 1 1 - 2.5
Feb 14 Skyline W, 75-62 1 2 - 0.8
Feb 16 at Las Positas W, 78-72 1 3 - 1.0
Feb 23 Ohlone W, 78-69 1 3 - 0.3
Mar 2 Redwoods L, 86-78 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 28.7 4.5-9.9 1.3-3.5 3.3-4.0 13.6
2023-24 29 35.5 6.5-14.5 1.3-3.4 4.8-6.4 19.0
Total 59 32.1 5.5-12.2 1.3-3.5 4.0-5.2 16.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 862 135-297 45.5 40-104 38.5 98-119 82.4 408
2023-24 29 29 1030 188-420 44.8 37-100 37.0 138-186 74.2 551
Total 59 59 1892 323-717 45.0 77-204 37.7 236-305 77.4 959
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 862 28.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2023-24 29 1030 35.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 59 1892 32.1 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 0.7 3.5 4.2 2.6 1.6 1.3 0.1
2023-24 29 1.2 4.4 5.6 3.3 2.0 1.7 0.2
Total 59 0.9 4.0 4.9 2.9 1.8 1.5 0.2
  gp gs off def reb ast to stl blk
2022-23 30 30 22 105 127 78 48 40 2
2023-24 29 29 34 129 163 96 57 50 7
Total 59 59 56 234 290 174 105 90 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 35.5 6.5-14.5 1.3-3.4 4.8-6.4 19.0
Conference 12 36.2 6.9-15.8 1.1-3.2 5.2-6.8 20.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.2 6.9-14.7 1.4-3.2 4.7-6.1 19.9
Away 11 36.5 6.3-15.2 1.3-4.0 5.5-7.7 19.3
Neutral 4 34.0 5.5-11.8 1.0-2.8 3.0-3.8 15.0
             
Wins 21 34.9 6.7-13.8 1.3-3.2 5.3-6.9 20.0
Losses 8 37.3 6.0-16.4 1.2-4.0 3.2-5.2 16.5
             
November 9 35.3 6.1-12.3 1.3-3.6 4.4-6.6 18.0
December 6 34.0 6.3-13.8 1.3-3.0 5.2-6.0 19.2
January 7 34.4 6.9-15.1 1.3-3.3 5.7-7.1 20.7
February 6 38.5 7.0-17.2 1.0-3.5 4.2-5.8 19.2
March 1 36.0 5.0-17.0 2.0-6.0 2.0-6.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1030 188-420 44.8 37-100 37.0 138-186 74.2 551
Conference 12 12 434 83-190 43.7 13-38 34.2 62-81 76.5 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 493 97-206 47.1 19-45 42.2 66-86 76.7 279
Away 11 11 401 69-167 41.3 14-44 31.8 60-85 70.6 212
Neutral 4 4 136 22-47 46.8 4-11 36.4 12-15 80.0 60
                     
Wins 21 21 732 140-289 48.4 27-68 39.7 112-144 77.8 419
Losses 8 8 298 48-131 36.6 10-32 31.3 26-42 61.9 132
                     
November 9 9 318 55-111 49.5 12-32 37.5 40-59 67.8 162
December 6 6 204 38-83 45.8 8-18 44.4 31-36 86.1 115
January 7 7 241 48-106 45.3 9-23 39.1 40-50 80.0 145
February 6 6 231 42-103 40.8 6-21 28.6 25-35 71.4 115
March 1 1 36 5-17 29.4 2-6 33.3 2-6 33.3 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1030 35.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 12 434 36.2 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 493 35.2 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Away 11 401 36.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 4 136 34.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
Wins 21 732 34.9 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Losses 8 298 37.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
November 9 318 35.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 6 204 34.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 7 241 34.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
February 6 231 38.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 4.4 5.6 3.3 2.0 1.7 0.2
Conference 12 0.8 4.5 5.3 3.0 2.1 1.4 0.2
Exhibition - - - - - - - -
                 
Home 14 1.4 5.4 6.8 3.0 2.0 1.7 0.4
Away 11 1.0 4.1 5.1 3.8 1.6 1.6 0.2
Neutral 4 0.8 2.3 3.0 3.0 2.8 2.0 0.0
                 
Wins 21 1.2 5.4 6.6 3.4 1.7 2.0 0.2
Losses 8 1.1 2.0 3.1 3.1 2.6 1.0 0.3
                 
November 9 1.4 5.0 6.4 3.8 2.0 1.9 0.4
December 6 1.2 4.7 5.8 3.3 1.8 2.7 0.0
January 7 0.6 5.1 5.7 3.6 1.1 1.0 0.0
February 6 1.2 3.0 4.2 2.3 3.3 1.7 0.3
March 1 3.0 2.0 5.0 3.0 0.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 34 129 163 96 57 50 7
Conference 12 12 10 54 64 36 25 17 2
Exhibition - - - - - - - - -
                   
Home 14 14 20 75 95 42 28 24 5
Away 11 11 11 45 56 42 18 18 2
Neutral 4 4 3 9 12 12 11 8 0
                   
Wins 21 21 25 113 138 71 36 42 5
Losses 8 8 9 16 25 25 21 8 2
                   
November 9 9 13 45 58 34 18 17 4
December 6 6 7 28 35 20 11 16 0
January 7 7 4 36 40 25 8 7 0
February 6 6 7 18 25 14 20 10 2
March 1 1 3 2 5 3 0 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0