| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Chabot | 13 | 4-7-2 | 0.385 | 21 | 7-10-4 | 0.429 |
| Monterey Peninsula | 13 | 0-13 | 0.000 | 21 | 1-18-2 | 0.095 |
| De Anza | 14 | 7-4-3 | 0.607 | 21 | 11-5-5 | 0.643 |
| Foothill | 13 | 4-9 | 0.308 | 22 | 8-13-1 | 0.386 |
| Ohlone | 13 | 1-12 | 0.077 | 21 | 8-12-1 | 0.405 |
| Hartnell | 13 | 9-2-2 | 0.769 | 26 | 18-4-4 | 0.769 |
| Evergreen Valley | 13 | 9-2-2 | 0.769 | 22 | 15-4-3 | 0.750 |
