Bryan Ng
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | at UC Santa Cruz | |
| Mar 6 | American River | L, 9-0 |
| Mar 7 | at Cabrillo | L, 4-3 |
| Mar 18 | Foothill | L, 9-0 |
| Mar 25 | Cabrillo | W, 6-3 |
| Apr 4 | at Ohlone | L, 8-1 |
| Date | Opponent | Score |
|---|---|---|
| Jan 24 | at West Valley Doubles Tourney | |
| Feb 10 | Diablo Valley | W, 6-1 |
| Feb 11 | at Solano | L, 8-1 |
| Feb 14 | at Modesto Tourney | |
| Feb 15 | at Modesto Tourney | |
| Feb 20 | at Modesto | L, 9-0 |
| Feb 25 | Ohlone | L, 9-0 |
| Feb 28 | at Foothill | L, 6-0 |
| Mar 2 | at UC Santa Cruz | |
| Mar 6 | American River | L, 9-0 |
| Mar 7 | at Cabrillo | L, 4-3 |
| Mar 18 | Foothill | L, 9-0 |
| Mar 25 | Cabrillo | W, 6-3 |
| Apr 4 | at Ohlone | L, 8-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
