Josh Fralick
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Clovis | W, 9-0 |
| Apr 9 | at Coast Conference Tourney @ Chabot | |
| Apr 10 | at Coast Conference Tourney @ Chabot | |
| Apr 11 | at Coast Conference Tourney @ Chabot | |
| Apr 14 | American River | W, 9-0 |
| Apr 18 | Foothill | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Jan 23 | vs. West Valley Dubs Tourney | |
| Jan 30 | Solano | W, 9-0 |
| Feb 3 | Folsom Lake | W, 9-0 |
| Feb 13 | at Modesto Tourney | |
| Feb 14 | at Modesto Tourney | |
| Feb 20 | Mission | W, 9-0 |
| Feb 28 | at Menlo College | L, 4-3 |
| Mar 5 | at Santa Barbara | W, 8-1 |
| Mar 6 | at Desert | W, 9-0 |
| Mar 7 | at Orange Coast | W, 7-2 |
| Mar 10 | at Foothill | W, 6-3 |
| Mar 12 | at American River | W, 9-0 |
| Mar 13 | Cabrillo | W, 8-1 |
| Mar 14 | Fresno | W, 9-0 |
| Mar 14 | Clovis | W, 9-0 |
| Mar 20 | at Ventura, Pfister Cup[North vs. South] | L, 6-3 |
| Mar 21 | at Glendale, Pfister Cup [North vs. South] | W, 5-4 |
| Mar 21 | at Bakersfield, Pfister Cup [North vs. South] | L, 5-4 |
| Mar 24 | Modesto | W, 9-0 |
| Mar 27 | Foothill | W, 7-2 |
| Mar 30 | at William Jessup University | |
| Mar 30 | at Mission | W, 9-0 |
| Apr 1 | at Cabrillo | W, 8-0 |
| Apr 7 | Clovis | W, 9-0 |
| Apr 9 | at Coast Conference Tourney @ Chabot | |
| Apr 10 | at Coast Conference Tourney @ Chabot | |
| Apr 11 | at Coast Conference Tourney @ Chabot | |
| Apr 14 | American River | W, 9-0 |
| Apr 18 | Foothill | L, 5-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
