Marissa Dorr
5 Marissa Dorr
-
- Height:
- 5'0
-
- Hometown:
- San Lorenzo
-
- Position:
- P/2B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .247
-
- hr
- 1
-
- rbi
- 9
-
- r
- 7
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Plate appearances | 87 | 30 |
| At Bats | 85 | 29 |
| Runs | 7 | 3 |
| Hits | 21 | 6 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 3 |
| Total bases | 24 | 9 |
| Walks | 1 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 0 | - |
| Batting Average | .247 | .207 |
| On Base Percentage | .253 | .200 |
| Slugging Percentage | .282 | .310 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | San Jose | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at San Jose | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at San Jose | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | San Mateo | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | San Mateo | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 1 | at Cabrillo | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | West Valley | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 7 | at West Valley | L, 6-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | at Modesto | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Modesto | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 12 | Cabrillo | W, 13-12 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 14 | at Cabrillo | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 14 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 22 | Modesto | L, 13-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 22 | Modesto | L, 15-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 26 | Ohlone | L, 17-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 28 | at Ohlone | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 28 | at Ohlone | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jun 5 | Modesto | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 5 | Modesto | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 14 | San Jose | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 16 | at San Jose | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at San Jose | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 23 | San Mateo | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 23 | San Mateo | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 0 | 0 | - | - |
| May 1 | at Cabrillo | L, 7-5 | 1 | 0 | 1 | 1 | - |
| May 5 | West Valley | L, 12-3 | 1 | 0 | 1 | 1 | - |
| May 7 | at West Valley | L, 6-4 | 1 | 0 | 0 | 1 | 0 |
| May 8 | at Modesto | L, 8-7 | 1 | 1 | 2 | 1 | - |
| May 8 | at Modesto | L, 7-6 | 1 | 0 | 1 | - | - |
| May 12 | Cabrillo | W, 13-12 | 1 | 1 | 4 | - | - |
| May 14 | at Cabrillo | W, 5-4 | 1 | 0 | 0 | - | - |
| May 14 | at Cabrillo | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 0 | 2 | - | - |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 0 | 1 | - | - |
| May 22 | Modesto | L, 13-8 | 1 | 1 | 1 | - | - |
| May 22 | Modesto | L, 15-10 | 1 | 0 | 2 | - | - |
| May 26 | Ohlone | L, 17-2 | 1 | 1 | 1 | - | - |
| May 28 | at Ohlone | L, 10-2 | 1 | 1 | 1 | - | - |
| May 28 | at Ohlone | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 5 | Modesto | L, 10-2 | 1 | 0 | 0 | - | - |
| Jun 5 | Modesto | L, 7-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 0 | 1 | 3.0 | 8 | 5 | 2 | 4.67 | 1 | 2.33 | - | 3.00 |
| Apr 14 | San Jose | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jose | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jose | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 0 | 1 | 4.0 | 9 | 11 | 2 | 3.50 | 0 | .00 | 2 | 2.50 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Mateo | L, 15-0 | 1 | 0 | 0 | 3.0 | 10 | 8 | 8 | 18.67 | 1 | 2.33 | 1 | 3.33 |
| Apr 23 | San Mateo | L, 16-0 | 1 | 0 | 1 | 2.0 | 15 | 13 | 4 | 14.00 | 0 | .00 | 1 | 8.00 |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 1 | 0 | 3.0 | 9 | 3 | 3 | 7.00 | 2 | 4.67 | - | 3.33 |
| May 1 | at Cabrillo | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | West Valley | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at West Valley | L, 6-4 | 1 | 0 | 1 | 5.0 | 4 | 2 | 2 | 2.80 | 1 | 1.40 | 0 | 1.60 |
| May 8 | at Modesto | L, 8-7 | 1 | 0 | 0 | 4.0 | 9 | 6 | 5 | 8.75 | 1 | 1.75 | - | 2.25 |
| May 8 | at Modesto | L, 7-6 | 1 | 0 | 1 | 4.0 | 6 | 2 | 2 | 3.50 | 2 | 3.50 | - | 1.50 |
| May 12 | Cabrillo | W, 13-12 | 1 | 1 | 0 | 7.0 | 11 | 12 | 5 | 5.00 | 2 | 2.00 | - | 2.00 |
| May 14 | at Cabrillo | W, 5-4 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 0 | 0 | 1.0 | 6 | 5 | 5 | 35.00 | 1 | 7.00 | - | 7.00 |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Modesto | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Modesto | L, 15-10 | 1 | 0 | 0 | 4.0 | 12 | 5 | 5 | 8.75 | 2 | 3.50 | 1 | 3.25 |
| May 26 | Ohlone | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Ohlone | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Ohlone | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Modesto | L, 10-2 | 1 | 0 | 1 | 7.0 | 12 | 10 | 6 | 6.00 | 0 | .00 | 1 | 1.71 |
| Jun 5 | Modesto | L, 7-2 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 1 | 3.50 | - | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | San Jose | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at San Jose | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at San Jose | L, 9-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 6 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | San Mateo | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | San Mateo | L, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Cabrillo | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 5 | West Valley | L, 12-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at West Valley | L, 6-4 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 3 | 0 | .000 | 0 |
| May 8 | at Modesto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| May 8 | at Modesto | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 12 | Cabrillo | W, 13-12 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| May 14 | at Cabrillo | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | Modesto | L, 13-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | Modesto | L, 15-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 26 | Ohlone | L, 17-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Ohlone | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Ohlone | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Modesto | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 2 | .400 | - |
| Jun 5 | Modesto | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 85 | 21 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | .247 | .253 | .282 | 0 | 1 | 0 | - | 19 | 24 | 0.79 | 87 |
| 2023-24 | 40 | 125 | 41 | 16 | 4 | 8 | 1 | - | 9 | 4 | .328 | .346 | .408 | - | 1 | 3 | - | 40 | 33 | 1.21 | 133 |
| Total | 66 | 210 | 62 | 25 | 5 | 8 | 1 | 1 | 10 | 7 | .295 | .309 | .357 | 0 | 2 | 3 | - | 59 | 57 | 1.04 | 220 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 85 | 21 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | .247 | .253 | .282 | 0 | 1 | 0 | - | 19 | 24 | 0.79 | 87 |
| Conference | 11 | 29 | 6 | 3 | - | - | - | 1 | 1 | 2 | .207 | .200 | .310 | - | 1 | - | - | 6 | 10 | 0.60 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 46 | 12 | 6 | 1 | - | - | 1 | 1 | 2 | .261 | .277 | .326 | - | - | - | - | 15 | 16 | 0.94 | 47 |
| Away | 13 | 39 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .225 | .231 | 0 | 1 | 0 | - | 4 | 8 | 0.50 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 12 | 1 | 1 | - | - | - | 1 | 1 | - | .083 | .077 | .333 | - | 1 | - | - | 2 | 6 | 0.33 | 13 |
| Losses | 23 | 73 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | .274 | .284 | .274 | 0 | 0 | 0 | - | 17 | 18 | 0.94 | 74 |
| Month | |||||||||||||||||||||
| April | 10 | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .185 | .185 | .185 | 0 | 0 | 0 | - | 7 | 6 | 1.17 | 27 |
| May | 14 | 51 | 14 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | .275 | .283 | .333 | 0 | 1 | 0 | - | 10 | 16 | 0.63 | 53 |
| June | 2 | 7 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 7 | 24 | 4 | 0 |
| Conference | 11 | 3 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 15 | 1 | - |
| Away | 13 | 4 | 9 | 3 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 1 | 4 | - | - |
| Losses | 23 | 6 | 20 | 4 | 0 |
| Month | |||||
| April | 10 | 2 | 5 | 0 | 0 |
| May | 14 | 5 | 17 | 4 | 0 |
| June | 2 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.87 | 2 | 6 | 14 | 7 | 0 | 52.0 | 114 | 84 | 51 | 13 | 14 | 1.88 | 6 | 2.44 | 286 | 1 | 9 |
| Conference | 7.93 | 1 | 1 | 4 | 2 | 0 | 15.0 | 36 | 33 | 17 | 4 | 3 | 1.40 | 2 | 2.67 | 81 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.90 | 2 | 3 | 8 | 5 | 0 | 31.0 | 80 | 58 | 35 | 7 | 9 | 2.03 | 4 | 2.81 | 187 | 1 | 5 |
| Away | 5.33 | 0 | 3 | 6 | 2 | 0 | 21.0 | 34 | 26 | 16 | 6 | 5 | 1.67 | 2 | 1.90 | 99 | 0 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.31 | 2 | 0 | 3 | 2 | 0 | 13.0 | 20 | 15 | 8 | 4 | 4 | 2.15 | - | 1.85 | 58 | 1 | 2 |
| Losses | 7.72 | 0 | 6 | 11 | 5 | 0 | 39.0 | 94 | 69 | 43 | 9 | 10 | 1.79 | 6 | 2.64 | 228 | 0 | 7 |
| Month | ||||||||||||||||||
| April | 8.87 | 1 | 3 | 5 | 4 | 0 | 15.0 | 51 | 40 | 19 | 4 | 4 | 1.87 | 4 | 3.67 | 107 | 0 | 1 |
| May | 6.00 | 1 | 2 | 7 | 2 | 0 | 28.0 | 48 | 32 | 24 | 9 | 9 | 2.25 | 1 | 2.04 | 134 | 1 | 6 |
| June | 6.22 | 0 | 1 | 2 | 1 | 0 | 9.0 | 15 | 12 | 8 | 0 | 1 | .78 | 1 | 1.67 | 45 | - | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 73 | 39 | 30 | 4 | 0 | .945 | 2 | 24 | 5 | .172 | 0 |
| Conference | 11 | 26 | 17 | 9 | 0 | - | 1.000 | 1 | 5 | 2 | .286 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 40 | 19 | 21 | 0 | - | 1.000 | 1 | 14 | 4 | .222 | - |
| Away | 13 | 33 | 20 | 9 | 4 | 0 | .879 | 1 | 10 | 1 | .091 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 10 | 4 | 6 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Losses | 23 | 63 | 35 | 24 | 4 | 0 | .937 | 1 | 21 | 4 | .160 | 0 |
| Month | ||||||||||||
| April | 10 | 29 | 16 | 11 | 2 | 0 | .931 | 0 | 8 | 1 | .111 | 0 |
| May | 14 | 43 | 22 | 19 | 2 | 0 | .953 | 2 | 13 | 2 | .133 | 0 |
| June | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
News mentions
The Chabot softball team experienced a new thrill with its first walk-off win of the season.
The Chabot College softball team has found a winning formula.
The Chabot College softball team upended Hartnell 7-2 in Salinas on Wednesday for its much-anticipated first win of the season.
The Chabot College softball team took some positives from a loss to powerful San Jose City on Wednesday.
