Karalyn McGovern
22 Karalyn McGovern
-
- Height:
- 5'6
-
- Hometown:
- Union City
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- .224
-
- hr
- 1
-
- rbi
- 7
-
- r
- 6
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Plate appearances | 60 | 23 |
| At Bats | 58 | 22 |
| Runs | 6 | 3 |
| Hits | 13 | 6 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 5 |
| Total bases | 18 | 10 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .224 | .273 |
| On Base Percentage | .250 | .304 |
| Slugging Percentage | .310 | .455 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | San Jose | L, 13-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at San Jose | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at San Jose | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | San Mateo | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | San Mateo | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Cabrillo | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 5 | West Valley | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 7 | at West Valley | L, 6-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 8 | at Modesto | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 8 | at Modesto | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cabrillo | W, 13-12 | 1 | 3 | 3 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| May 14 | at Cabrillo | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 22 | Modesto | L, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 22 | Modesto | L, 15-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 26 | Ohlone | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 28 | at Ohlone | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 28 | at Ohlone | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 5 | Modesto | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 5 | Modesto | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | San Jose | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 16 | at San Jose | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at San Jose | L, 9-0 | - | - | - | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 23 | San Mateo | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 23 | San Mateo | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 0 | 1 | - | - |
| May 1 | at Cabrillo | L, 7-5 | 1 | 0 | 0 | - | - |
| May 5 | West Valley | L, 12-3 | 1 | 0 | 0 | - | - |
| May 7 | at West Valley | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| May 8 | at Modesto | L, 8-7 | 1 | 0 | 1 | - | - |
| May 8 | at Modesto | L, 7-6 | - | - | - | - | - |
| May 12 | Cabrillo | W, 13-12 | 1 | 1 | 7 | - | - |
| May 14 | at Cabrillo | W, 5-4 | 1 | 1 | 0 | - | - |
| May 14 | at Cabrillo | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 0 | 0 | - | - |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 0 | 2 | - | - |
| May 22 | Modesto | L, 13-8 | 1 | 0 | 1 | - | - |
| May 22 | Modesto | L, 15-10 | 1 | 3 | 1 | 1 | - |
| May 26 | Ohlone | L, 17-2 | 1 | 0 | 0 | - | - |
| May 28 | at Ohlone | L, 10-2 | 1 | 0 | 0 | - | - |
| May 28 | at Ohlone | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 5 | Modesto | L, 10-2 | 1 | 0 | 1 | - | 1 |
| Jun 5 | Modesto | L, 7-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | San Jose | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jose | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jose | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Mateo | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Mateo | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Cabrillo | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | West Valley | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at West Valley | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Modesto | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Modesto | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cabrillo | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Cabrillo | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Modesto | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Modesto | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Ohlone | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Ohlone | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Ohlone | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Modesto | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Modesto | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | West Valley | L, 14-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 14 | San Jose | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at San Jose | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at San Jose | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Diablo Valley | L, 11-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Diablo Valley | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | at San Mateo | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | San Mateo | L, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Hartnell | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Hartnell | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Cabrillo | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | West Valley | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at West Valley | L, 6-4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| May 8 | at Modesto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Modesto | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cabrillo | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Cabrillo | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Monterey Peninsula | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | Monterey Peninsula | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | Modesto | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | Modesto | L, 15-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | Ohlone | L, 17-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 28 | at Ohlone | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Ohlone | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Modesto | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jun 5 | Modesto | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 58 | 13 | 7 | 1 | 2 | 0 | 1 | 3 | 19 | .224 | .250 | .310 | 1 | 0 | 0 | - | 12 | 3 | 4.00 | 60 |
| 2021-22 | 35 | 78 | 17 | 13 | 5 | 1 | 0 | 2 | 3 | 19 | .218 | .274 | .308 | 1 | 0 | 1 | 3 | 13 | 20 | 0.65 | 85 |
| Total | 59 | 136 | 30 | 20 | 6 | 3 | 0 | 3 | 6 | 38 | .221 | .264 | .309 | 2 | 0 | 1 | 3 | 25 | 23 | 1.09 | 145 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 58 | 13 | 7 | 1 | 2 | 0 | 1 | 3 | 19 | .224 | .250 | .310 | 1 | 0 | 0 | - | 12 | 3 | 4.00 | 60 |
| Conference | 10 | 22 | 6 | 5 | 1 | 1 | - | 1 | 2 | 10 | .273 | .304 | .455 | - | - | - | - | 1 | 1 | 1.00 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 34 | 10 | 7 | - | 2 | - | 1 | 3 | 12 | .294 | .294 | .441 | - | - | - | - | 8 | 1 | 8.00 | 34 |
| Away | 11 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .125 | .192 | .125 | 1 | 0 | 0 | - | 4 | 2 | 2.00 | 26 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 9 | 4 | 5 | - | 1 | - | 1 | 2 | 1 | .444 | .444 | .889 | - | - | - | - | 1 | - | - | 9 |
| Losses | 21 | 49 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | .184 | .216 | .204 | 1 | 0 | 0 | - | 11 | 3 | 3.67 | 51 |
| Month | |||||||||||||||||||||
| April | 9 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .294 | .294 | .294 | 0 | 0 | 0 | - | 1 | - | - | 17 |
| May | 13 | 36 | 7 | 6 | 1 | 2 | 0 | 1 | 3 | 9 | .194 | .237 | .333 | 1 | 0 | 0 | - | 9 | 3 | 3.00 | 38 |
| June | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 6 | 18 | 1 | 1 |
| Conference | 10 | 3 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 5 | 15 | 1 | 1 |
| Away | 11 | 1 | 3 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 2 | 8 | - | - |
| Losses | 21 | 4 | 10 | 1 | 1 |
| Month | |||||
| April | 9 | 1 | 5 | 0 | 0 |
| May | 13 | 5 | 12 | 1 | 0 |
| June | 2 | 0 | 1 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 28 | 21 | 2 | 5 | 0 | .821 | 0 | 0 | 0 | - | 0 |
| Conference | 10 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 17 | 12 | 1 | 4 | - | .765 | - | - | - | - | - |
| Away | 11 | 11 | 9 | 1 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 21 | 27 | 20 | 2 | 5 | 0 | .815 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| April | 9 | 9 | 6 | 1 | 2 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| May | 13 | 14 | 11 | 1 | 2 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| June | 2 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
News mentions
The Chabot softball team experienced a new thrill with its first walk-off win of the season.
The Chabot College softball team took some positives from a loss to powerful San Jose City on Wednesday.
