Cherlyn Sandal

20 Cherlyn Sandal
  • Bats/Throws:
    R/R
  • gp
    39
  • avg
    .263
  • hr
    2
  • rbi
    19
  • r
    15
  • sb
    2
Player statistics
  Overall Conference
Games 39 14
Plate appearances 131 43
At Bats 118 41
Runs 15 6
Hits 31 9
Doubles 5 2
Triples 1 -
Home Runs 2 2
Runs Batted In 19 5
Total bases 44 17
Walks 12 2
Hit by pitch 1 -
Strikeouts 18 13
Sacrifice Flies 0 -
Sacrifice Hits 0 -
Hit into double play 1 -
Stolen Bases 2 1
Caught Stealing 1 -
Batting Average .263 .220
On Base Percentage .336 .256
Slugging Percentage .373 .415
Recent results
Recent Games
Date Opponent Result
Apr 11 West Valley L, 6-4
Apr 13 Ohlone L, 7-1
Apr 18 at Solano W, 12-6
Apr 18 at Solano W, 9-0
Apr 20 Monterey Peninsula L, 7-0
Apr 21 Mendocino W, 11-1
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Redwoods L, 8-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Jan 27 Redwoods L, 9-6 1 4 3 2 - 1 1 - 2 - .750 .750 1.500 - - - - 1 - - 4
Jan 31 Diablo Valley W, 10-8 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Jan 31 Diablo Valley L, 8-0 1 0 0 0 1 - - - 0 - - 1.000 - 1 - - - - - - 2
Feb 2 at Santa Rosa L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 2 at Santa Rosa L, 11-3 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 4 at West Hills Coalinga L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 4 at West Hills Coalinga L, 16-8 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 9 Merced L, 9-1 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 9 Merced L, 7-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 11 Lassen L, 13-9 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Feb 11 Lassen W, 11-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 16 Modesto L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 21 at Reedley L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Feb 21 at Reedley L, 7-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 22 San Mateo L, 11-2 1 2 1 1 - - - 1 1 - .500 .500 2.000 - - - - - 1 - 2
Mar 1 at Cabrillo L, 9-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 2 at San Jose L, 6-1 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 4 Yuba W, 21-13 1 3 2 2 2 - - - 0 - .667 .800 .667 - - - - - 1 - 5
Mar 7 at Hartnell L, 9-8 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 15 at Ohlone L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 16 at Yuba W, 5-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 16 at Yuba W, 13-4 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - - 1 - 4
Mar 22 at West Valley L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 23 Yuba L, 10-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - 1 1 1 1.00 4
Mar 23 Yuba L, 9-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 27 at Monterey Peninsula L, 15-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 1 at Mendocino L, 9-8 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 3 at San Mateo L, 12-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 4 San Jose L, 11-4 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Apr 6 Hartnell L, 10-9 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Apr 8 at Porterville W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 8 at Porterville L, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 10 Cabrillo L, 2-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Apr 11 West Valley L, 6-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 13 Ohlone L, 7-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 18 at Solano W, 12-6 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 - - 5
Apr 18 at Solano W, 9-0 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Apr 20 Monterey Peninsula L, 7-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 21 Mendocino W, 11-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 27 Redwoods L, 8-4 1 0 1 - -
Jan 27 Redwoods L, 9-6 1 1 6 - -
Jan 31 Diablo Valley W, 10-8 1 0 3 - -
Jan 31 Diablo Valley L, 8-0 1 0 0 - -
Feb 2 at Santa Rosa L, 5-2 1 0 0 - -
Feb 2 at Santa Rosa L, 11-3 1 0 3 - -
Feb 4 at West Hills Coalinga L, 3-2 1 0 1 - -
Feb 4 at West Hills Coalinga L, 16-8 1 1 1 - -
Feb 9 Merced L, 9-1 1 0 1 - -
Feb 9 Merced L, 7-5 1 0 0 - -
Feb 11 Lassen L, 13-9 1 1 1 - -
Feb 11 Lassen W, 11-3 1 1 1 - -
Feb 16 Modesto L, 9-0 1 0 0 - -
Feb 21 at Reedley L, 4-3 - - - - -
Feb 21 at Reedley L, 7-0 1 0 1 - -
Feb 22 San Mateo L, 11-2 1 1 4 - -
Mar 1 at Cabrillo L, 9-3 1 0 0 - -
Mar 2 at San Jose L, 6-1 1 0 2 - -
Mar 4 Yuba W, 21-13 1 2 2 - -
Mar 7 at Hartnell L, 9-8 1 2 2 1 -
Mar 15 at Ohlone L, 9-1 1 0 0 - -
Mar 16 at Yuba W, 5-1 1 0 0 - -
Mar 16 at Yuba W, 13-4 1 1 0 - -
Mar 22 at West Valley L, 6-0 1 0 0 - -
Mar 23 Yuba L, 10-5 1 0 1 - -
Mar 23 Yuba L, 9-4 1 0 0 1 -
Mar 27 at Monterey Peninsula L, 15-0 1 0 0 - -
Apr 1 at Mendocino L, 9-8 1 1 1 0 0
Apr 3 at San Mateo L, 12-4 1 0 1 - -
Apr 4 San Jose L, 11-4 1 1 4 - -
Apr 6 Hartnell L, 10-9 1 1 2 - -
Apr 8 at Porterville W, 5-4 1 0 1 - -
Apr 8 at Porterville L, 9-1 1 0 0 - -
Apr 10 Cabrillo L, 2-1 1 0 0 - -
Apr 11 West Valley L, 6-4 1 1 0 - -
Apr 13 Ohlone L, 7-1 1 0 2 - -
Apr 18 at Solano W, 12-6 1 0 1 - -
Apr 18 at Solano W, 9-0 1 0 0 - -
Apr 20 Monterey Peninsula L, 7-0 1 0 0 - -
Apr 21 Mendocino W, 11-1 1 1 2 - 1
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 Redwoods L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 Redwoods L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Diablo Valley W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Diablo Valley L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Santa Rosa L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Santa Rosa L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at West Hills Coalinga L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at West Hills Coalinga L, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Merced L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Merced L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Lassen L, 13-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Lassen W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Modesto L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Reedley L, 4-3 - - - - - - - - - - - -
Feb 21 at Reedley L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 San Mateo L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Cabrillo L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at San Jose L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Yuba W, 21-13 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Hartnell L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Ohlone L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Yuba W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Yuba W, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at West Valley L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Yuba L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Yuba L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Monterey Peninsula L, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Mendocino L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at San Mateo L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 San Jose L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Hartnell L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Porterville W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Porterville L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cabrillo L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 West Valley L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Ohlone L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Solano W, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Solano W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Monterey Peninsula L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Mendocino W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Redwoods L, 8-4 1 5 4 0 1 - .800 - - - - -
Jan 27 Redwoods L, 9-6 1 0 0 0 0 - - - - - - -
Jan 31 Diablo Valley W, 10-8 1 8 3 3 2 - .750 - - - - -
Jan 31 Diablo Valley L, 8-0 1 2 0 2 0 - 1.000 - - - - -
Feb 2 at Santa Rosa L, 5-2 1 1 0 1 0 - 1.000 - - - - -
Feb 2 at Santa Rosa L, 11-3 1 3 1 1 1 - .667 - - - - -
Feb 4 at West Hills Coalinga L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 4 at West Hills Coalinga L, 16-8 1 2 2 0 0 - 1.000 - - - - -
Feb 9 Merced L, 9-1 1 4 4 0 0 - 1.000 - - - - -
Feb 9 Merced L, 7-5 1 4 3 1 0 - 1.000 1 - - - -
Feb 11 Lassen L, 13-9 1 6 6 0 0 - 1.000 1 - - - -
Feb 11 Lassen W, 11-3 1 3 1 2 0 - 1.000 - - - - -
Feb 16 Modesto L, 9-0 1 5 2 1 2 - .600 - - - - -
Feb 21 at Reedley L, 4-3 - - - - - - - - - - - -
Feb 21 at Reedley L, 7-0 1 0 0 0 0 - - - - - - -
Feb 22 San Mateo L, 11-2 1 4 1 3 0 - 1.000 - - - - -
Mar 1 at Cabrillo L, 9-3 1 3 2 1 0 - 1.000 - - - - -
Mar 2 at San Jose L, 6-1 1 3 2 1 0 - 1.000 - - - - -
Mar 4 Yuba W, 21-13 1 5 3 1 1 - .800 - - - - -
Mar 7 at Hartnell L, 9-8 1 1 1 0 0 - 1.000 - - - - -
Mar 15 at Ohlone L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 16 at Yuba W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 16 at Yuba W, 13-4 1 1 1 0 0 - 1.000 - - - - -
Mar 22 at West Valley L, 6-0 1 3 0 1 2 - .333 - - - - -
Mar 23 Yuba L, 10-5 1 3 1 0 2 - .333 - - - - -
Mar 23 Yuba L, 9-4 1 1 0 1 0 - 1.000 - - - - -
Mar 27 at Monterey Peninsula L, 15-0 1 0 0 0 0 - - - - - - -
Apr 1 at Mendocino L, 9-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at San Mateo L, 12-4 1 6 0 6 0 - 1.000 - - - - -
Apr 4 San Jose L, 11-4 1 2 0 1 1 - .500 - - - - -
Apr 6 Hartnell L, 10-9 1 3 2 0 1 - .667 - - - - -
Apr 8 at Porterville W, 5-4 1 6 4 2 0 - 1.000 - - - - -
Apr 8 at Porterville L, 9-1 1 8 3 2 3 - .625 - - - - -
Apr 10 Cabrillo L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 11 West Valley L, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Ohlone L, 7-1 1 3 0 3 0 - 1.000 - - - - -
Apr 18 at Solano W, 12-6 1 3 2 0 1 - .667 - - - - -
Apr 18 at Solano W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Apr 20 Monterey Peninsula L, 7-0 1 3 0 3 0 - 1.000 - - - - -
Apr 21 Mendocino W, 11-1 1 2 2 0 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 19 39 6 1 5 3 0 0 3 19 .154 .267 .231 1 0 1 1 5 5 1.00 46
2021-22 37 102 34 19 9 3 0 2 5 17 .333 .389 .422 1 1 0 2 18 19 0.95 113
2022-23 39 118 31 19 12 5 1 2 8 18 .263 .336 .373 1 0 0 1 26 21 1.24 131
Total 95 259 71 39 26 11 1 4 16 54 .274 .346 .371 3 1 1 4 49 45 1.09 290
Career Stats - Base Running
Statistic gp r tb sb cs
2020-21 19 5 9 1 1
2021-22 37 17 43 5 1
2022-23 39 15 44 2 1
Total 95 37 96 8 3
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 19 74 67 2 5 0 .932 1 0 0 - 0
2021-22 37 114 53 37 24 0 .789 1 0 0 - 0
2022-23 39 116 60 39 17 0 .853 2 0 0 - 0
Total 95 304 180 78 46 0 .849 4 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 39 118 31 19 12 5 1 2 8 18 .263 .336 .373 1 0 0 1 26 21 1.24 131
Conference 14 41 9 5 2 2 - 2 4 13 .220 .256 .415 - - - - 7 8 0.88 43
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 20 61 19 13 6 3 1 2 6 10 .311 .382 .492 1 - - 1 15 16 0.94 68
Away 19 57 12 6 6 2 0 0 2 8 .211 .286 .246 0 0 0 - 11 5 2.20 63
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
Result
Wins 9 30 9 7 6 1 - - 1 1 .300 .417 .333 - - - - 9 5 1.80 36
Losses 30 88 22 12 6 4 1 2 7 17 .250 .305 .386 1 0 0 1 17 16 1.06 95
Month
January 4 11 6 4 2 2 1 - 3 - .545 .643 .909 1 - - - 3 2 1.50 14
February 11 31 9 6 1 1 - 1 2 3 .290 .313 .419 - - - - 6 6 1.00 32
March 11 34 6 3 4 1 - - 1 6 .176 .263 .206 - - - 1 10 7 1.43 38
April 13 42 10 6 5 1 0 1 2 9 .238 .319 .333 0 0 0 - 7 6 1.17 47
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 39 15 44 2 1
Conference 14 6 17 1 -
Exhibition - - 0 - -
Location
Home 20 10 30 1 1
Away 19 5 14 1 0
Neutral - - 0 - -
Result
Wins 9 5 10 - 1
Losses 30 10 34 2 0
Month
January 4 1 10 - -
February 11 4 13 - -
March 11 5 7 2 -
April 13 5 14 0 1
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 39 116 60 39 17 0 .853 2 0 0 - 0
Conference 14 36 12 20 4 - .889 - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 20 67 36 21 10 - .851 2 - - - -
Away 19 49 24 18 7 0 .857 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
Result
Wins 9 32 18 10 4 - .875 - - - - -
Losses 30 84 42 29 13 0 .845 2 0 0 - 0
Month
January 4 15 7 5 3 - .800 - - - - -
February 11 34 22 9 3 - .912 2 - - - -
March 11 23 11 7 5 - .783 - - - - -
April 13 44 20 18 6 0 .864 0 0 0 - 0
News mentions
2023 Chabot College Softball team
WET, WILD, WONDERFUL WIN

Chabot softball head coach Megan Kravets loves her team’s spirit during a season of ups and downs.