Sisa Fonua
8

Sisa Fonua

gp
40
avg
.237
hr
4
rbi
17
r
12
sb
-
Player Stats
  Overall Conference
Games 40 14
Plate appearances 102 32
At Bats 97 32
Runs 12 1
Hits 23 6
Doubles 2 1
Triples - -
Home Runs 4 1
Runs Batted In 17 1
Total bases 37 10
Walks 4 -
Hit by pitch - -
Strikeouts 40 18
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases - -
Caught Stealing - -
Batting Average .237 .188
On Base Percentage .265 .188
Slugging Percentage .381 .313
Recent Results
Date Opponent Result
Apr 15 Mendocino L, 7-0
Apr 15 Mendocino L, 10-4
Apr 18 at Monterey Peninsula L, 6-2
Apr 19 Hartnell L, 4-0
Apr 23 Yuba L, 11-4
Apr 23 Yuba L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Porterville L, 5-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Jan 27 Porterville W, 13-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 31 at Merced L, 10-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Jan 31 at Merced L, 3-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 3 vs. Yuba W, 3-2 1 3 2 2 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 3 vs. Yuba L, 20-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 8 Siskiyous L, 23-8 1 1 0 1 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Feb 8 Siskiyous L, 5-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 10 Lassen L, 11-1 1 3 0 1 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Feb 10 Lassen L, 9-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 13 West Hills Coalinga L, 4-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 13 West Hills Coalinga W, 11-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 16 Lassen L, 22-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 16 Lassen L, 8-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 22 at San Mateo L, 8-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 24 Taft W, 11-5 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Feb 24 Taft W, 9-8 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Feb 27 Cabrillo L, 15-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 29 at San Jose L, 3-0 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 2 Mendocino   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Mendocino   - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Hartnell L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 7 West Valley L, 19-1 1 2 2 1 - - - 1 1 - 1.000 1.000 2.500 - - - - - - - 2
Mar 12 at Ohlone L, 9-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 14 at Modesto W, 4-3 1 4 2 3 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Mar 14 at Modesto L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 16 at Redwoods L, 9-5 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 16 at Redwoods L, 11-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 19 Monterey Peninsula L, 9-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 21 at Shasta W, 14-8 1 4 1 3 - 1 - - 1 1 .250 .200 .500 - 1 - - 1 2 0.50 5
Mar 21 at Shasta L, 10-5 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 26 San Mateo L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 28 at Cabrillo L, 5-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 2 San Jose L, 18-8 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 4 Hartnell   - - - - - - - - - - - - - - - - - - - - -
Apr 9 at West Valley L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 11 Ohlone L, 10-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 15 Mendocino L, 7-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 15 Mendocino L, 10-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 18 at Monterey Peninsula L, 6-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 19 Hartnell L, 4-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 23 Yuba L, 11-4 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Apr 23 Yuba L, 7-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Jan 27 Porterville L, 5-1 1 0 0 - -
Jan 27 Porterville W, 13-4 1 0 0 - -
Jan 31 at Merced L, 10-0 1 0 0 - -
Jan 31 at Merced L, 3-0 1 0 0 - -
Feb 3 vs. Yuba W, 3-2 1 0 2 - -
Feb 3 vs. Yuba L, 20-4 1 0 0 - -
Feb 8 Siskiyous L, 23-8 1 1 0 - -
Feb 8 Siskiyous L, 5-0 1 0 0 - -
Feb 10 Lassen L, 11-1 1 0 0 - -
Feb 10 Lassen L, 9-1 1 0 0 - -
Feb 13 West Hills Coalinga L, 4-1 1 0 2 - -
Feb 13 West Hills Coalinga W, 11-3 1 1 0 - -
Feb 16 Lassen L, 22-1 1 0 0 - -
Feb 16 Lassen L, 8-2 1 0 1 - -
Feb 22 at San Mateo L, 8-0 1 0 0 - -
Feb 24 Taft W, 11-5 1 1 2 - -
Feb 24 Taft W, 9-8 1 2 5 - -
Feb 27 Cabrillo L, 15-3 1 0 0 - -
Feb 29 at San Jose L, 3-0 1 0 3 - -
Mar 2 Mendocino   - - - - -
Mar 2 Mendocino   - - - - -
Mar 5 at Hartnell L, 2-1 1 0 0 - -
Mar 7 West Valley L, 19-1 1 1 5 - -
Mar 12 at Ohlone L, 9-1 1 0 0 - -
Mar 14 at Modesto W, 4-3 1 1 5 - -
Mar 14 at Modesto L, 4-1 1 0 0 - -
Mar 16 at Redwoods L, 9-5 1 0 0 - -
Mar 16 at Redwoods L, 11-4 1 0 0 - -
Mar 19 Monterey Peninsula L, 9-0 1 0 0 - -
Mar 21 at Shasta W, 14-8 1 2 2 - -
Mar 21 at Shasta L, 10-5 1 0 2 - -
Mar 26 San Mateo L, 9-0 1 0 0 - -
Mar 28 at Cabrillo L, 5-1 1 0 0 - -
Apr 2 San Jose L, 18-8 1 0 0 - -
Apr 4 Hartnell   - - - - -
Apr 9 at West Valley L, 9-0 1 0 0 - -
Apr 11 Ohlone L, 10-1 1 0 0 - -
Apr 15 Mendocino L, 7-0 1 0 0 - -
Apr 15 Mendocino L, 10-4 1 1 1 - -
Apr 18 at Monterey Peninsula L, 6-2 1 0 1 - -
Apr 19 Hartnell L, 4-0 1 0 1 - -
Apr 23 Yuba L, 11-4 1 2 5 - -
Apr 23 Yuba L, 7-4 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 Porterville L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 Porterville W, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 at Merced L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 at Merced L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Yuba W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Yuba L, 20-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Siskiyous L, 23-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Siskiyous L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Lassen L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Lassen L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 West Hills Coalinga L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 West Hills Coalinga W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Lassen L, 22-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Lassen L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at San Mateo L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Taft W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Taft W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Cabrillo L, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 at San Jose L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Mendocino   - - - - - - - - - - - -
Mar 2 Mendocino   - - - - - - - - - - - -
Mar 5 at Hartnell L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 West Valley L, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Ohlone L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Modesto W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Modesto L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Redwoods L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Redwoods L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Monterey Peninsula L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Shasta W, 14-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Shasta L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 San Mateo L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Cabrillo L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 San Jose L, 18-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Hartnell   - - - - - - - - - - - -
Apr 9 at West Valley L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Ohlone L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Mendocino L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Mendocino L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Monterey Peninsula L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Hartnell L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Yuba L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Yuba L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Porterville L, 5-1 1 2 1 1 0 - 1.000 - - - - -
Jan 27 Porterville W, 13-4 1 3 2 1 0 - 1.000 - - - - -
Jan 31 at Merced L, 10-0 1 0 0 0 0 - - - - - - -
Jan 31 at Merced L, 3-0 1 0 0 0 0 - - - - - - -
Feb 3 vs. Yuba W, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 3 vs. Yuba L, 20-4 1 0 0 0 0 - - - - - - -
Feb 8 Siskiyous L, 23-8 1 4 2 2 0 - 1.000 - - - - -
Feb 8 Siskiyous L, 5-0 1 2 2 0 0 - 1.000 - - - - -
Feb 10 Lassen L, 11-1 1 3 1 1 1 - .667 - - - - -
Feb 10 Lassen L, 9-1 1 6 4 2 0 - 1.000 - - - - -
Feb 13 West Hills Coalinga L, 4-1 1 5 1 3 1 - .800 - - - - -
Feb 13 West Hills Coalinga W, 11-3 1 2 1 1 0 - 1.000 - - - - -
Feb 16 Lassen L, 22-1 1 4 1 2 1 - .750 - - - - -
Feb 16 Lassen L, 8-2 1 3 0 2 1 - .667 - - - - -
Feb 22 at San Mateo L, 8-0 1 4 1 2 1 - .750 - - - - -
Feb 24 Taft W, 11-5 1 0 0 0 0 - - - - - - -
Feb 24 Taft W, 9-8 1 2 2 0 0 - 1.000 - - - - -
Feb 27 Cabrillo L, 15-3 1 2 0 2 0 - 1.000 - - - - -
Feb 29 at San Jose L, 3-0 1 6 1 3 2 - .667 - - - - -
Mar 2 Mendocino   - - - - - - - - - - - -
Mar 2 Mendocino   - - - - - - - - - - - -
Mar 5 at Hartnell L, 2-1 1 4 2 2 0 - 1.000 - - - - -
Mar 7 West Valley L, 19-1 1 1 0 0 1 - .000 - - - - -
Mar 12 at Ohlone L, 9-1 1 4 3 0 1 - .750 - - - - -
Mar 14 at Modesto W, 4-3 1 3 1 2 0 - 1.000 - - - - -
Mar 14 at Modesto L, 4-1 1 4 1 2 1 - .750 - - - - -
Mar 16 at Redwoods L, 9-5 1 6 2 3 1 - .833 - - - - -
Mar 16 at Redwoods L, 11-4 1 2 0 2 0 - 1.000 - - - - -
Mar 19 Monterey Peninsula L, 9-0 1 4 1 2 1 - .750 - - - - -
Mar 21 at Shasta W, 14-8 1 5 3 1 1 - .800 - - - - -
Mar 21 at Shasta L, 10-5 1 1 0 0 1 - .000 - - - - -
Mar 26 San Mateo L, 9-0 1 4 1 3 0 - 1.000 1 - - - -
Mar 28 at Cabrillo L, 5-1 1 3 1 2 0 - 1.000 - - - - -
Apr 2 San Jose L, 18-8 1 4 3 0 1 - .750 - - - - -
Apr 4 Hartnell   - - - - - - - - - - - -
Apr 9 at West Valley L, 9-0 1 2 1 0 1 - .500 - - - - -
Apr 11 Ohlone L, 10-1 1 1 0 1 0 - 1.000 - - - - -
Apr 15 Mendocino L, 7-0 1 6 1 5 0 - 1.000 - - - - -
Apr 15 Mendocino L, 10-4 1 4 2 1 1 - .750 - - - - -
Apr 18 at Monterey Peninsula L, 6-2 1 5 1 3 1 - .800 - - - - -
Apr 19 Hartnell L, 4-0 1 6 1 5 0 - 1.000 - - - - -
Apr 23 Yuba L, 11-4 1 2 1 1 0 - 1.000 - - - - -
Apr 23 Yuba L, 7-4 1 4 0 4 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 40 97 23 17 4 2 - 4 6 40 .237 .265 .381 - 1 - - 5 25 0.20 102
2024-25 36 87 24 18 2 8 - 4 12 30 .276 .297 .506 1 1 - 1 12 14 0.86 91
Total 76 184 47 35 6 10 - 8 18 70 .255 .280 .440 1 2 - 1 17 39 0.44 193
  gp r tb sb cs
2023-24 40 12 37 - -
2024-25 36 10 44 2 -
Total 76 22 81 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 40 126 47 61 18 - .857 1 - - - -
2024-25 36 114 59 44 11 - .904 5 - - - -
Total 76 240 106 105 29 - .879 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 97 23 17 4 2 - 4 6 40 .237 .265 .381 - 1 - - 5 25 0.20 102
Conference 14 32 6 1 - 1 - 1 2 18 .188 .188 .313 - - - - - 8 - 32
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 54 13 8 4 - - 3 3 20 .241 .293 .407 - - - - 3 14 0.21 58
Away 15 38 8 7 - 2 - 1 3 19 .211 .205 .342 - 1 - - 2 9 0.22 39
Neutral 2 5 2 2 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
                                           
Wins 7 21 9 12 1 1 - 2 3 6 .429 .435 .762 - 1 - - 3 4 0.75 23
Losses 33 76 14 5 3 1 - 2 3 34 .184 .215 .276 - - - - 2 21 0.10 79
                                           
January 4 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
February 15 33 11 8 3 1 - 1 2 10 .333 .389 .455 - - - - 2 7 0.29 36
March 12 35 7 8 - 1 - 2 3 15 .200 .194 .400 - 1 - - 2 11 0.18 36
April 9 26 5 1 1 - - 1 1 14 .192 .222 .308 - - - - - 6 - 27
  gp r tb sb cs
Total 40 12 37 - -
Conference 14 1 10 - -
Exhibition - - 0 - -
           
Home 23 9 22 - -
Away 15 3 13 - -
Neutral 2 0 2 - -
           
Wins 7 7 16 - -
Losses 33 5 21 - -
           
January 4 0 0 - -
February 15 5 15 - -
March 12 4 14 - -
April 9 3 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 126 47 61 18 - .857 1 - - - -
Conference 14 50 16 25 9 - .820 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 74 27 39 8 - .892 1 - - - -
Away 15 49 17 22 10 - .796 - - - - -
Neutral 2 3 3 0 0 - 1.000 - - - - -
                         
Wins 7 18 12 5 1 - .944 - - - - -
Losses 33 108 35 56 17 - .843 1 - - - -
                         
January 4 5 3 2 0 - 1.000 - - - - -
February 15 46 19 20 7 - .848 - - - - -
March 12 41 15 19 7 - .829 1 - - - -
April 9 34 10 20 4 - .882 - - - - -