| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| West Valley | 14 | 11-3 | 0.786 | 44 | 38-6 | 0.864 |
| Ohlone | 14 | 2-12 | 0.143 | 40 | 5-35 | 0.125 |
| San Mateo | 14 | 13-1 | 0.929 | 46 | 43-3 | 0.935 |
| Hartnell | 14 | 10-4 | 0.714 | 44 | 33-11 | 0.750 |
| Monterey Peninsula | 14 | 4-10 | 0.286 | 35 | 10-25 | 0.286 |
| Chabot | 14 | 1-13 | 0.071 | 34 | 4-30 | 0.118 |
| San Jose | 14 | 6-8 | 0.429 | 37 | 13-23-1 | 0.365 |
| Cabrillo | 14 | 9-5 | 0.643 | 43 | 31-12 | 0.721 |
