2017-18 Basketball Statistics Chabot

  • Games
    28
  • Pts
    81.8
  • FG %
    41.2
  • 3PT %
    33.2
  • FT %
    60.7
  • Reb
    47.4
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2018 at Las Positas W, 92-63
1/24/2018 at San Mateo W, 113-79
1/26/2018 at San Jose W, 87-77
1/31/2018 at San Francisco L, 70-68
2/7/2018 Skyline W, 92-82
2/9/2018 at Ohlone W, 98-27
2/14/2018 Las Positas W, 94-60
2/16/2018 San Mateo W, 96-67
2/23/2018 at Feather River W, 85-78
3/3/2018 at Sierra L, 99-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 De Anza W, 94-49 35-76 46.1 9-27 33.3 15-26 57.7 94.0
Nov 10 Mission W, 2-0 - - - - - - -
Nov 14 at Cosumnes River W, 84-55 35-79 44.3 9-23 39.1 5-11 45.5 84.0
Nov 17 at Sequoias L, 74-62 22-65 33.8 7-27 25.9 11-17 64.7 62.0
Nov 28 Cabrillo W, 66-60 25-74 33.8 4-26 15.4 12-15 80.0 66.0
Dec 4 Mission W, 88-82 30-81 37.0 8-25 32.0 20-33 60.6 88.0
Dec 8 vs. Shasta W, 71-63 29-66 43.9 5-19 26.3 8-17 47.1 71.0
Dec 9 at Solano L, 67-55 21-67 31.3 6-22 27.3 7-12 58.3 55.0
Dec 10 vs. Lassen W, 85-74 34-77 44.2 8-21 38.1 9-23 39.1 85.0
Dec 14 vs. Fresno L, 79-59 26-64 40.6 5-17 29.4 2-4 50.0 59.0
Dec 15 vs. Hartnell W, 94-50 37-88 42.0 12-30 40.0 8-17 47.1 94.0
Dec 16 vs. Rio Hondo W, 95-48 36-86 41.9 5-23 21.7 18-26 69.2 95.0
Dec 28 vs. TBA   - - - - - - -
Dec 28 vs. Santa Barbara W, 79-76 30-75 40.0 8-21 38.1 11-20 55.0 79.0
Dec 29 vs. Siskiyous W, 78-69 30-70 42.9 11-24 45.8 7-13 53.8 78.0
Dec 30 at Cuesta W, 85-47 32-69 46.4 12-33 36.4 9-16 56.3 85.0
Dec 30 vs. TBA   - - - - - - -
Jan 3 San Jose W, 77-69 27-70 38.6 9-30 30.0 14-18 77.8 77.0
Jan 5 San Francisco L, 73-64 25-73 34.2 7-25 28.0 7-18 38.9 64.0
Jan 12 at Skyline W, 80-66 33-72 45.8 9-24 37.5 5-8 62.5 80.0
Jan 17 Ohlone W, 86-32 36-88 40.9 9-28 32.1 5-10 50.0 86.0
Jan 19 at Las Positas W, 92-63 35-81 43.2 12-32 37.5 10-18 55.6 92.0
Jan 24 at San Mateo W, 113-79 43-85 50.6 15-28 53.6 12-18 66.7 113.0
Jan 26 at San Jose W, 87-77 33-75 44.0 11-26 42.3 10-13 76.9 87.0
Jan 31 at San Francisco L, 70-68 26-73 35.6 7-22 31.8 9-21 42.9 68.0
Feb 7 Skyline W, 92-82 31-73 42.5 9-30 30.0 21-29 72.4 92.0
Feb 9 at Ohlone W, 98-27 42-97 43.3 5-19 26.3 9-13 69.2 98.0
Feb 14 Las Positas W, 94-60 37-78 47.4 8-22 36.4 12-14 85.7 94.0
Feb 16 San Mateo W, 96-67 34-87 39.1 14-42 33.3 14-20 70.0 96.0
Feb 23 at Feather River W, 85-78 32-78 41.0 5-26 19.2 16-22 72.7 85.0
Mar 3 at Sierra L, 99-64 21-63 33.3 7-18 38.9 15-24 62.5 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 De Anza W, 94-49 18 27 45 -10.0
Nov 10 Mission W, 2-0 - - - -
Nov 14 at Cosumnes River W, 84-55 17 40 57 -1.0
Nov 17 at Sequoias L, 74-62 4 34 38 -16.0
Nov 28 Cabrillo W, 66-60 12 30 42 -9.0
Dec 4 Mission W, 88-82 22 35 57 12.0
Dec 8 vs. Shasta W, 71-63 6 27 33 -10.0
Dec 9 at Solano L, 67-55 16 34 50 -4.0
Dec 10 vs. Lassen W, 85-74 25 35 60 27.0
Dec 14 vs. Fresno L, 79-59 12 26 38 1.0
Dec 15 vs. Hartnell W, 94-50 22 34 56 23.0
Dec 16 vs. Rio Hondo W, 95-48 15 41 56 5.0
Dec 28 vs. TBA   - - - -
Dec 28 vs. Santa Barbara W, 79-76 14 25 39 -21.0
Dec 29 vs. Siskiyous W, 78-69 18 23 41 -4.0
Dec 30 at Cuesta W, 85-47 16 38 54 14.0
Dec 30 vs. TBA   - - - -
Jan 3 San Jose W, 77-69 18 29 47 7.0
Jan 5 San Francisco L, 73-64 11 32 43 -20.0
Jan 12 at Skyline W, 80-66 16 41 57 23.0
Jan 17 Ohlone W, 86-32 22 36 58 23.0
Jan 19 at Las Positas W, 92-63 15 24 39 -10.0
Jan 24 at San Mateo W, 113-79 16 31 47 -2.0
Jan 26 at San Jose W, 87-77 15 26 41 12.0
Jan 31 at San Francisco L, 70-68 11 36 47 -10.0
Feb 7 Skyline W, 92-82 17 24 41 -6.0
Feb 9 at Ohlone W, 98-27 30 30 60 32.0
Feb 14 Las Positas W, 94-60 14 29 43 5.0
Feb 16 San Mateo W, 96-67 21 31 52 5.0
Feb 23 at Feather River W, 85-78 12 32 44 -1.0
Mar 3 at Sierra L, 99-64 14 27 41 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 De Anza W, 94-49 19 26 5 24
Nov 10 Mission W, 2-0 - - - -
Nov 14 at Cosumnes River W, 84-55 30 18 9 17
Nov 17 at Sequoias L, 74-62 19 14 1 6
Nov 28 Cabrillo W, 66-60 17 10 1 14
Dec 4 Mission W, 88-82 21 17 4 25
Dec 8 vs. Shasta W, 71-63 23 15 2 13
Dec 9 at Solano L, 67-55 19 6 2 11
Dec 10 vs. Lassen W, 85-74 27 7 7 19
Dec 14 vs. Fresno L, 79-59 31 7 1 8
Dec 15 vs. Hartnell W, 94-50 13 21 1 24
Dec 16 vs. Rio Hondo W, 95-48 17 22 4 28
Dec 28 vs. TBA   - - - -
Dec 28 vs. Santa Barbara W, 79-76 26 26 4 13
Dec 29 vs. Siskiyous W, 78-69 22 15 4 9
Dec 30 at Cuesta W, 85-47 24 7 7 9
Dec 30 vs. TBA   - - - -
Jan 3 San Jose W, 77-69 20 15 6 15
Jan 5 San Francisco L, 73-64 13 8 1 16
Jan 12 at Skyline W, 80-66 24 8 2 25
Jan 17 Ohlone W, 86-32 18 23 6 19
Jan 19 at Las Positas W, 92-63 11 15 7 23
Jan 24 at San Mateo W, 113-79 12 12 5 30
Jan 26 at San Jose W, 87-77 20 13 4 24
Jan 31 at San Francisco L, 70-68 21 14 5 11
Feb 7 Skyline W, 92-82 20 17 2 22
Feb 9 at Ohlone W, 98-27 16 22 3 24
Feb 14 Las Positas W, 94-60 20 18 1 23
Feb 16 San Mateo W, 96-67 14 9 7 23
Feb 23 at Feather River W, 85-78 18 10 4 17
Mar 3 at Sierra L, 99-64 35 8 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 De Anza W, 94-49 19 1.044 0.512
Nov 10 Mission W, 2-0 - - -
Nov 14 at Cosumnes River W, 84-55 25 0.862 0.286
Nov 17 at Sequoias L, 74-62 18 0.701 -0.131
Nov 28 Cabrillo W, 66-60 21 0.763 0.057
Dec 4 Mission W, 88-82 23 0.912 0.135
Dec 8 vs. Shasta W, 71-63 23 0.776 0.068
Dec 9 at Solano L, 67-55 19 0.724 -0.130
Dec 10 vs. Lassen W, 85-74 22 0.939 0.130
Dec 14 vs. Fresno L, 79-59 19 0.694 -0.252
Dec 15 vs. Hartnell W, 94-50 16 1.074 0.500
Dec 16 vs. Rio Hondo W, 95-48 22 0.941 0.458
Dec 28 vs. TBA   - - -
Dec 28 vs. Santa Barbara W, 79-76 16 0.814 -0.003
Dec 29 vs. Siskiyous W, 78-69 15 0.969 0.176
Dec 30 at Cuesta W, 85-47 21 1.000 0.423
Dec 30 vs. TBA   - - -
Jan 3 San Jose W, 77-69 19 0.951 0.093
Jan 5 San Francisco L, 73-64 24 0.762 -0.162
Jan 12 at Skyline W, 80-66 18 0.952 0.117
Jan 17 Ohlone W, 86-32 10 0.966 0.594
Jan 19 at Las Positas W, 92-63 20 1.070 0.358
Jan 24 at San Mateo W, 113-79 19 1.256 0.326
Jan 26 at San Jose W, 87-77 23 1.006 0.061
Jan 31 at San Francisco L, 70-68 20 0.727 -0.042
Feb 7 Skyline W, 92-82 18 1.017 0.090
Feb 9 at Ohlone W, 98-27 9 1.095 0.779
Feb 14 Las Positas W, 94-60 19 1.033 0.301
Feb 16 San Mateo W, 96-67 21 1.067 0.197
Feb 23 at Feather River W, 85-78 18 0.895 0.047
Mar 3 at Sierra L, 99-64 26 0.667 -0.409
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 De Anza W, 94-49 19-65 29.2 5-19 26.3 49.0
Nov 10 Mission W, 2-0 - - - - -
Nov 14 at Cosumnes River W, 84-55 17-81 21.0 1-14 7.1 55.0
Nov 17 at Sequoias L, 74-62 27-69 39.1 8-20 40.0 74.0
Nov 28 Cabrillo W, 66-60 19-66 28.8 5-21 23.8 60.0
Dec 4 Mission W, 88-82 29-82 35.4 11-37 29.7 82.0
Dec 8 vs. Shasta W, 71-63 22-63 34.9 7-24 29.2 63.0
Dec 9 at Solano L, 67-55 22-78 28.2 4-19 21.1 67.0
Dec 10 vs. Lassen W, 85-74 28-70 40.0 7-22 31.8 74.0
Dec 14 vs. Fresno L, 79-59 30-66 45.5 7-22 31.8 79.0
Dec 15 vs. Hartnell W, 94-50 18-56 32.1 1-12 8.3 50.0
Dec 16 vs. Rio Hondo W, 95-48 16-68 23.5 2-9 22.2 48.0
Dec 28 vs. TBA   - - - - -
Dec 28 vs. Santa Barbara W, 79-76 29-67 43.3 9-20 45.0 76.0
Dec 29 vs. Siskiyous W, 78-69 27-69 39.1 9-24 37.5 69.0
Dec 30 at Cuesta W, 85-47 15-71 21.1 3-16 18.8 47.0
Dec 30 vs. TBA   - - - - -
Jan 3 San Jose W, 77-69 23-62 37.1 5-16 31.3 69.0
Jan 5 San Francisco L, 73-64 23-66 34.8 6-21 28.6 73.0
Jan 12 at Skyline W, 80-66 24-74 32.4 7-28 25.0 66.0
Jan 17 Ohlone W, 86-32 13-64 20.3 5-25 20.0 32.0
Jan 19 at Las Positas W, 92-63 20-64 31.3 6-10 60.0 63.0
Jan 24 at San Mateo W, 113-79 30-78 38.5 6-22 27.3 79.0
Jan 26 at San Jose W, 87-77 25-57 43.9 8-18 44.4 77.0
Jan 31 at San Francisco L, 70-68 25-74 33.8 3-30 10.0 70.0
Feb 7 Skyline W, 92-82 33-76 43.4 5-16 31.3 82.0
Feb 9 at Ohlone W, 98-27 9-48 18.8 2-16 12.5 27.0
Feb 14 Las Positas W, 94-60 23-69 33.3 6-13 46.2 60.0
Feb 16 San Mateo W, 96-67 25-64 39.1 1-16 6.3 67.0
Feb 23 at Feather River W, 85-78 25-69 36.2 13-39 33.3 78.0
Mar 3 at Sierra L, 99-64 29-74 39.2 6-26 23.1 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 De Anza W, 94-49 19.0 36.0 55.0 -10.0
Nov 10 Mission W, 2-0 - - - -
Nov 14 at Cosumnes River W, 84-55 27.0 31.0 58.0 -1.0
Nov 17 at Sequoias L, 74-62 12.0 42.0 54.0 -16.0
Nov 28 Cabrillo W, 66-60 17.0 34.0 51.0 -9.0
Dec 4 Mission W, 88-82 11.0 34.0 45.0 12.0
Dec 8 vs. Shasta W, 71-63 15.0 28.0 43.0 -10.0
Dec 9 at Solano L, 67-55 23.0 31.0 54.0 -4.0
Dec 10 vs. Lassen W, 85-74 7.0 26.0 33.0 27.0
Dec 14 vs. Fresno L, 79-59 15.0 22.0 37.0 1.0
Dec 15 vs. Hartnell W, 94-50 6.0 27.0 33.0 23.0
Dec 16 vs. Rio Hondo W, 95-48 13.0 38.0 51.0 5.0
Dec 28 vs. TBA   - - - -
Dec 28 vs. Santa Barbara W, 79-76 20.0 40.0 60.0 -21.0
Dec 29 vs. Siskiyous W, 78-69 19.0 26.0 45.0 -4.0
Dec 30 at Cuesta W, 85-47 22.0 18.0 40.0 14.0
Dec 30 vs. TBA   - - - -
Jan 3 San Jose W, 77-69 15.0 25.0 40.0 7.0
Jan 5 San Francisco L, 73-64 20.0 43.0 63.0 -20.0
Jan 12 at Skyline W, 80-66 14.0 20.0 34.0 23.0
Jan 17 Ohlone W, 86-32 10.0 25.0 35.0 23.0
Jan 19 at Las Positas W, 92-63 15.0 34.0 49.0 -10.0
Jan 24 at San Mateo W, 113-79 22.0 27.0 49.0 -2.0
Jan 26 at San Jose W, 87-77 10.0 19.0 29.0 12.0
Jan 31 at San Francisco L, 70-68 18.0 39.0 57.0 -10.0
Feb 7 Skyline W, 92-82 16.0 31.0 47.0 -6.0
Feb 9 at Ohlone W, 98-27 6.0 22.0 28.0 32.0
Feb 14 Las Positas W, 94-60 17.0 21.0 38.0 5.0
Feb 16 San Mateo W, 96-67 17.0 30.0 47.0 5.0
Feb 23 at Feather River W, 85-78 12.0 33.0 45.0 -1.0
Mar 3 at Sierra L, 99-64 20.0 26.0 46.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 De Anza W, 94-49 41.0 14.0 2.0 11.0
Nov 10 Mission W, 2-0 - - - -
Nov 14 at Cosumnes River W, 84-55 25.0 19.0 2.0 7.0
Nov 17 at Sequoias L, 74-62 22.0 14.0 2.0 15.0
Nov 28 Cabrillo W, 66-60 23.0 10.0 3.0 14.0
Dec 4 Mission W, 88-82 22.0 2.0 1.0 12.0
Dec 8 vs. Shasta W, 71-63 31.0 11.0 2.0 14.0
Dec 9 at Solano L, 67-55 9.0 10.0 4.0 14.0
Dec 10 vs. Lassen W, 85-74 16.0 19.0 2.0 8.0
Dec 14 vs. Fresno L, 79-59 20.0 17.0 5.0 15.0
Dec 15 vs. Hartnell W, 94-50 27.0 7.0 3.0 7.0
Dec 16 vs. Rio Hondo W, 95-48 30.0 4.0 3.0 12.0
Dec 28 vs. TBA   - - - -
Dec 28 vs. Santa Barbara W, 79-76 38.0 17.0 3.0 23.0
Dec 29 vs. Siskiyous W, 78-69 31.0 18.0 3.0 20.0
Dec 30 at Cuesta W, 85-47 20.0 17.0 2.0 7.0
Dec 30 vs. TBA   - - - -
Jan 3 San Jose W, 77-69 22.0 8.0 1.0 19.0
Jan 5 San Francisco L, 73-64 16.0 8.0 4.0 17.0
Jan 12 at Skyline W, 80-66 12.0 15.0 3.0 17.0
Jan 17 Ohlone W, 86-32 30.0 3.0 1.0 4.0
Jan 19 at Las Positas W, 92-63 24.0 4.0 4.0 14.0
Jan 24 at San Mateo W, 113-79 18.0 8.0 1.0 18.0
Jan 26 at San Jose W, 87-77 21.0 11.0 0.0 17.0
Jan 31 at San Francisco L, 70-68 18.0 15.0 2.0 16.0
Feb 7 Skyline W, 92-82 20.0 11.0 2.0 21.0
Feb 9 at Ohlone W, 98-27 39.0 2.0 0.0 4.0
Feb 14 Las Positas W, 94-60 23.0 5.0 5.0 16.0
Feb 16 San Mateo W, 96-67 18.0 6.0 5.0 15.0
Feb 23 at Feather River W, 85-78 26.0 11.0 3.0 22.0
Mar 3 at Sierra L, 99-64 16.0 28.0 6.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 De Anza W, 94-49 21.0 0.533 0.512
Nov 10 Mission W, 2-0 - - -
Nov 14 at Cosumnes River W, 84-55 12.0 0.576 0.286
Nov 17 at Sequoias L, 74-62 16.0 0.831 -0.131
Nov 28 Cabrillo W, 66-60 16.0 0.706 0.057
Dec 4 Mission W, 88-82 5.0 0.777 0.135
Dec 8 vs. Shasta W, 71-63 14.0 0.708 0.068
Dec 9 at Solano L, 67-55 11.0 0.854 -0.130
Dec 10 vs. Lassen W, 85-74 18.0 0.809 0.130
Dec 14 vs. Fresno L, 79-59 8.0 0.946 -0.252
Dec 15 vs. Hartnell W, 94-50 14.0 0.575 0.500
Dec 16 vs. Rio Hondo W, 95-48 19.0 0.482 0.458
Dec 28 vs. TBA   - - -
Dec 28 vs. Santa Barbara W, 79-76 15.0 0.817 -0.003
Dec 29 vs. Siskiyous W, 78-69 12.0 0.793 0.176
Dec 30 at Cuesta W, 85-47 14.0 0.577 0.423
Dec 30 vs. TBA   - - -
Jan 3 San Jose W, 77-69 16.0 0.857 0.093
Jan 5 San Francisco L, 73-64 20.0 0.924 -0.162
Jan 12 at Skyline W, 80-66 11.0 0.835 0.117
Jan 17 Ohlone W, 86-32 6.0 0.372 0.594
Jan 19 at Las Positas W, 92-63 14.0 0.712 0.358
Jan 24 at San Mateo W, 113-79 13.0 0.929 0.326
Jan 26 at San Jose W, 87-77 18.0 0.945 0.061
Jan 31 at San Francisco L, 70-68 15.0 0.769 -0.042
Feb 7 Skyline W, 92-82 20.0 0.927 0.090
Feb 9 at Ohlone W, 98-27 9.0 0.316 0.779
Feb 14 Las Positas W, 94-60 13.0 0.732 0.301
Feb 16 San Mateo W, 96-67 17.0 0.870 0.197
Feb 23 at Feather River W, 85-78 16.0 0.848 0.047
Mar 3 at Sierra L, 99-64 20.0 1.076 -0.409
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 877-2130 41.2 236-710 33.2 301-496 60.7 81.8
Conference 12 402-952 42.2 115-328 35.1 128-200 64.0 87.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 280-700 40.0 77-255 30.2 120-183 65.6 84.1
Away 12 375-904 41.5 105-300 35.0 118-193 61.1 81.1
Neutral 7 222-526 42.2 54-155 34.8 63-120 52.5 80.1
 
Wins 22 736-1725 42.7 197-579 34.0 250-400 62.5 87.2
Losses 6 141-405 34.8 39-131 29.8 51-96 53.1 62.0
 
November 4 117-294 39.8 29-103 28.2 43-69 62.3 76.5
December 10 305-743 41.0 80-235 34.0 99-181 54.7 78.9
January 8 258-617 41.8 79-215 36.7 72-124 58.1 83.4
February 5 176-413 42.6 41-139 29.5 72-98 73.5 93.0
March 1 21-63 33.3 7-18 38.9 15-24 62.5 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.0 31.3 47.4 2.1
Conference 12 17.2 30.8 47.9 4.9
Exhibition - - - - -
 
Home 9 17.2 30.3 47.6 0.8
Away 12 15.2 32.8 47.9 2.7
Neutral 7 16.0 30.1 46.1 3.0
 
Wins 22 17.3 31.3 48.6 5.2
Losses 6 11.3 31.5 42.8 -9.0
 
November 4 12.8 32.8 45.5 -9.0
December 10 16.6 31.8 48.4 4.3
January 8 15.5 31.9 47.4 2.9
February 5 18.8 29.2 48.0 7.0
March 1 14.0 27.0 41.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.4 11.2 2.6 17.9
Conference 12 17.4 8.0 2.3 21.3
Exhibition - - - - -
 
Home 9 18.0 7.4 2.7 20.1
Away 12 20.8 12.8 2.4 17.3
Neutral 7 22.7 13.3 3.0 16.3
 
Wins 22 19.6 10.1 2.3 20.0
Losses 6 23.0 15.3 3.8 10.3
 
November 4 21.3 14.3 2.3 15.3
December 10 22.3 12.2 2.8 15.9
January 8 17.4 9.0 2.0 20.4
February 5 17.6 7.0 3.0 21.8
March 1 35.0 28.0 6.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.4 0.917 0.167
Conference 12 18.3 0.992 0.231
Exhibition - - - -
 
Home 9 19.3 0.948 0.208
Away 12 19.7 0.911 0.141
Neutral 7 19.0 0.886 0.158
 
Wins 22 19.0 0.971 0.261
Losses 6 21.0 0.711 -0.189
 
November 4 20.8 0.844 0.186
December 10 19.6 0.886 0.155
January 8 19.1 0.961 0.172
February 5 17.0 1.020 0.283
March 1 26.0 0.667 -0.409
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 645-1910 33.8 158-575 27.5 65.5
Conference 12 273-796 34.3 60-231 26.0 63.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 207-614 33.7 49-184 26.6 63.8
Away 12 268-837 32.0 67-258 26.0 66.8
Neutral 7 170-459 37.0 42-133 31.6 65.6
 
Wins 22 489-1483 33.0 124-437 28.4 62.4
Losses 6 156-427 36.5 34-138 24.6 77.0
 
November 4 82-281 29.2 19-74 25.7 59.5
December 10 236-690 34.2 60-205 29.3 65.5
January 8 183-539 34.0 46-170 27.1 66.1
February 5 115-326 35.3 27-100 27.0 62.6
March 1 29-74 39.2 6-26 23.1 99.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.6 29.6 45.2 2.1
Conference 12 15.0 28.0 43.0 4.9
Exhibition - - - - -
 
Home 9 15.8 31.0 46.8 0.8
Away 12 16.8 28.5 45.3 2.7
Neutral 7 13.6 29.6 43.1 3.0
 
Wins 22 15.0 28.4 43.4 5.2
Losses 6 18.0 33.8 51.8 -9.0
 
November 4 18.8 35.8 54.5 -9.0
December 10 15.1 29.0 44.1 4.3
January 8 15.5 29.0 44.5 2.9
February 5 13.6 27.4 41.0 7.0
March 1 20.0 26.0 46.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 23.5 14.4 3.9 14.0
Conference 12 21.8 14.5 4.1 14.8
Exhibition - - - - -
 
Home 9 23.9 15.9 3.7 14.3
Away 12 20.8 12.3 4.3 13.7
Neutral 7 27.6 16.1 3.3 14.1
 
Wins 22 25.3 15.7 4.3 13.7
Losses 6 16.8 9.5 2.2 15.0
 
November 4 27.8 17.0 4.0 11.8
December 10 24.4 14.3 3.6 13.2
January 8 20.1 13.5 4.5 15.3
February 5 25.2 15.2 3.4 15.6
March 1 16.0 8.0 3.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.4 0.750 0.167
Conference 12 14.3 0.761 0.231
Exhibition - - - -
 
Home 9 14.9 0.740 0.208
Away 12 14.1 0.771 0.141
Neutral 7 14.3 0.728 0.158
 
Wins 22 14.2 0.710 0.261
Losses 6 15.0 0.901 -0.189
 
November 4 16.3 0.658 0.186
December 10 13.0 0.731 0.155
January 8 14.1 0.789 0.172
February 5 15.0 0.736 0.283
March 1 20.0 1.076 -0.409
Attendance Statistics
Date Opponent Score Attend
Nov 7 De Anza W, 94-49 0
Nov 10 Mission 2-0 Win -
Nov 14 at Cosumnes River W, 84-55 44
Nov 17 at Sequoias L, 74-62 100
Nov 28 Cabrillo W, 66-60 0
Dec 4 Mission W, 88-82 0
Dec 8 vs. Shasta W, 71-63 0
Dec 9 at Solano L, 67-55 0
Dec 10 vs. Lassen W, 85-74 0
Dec 14 vs. Fresno L, 79-59 0
Dec 15 vs. Hartnell W, 94-50 0
Dec 16 vs. Rio Hondo W, 95-48 0
Dec 28 vs. TBA   -
Dec 28 vs. Santa Barbara W, 79-76 0
Dec 29 vs. Siskiyous W, 78-69 0
Dec 30 at Cuesta W, 85-47 0
Dec 30 vs. TBA   -
Jan 3 San Jose W, 77-69 0
Jan 5 San Francisco L, 73-64 0
Jan 12 at Skyline W, 80-66 0
Jan 17 Ohlone W, 86-32 0
Jan 19 at Las Positas W, 92-63 0
Jan 24 at San Mateo W, 113-79 0
Jan 26 at San Jose W, 87-77 0
Jan 31 at San Francisco L, 70-68 0
Feb 7 Skyline W, 92-82 0
Feb 9 at Ohlone W, 98-27 0
Feb 14 Las Positas W, 94-60 0
Feb 16 San Mateo W, 96-67 0
Feb 23 at Feather River W, 85-78 0
Mar 3 at Sierra L, 99-64 0