Indya Williams
- F
- Chabot
gp
15
pts/g
12.1
fg %
44.8
3pt %
25.9
ft %
56.9
reb/g
4.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 2 | 1 |
| Minutes | 227 | 5 |
| Minutes per game | 15.1 | 5.0 |
| FG | 73-163 | 0-1 |
| FG Pct | 44.8 | 0.0 |
| 3PT | 7-27 | 0-0 |
| 3PT Pct | 25.9 | - |
| FT | 29-51 | 0-0 |
| FT Pct | 56.9 | - |
| Off rebounds | 25 | 1 |
| Def rebounds | 48 | 1 |
| Total rebounds | 73 | 2 |
| Rebounds per game | 4.9 | 2.0 |
| Personal fouls | 44 | 5 |
| Disqualifications | 3 | 1 |
| Assists | 22 | 1 |
| Turnovers | 38 | 1 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 8 | 0 |
| Blocks | 3 | 0 |
| Points | 182 | 0 |
| Points per game | 12.1 | 0.0 |
| Points per 40 min | 32.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Las Positas | W, 75-51 |
| Feb 13 | at Skyline | W, 70-58 |
| Feb 15 | Ohlone | W, 75-43 |
| Feb 20 | at San Francisco | L, 97-71 |
| Feb 22 | San Mateo | W, 80-64 |
| Mar 1 | at Sacramento City | L, 75-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at SJ Delta Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at SJ Delta Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Ventura Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Ventura Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Foothill | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. MiraCosta | L, 92-78 | - | 19 | 7-13 | 53.8 | 2-5 | 40.0 | 3-4 | 75.0 | 19 |
| Nov 10 | vs. San Mateo | W, 76-65 | - | 16 | 8-10 | 80.0 | 1-3 | 33.3 | 1-3 | 33.3 | 18 |
| Nov 11 | vs. Victor Valley | W, 80-54 | - | 17 | 3-13 | 23.1 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 13 | Cosumnes River | W, 85-46 | - | 20 | 3-12 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 15 | at Cabrillo | W, 75-62 | - | 21 | 8-22 | 36.4 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| Nov 29 | vs. Cerritos | W, 74-51 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 30 | vs. San Joaquin Delta | L, 81-64 | - | 0 | 6-9 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Dec 1 | vs. Mt. San Antonio | W, 60-58 | - | 0 | 6-16 | 37.5 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 2 | vs. Canyons | W, 77-74 | 1 | 16 | 4-16 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 7 | vs. Feather River | W, 75-58 | - | 21 | 6-10 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 8 | vs. San Joaquin Delta | L, 71-65 | - | 26 | 5-10 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Dec 9 | vs. Lassen | L, 83-82 | - | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Dec 27 | vs. Redwoods | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pasadena City | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Contra Costa | W, 102-62 | - | 10 | 6-7 | 85.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 4 | Sequoias | L, 69-64 | - | 17 | 3-9 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Jan 11 | at San Jose | W, 75-52 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Las Positas | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Skyline | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ohlone | W, 85-19 | - | - | - | - | - | - | - | - | - |
| Jan 25 | San Francisco | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | San Jose | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Las Positas | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Skyline | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ohlone | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Francisco | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Mateo | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Sacramento City | L, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at SJ Delta Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at SJ Delta Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Ventura Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Ventura Shootout Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Foothill | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. MiraCosta | L, 92-78 | - | 19 | 1 | 4 | 5 | 0 | 4 | 0 | 0 |
| Nov 10 | vs. San Mateo | W, 76-65 | - | 16 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 11 | vs. Victor Valley | W, 80-54 | - | 17 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Nov 13 | Cosumnes River | W, 85-46 | - | 20 | 2 | 7 | 9 | 4 | 2 | 1 | 0 |
| Nov 15 | at Cabrillo | W, 75-62 | - | 21 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| Nov 29 | vs. Cerritos | W, 74-51 | - | 18 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 30 | vs. San Joaquin Delta | L, 81-64 | - | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 1 | vs. Mt. San Antonio | W, 60-58 | - | 0 | 4 | 4 | 8 | 0 | 4 | 0 | 1 |
| Dec 2 | vs. Canyons | W, 77-74 | 1 | 16 | 5 | 1 | 6 | 0 | 3 | 1 | 0 |
| Dec 7 | vs. Feather River | W, 75-58 | - | 21 | 2 | 6 | 8 | 2 | 4 | 1 | 0 |
| Dec 8 | vs. San Joaquin Delta | L, 71-65 | - | 26 | 1 | 6 | 7 | 3 | 4 | 0 | 0 |
| Dec 9 | vs. Lassen | L, 83-82 | - | 21 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Dec 27 | vs. Redwoods | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pasadena City | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Contra Costa | W, 102-62 | - | 10 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Jan 4 | Sequoias | L, 69-64 | - | 17 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 11 | at San Jose | W, 75-52 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 16 | Las Positas | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Skyline | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ohlone | W, 85-19 | - | - | - | - | - | - | - | - | - |
| Jan 25 | San Francisco | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | San Jose | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Las Positas | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Skyline | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ohlone | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Francisco | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Mateo | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Sacramento City | L, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | at SJ Delta Shootout Tournament | - | - | - | - | |
| Sep 22 # | at SJ Delta Shootout Tournament | - | - | - | - | |
| Sep 29 # | at Ventura Shootout Tournament | - | - | - | - | |
| Sep 30 # | at Ventura Shootout Tournament | - | - | - | - | |
| Nov 1 | Foothill | W, 68-46 | - | - | - | - |
| Nov 9 | vs. MiraCosta | L, 92-78 | - | 3 | - | 0.0 |
| Nov 10 | vs. San Mateo | W, 76-65 | - | 5 | 1 | 0.3 |
| Nov 11 | vs. Victor Valley | W, 80-54 | - | 2 | - | 0.0 |
| Nov 13 | Cosumnes River | W, 85-46 | - | 3 | - | 2.0 |
| Nov 15 | at Cabrillo | W, 75-62 | - | 3 | - | 0.0 |
| Nov 29 | vs. Cerritos | W, 74-51 | - | 3 | - | 3.0 |
| Nov 30 | vs. San Joaquin Delta | L, 81-64 | - | 2 | - | 0.5 |
| Dec 1 | vs. Mt. San Antonio | W, 60-58 | - | 2 | - | 0.0 |
| Dec 2 | vs. Canyons | W, 77-74 | 1 | 3 | - | 0.0 |
| Dec 7 | vs. Feather River | W, 75-58 | - | 2 | - | 0.5 |
| Dec 8 | vs. San Joaquin Delta | L, 71-65 | - | 2 | - | 0.8 |
| Dec 9 | vs. Lassen | L, 83-82 | - | 5 | 1 | 0.7 |
| Dec 27 | vs. Redwoods | W, 80-74 | - | - | - | - |
| Dec 28 | vs. Pasadena City | L, 65-50 | - | - | - | - |
| Dec 29 | vs. Contra Costa | W, 102-62 | - | 1 | - | - |
| Jan 4 | Sequoias | L, 69-64 | - | 3 | - | 1.0 |
| Jan 11 | at San Jose | W, 75-52 | 1 | 5 | 1 | 1.0 |
| Jan 16 | Las Positas | W, 91-48 | - | - | - | - |
| Jan 18 | Skyline | W, 64-60 | - | - | - | - |
| Jan 23 | at Ohlone | W, 85-19 | - | - | - | - |
| Jan 25 | San Francisco | L, 74-72 | - | - | - | - |
| Jan 30 | at San Mateo | L, 66-61 | - | - | - | - |
| Feb 6 | San Jose | W, 62-57 | - | - | - | - |
| Feb 8 | at Las Positas | W, 75-51 | - | - | - | - |
| Feb 13 | at Skyline | W, 70-58 | - | - | - | - |
| Feb 15 | Ohlone | W, 75-43 | - | - | - | - |
| Feb 20 | at San Francisco | L, 97-71 | - | - | - | - |
| Feb 22 | San Mateo | W, 80-64 | - | - | - | - |
| Mar 1 | at Sacramento City | L, 75-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 15 | 15.1 | 4.9-10.9 | 0.5-1.8 | 1.9-3.4 | 12.1 |
| Total | 15 | 15.1 | 4.9-10.9 | 0.5-1.8 | 1.9-3.4 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 2 | 227 | 73-163 | 44.8 | 7-27 | 25.9 | 29-51 | 56.9 | 182 |
| Total | 15 | 2 | 227 | 73-163 | 44.8 | 7-27 | 25.9 | 29-51 | 56.9 | 182 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 227 | 15.1 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Total | 15 | 227 | 15.1 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 1.7 | 3.2 | 4.9 | 1.5 | 2.5 | 0.5 | 0.2 |
| Total | 15 | 1.7 | 3.2 | 4.9 | 1.5 | 2.5 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 2 | 25 | 48 | 73 | 22 | 38 | 8 | 3 |
| Total | 15 | 2 | 25 | 48 | 73 | 22 | 38 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 15.1 | 4.9-10.9 | 0.5-1.8 | 1.9-3.4 | 12.1 |
| Conference | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 18.5 | 3.0-10.5 | 0.5-1.5 | 2.5-4.0 | 9.0 |
| Away | 2 | 13.0 | 4.0-11.5 | 0.0-0.5 | 3.0-4.0 | 11.0 |
| Neutral | 11 | 14.9 | 5.4-10.8 | 0.5-2.1 | 1.6-3.2 | 12.9 |
| Wins | 10 | 14.4 | 4.8-11.5 | 0.3-1.7 | 1.8-3.5 | 11.7 |
| Losses | 5 | 16.6 | 5.0-9.6 | 0.8-2.0 | 2.2-3.2 | 13.0 |
| November | 7 | 15.9 | 5.6-12.4 | 0.4-2.3 | 2.1-4.0 | 13.7 |
| December | 6 | 15.7 | 5.2-11.0 | 0.5-1.7 | 1.7-3.2 | 12.5 |
| January | 2 | 11.0 | 1.5-5.0 | 0.5-0.5 | 2.0-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 227 | 73-163 | 44.8 | 7-27 | 25.9 | 29-51 | 56.9 | 182 |
| Conference | 1 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 37 | 6-21 | 28.6 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| Away | 2 | 1 | 26 | 8-23 | 34.8 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| Neutral | 11 | 1 | 164 | 59-119 | 49.6 | 6-23 | 26.1 | 18-35 | 51.4 | 142 |
| Wins | 10 | 2 | 144 | 48-115 | 41.7 | 3-17 | 17.6 | 18-35 | 51.4 | 117 |
| Losses | 5 | - | 83 | 25-48 | 52.1 | 4-10 | 40.0 | 11-16 | 68.8 | 65 |
| November | 7 | - | 111 | 39-87 | 44.8 | 3-16 | 18.8 | 15-28 | 53.6 | 96 |
| December | 6 | 1 | 94 | 31-66 | 47.0 | 3-10 | 30.0 | 10-19 | 52.6 | 75 |
| January | 2 | 1 | 22 | 3-10 | 30.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 227 | 15.1 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 164 | 14.9 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Wins | 10 | 144 | 14.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 7 | 111 | 15.9 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| December | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.7 | 3.2 | 4.9 | 1.5 | 2.5 | 0.5 | 0.2 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 4.5 | 6.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Away | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.5 | 0.0 | 1.0 |
| Neutral | 11 | 1.8 | 3.3 | 5.1 | 1.4 | 2.8 | 0.5 | 0.1 |
| Wins | 10 | 2.0 | 3.0 | 5.0 | 1.4 | 2.3 | 0.7 | 0.3 |
| Losses | 5 | 1.0 | 3.6 | 4.6 | 1.6 | 3.0 | 0.2 | 0.0 |
| November | 7 | 1.3 | 3.0 | 4.3 | 1.3 | 2.4 | 0.4 | 0.3 |
| December | 6 | 2.3 | 4.0 | 6.3 | 1.7 | 3.0 | 0.7 | 0.2 |
| January | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 25 | 48 | 73 | 22 | 38 | 8 | 3 |
| Conference | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 9 | 12 | 6 | 4 | 2 | 0 |
| Away | 2 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 2 |
| Neutral | 11 | 1 | 20 | 36 | 56 | 15 | 31 | 6 | 1 |
| Wins | 10 | 2 | 20 | 30 | 50 | 14 | 23 | 7 | 3 |
| Losses | 5 | - | 5 | 18 | 23 | 8 | 15 | 1 | 0 |
| November | 7 | - | 9 | 21 | 30 | 9 | 17 | 3 | 2 |
| December | 6 | 1 | 14 | 24 | 38 | 10 | 18 | 4 | 1 |
| January | 2 | 1 | 2 | 3 | 5 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
