Kendra Grant
24

Kendra Grant

gp
26
pts/g
13.0
fg %
35.3
3pt %
33.3
ft %
87.7
reb/g
7.3
a/g
1.1
Player Stats
  Overall Conference
Games 26 10
Games started 26 10
Minutes 850 331
Minutes per game 32.7 33.1
FG 117-331 48-128
FG Pct 35.3 37.5
3PT 47-141 19-58
3PT Pct 33.3 32.8
FT 57-65 24-26
FT Pct 87.7 92.3
Off rebounds 65 26
Def rebounds 124 56
Total rebounds 189 82
Rebounds per game 7.3 8.2
Personal fouls 46 15
Disqualifications - -
Assists 28 8
Turnovers 43 9
Assist to turnover ratio 0.7 0.9
Steals 49 24
Blocks 12 6
Points 338 139
Points per game 13.0 13.9
Points per 40 min 15.9 16.8
Recent Results
Date Opponent Result
Feb 4 at Skyline L, 78-65
Feb 11 at Ohlone W, 92-62
Feb 16 at San Francisco L, 56-53
Feb 18 Foothill W, 71-35
Feb 23 at San Mateo W, 58-56
Mar 3 at Fresno L, 83-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Folsom Lake L, 82-66 1 35 5-12 41.7 1-6 16.7 2-3 66.7 13
Nov 6 vs. Merced L, 55-52 1 32 4-13 30.8 1-4 25.0 2-2 100.0 11
Nov 7 vs. San Jose W, 51-40 1 32 2-10 20.0 2-8 25.0 2-2 100.0 8
Nov 10 vs. Feather River W, 85-67 1 32 1-9 11.1 1-5 20.0 4-4 100.0 7
Nov 12 Redwoods W, 65-62 1 30 4-12 33.3 1-4 25.0 0-0 - 9
Nov 18 vs. Yuba L, 60-58 1 32 3-7 42.9 0-3 0.0 0-0 - 6
Nov 19 Lassen W, 78-45 - - - - - - - - -
Nov 20 vs. Butte L, 60-49 1 34 6-14 42.9 2-3 66.7 0-0 - 14
Nov 30 De Anza W, 74-65 1 34 7-10 70.0 1-2 50.0 2-2 100.0 17
Dec 2 vs. Mt. San Antonio L, 60-48 1 29 3-12 25.0 0-1 0.0 3-3 100.0 9
Dec 3 at Sequoias L, 62-47 1 34 4-12 33.3 2-6 33.3 5-7 71.4 15
Dec 4 vs. LA Valley L, 64-62 1 31 2-12 16.7 1-4 25.0 4-4 100.0 9
Dec 7 at Santa Rosa L, 72-60 1 30 7-13 53.8 5-7 71.4 0-0 - 19
Dec 14 at Cabrillo W, 75-70 1 40 5-22 22.7 2-12 16.7 4-4 100.0 16
Dec 27 vs. Pasadena City W, 107-44 1 32 5-13 38.5 4-5 80.0 1-2 50.0 15
Dec 28 vs. Fresno L, 97-69 1 30 5-15 33.3 3-7 42.9 3-4 75.0 16
Dec 29 at San Jose   - - - - - - - - -
Jan 19 Ohlone W, 86-53 1 30 7-13 53.8 3-7 42.9 2-2 100.0 19
Jan 21 San Francisco L, 58-55 1 36 5-13 38.5 5-9 55.6 3-4 75.0 18
Jan 26 at Foothill W, 59-51 1 31 4-11 36.4 2-6 33.3 3-3 100.0 13
Jan 28 Skyline W, 77-74 1 32 5-12 41.7 3-8 37.5 0-0 - 13
Feb 2 San Mateo W, 72-53 1 31 3-13 23.1 0-2 0.0 6-6 100.0 12
Feb 4 at Skyline L, 78-65 1 36 4-14 28.6 2-6 33.3 0-0 - 10
Feb 11 at Ohlone W, 92-62 1 31 7-14 50.0 2-4 50.0 4-4 100.0 20
Feb 16 at San Francisco L, 56-53 1 38 5-11 45.5 1-5 20.0 1-2 50.0 12
Feb 18 Foothill W, 71-35 1 30 4-8 50.0 1-5 20.0 2-2 100.0 11
Feb 23 at San Mateo W, 58-56 1 36 4-19 21.1 0-6 0.0 3-3 100.0 11
Mar 3 at Fresno L, 83-65 1 32 6-17 35.3 2-6 33.3 1-2 50.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. Folsom Lake L, 82-66 1 35 0 3 3 1 5 2 2
Nov 6 vs. Merced L, 55-52 1 32 1 2 3 0 2 4 0
Nov 7 vs. San Jose W, 51-40 1 32 5 5 10 1 0 0 0
Nov 10 vs. Feather River W, 85-67 1 32 2 5 7 0 4 3 0
Nov 12 Redwoods W, 65-62 1 30 2 5 7 2 0 0 1
Nov 18 vs. Yuba L, 60-58 1 32 1 5 6 1 2 1 0
Nov 19 Lassen W, 78-45 - - - - - - - - -
Nov 20 vs. Butte L, 60-49 1 34 0 1 1 0 3 2 0
Nov 30 De Anza W, 74-65 1 34 5 6 11 1 4 1 0
Dec 2 vs. Mt. San Antonio L, 60-48 1 29 4 1 5 1 3 5 0
Dec 3 at Sequoias L, 62-47 1 34 6 3 9 1 4 2 1
Dec 4 vs. LA Valley L, 64-62 1 31 2 2 4 1 1 2 0
Dec 7 at Santa Rosa L, 72-60 1 30 2 4 6 1 1 0 1
Dec 14 at Cabrillo W, 75-70 1 40 2 9 11 3 1 1 1
Dec 27 vs. Pasadena City W, 107-44 1 32 5 7 12 4 0 1 0
Dec 28 vs. Fresno L, 97-69 1 30 1 2 3 1 1 1 0
Dec 29 at San Jose   - - - - - - - - -
Jan 19 Ohlone W, 86-53 1 30 4 4 8 0 0 1 1
Jan 21 San Francisco L, 58-55 1 36 2 4 6 0 1 1 0
Jan 26 at Foothill W, 59-51 1 31 2 4 6 0 2 1 1
Jan 28 Skyline W, 77-74 1 32 1 8 9 0 0 2 0
Feb 2 San Mateo W, 72-53 1 31 4 4 8 4 1 3 0
Feb 4 at Skyline L, 78-65 1 36 4 8 12 1 1 6 0
Feb 11 at Ohlone W, 92-62 1 31 2 5 7 0 1 2 2
Feb 16 at San Francisco L, 56-53 1 38 1 3 4 1 1 5 0
Feb 18 Foothill W, 71-35 1 30 3 6 9 1 0 1 1
Feb 23 at San Mateo W, 58-56 1 36 3 10 13 1 2 2 1
Mar 3 at Fresno L, 83-65 1 32 1 8 9 2 3 0 0
Date Opponent Score gs pf dq a/to
Nov 5 vs. Folsom Lake L, 82-66 1 3 - 0.2
Nov 6 vs. Merced L, 55-52 1 2 - 0.0
Nov 7 vs. San Jose W, 51-40 1 2 - -
Nov 10 vs. Feather River W, 85-67 1 0 - 0.0
Nov 12 Redwoods W, 65-62 1 1 - -
Nov 18 vs. Yuba L, 60-58 1 3 - 0.5
Nov 19 Lassen W, 78-45 - - - -
Nov 20 vs. Butte L, 60-49 1 1 - 0.0
Nov 30 De Anza W, 74-65 1 4 - 0.3
Dec 2 vs. Mt. San Antonio L, 60-48 1 2 - 0.3
Dec 3 at Sequoias L, 62-47 1 2 - 0.3
Dec 4 vs. LA Valley L, 64-62 1 2 - 1.0
Dec 7 at Santa Rosa L, 72-60 1 1 - 1.0
Dec 14 at Cabrillo W, 75-70 1 3 - 3.0
Dec 27 vs. Pasadena City W, 107-44 1 1 - -
Dec 28 vs. Fresno L, 97-69 1 1 - 1.0
Dec 29 at San Jose   - - - -
Jan 19 Ohlone W, 86-53 1 1 - -
Jan 21 San Francisco L, 58-55 1 0 - 0.0
Jan 26 at Foothill W, 59-51 1 2 - 0.0
Jan 28 Skyline W, 77-74 1 1 - -
Feb 2 San Mateo W, 72-53 1 3 - 4.0
Feb 4 at Skyline L, 78-65 1 0 - 1.0
Feb 11 at Ohlone W, 92-62 1 2 - 0.0
Feb 16 at San Francisco L, 56-53 1 2 - 1.0
Feb 18 Foothill W, 71-35 1 2 - -
Feb 23 at San Mateo W, 58-56 1 2 - 0.5
Mar 3 at Fresno L, 83-65 1 3 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 32.7 4.5-12.7 1.8-5.4 2.2-2.5 13.0
Total 26 32.7 4.5-12.7 1.8-5.4 2.2-2.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 850 117-331 35.3 47-141 33.3 57-65 87.7 338
Total 26 26 850 117-331 35.3 47-141 33.3 57-65 87.7 338
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 850 32.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 26 850 32.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 2.5 4.8 7.3 1.1 1.7 1.9 0.5
Total 26 2.5 4.8 7.3 1.1 1.7 1.9 0.5
  gp gs off def reb ast to stl blk
2021-22 26 26 65 124 189 28 43 49 12
Total 26 26 65 124 189 28 43 49 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.7 4.5-12.7 1.8-5.4 2.2-2.5 13.0
Conference 10 33.1 4.8-12.8 1.9-5.8 2.4-2.6 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 31.9 5.0-11.6 2.0-5.3 2.1-2.3 14.1
Away 9 34.2 5.1-14.8 2.0-6.4 2.3-2.8 14.6
Neutral 10 31.9 3.6-11.7 1.5-4.6 2.1-2.4 10.8
             
Wins 13 32.4 4.5-12.8 1.7-5.7 2.5-2.6 13.2
Losses 13 33.0 4.5-12.7 1.9-5.2 1.8-2.4 12.8
             
November 8 32.6 4.0-10.9 1.1-4.4 1.5-1.6 10.6
December 7 32.3 4.4-14.1 2.4-6.0 2.9-3.4 14.1
January 4 32.3 5.2-12.2 3.2-7.5 2.0-2.2 15.8
February 6 33.7 4.5-13.2 1.0-4.7 2.7-2.8 12.7
March 1 32.0 6.0-17.0 2.0-6.0 1.0-2.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 850 117-331 35.3 47-141 33.3 57-65 87.7 338
Conference 10 10 331 48-128 37.5 19-58 32.8 24-26 92.3 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 223 35-81 43.2 14-37 37.8 15-16 93.8 99
Away 9 9 308 46-133 34.6 18-58 31.0 21-25 84.0 131
Neutral 10 10 319 36-117 30.8 15-46 32.6 21-24 87.5 108
                     
Wins 13 13 421 58-166 34.9 22-74 29.7 33-34 97.1 171
Losses 13 13 429 59-165 35.8 25-67 37.3 24-31 77.4 167
                     
November 8 8 261 32-87 36.8 9-35 25.7 12-13 92.3 85
December 7 7 226 31-99 31.3 17-42 40.5 20-24 83.3 99
January 4 4 129 21-49 42.9 13-30 43.3 8-9 88.9 63
February 6 6 202 27-79 34.2 6-28 21.4 16-17 94.1 76
March 1 1 32 6-17 35.3 2-6 33.3 1-2 50.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 850 32.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 10 331 33.1 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 223 31.9 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Away 9 308 34.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral 10 319 31.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
                 
Wins 13 421 32.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Losses 13 429 33.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
                 
November 8 261 32.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
December 7 226 32.3 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
January 4 129 32.3 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
February 6 202 33.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.5 4.8 7.3 1.1 1.7 1.9 0.5
Conference 10 2.6 5.6 8.2 0.8 0.9 2.4 0.6
Exhibition - - - - - - - -
                 
Home 7 3.0 5.3 8.3 1.1 0.9 1.3 0.4
Away 9 2.6 6.0 8.6 1.1 1.8 2.1 0.8
Neutral 10 2.1 3.3 5.4 1.0 2.1 2.1 0.2
                 
Wins 13 3.1 6.0 9.1 1.3 1.2 1.4 0.6
Losses 13 1.9 3.5 5.5 0.8 2.2 2.4 0.3
                 
November 8 2.0 4.0 6.0 0.8 2.5 1.6 0.4
December 7 3.1 4.0 7.1 1.7 1.6 1.7 0.4
January 4 2.3 5.0 7.3 0.0 0.8 1.3 0.5
February 6 2.8 6.0 8.8 1.3 1.0 3.2 0.7
March 1 1.0 8.0 9.0 2.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 26 26 65 124 189 28 43 49 12
Conference 10 10 26 56 82 8 9 24 6
Exhibition - - - - - - - - -
                   
Home 7 7 21 37 58 8 6 9 3
Away 9 9 23 54 77 10 16 19 7
Neutral 10 10 21 33 54 10 21 21 2
                   
Wins 13 13 40 78 118 17 15 18 8
Losses 13 13 25 46 71 11 28 31 4
                   
November 8 8 16 32 48 6 20 13 3
December 7 7 22 28 50 12 11 12 3
January 4 4 9 20 29 0 3 5 2
February 6 6 17 36 53 8 6 19 4
March 1 1 1 8 9 2 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0