Kendra Grant
- G
- Chabot
gp
12
pts/g
11.9
fg %
29.1
3pt %
20.6
ft %
64.6
reb/g
7.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Minutes | 385 | - |
| Minutes per game | 32.1 | - |
| FG | 44-151 | 0-0 |
| FG Pct | 29.1 | - |
| 3PT | 13-63 | 0-0 |
| 3PT Pct | 20.6 | - |
| FT | 42-65 | 0-0 |
| FT Pct | 64.6 | - |
| Off rebounds | 24 | - |
| Def rebounds | 65 | - |
| Total rebounds | 89 | - |
| Rebounds per game | 7.4 | - |
| Personal fouls | 31 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 22 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 22 | - |
| Blocks | 11 | - |
| Points | 143 | 0 |
| Points per game | 11.9 | - |
| Points per 40 min | 14.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | San Francisco | L, 76-52 |
| Feb 3 | Ohlone | W, 60-39 |
| Feb 8 | vs. Las Positas | W, 89-39 |
| Feb 15 | at San Mateo | L, 67-65 |
| Feb 17 | at Skyline | W, 57-46 |
| Feb 22 | at Sierra | L, 81-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Cal State East Bay | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Rosa | L, 74-47 | 1 | 32 | 1-13 | 7.7 | 0-7 | 0.0 | 3-6 | 50.0 | 5 |
| Nov 2 | Mission | W, 81-42 | 1 | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 5 | at San Jose | L, 71-51 | 1 | 34 | 4-14 | 28.6 | 2-4 | 50.0 | 5-5 | 100.0 | 15 |
| Nov 10 | vs. Santa Rosa | L, 80-71 | 1 | 34 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 11 | vs. Laney | L, 90-65 | 1 | 32 | 3-15 | 20.0 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Nov 12 | vs. Modesto | W, 63-46 | 1 | 34 | 4-15 | 26.7 | 1-6 | 16.7 | 6-6 | 100.0 | 15 |
| Nov 17 | vs. Redwoods | W, 74-63 | 1 | 32 | 9-18 | 50.0 | 3-8 | 37.5 | 0-2 | 0.0 | 21 |
| Nov 18 | at Sierra | L, 88-60 | 1 | 32 | 6-11 | 54.5 | 2-6 | 33.3 | 3-5 | 60.0 | 17 |
| Nov 19 | vs. San Francisco | L, 76-51 | 1 | 34 | 1-12 | 8.3 | 0-5 | 0.0 | 6-6 | 100.0 | 8 |
| Dec 1 | vs. Ventura | L, 61-56 | 1 | 35 | 3-12 | 25.0 | 1-6 | 16.7 | 4-10 | 40.0 | 11 |
| Dec 2 | vs. Canyons | L, 71-65 | 1 | 24 | 4-13 | 30.8 | 0-5 | 0.0 | 2-6 | 33.3 | 10 |
| Dec 3 | vs. LA Valley | L, 69-60 | 1 | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 7-9 | 77.8 | 12 |
| Dec 15 | vs. Pasadena City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Mt. San Antonio | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Moorpark | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Siskiyous | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Merced | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Pasadena City | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at San Francisco | L, 78-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohlone | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Las Positas | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Jan 20 | San Mateo | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Skyline | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Francisco | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Las Positas | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skyline | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sierra | L, 81-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Cal State East Bay | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Rosa | L, 74-47 | 1 | 32 | 1 | 6 | 7 | 1 | 2 | 2 | 1 |
| Nov 2 | Mission | W, 81-42 | 1 | 28 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Nov 5 | at San Jose | L, 71-51 | 1 | 34 | 5 | 8 | 13 | 0 | 3 | 2 | 1 |
| Nov 10 | vs. Santa Rosa | L, 80-71 | 1 | 34 | 2 | 3 | 5 | 0 | 1 | 4 | 0 |
| Nov 11 | vs. Laney | L, 90-65 | 1 | 32 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 12 | vs. Modesto | W, 63-46 | 1 | 34 | 1 | 7 | 8 | 0 | 1 | 5 | 1 |
| Nov 17 | vs. Redwoods | W, 74-63 | 1 | 32 | 3 | 7 | 10 | 0 | 1 | 2 | 0 |
| Nov 18 | at Sierra | L, 88-60 | 1 | 32 | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
| Nov 19 | vs. San Francisco | L, 76-51 | 1 | 34 | 2 | 9 | 11 | 0 | 3 | 0 | 0 |
| Dec 1 | vs. Ventura | L, 61-56 | 1 | 35 | 1 | 7 | 8 | 1 | 3 | 3 | 0 |
| Dec 2 | vs. Canyons | L, 71-65 | 1 | 24 | 2 | 2 | 4 | 1 | 3 | 0 | 2 |
| Dec 3 | vs. LA Valley | L, 69-60 | 1 | 34 | 1 | 9 | 10 | 0 | 3 | 0 | 4 |
| Dec 15 | vs. Pasadena City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Mt. San Antonio | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Moorpark | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Siskiyous | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Merced | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Pasadena City | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at San Francisco | L, 78-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohlone | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Las Positas | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Jan 20 | San Mateo | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Skyline | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Francisco | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ohlone | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Las Positas | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skyline | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sierra | L, 81-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Cal State East Bay | - | - | - | - | |
| Nov 1 | Santa Rosa | L, 74-47 | 1 | 1 | - | 0.5 |
| Nov 2 | Mission | W, 81-42 | 1 | 2 | - | - |
| Nov 5 | at San Jose | L, 71-51 | 1 | 3 | - | 0.0 |
| Nov 10 | vs. Santa Rosa | L, 80-71 | 1 | 3 | - | 0.0 |
| Nov 11 | vs. Laney | L, 90-65 | 1 | 2 | - | - |
| Nov 12 | vs. Modesto | W, 63-46 | 1 | 3 | - | 0.0 |
| Nov 17 | vs. Redwoods | W, 74-63 | 1 | 4 | - | 0.0 |
| Nov 18 | at Sierra | L, 88-60 | 1 | 2 | - | 0.5 |
| Nov 19 | vs. San Francisco | L, 76-51 | 1 | 3 | - | 0.0 |
| Dec 1 | vs. Ventura | L, 61-56 | 1 | 2 | - | 0.3 |
| Dec 2 | vs. Canyons | L, 71-65 | 1 | 4 | - | 0.3 |
| Dec 3 | vs. LA Valley | L, 69-60 | 1 | 2 | - | 0.0 |
| Dec 15 | vs. Pasadena City | W, 69-62 | - | - | - | - |
| Dec 16 | vs. Mt. San Antonio | L, 74-45 | - | - | - | - |
| Dec 17 | vs. Moorpark | L, 70-56 | - | - | - | - |
| Dec 27 | vs. Siskiyous | W, 60-58 | - | - | - | - |
| Dec 28 | vs. Merced | L, 72-67 | - | - | - | - |
| Dec 29 | vs. Pasadena City | L, 69-51 | - | - | - | - |
| Jan 6 | at San Francisco | L, 78-45 | - | - | - | - |
| Jan 11 | at Ohlone | W, 73-47 | - | - | - | - |
| Jan 13 | Las Positas | W, 69-39 | - | - | - | - |
| Jan 20 | San Mateo | W, 56-54 | - | - | - | - |
| Jan 25 | Skyline | L, 74-73 | - | - | - | - |
| Feb 1 | San Francisco | L, 76-52 | - | - | - | - |
| Feb 3 | Ohlone | W, 60-39 | - | - | - | - |
| Feb 8 | vs. Las Positas | W, 89-39 | - | - | - | - |
| Feb 15 | at San Mateo | L, 67-65 | - | - | - | - |
| Feb 17 | at Skyline | W, 57-46 | - | - | - | - |
| Feb 22 | at Sierra | L, 81-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 32.1 | 3.7-12.6 | 1.1-5.2 | 3.5-5.4 | 11.9 |
| Total | 12 | 32.1 | 3.7-12.6 | 1.1-5.2 | 3.5-5.4 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 385 | 44-151 | 29.1 | 13-63 | 20.6 | 42-65 | 64.6 | 143 |
| Total | 12 | 12 | 385 | 44-151 | 29.1 | 13-63 | 20.6 | 42-65 | 64.6 | 143 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 385 | 32.1 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Total | 12 | 385 | 32.1 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 2.0 | 5.4 | 7.4 | 0.4 | 1.8 | 1.8 | 0.9 |
| Total | 12 | 2.0 | 5.4 | 7.4 | 0.4 | 1.8 | 1.8 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 24 | 65 | 89 | 5 | 22 | 22 | 11 |
| Total | 12 | 12 | 24 | 65 | 89 | 5 | 22 | 22 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 32.1 | 3.7-12.6 | 1.1-5.2 | 3.5-5.4 | 11.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 30.0 | 2.0-10.5 | 0.0-4.5 | 2.0-4.0 | 6.0 |
| Away | 2 | 33.0 | 5.0-12.5 | 2.0-5.0 | 4.0-5.0 | 16.0 |
| Neutral | 8 | 32.4 | 3.8-13.1 | 1.1-5.5 | 3.8-5.9 | 12.4 |
| Wins | 3 | 31.3 | 5.3-13.7 | 1.3-5.3 | 2.3-3.3 | 14.3 |
| Losses | 9 | 32.3 | 3.1-12.2 | 1.0-5.2 | 3.9-6.1 | 11.1 |
| November | 9 | 32.4 | 3.9-13.0 | 1.2-5.1 | 3.2-4.4 | 12.2 |
| December | 3 | 31.0 | 3.0-11.3 | 0.7-5.7 | 4.3-8.3 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 385 | 44-151 | 29.1 | 13-63 | 20.6 | 42-65 | 64.6 | 143 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 60 | 4-21 | 19.0 | 0-9 | 0.0 | 4-8 | 50.0 | 12 |
| Away | 2 | 2 | 66 | 10-25 | 40.0 | 4-10 | 40.0 | 8-10 | 80.0 | 32 |
| Neutral | 8 | 8 | 259 | 30-105 | 28.6 | 9-44 | 20.5 | 30-47 | 63.8 | 99 |
| Wins | 3 | 3 | 94 | 16-41 | 39.0 | 4-16 | 25.0 | 7-10 | 70.0 | 43 |
| Losses | 9 | 9 | 291 | 28-110 | 25.5 | 9-47 | 19.1 | 35-55 | 63.6 | 100 |
| November | 9 | 9 | 292 | 35-117 | 29.9 | 11-46 | 23.9 | 29-40 | 72.5 | 110 |
| December | 3 | 3 | 93 | 9-34 | 26.5 | 2-17 | 11.8 | 13-25 | 52.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 385 | 32.1 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 259 | 32.4 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| Wins | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 291 | 32.3 | 0.0-0.0 | 0.0-0.0 | 19.1 | 0.0-0.0 | 0.0 |
| November | 9 | 292 | 32.4 | 0.0-0.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 0.0 |
| December | 3 | 93 | 31.0 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.0 | 5.4 | 7.4 | 0.4 | 1.8 | 1.8 | 0.9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 1.5 | 0.5 |
| Away | 2 | 3.0 | 5.0 | 8.0 | 0.5 | 2.5 | 2.5 | 1.0 |
| Neutral | 8 | 1.8 | 5.9 | 7.6 | 0.3 | 1.9 | 1.8 | 1.0 |
| Wins | 3 | 2.3 | 5.3 | 7.7 | 0.3 | 0.7 | 2.7 | 0.3 |
| Losses | 9 | 1.9 | 5.4 | 7.3 | 0.4 | 2.2 | 1.6 | 1.1 |
| November | 9 | 2.2 | 5.2 | 7.4 | 0.3 | 1.4 | 2.1 | 0.6 |
| December | 3 | 1.3 | 6.0 | 7.3 | 0.7 | 3.0 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 24 | 65 | 89 | 5 | 22 | 22 | 11 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 4 | 8 | 12 | 2 | 2 | 3 | 1 |
| Away | 2 | 2 | 6 | 10 | 16 | 1 | 5 | 5 | 2 |
| Neutral | 8 | 8 | 14 | 47 | 61 | 2 | 15 | 14 | 8 |
| Wins | 3 | 3 | 7 | 16 | 23 | 1 | 2 | 8 | 1 |
| Losses | 9 | 9 | 17 | 49 | 66 | 4 | 20 | 14 | 10 |
| November | 9 | 9 | 20 | 47 | 67 | 3 | 13 | 19 | 5 |
| December | 3 | 3 | 4 | 18 | 22 | 2 | 9 | 3 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
