Lex Pletschette
23

Lex Pletschette

gp
30
pts/g
16.7
fg %
34.6
3pt %
35.6
ft %
83.9
reb/g
5.4
a/g
2.6
Player Stats
  Overall Conference
Games 30 10
Games started 30 10
Minutes 973 322
Minutes per game 32.4 32.2
FG 150-433 58-151
FG Pct 34.6 38.4
3PT 72-202 30-68
3PT Pct 35.6 44.1
FT 130-155 62-74
FT Pct 83.9 83.8
Off rebounds 33 16
Def rebounds 130 63
Total rebounds 163 79
Rebounds per game 5.4 7.9
Personal fouls 48 17
Disqualifications 1 1
Assists 79 22
Turnovers 75 23
Assist to turnover ratio 1.1 1.0
Steals 46 21
Blocks 4 1
Points 502 208
Points per game 16.7 20.8
Points per 40 min 20.6 25.8
Recent Results
Date Opponent Result
Feb 7 Las Positas W, 79-43
Feb 12 at Skyline W, 70-66
Feb 14 San Mateo W, 67-56
Feb 19 San Francisco L, 67-56
Feb 26 Napa Valley W, 76-66
Mar 1 at Folsom Lake L, 89-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Cosumnes River   - - - - - - - - -
Nov 5 Mission W, 74-49 1 30 7-10 70.0 3-5 60.0 0-0 - 17
Nov 8 Modesto W, 72-61 1 32 5-15 33.3 1-5 20.0 0-0 - 11
Nov 9 Diablo Valley W, 68-40 1 26 4-13 30.8 3-11 27.3 3-4 75.0 14
Nov 12 Santa Rosa W, 72-46 1 35 6-14 42.9 3-5 60.0 2-2 100.0 17
Nov 15 Lassen W, 78-54 1 30 3-10 30.0 0-5 0.0 2-2 100.0 8
Nov 21 at Folsom Lake L, 66-59 1 38 6-17 35.3 2-7 28.6 3-4 75.0 17
Dec 3 at Marin W, 52-44 1 36 5-17 29.4 2-9 22.2 5-5 100.0 17
Dec 5 vs. Laney L, 79-46 1 23 3-9 33.3 1-5 20.0 4-5 80.0 11
Dec 6 vs. Cerro Coso L, 86-79 1 37 6-13 46.2 3-7 42.9 3-4 75.0 18
Dec 7 vs. LA Valley L, 70-67 1 42 6-15 40.0 5-9 55.6 10-12 83.3 27
Dec 9 Sacramento City W, 80-45 1 26 5-14 35.7 1-6 16.7 5-5 100.0 16
Dec 13 Redwoods W, 62-45 1 28 3-12 25.0 2-7 28.6 5-6 83.3 13
Dec 14 Cuesta L, 58-47 1 34 3-19 15.8 1-6 16.7 2-2 100.0 9
Dec 19 vs. Palomar L, 56-39 1 31 1-14 7.1 1-6 16.7 2-2 100.0 5
Dec 20 at Moorpark L, 100-38 1 32 5-14 35.7 4-8 50.0 4-4 100.0 18
Dec 21 vs. Mt. San Antonio L, 71-55 1 39 4-12 33.3 0-4 0.0 1-3 33.3 9
Jan 8 Ohlone W, 80-39 1 28 5-13 38.5 2-5 40.0 10-10 100.0 22
Jan 10 at Butte L, 59-39 1 39 1-16 6.3 0-6 0.0 4-6 66.7 6
Jan 17 Skyline W, 52-49 1 33 2-18 11.1 1-8 12.5 0-0 - 5
Jan 22 at San Mateo W, 83-72 1 36 9-13 69.2 6-7 85.7 2-2 100.0 26
Jan 24 at San Francisco L, 57-41 1 40 4-15 26.7 0-3 0.0 8-10 80.0 16
Jan 29 at Gavilan W, 78-32 1 20 6-12 50.0 3-6 50.0 4-4 100.0 19
Jan 31 at Ohlone W, 85-40 1 18 6-14 42.9 3-8 37.5 7-10 70.0 22
Feb 3 at Las Positas W, 77-47 1 25 8-17 47.1 6-11 54.5 3-6 50.0 25
Feb 7 Las Positas W, 79-43 1 28 9-21 42.9 3-10 30.0 6-6 100.0 27
Feb 12 at Skyline W, 70-66 1 39 6-16 37.5 4-7 57.1 9-10 90.0 25
Feb 14 San Mateo W, 67-56 1 37 4-12 33.3 1-3 33.3 11-13 84.6 20
Feb 19 San Francisco L, 67-56 1 38 5-12 41.7 4-6 66.7 6-7 85.7 20
Feb 26 Napa Valley W, 76-66 1 40 11-22 50.0 7-13 53.8 2-3 66.7 31
Mar 1 at Folsom Lake L, 89-46 1 33 2-14 14.3 0-4 0.0 7-8 87.5 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 # Cosumnes River   - - - - - - - - -
Nov 5 Mission W, 74-49 1 30 1 6 7 4 2 0 0
Nov 8 Modesto W, 72-61 1 32 0 1 1 4 1 1 1
Nov 9 Diablo Valley W, 68-40 1 26 2 3 5 5 3 1 0
Nov 12 Santa Rosa W, 72-46 1 35 1 1 2 2 1 1 0
Nov 15 Lassen W, 78-54 1 30 1 4 5 5 4 3 1
Nov 21 at Folsom Lake L, 66-59 1 38 0 3 3 1 1 2 1
Dec 3 at Marin W, 52-44 1 36 1 4 5 1 0 1 0
Dec 5 vs. Laney L, 79-46 1 23 1 3 4 4 5 1 0
Dec 6 vs. Cerro Coso L, 86-79 1 37 1 2 3 7 6 2 0
Dec 7 vs. LA Valley L, 70-67 1 42 2 2 4 2 3 3 0
Dec 9 Sacramento City W, 80-45 1 26 1 0 1 4 1 2 0
Dec 13 Redwoods W, 62-45 1 28 0 4 4 4 1 0 0
Dec 14 Cuesta L, 58-47 1 34 1 3 4 1 2 1 0
Dec 19 vs. Palomar L, 56-39 1 31 1 3 4 1 2 0 0
Dec 20 at Moorpark L, 100-38 1 32 0 0 0 1 3 0 0
Dec 21 vs. Mt. San Antonio L, 71-55 1 39 1 4 5 1 6 3 0
Jan 8 Ohlone W, 80-39 1 28 4 6 10 1 2 2 0
Jan 10 at Butte L, 59-39 1 39 0 8 8 2 4 3 0
Jan 17 Skyline W, 52-49 1 33 1 9 10 1 4 1 0
Jan 22 at San Mateo W, 83-72 1 36 3 5 8 3 1 1 0
Jan 24 at San Francisco L, 57-41 1 40 2 8 10 1 3 2 0
Jan 29 at Gavilan W, 78-32 1 20 1 2 3 4 3 0 0
Jan 31 at Ohlone W, 85-40 1 18 1 7 8 0 2 2 0
Feb 3 at Las Positas W, 77-47 1 25 0 4 4 5 1 4 1
Feb 7 Las Positas W, 79-43 1 28 2 6 8 3 2 4 0
Feb 12 at Skyline W, 70-66 1 39 2 3 5 3 4 4 0
Feb 14 San Mateo W, 67-56 1 37 0 11 11 4 1 0 0
Feb 19 San Francisco L, 67-56 1 38 1 4 5 1 3 1 0
Feb 26 Napa Valley W, 76-66 1 40 2 6 8 1 2 1 0
Mar 1 at Folsom Lake L, 89-46 1 33 0 8 8 3 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 # Cosumnes River   - - - -
Nov 5 Mission W, 74-49 1 2 - 2.0
Nov 8 Modesto W, 72-61 1 2 - 4.0
Nov 9 Diablo Valley W, 68-40 1 0 - 1.7
Nov 12 Santa Rosa W, 72-46 1 2 - 2.0
Nov 15 Lassen W, 78-54 1 4 - 1.3
Nov 21 at Folsom Lake L, 66-59 1 1 - 1.0
Dec 3 at Marin W, 52-44 1 0 - -
Dec 5 vs. Laney L, 79-46 1 1 - 0.8
Dec 6 vs. Cerro Coso L, 86-79 1 2 - 1.2
Dec 7 vs. LA Valley L, 70-67 1 3 - 0.7
Dec 9 Sacramento City W, 80-45 1 0 - 4.0
Dec 13 Redwoods W, 62-45 1 2 - 4.0
Dec 14 Cuesta L, 58-47 1 2 - 0.5
Dec 19 vs. Palomar L, 56-39 1 0 - 0.5
Dec 20 at Moorpark L, 100-38 1 0 - 0.3
Dec 21 vs. Mt. San Antonio L, 71-55 1 2 - 0.2
Jan 8 Ohlone W, 80-39 1 0 - 0.5
Jan 10 at Butte L, 59-39 1 1 - 0.5
Jan 17 Skyline W, 52-49 1 1 - 0.3
Jan 22 at San Mateo W, 83-72 1 5 1 3.0
Jan 24 at San Francisco L, 57-41 1 3 - 0.3
Jan 29 at Gavilan W, 78-32 1 3 - 1.3
Jan 31 at Ohlone W, 85-40 1 0 - 0.0
Feb 3 at Las Positas W, 77-47 1 1 - 5.0
Feb 7 Las Positas W, 79-43 1 2 - 1.5
Feb 12 at Skyline W, 70-66 1 1 - 0.8
Feb 14 San Mateo W, 67-56 1 4 - 4.0
Feb 19 San Francisco L, 67-56 1 0 - 0.3
Feb 26 Napa Valley W, 76-66 1 2 - 0.5
Mar 1 at Folsom Lake L, 89-46 1 2 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 27.7 4.2-11.4 2.0-5.6 2.4-3.3 12.9
2024-25 30 32.4 5.0-14.4 2.4-6.7 4.3-5.2 16.7
Total 59 30.1 4.6-13.0 2.2-6.2 3.4-4.3 14.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 802 123-332 37.0 57-163 35.0 71-97 73.2 374
2024-25 30 30 973 150-433 34.6 72-202 35.6 130-155 83.9 502
Total 59 59 1775 273-765 35.7 129-365 35.3 201-252 79.8 876
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 802 27.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2024-25 30 973 32.4 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Total 59 1775 30.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.3 4.4 5.7 2.0 2.1 1.1 0.2
2024-25 30 1.1 4.3 5.4 2.6 2.5 1.5 0.1
Total 59 1.2 4.4 5.6 2.3 2.3 1.3 0.2
  gp gs off def reb ast to stl blk
2023-24 29 29 37 129 166 58 60 32 7
2024-25 30 30 33 130 163 79 75 46 4
Total 59 59 70 259 329 137 135 78 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.4 5.0-14.4 2.4-6.7 4.3-5.2 16.7
Conference 10 32.2 5.8-15.1 3.0-6.8 6.2-7.4 20.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.8 5.1-14.6 2.3-6.8 3.9-4.3 16.4
Away 11 32.4 5.3-15.0 2.7-6.9 5.1-6.3 18.4
Neutral 5 34.4 4.0-12.6 2.0-6.2 4.0-5.2 14.0
             
Wins 18 30.4 5.8-14.6 2.8-7.3 4.2-4.9 18.6
Losses 12 35.5 3.8-14.2 1.8-5.9 4.5-5.6 13.9
             
November 6 31.8 5.2-13.2 2.0-6.3 1.7-2.0 14.0
December 10 32.8 4.1-13.9 2.0-6.7 4.1-4.8 14.3
January 7 30.6 4.7-14.4 2.1-6.1 5.0-6.0 16.6
February 6 34.5 7.2-16.7 4.2-8.3 6.2-7.5 24.7
March 1 33.0 2.0-14.0 0.0-4.0 7.0-8.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 973 150-433 34.6 72-202 35.6 130-155 83.9 502
Conference 10 10 322 58-151 38.4 30-68 44.1 62-74 83.8 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 445 72-205 35.1 32-95 33.7 54-60 90.0 230
Away 11 11 356 58-165 35.2 30-76 39.5 56-69 81.2 202
Neutral 5 5 172 20-63 31.7 10-31 32.3 20-26 76.9 70
                     
Wins 18 18 547 104-263 39.5 51-131 38.9 76-88 86.4 335
Losses 12 12 426 46-170 27.1 21-71 29.6 54-67 80.6 167
                     
November 6 6 191 31-79 39.2 12-38 31.6 10-12 83.3 84
December 10 10 328 41-139 29.5 20-67 29.9 41-48 85.4 143
January 7 7 214 33-101 32.7 15-43 34.9 35-42 83.3 116
February 6 6 207 43-100 43.0 25-50 50.0 37-45 82.2 148
March 1 1 33 2-14 14.3 0-4 0.0 7-8 87.5 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 973 32.4 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 10 322 32.2 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 445 31.8 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Away 11 356 32.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 5 172 34.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
                 
Wins 18 547 30.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 12 426 35.5 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
November 6 191 31.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 10 328 32.8 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
January 7 214 30.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
February 6 207 34.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 4.3 5.4 2.6 2.5 1.5 0.1
Conference 10 1.6 6.3 7.9 2.2 2.3 2.1 0.1
Exhibition - - - - - - - -
                 
Home 14 1.2 4.6 5.8 2.9 2.1 1.3 0.1
Away 11 0.9 4.7 5.6 2.2 2.2 1.7 0.2
Neutral 5 1.2 2.8 4.0 3.0 4.4 1.8 0.0
                 
Wins 18 1.3 4.6 5.8 3.0 1.9 1.6 0.2
Losses 12 0.8 4.0 4.8 2.1 3.3 1.5 0.1
                 
November 6 0.8 3.0 3.8 3.5 2.0 1.3 0.5
December 10 0.9 2.5 3.4 2.6 2.9 1.3 0.0
January 7 1.7 6.4 8.1 1.7 2.7 1.6 0.0
February 6 1.2 5.7 6.8 2.8 2.2 2.3 0.2
March 1 0.0 8.0 8.0 3.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 33 130 163 79 75 46 4
Conference 10 10 16 63 79 22 23 21 1
Exhibition - - - - - - - - -
                   
Home 14 14 17 64 81 40 29 18 2
Away 11 11 10 52 62 24 24 19 2
Neutral 5 5 6 14 20 15 22 9 0
                   
Wins 18 18 23 82 105 54 35 28 3
Losses 12 12 10 48 58 25 40 18 1
                   
November 6 6 5 18 23 21 12 8 3
December 10 10 9 25 34 26 29 13 0
January 7 7 12 45 57 12 19 11 0
February 6 6 7 34 41 17 13 14 1
March 1 1 0 8 8 3 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0