Yvette Sandoval
21 Yvette Sandoval
-
- Position:
- C
-
- Year:
- Fr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Lassen | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Marin | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Foothill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Feather River | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Lassen | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Marin | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | De Anza | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Hartnell | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Skyline | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | San Francisco | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Foothill | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lassen | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | 0 | 1 | 1 |
| Total | 18 | 18 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | .28 | .000 | .00 | .000 |
| Total | 18 | .28 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 18 | 5 | .000 | 0 | .000 |
| Total | 18 | 5 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | .00 | .06 | .06 |
| Total | 18 | 18 | .00 | .06 | .06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .00 | .000 |
| Conference | 11 | .45 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .00 | .000 |
| Away | 8 | .38 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .000 | .00 | .000 |
| Losses | 11 | .09 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 3 | 1.33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 0 | .000 |
| Conference | 11 | 5 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 0 | .000 |
| Away | 8 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .000 | 0 | .000 |
| Losses | 11 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 3 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .06 | .06 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
The Chabot women’s soccer team took a sturdy step forward in a 4-0 win over Marin on Tuesday, Sept. 18.
