Borami Schwartz
- C
- Chabot
g
2
a
8
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 10 |
| Goals | 2 | 1 |
| Assists | 8 | 4 |
| Points | 12 | 6 |
| Shots | 28 | 18 |
| Shot Pct | .071 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Lassen | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Marin | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Foothill | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | San Francisco | L, 3-2 | 1 | - | 0 | 2 | 2 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Yuba | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Lassen | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Marin | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | De Anza | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Foothill | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lassen | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 17 | 2 | 8 | 12 |
| Total | 18 | 17 | 2 | 8 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1.56 | .071 | .94 | .607 |
| Total | 18 | 1.56 | .071 | .94 | .607 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 28 | .071 | 17 | .607 |
| Total | 18 | 28 | .071 | 17 | .607 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 17 | .11 | .44 | .67 |
| Total | 18 | 17 | .11 | .44 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 2 | 8 | 12 |
| Conference | 11 | 10 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 1 | 6 | 8 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 3 | 5 |
| Losses | 11 | 10 | 1 | 4 | 6 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 7 | 6 | 1 | 4 | 6 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .071 | .94 | .607 |
| Conference | 11 | 1.64 | .056 | 1.00 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.60 | .063 | 1.10 | .688 |
| Away | 8 | 1.50 | .083 | .75 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.20 | .091 | 1.40 | .636 |
| Losses | 11 | 1.45 | .063 | .82 | .563 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 1.33 | .125 | .83 | .625 |
| October | 7 | 2.00 | .071 | 1.29 | .643 |
| November | 3 | 1.67 | .000 | 1.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .071 | 17 | .607 |
| Conference | 11 | 18 | .056 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 16 | .063 | 11 | .688 |
| Away | 8 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 11 | .091 | 7 | .636 |
| Losses | 11 | 16 | .063 | 9 | .563 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 8 | .125 | 5 | .625 |
| October | 7 | 14 | .071 | 9 | .643 |
| November | 3 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .11 | .44 | .67 |
| Conference | 11 | 10 | .09 | .36 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .10 | .60 | .80 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .60 | 1.00 |
| Losses | 11 | 10 | .09 | .36 | .55 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 7 | 6 | .14 | .57 | .86 |
| November | 3 | 3 | .00 | .33 | .33 |
