Alia Morris
- F
- Chabot
g
9
a
5
pts
23
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 8 |
| Goals | 9 | 5 |
| Assists | 5 | 2 |
| Points | 23 | 12 |
| Shots | 47 | 27 |
| Shot Pct | .191 | .185 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Lassen | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Marin | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 12 | at Skyline | L, 4-0 | - | - | - | - | - |
| Oct 19 | Foothill | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | San Francisco | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Yuba | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Lassen | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | Marin | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Canada | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | De Anza | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Skyline | L, 4-0 | - | - | - | - | - |
| Oct 19 | Foothill | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 5 | .400 | 3 | .600 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lassen | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Skyline | L, 4-0 | - | - | - | - | - |
| Oct 19 | Foothill | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 15 | 9 | 5 | 23 |
| Total | 17 | 15 | 9 | 5 | 23 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 2.76 | .191 | 1.65 | .596 |
| Total | 17 | 2.76 | .191 | 1.65 | .596 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 47 | .191 | 28 | .596 |
| Total | 17 | 47 | .191 | 28 | .596 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 15 | .53 | .29 | 1.35 |
| Total | 17 | 15 | .53 | .29 | 1.35 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 9 | 5 | 23 |
| Conference | 10 | 8 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 6 | 4 | 16 |
| Away | 7 | 7 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 6 | 2 | 14 |
| Losses | 10 | 8 | 2 | 3 | 7 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 6 | 1 | 3 | 5 |
| October | 6 | 4 | 3 | 2 | 8 |
| November | 3 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.76 | .191 | 1.65 | .596 |
| Conference | 10 | 2.70 | .185 | 1.50 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.80 | .214 | 1.60 | .571 |
| Away | 7 | 2.71 | .158 | 1.71 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.00 | .300 | 2.40 | .600 |
| Losses | 10 | 2.20 | .091 | 1.30 | .591 |
| August | 2 | 2.00 | .500 | 1.50 | .750 |
| September | 6 | 2.50 | .067 | 1.50 | .600 |
| October | 6 | 2.83 | .176 | 1.67 | .588 |
| November | 3 | 3.67 | .273 | 2.00 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 47 | .191 | 28 | .596 |
| Conference | 10 | 27 | .185 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 28 | .214 | 16 | .571 |
| Away | 7 | 19 | .158 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 20 | .300 | 12 | .600 |
| Losses | 10 | 22 | .091 | 13 | .591 |
| August | 2 | 4 | .500 | 3 | .750 |
| September | 6 | 15 | .067 | 9 | .600 |
| October | 6 | 17 | .176 | 10 | .588 |
| November | 3 | 11 | .273 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .53 | .29 | 1.35 |
| Conference | 10 | 8 | .50 | .20 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .60 | .40 | 1.60 |
| Away | 7 | 7 | .43 | .14 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.20 | .40 | 2.80 |
| Losses | 10 | 8 | .20 | .30 | .70 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .17 | .50 | .83 |
| October | 6 | 4 | .50 | .33 | 1.33 |
| November | 3 | 3 | 1.00 | .00 | 2.00 |
