Alexandra Loza
- F
- Chabot
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 11 | 5 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Foothill | L, 2-1 |
| Oct 23 | San Francisco | L, 3-2 |
| Oct 26 | at Foothill | L, 1-0 |
| Nov 2 | Evergreen Valley | L, 4-0 |
| Nov 6 | at Ohlone | W, 2-1 |
| Nov 8 | Cabrillo | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Feather River | L, 3-1 | - | - | - | - | - |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Lassen | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Marin | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Skyline | L, 4-0 | - | - | - | - | - |
| Oct 19 | Foothill | L, 2-1 | - | - | - | - | - |
| Oct 23 | San Francisco | L, 3-2 | - | - | - | - | - |
| Oct 26 | at Foothill | L, 1-0 | - | - | - | - | - |
| Nov 2 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Nov 6 | at Ohlone | W, 2-1 | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 2-0 | - | - | - | - | - |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | at Yuba | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Feather River | L, 3-1 | - | - | - | - | - |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Lassen | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Marin | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Canada | L, 6-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 2 | De Anza | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Hartnell | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Skyline | L, 4-0 | - | - | - | - | - |
| Oct 19 | Foothill | L, 2-1 | - | - | - | - | - |
| Oct 23 | San Francisco | L, 3-2 | - | - | - | - | - |
| Oct 26 | at Foothill | L, 1-0 | - | - | - | - | - |
| Nov 2 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Nov 6 | at Ohlone | W, 2-1 | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 2-0 | - | - | - | - | - |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Yuba | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Feather River | L, 3-1 | - | - | - | - | - |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lassen | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Skyline | L, 4-0 | - | - | - | - | - |
| Oct 19 | Foothill | L, 2-1 | - | - | - | - | - |
| Oct 23 | San Francisco | L, 3-2 | - | - | - | - | - |
| Oct 26 | at Foothill | L, 1-0 | - | - | - | - | - |
| Nov 2 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Nov 6 | at Ohlone | W, 2-1 | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 2-0 | - | - | - | - | - |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | 1 | 0 | 2 |
| Total | 9 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 1.22 | .091 | .56 | .455 |
| Total | 9 | 1.22 | .091 | .56 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 11 | .091 | 5 | .455 |
| Total | 9 | 11 | .091 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | .11 | .00 | .22 |
| Total | 9 | 2 | .11 | .00 | .22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 0 | 2 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 5 | 2 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.22 | .091 | .56 | .455 |
| Conference | 5 | 1.00 | .000 | .60 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .111 | .50 | .333 |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .000 | .50 | .250 |
| Losses | 5 | .60 | .333 | .40 | .667 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 5 | 1.00 | .200 | .40 | .400 |
| October | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 11 | .091 | 5 | .455 |
| Conference | 5 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .111 | 3 | .333 |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .000 | 1 | .250 |
| Losses | 5 | 3 | .333 | 2 | .667 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 5 | 5 | .200 | 2 | .400 |
| October | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .11 | .00 | .22 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 5 | 2 | .20 | .00 | .40 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 3 | - | .00 | .00 | .00 |
