Abigail Burnell
- GK
- Chabot
gp
18
gs
17
min
1552:00
ga
44
gaa
2.55
sv
103
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 17 | 11 |
| Minutes | 1552:00 | 967:00 |
| Goals against | 44 | 33 |
| Goals-against average | 2.55 | 3.07 |
| Saves | 103 | 64 |
| Save pct | .701 | .660 |
| Wins | 5 | 3 |
| Losses | 10 | 8 |
| Ties | 2 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Lassen | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | Marin | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 # | Redwoods | - | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 67:00 |
| Sep 28 | at Canada | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | De Anza | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Foothill | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Los Medanos | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 31 | at Yuba | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 1 | at Feather River | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Sep 5 | Diablo Valley | L, 6-1 | 1 | 1 | 6 | 5 | .455 |
| Sep 11 | Lassen | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 18 | Marin | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 # | Redwoods | - | - | - | - | - | |
| Sep 25 | at West Valley | L, 7-0 | 1 | 1 | 6 | 5 | .455 |
| Sep 28 | at Canada | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Oct 2 | De Anza | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | at Las Positas | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Oct 9 | Hartnell | L, 5-2 | 1 | 1 | 5 | 7 | .583 |
| Oct 12 | at Skyline | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 19 | Foothill | L, 2-1 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 23 | San Francisco | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 26 | at Foothill | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Nov 2 | Evergreen Valley | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Nov 6 | at Ohlone | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 8 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 9 | Monterey Peninsula | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 2.44 | 2.55 | 5.72 |
| Conference | 11 | 11 | 3.00 | 3.07 | 5.82 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 1.90 | 2.00 | 5.30 |
| Away | 8 | 8 | 3.13 | 3.23 | 6.25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | 0.40 | 4.60 |
| Losses | 11 | 10 | 3.73 | 4.00 | 6.27 |
| August | 2 | 2 | .50 | 0.50 | 5.00 |
| September | 6 | 6 | 3.67 | 3.83 | 5.67 |
| October | 7 | 6 | 2.29 | 2.46 | 6.57 |
| November | 3 | 3 | 1.67 | 1.67 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1552:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 967:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 855:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 697:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 922:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 517:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 86:13 |
| Conference | 11 | 87:55 |
| Exhibition | - | 0:00 |
| Home | 10 | 85:30 |
| Away | 8 | 87:08 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 11 | 83:49 |
| August | 2 | 90:00 |
| September | 6 | 86:10 |
| October | 7 | 83:34 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 44 | 103 | .701 |
| Conference | 11 | 11 | 33 | 64 | .660 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 19 | 53 | .736 |
| Away | 8 | 8 | 25 | 50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 23 | .920 |
| Losses | 11 | 10 | 41 | 69 | .627 |
| August | 2 | 2 | 1 | 10 | .909 |
| September | 6 | 6 | 22 | 34 | .607 |
| October | 7 | 6 | 16 | 46 | .742 |
| November | 3 | 3 | 5 | 13 | .722 |
