Kenia Hernandez
23 Kenia Hernandez
-
- Position:
- C
-
- Year:
- Fr
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 14 | 7 |
| Goals | 4 | 2 |
| Assists | 2 | 1 |
| Points | 10 | 5 |
| Shots | 17 | 9 |
| Shot Pct | .235 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Bakersfield | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Siskiyous | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Marin | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Shasta | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Yuba | - | - | - | - | - | |
| Sep 20 | at West Hills Lemoore | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Reedley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Sequoias | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Foothill | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 8 | West Valley | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Canada | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Hartnell | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Las Positas | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at De Anza | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Ohlone | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at San Francisco | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cabrillo | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Bakersfield | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Siskiyous | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Marin | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Shasta | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Yuba | - | - | - | - | - | |
| Sep 20 | at West Hills Lemoore | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Reedley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Sequoias | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Foothill | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 8 | West Valley | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | Canada | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Las Positas | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at De Anza | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | Ohlone | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at San Francisco | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Evergreen Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Cabrillo | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Siskiyous | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Marin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Shasta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Yuba | - | - | - | - | - | |
| Sep 20 | at West Hills Lemoore | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Reedley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Sequoias | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Foothill | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 8 | West Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Canada | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Hartnell | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Las Positas | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at De Anza | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Ohlone | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at San Francisco | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cabrillo | L, 6-0 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 17 | 14 | 4 | 2 | 10 |
| Total | 17 | 14 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 1.00 | .235 | .53 | .529 |
| Total | 17 | 1.00 | .235 | .53 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 17 | 17 | .235 | 9 | .529 |
| Total | 17 | 17 | .235 | 9 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 14 | .24 | .12 | .59 |
| Total | 17 | 14 | .24 | .12 | .59 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 4 | 2 | 10 |
| Conference | 9 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 3 | 2 | 8 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 11 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 5 | 3 | 2 | 0 | 4 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.00 | .235 | .53 | .529 |
| Conference | 9 | 1.00 | .222 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .273 | .67 | .545 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .333 | .50 | .500 |
| Losses | 11 | 1.00 | .182 | .55 | .545 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.14 | .250 | .43 | .375 |
| October | 5 | 1.20 | .333 | 1.00 | .833 |
| November | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .235 | 9 | .529 |
| Conference | 9 | 9 | .222 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .273 | 6 | .545 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .333 | 3 | .500 |
| Losses | 11 | 11 | .182 | 6 | .545 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 8 | .250 | 3 | .375 |
| October | 5 | 6 | .333 | 5 | .833 |
| November | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .24 | .12 | .59 |
| Conference | 9 | 7 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .33 | .22 | .89 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 11 | 8 | .18 | .00 | .36 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 5 | 3 | .40 | .00 | .80 |
| November | 4 | 4 | .00 | .25 | .25 |
News mentions
Chabot (7-8, 3-4) notched a pair of victories last week, beating De Anza 4-1 and Ohlone 3-0 in the Coast-North.
BURNELL SOLID AT KEEPER
The unbeaten Chabot College women’s soccer team showed resilience on defense and attacking panache in a 2-0 win over Shasta on Sept. 13 in Hayward.
The Chabot women’s team (2-0) stayed sharp to open the season with a rousing 2-0 win over visiting Siskiyous on Sept. 6.
