Malakai Matthews
- WR
- Chabot
gp
8
yds
308
yds/g
38.5
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 24 | 12 |
| Yards | 308 | 183 |
| Yards per game | 38.5 | 45.8 |
| Yards per catch | 12.8 | 15.3 |
| Touchdowns | 3 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | 2 | 6 | 3.0 | 6 | 0 | - | - |
| Sep 9 | Reedley | L, 34-26 | 4 | 15 | 3.8 | 10 | 0 | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | 4 | 52 | 13.0 | 21 | 1 | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | 2 | 52 | 26.0 | 44 | 0 | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 4 | 49 | 12.3 | 29 | 1 | - | - |
| Oct 28 | San Mateo | L, 66-3 | 3 | 31 | 10.3 | 12 | 0 | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | 4 | 97 | 24.3 | 75 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | 0 |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | 0 |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | 0 |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | 0 |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | 0 |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | 0 |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | 0 |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | 1 | - | 6 | - | - | 6 |
| Sep 9 | Reedley | L, 34-26 | 1 | - | 15 | - | - | 15 |
| Sep 16 | at Sacramento City | L, 50-7 | 1 | - | 52 | - | - | 52 |
| Sep 23 | Santa Rosa | L, 31-0 | 1 | - | 52 | - | - | 52 |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 1 | - | 6 | - | - | 6 |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 1 | - | 49 | - | - | 49 |
| Oct 28 | San Mateo | L, 66-3 | 1 | - | 31 | - | - | 31 |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | 1 | - | 97 | - | - | 97 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Reedley | L, 34-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Sacramento City | L, 50-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Santa Rosa | L, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | San Mateo | L, 66-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 3.0 | 308 | 38.5 | 12.8 | 3 | 75 |
| Conference | 4 | 12 | 3.0 | 183 | 45.8 | 15.3 | 2 | 75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3.0 | 98 | 32.7 | 10.9 | 0 | 44 |
| Away | 4 | 11 | 2.8 | 161 | 40.3 | 14.6 | 2 | 75 |
| Neutral | 1 | 4 | 4.0 | 49 | 49.0 | 12.3 | 1 | 29 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 24 | 3.0 | 308 | 38.5 | 12.8 | 3 | 75 |
| September | 4 | 12 | 3.0 | 125 | 31.3 | 10.4 | 1 | 44 |
| October | 3 | 8 | 2.7 | 86 | 28.7 | 10.8 | 1 | 29 |
| November | 1 | 4 | 4.0 | 97 | 97.0 | 24.3 | 1 | 75 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 308 | - | - | 308 | 38.5 |
| Conference | 4 | - | 183 | - | - | 183 | 45.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 98 | - | - | 98 | 32.7 |
| Away | 4 | - | 161 | - | - | 161 | 40.3 |
| Neutral | 1 | - | 49 | - | - | 49 | 49.0 |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | - | 308 | - | - | 308 | 38.5 |
| September | 4 | - | 125 | - | - | 125 | 31.3 |
| October | 3 | - | 86 | - | - | 86 | 28.7 |
| November | 1 | - | 97 | - | - | 97 | 97.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
