Manny Higgins
- WR
- Chabot
gp
7
yds
335
yds/g
47.9
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 24 | 16 |
| Yards | 335 | 224 |
| Yards per game | 47.9 | 56.0 |
| Yards per catch | 14.0 | 14.0 |
| Touchdowns | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | 1 | 0 |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | 3 | 50 | 16.7 | 21 | 0 | - | - |
| Sep 9 | Reedley | L, 34-26 | 3 | 49 | 16.3 | 33 | 1 | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | 2 | 12 | 6.0 | 6 | 0 | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 5 | 82 | 16.4 | 62 | 1 | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 8 | 99 | 12.4 | 24 | 0 | 1 | 0 |
| Oct 28 | San Mateo | L, 66-3 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Nov 4 | San Francisco | L, 59-6 | 2 | 26 | 13.0 | 22 | 0 | 1 | 1 |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | 0 |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | 0 |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | 0 |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | 0 |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | 0 |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | 0 |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | 0 |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | 4 | 95 | 23.8 | 40 | 0 | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | 3 | 70 | 23.3 | 28 | 0 | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | 1 | - | 50 | - | - | 50 |
| Sep 9 | Reedley | L, 34-26 | 1 | - | 49 | - | 95 | 144 |
| Sep 16 | at Sacramento City | L, 50-7 | 1 | - | 12 | - | - | 12 |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 1 | - | 82 | - | 17 | 99 |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 1 | - | 99 | - | 18 | 117 |
| Oct 28 | San Mateo | L, 66-3 | 1 | - | 17 | - | 21 | 38 |
| Nov 4 | San Francisco | L, 59-6 | 1 | -2 | 26 | - | 70 | 94 |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Reedley | L, 34-26 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Sacramento City | L, 50-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | San Mateo | L, 66-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | San Francisco | L, 59-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Foothill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Feather River | L, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Reedley | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Sacramento City | L, 50-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Diablo Valley | L, 35-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Mateo | L, 66-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 59-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Laney | L, 33-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 2 | 1 |
| Conference | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | 1 | 1 |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 2 | 1 |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 0 |
| November | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 3.4 | 335 | 47.9 | 14.0 | 2 | 62 |
| Conference | 4 | 16 | 4.0 | 224 | 56.0 | 14.0 | 1 | 62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2.0 | 92 | 30.7 | 15.3 | 1 | 33 |
| Away | 3 | 10 | 3.3 | 144 | 48.0 | 14.4 | 1 | 62 |
| Neutral | 1 | 8 | 8.0 | 99 | 99.0 | 12.4 | 0 | 24 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 24 | 3.4 | 335 | 47.9 | 14.0 | 2 | 62 |
| September | 3 | 8 | 2.7 | 111 | 37.0 | 13.9 | 1 | 33 |
| October | 3 | 14 | 4.7 | 198 | 66.0 | 14.1 | 1 | 62 |
| November | 1 | 2 | 2.0 | 26 | 26.0 | 13.0 | 0 | 22 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 221 | 22.1 | 0 | 40 | - | - | - | - | - |
| Conference | 6 | 126 | 21.0 | 0 | 28 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 186 | 23.3 | 0 | 40 | - | - | - | - | - |
| Away | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Neutral | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 221 | 22.1 | 0 | 40 | - | - | - | - | - |
| September | 4 | 95 | 23.8 | 0 | 40 | - | - | - | - | - |
| October | 3 | 56 | 18.7 | 0 | 21 | - | - | - | - | - |
| November | 3 | 70 | 23.3 | 0 | 28 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | -2 | 335 | - | 221 | 554 | 79.1 |
| Conference | 4 | -2 | 224 | - | 126 | 348 | 87.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | -2 | 92 | - | 186 | 276 | 92.0 |
| Away | 3 | - | 144 | - | 17 | 161 | 53.7 |
| Neutral | 1 | - | 99 | - | 18 | 117 | 117.0 |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | -2 | 335 | - | 221 | 554 | 79.1 |
| September | 3 | - | 111 | - | 95 | 206 | 68.7 |
| October | 3 | - | 198 | - | 56 | 254 | 84.7 |
| November | 1 | -2 | 26 | - | 70 | 94 | 94.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
