|
Chabot at Cabrillo - Aptos 9/21/2024 - 6:00 PM |
|
|
Chabot
39 |
Cabrillo
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (2-1, 0) | 10 | 6 | 9 | 14 | 39 |
| Cabrillo (0-3, 0) | 0 | 21 | 0 | 0 | 21 |
| Aptos | Carl Conelly | |||||
| Prd | Time | Scoring Summary | Chabot - Cabrillo |
|---|---|---|---|
| 1 | 08:27 |
Chabot
- Donovan Umeki 22 yd field goal.
Drive: 7 plays, 48 yards in 2:45. |
3 - 0 |
| 1 | 07:20 | Chabot - Donovan Umeki field goal attempt from 22 GOOD, clock 08:27. (Donovan Umeki kick is good). | 10 - 0 |
| 2 | 11:18 | Cabrillo - Martin Magana-R punt 42 yards to the CHABOT34, Manny Higgins return 66 yards to the CABRILLO00, TOUCHDOWN, clock 07:20. (Martin Magana-R kick is good). | 10 - 7 |
| 2 | 10:52 | Chabot - Jamari Vaughns pass complete to Rio Cruz for 25 yards to the CHABOT00, TOUCHDOWN, clock 11:18. (Donovan Umeki kick failed). | 16 - 7 |
| 2 | 07:01 | Cabrillo - Nekrawesh Harri pass complete to Daemon Duran for 70 yards to the CABRILLO00, TOUCHDOWN, clock 10:52, PENALTY CABRILLO personal foul declined. (Martin Magana-R kick is good). | 16 - 14 |
| 2 | 00:18 | Cabrillo - Peyton Hatten rush for 3 yards to the CHABOT00, TOUCHDOWN, clock 07:01. (Martin Magana-R kick is good). | 16 - 21 |
| 3 | 09:26 | Chabot - Jamari Vaughns rush for 2 yards to the CHABOT00, TOUCHDOWN, clock 00:18. (2 pt conversion pass by Nekrawesh Harri failed). | 22 - 21 |
| 3 | 07:06 | Chabot - Donovan Umeki 33 yd field goal. | 25 - 21 |
| 4 | 10:52 | Chabot - Daemon Duran rush for 1 yard to the CABRILLO00, TOUCHDOWN, clock 09:26. (Donovan Umeki kick is good). | 32 - 21 |
| 4 | 07:18 | Chabot - Donovan Umeki field goal attempt from 33 GOOD, clock 07:06. (Donovan Umeki kick is good). | 39 - 21 |
| Chabot | Statistics | Cabrillo |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 5 6 8 |
Passing Rushing Penalty |
10 10 4 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 227 | TOTAL OFFENSE | 320 |
| 47 4.8 |
Total Offensive Plays Average gain per play |
76 4.2 |
| 145 | NET YARDS PASSING | 227 |
| 12-18
8.1 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
8.1 3-22 1 |
| 82 | NET YARDS RUSHING | 93 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
48 1.9 |
| 4-157 | PUNTS: Number-Yards | 3-87 |
| 39.3 | Average | 29.0 |
| 161 | TOTAL RETURN YARDS | 197 |
| 1-66 4-93 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-56 7-118 1-23 |
| 8-73 | PENALTIES: Number-Yards | 19-220 |
| 1 -0 | FUMBLES: Number-Lost | 5 -3 |
| 3-22 | SACKS: Number-Yards | 1-8 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-23 |
| 22:53 | TIME OF POSSESSION | 37:07 |
Chabot |
Cabrillo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Marcello Garcia | 4 | 3 | 7 | - | - | - | - | ||||
| 32 | Elliott Lachenmyer | 3 | 4 | 7 | - | - | - | - | ||||
| 43 | Jeremiah Powell | 6 | 1 | 7 | 0.5 - 3 | 1.5 - 17 | 1 | - | - | 2 | ||
| 5 | Freddy Moala | 4 | 2 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Malachi Salazar-Alexander | 6 | 0 | 6 | - | - | - | 1-2 | ||||
| 29 | Kwame Frenchwood | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 45 | Jeremiah Foni | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 9 | Christian Gonzalez | 4 | 1 | 5 | 1 - 3 | 2 - 8 | 1 | - | - | |||
| TM | Team | 5 | 0 | 5 | - | 1 - 32 | 1 | 2-0 | - | 1 | ||
| 56 | Andres Viernes | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 23 | Brooks Daniels | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Nathan Vera | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 33 | Jake Blake | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Ayden Niuatoa | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Titus Fua | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 6 | Henry Pole | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Trevon Kenney | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Landis Green | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Ja'far Bashir Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Tomu Satini | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 1-0 | - | 1 | |||
| 22 | Travion Newton | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Katin Kaluhiwa-Yamaguchi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 70 | Johnathan Villagran | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Samoamoni Ieremia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 30 | 86 | 3 - 22 | 10 - 86 | 3 | 3-0 | 1-2 | 5 | 1 | ||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jeter Olivares | 4 | 2 | 6 | - | 1 - 4 | - | 1-23 | ||||
| 9 | Tosin Alade | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
| 42 | Neo Moreno | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Jason Martorella | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 98 | Jose Chavez | 2 | 2 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 1 | Kobe Hatten | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Patrick Tripier | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Aden Trotter | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 94 | Michael Thomas | 1 | 2 | 3 | - | 1.5 - 4 | - | - | 1 | |||
| 58 | DJ Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 7 | Jamari Vaughns | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Alberto Fernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Cruz Ferris | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ambrose Conteh | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Julian Pineda | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jacob Saiz | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alonso Quian | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Elton Bangu | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jacobo Ruelas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Dominic Gruber | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 20 | 52 | 1 - 8 | 7 - 24 | 1 | 0-0 | 1-23 | 3 | |||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Attendance: 400 Weather: cloudy Temperature: 70 Wind: 5-10m |
Referee: Kenny Leffle Umpire: Matthew Herbert Head Linesman: Rick Nelson Line Judge: Dan Ward Back Judge: David Velleman Field Judge: Amir Wesley Side Judge: Noe Samiento Scorekeeper: Dale Murray |
