|
Chabot at Cabrillo - Aptos 9/21/2024 - 6:00 PM |
|
|
Chabot
39 |
Cabrillo
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (2-1, 0) | 10 | 6 | 9 | 14 | 39 |
| Cabrillo (0-3, 0) | 0 | 21 | 0 | 0 | 21 |
| Aptos | Carl Conelly | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 14:52 | 03:40 | CABRILLO20 | 8 | 33 | FUMB |
| Chabot | 1 | 11:12 | 02:45 | CHABOT47 | 7 | 48 | FGA |
| Cabrillo | 1 | 08:20 | 01:00 | CABRILLO27 | 3 | -3 | PUNT |
| Chabot | 1 | 07:20 | 00:00 | CABRILLO03 | 0 | 0 | TD |
| Cabrillo | 1 | 07:14 | 06:13 | CABRILLO31 | 10 | 18 | PUNT |
| Chabot | 1 | 01:01 | 01:47 | CHABOT20 | 3 | 11 | PUNT |
| Cabrillo | 2 | 14:14 | 02:56 | CHABOT41 | 6 | 41 | TD |
| Chabot | 2 | 11:12 | 00:20 | CHABOT30 | 2 | 70 | TD |
| Cabrillo | 2 | 10:38 | 03:37 | CABRILLO30 | 8 | 70 | TD |
| Chabot | 2 | 06:52 | 00:48 | CHABOT27 | 3 | 29 | INT |
| Cabrillo | 2 | 06:04 | 05:46 | CHABOT44 | 12 | 44 | TD |
| Chabot | 2 | 00:09 | 00:09 | CHABOT38 | 2 | 29 | HALF |
| Chabot | 3 | 14:53 | 02:07 | CHABOT40 | 3 | -5 | PUNT |
| Cabrillo | 3 | 12:46 | 01:22 | CABRILLO30 | 4 | -29 | DOWNS |
| Chabot | 3 | 11:24 | 01:58 | CABRILLO01 | 4 | 1 | TD |
| Cabrillo | 3 | 09:26 | 00:00 | CABRILLO08 | 0 | 0 | FUMB |
| Chabot | 3 | 09:26 | 02:20 | CABRILLO12 | 3 | -4 | FGA |
| Cabrillo | 3 | 06:57 | 04:20 | CABRILLO16 | 6 | 27 | PUNT |
| Chabot | 3 | 02:37 | 01:57 | CHABOT43 | 5 | 17 | PUNT |
| Cabrillo | 3 | 00:40 | 00:48 | CABRILLO06 | 3 | 20 | FUMB |
| Chabot | 4 | 14:52 | 04:00 | CABRILLO26 | 7 | 63 | TD |
| Cabrillo | 4 | 10:52 | 02:12 | CABRILLO23 | 6 | 25 | DOWNS |
| Chabot | 4 | 08:40 | 01:22 | CABRILLO48 | 3 | 63 | TD |
| Cabrillo | 4 | 07:12 | 02:19 | CABRILLO20 | 5 | 55 | INT |
| Chabot | 4 | 04:53 | 02:31 | CHABOT02 | 4 | 3 | PUNT |
| Cabrillo | 4 | 02:22 | 02:04 | CHABOT42 | 5 | 10 | DOWNS |
| Chabot | 4 | 00:18 | 00:18 | CHABOT32 | 1 | -1 | HALF |
