|
Chabot at Cabrillo - Aptos 9/21/2024 - 6:00 PM |
|
|
Chabot
39 |
Cabrillo
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (2-1, 0) | 10 | 6 | 9 | 14 | 39 |
| Cabrillo (0-3, 0) | 0 | 21 | 0 | 0 | 21 |
| Aptos | Carl Conelly | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHABOT35 | CHABOT ball on CHABOT35, clock 15:00. |
| 1st and 10 at CHABOT35 | Start of 1st quarter, clock 15:00, CHABOT ball on CHABOT35. |
| Elliott Lachenm kickoff 56 yards to the CABRILLO09, Kobe Hatten return 26 yards to the CABRILLO35 (Landis Green), out-of-bounds, PENALTY CABRILLO illegal block 15 yards to the CABRILLO20. | |
| Cabrillo at 14:52 | |
|---|---|
| 1st and 10 at CABRILLO20 | Cabrillo drive start at 14:52. |
| 1st and 10 at CABRILLO20 | Jamari Vaughns rush for 10 yards to the CABRILLO30 (Kwame Frenchwoo). |
| 1st and 10 at CABRILLO30 | Peyton Hatten rush for 8 yards to the CABRILLO38 (Kwame Frenchwoo). |
| 2nd and 2 at CABRILLO38 | Peyton Hatten rush for 1 yard to the CABRILLO39 (Elliott Lachenm). |
| 3rd and 1 at CABRILLO39 | Peyton Hatten rush for 1 yard to the CABRILLO40 (Malachi Salazar). |
| 1st and 10 at CABRILLO40 | Jamari Vaughns pass complete to Rio Cruz for 19 yards to the CHABOT41 (Malachi Salazar). |
| 1st and 10 at CHABOT41 | Kobe Hatten rush for loss of 3 yards to the CHABOT44 (Kwame Frenchwoo). |
| 2nd and 13 at CHABOT44 | Kobe Hatten rush for 11 yards to the CHABOT33 (Freddy Moala), out-of-bounds. |
| 3rd and 2 at CHABOT33 | Peyton Hatten rush for loss of 1 yard to the CHABOT34, fumble forced by Jeremaih Powell, fumble by Peyton Hatten recovered by CHABOT Tomu Satini at CHABOT47 (TEAM). |
| 8 plays, 33 yards, 03:40 elapsed | |
| Chabot at 11:12 | |
| 1st and 10 at CHABOT47 | Chabot drive start at 11:12. |
| 1st and 10 at CHABOT47 | cab 4 injured on play, bent over backwards, helped off, left leg no pressure |
| 1st and 10 at CHABOT47 | Nekrawesh Harri pass incomplete to Malakai Matthew (Tosin Alade), PENALTY CABRILLO pass interference 15 yards to the CABRILLO38, NO PLAY. |
| 1st and 10 at CABRILLO38 | Nekrawesh Harri pass complete to Manny Higgins for 5 yards to the CABRILLO33 (DJ Gomez). |
| 2nd and 5 at CABRILLO33 | Nekrawesh Harri rush for 8 yards to the CABRILLO25 (Neo Moreno). |
| 1st and 10 at CABRILLO25 | Daemon Duran rush for 7 yards to the CABRILLO18 (Neo Moreno; Jeter Olivares). |
| 2nd and 3 at CABRILLO18 | Nekrawesh Harri pass complete to Manny Higgins for 5 yards to the CABRILLO13 (Patrick Tripier), out-of-bounds. |
| 1st and 10 at CABRILLO13 | Nekrawesh Harri pass incomplete to Malakai Matthew (Kobe Hatten), PENALTY CABRILLO pass interference 8 yards to the CABRILLO05, NO PLAY. |
| 1st and Goal at CABRILLO05 | Daemon Duran rush for no gain to the CABRILLO05 (Neo Moreno). |
| 2nd and Goal at CABRILLO05 | Nekrawesh Harri pass incomplete to Joseph Stephens. |
| 3rd and Goal at CABRILLO05 | Nekrawesh Harri pass incomplete (Jacobo Ruelas). |
| 4th and Goal at CABRILLO05 | Donovan Umeki field goal attempt from 22 GOOD, clock 08:27. |
| Chabot 3, Cabrillo 0 | |
| 8 plays, 48 yards, 02:45 elapsed | |
| Elliott Lachenm kickoff 56 yards to the CABRILLO09, Demajae Roberso return 18 yards to the CABRILLO27 (Daniels Brooks). | |
| Cabrillo at 08:20 | |
| 1st and 10 at CABRILLO27 | Cabrillo drive start at 08:20. |
| 1st and 10 at CABRILLO27 | Cruz Ferris rush for 2 yards to the CABRILLO29 (Ayden Niuatoa). |
| 2nd and 8 at CABRILLO29 | Jamari Vaughns pass incomplete to Demajae Roberso. |
| 3rd and 8 at CABRILLO29 | Jamari Vaughns pass incomplete to Demajae Roberso. |
| 4th and 8 at CABRILLO29 | PENALTY CABRILLO delay of game 5 yards to the CABRILLO24. |
| 4th and 13 at CABRILLO24 | Martin Magana-R punt 42 yards to the CHABOT34, Manny Higgins return 66 yards to the CABRILLO00, TOUCHDOWN, clock 07:20. |
| 3 plays, -3 yards, 01:00 elapsed | |
| Chabot at 07:20 | |
| 1st and Goal at CABRILLO03 | Chabot drive start at 07:20. |
| Donovan Umeki kick attempt good. | |
| Chabot 10, Cabrillo 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Elliott Lachenm kickoff 45 yards to the CABRILLO20, Kobe Hatten return 11 yards to the CABRILLO31 (Jake Blake). | |
| Cabrillo at 07:14 | |
| 1st and 10 at CABRILLO31 | Cabrillo drive start at 07:14. |
| 1st and 10 at CABRILLO31 | Kobe Hatten rush for 3 yards to the CABRILLO34 (Elliott Lachenm). |
| 2nd and 7 at CABRILLO34 | Kobe Hatten rush for 14 yards to the CABRILLO48 (Jeremaih Powell). |
| 1st and 10 at CABRILLO48 | Jamari Vaughns rush for 7 yards to the CHABOT45 (TEAM). |
| 2nd and 3 at CHABOT45 | Cruz Ferris rush for loss of 3 yards to the CHABOT48 (Titus Fua). |
| 3rd and 6 at CHABOT48 | Jamari Vaughns pass complete to Ibrihim Alivov for 10 yards to the CHABOT38 (Trevon Kenney; Andres Viernes). |
| 1st and 10 at CHABOT38 | Jamari Vaughns pass complete to Ibrihim Alivov for no gain to the CHABOT38 (Trevon Kenney; Jeremiah Foni). |
| 2nd and 10 at CHABOT38 | Jamari Vaughns pass complete to Rio Cruz for 9 yards to the CHABOT29 (Malachi Salazar). |
| 3rd and 1 at CHABOT29 | Kobe Hatten rush for loss of 1 yard to the CHABOT30 (Nathan Vera), PENALTY CHABOT encroachment 5 yards to the CHABOT24, NO PLAY. |
| 1st and 10 at CHABOT24 | Kobe Hatten rush for no gain to the CHABOT24 (Malachi Salazar), PENALTY CABRILLO holding declined, PENALTY CABRILLO personal foul 15 yards to the CHABOT39, NO PLAY. |
| 1st and 25 at CHABOT39 | Jamari Vaughns pass incomplete to Demajae Roberso (Jeremaih Powell). |
| 2nd and 25 at CHABOT39 | Jamari Vaughns pass incomplete to Rio Cruz (Jeremaih Powell). |
| 3rd and 25 at CHABOT39 | Jamari Vaughns sacked for loss of 12 yards to the CABRILLO49 (Tomu Satini). |
| 4th and 37 at CABRILLO49 | Martin Magana-R punt 31 yards to the CHABOT20, fair catch by Manny Higgins. |
| 10 plays, 18 yards, 06:13 elapsed | |
| Chabot at 01:01 | |
| 1st and 10 at CHABOT20 | Chabot drive start at 01:01. |
| 1st and 10 at CHABOT20 | Nekrawesh Harri pass incomplete to Deven Lee Salin, PENALTY CABRILLO pass interference 15 yards to the CHABOT35, NO PLAY. |
| 1st and 10 at CHABOT35 | Daemon Duran rush for 3 yards to the CHABOT38 (Jason Martorell). |
| 2nd and 7 at CHABOT38 | PENALTY CHABOT false start 5 yards to the CHABOT33. |
| 2nd and 12 at CHABOT33 | Nekrawesh Harri pass complete to Manny Higgins for 4 yards to the CHABOT37 (Tosin Alade), PENALTY CHABOT unsportmanlike conduct 14 yards to the CHABOT23. |
| back to top | |
|
2nd
|
|
| 3rd and 22 at CHABOT23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 22 at CHABOT23 | Daemon Duran rush for 8 yards to the CHABOT31 (Neo Moreno), PENALTY CHABOT holding declined. |
| 4th and 14 at CHABOT31 | Nathan Vera punt 46 yards to the CABRILLO23, Kobe Hatten return 36 yards to the CHABOT41 (Kwame Frenchwoo). |
| 3 plays, 11 yards, 01:47 elapsed | |
| Cabrillo at 14:14 | |
| 1st and 10 at CHABOT41 | Cabrillo drive start at 14:14. |
| 1st and 10 at CHABOT41 | Peyton Hatten rush for 2 yards to the CHABOT39 (Jeremiah Foni; Henry Pole). |
| 2nd and 8 at CHABOT39 | Jamari Vaughns pass complete to Rio Cruz for 8 yards to the CHABOT31 (Malachi Salazar), out-of-bounds. |
| 1st and 10 at CHABOT31 | Peyton Hatten rush for 8 yards to the CHABOT23 (Jake Blake). |
| 2nd and 2 at CHABOT23 | Peyton Hatten rush for 1 yard to the CHABOT22 (Elliott Lachenm; Andres Viernes). |
| 3rd and 1 at CHABOT22 | Kobe Hatten rush for loss of 3 yards to the CHABOT25 (Andres Viernes; Nathan Vera). |
| 4th and 4 at CHABOT25 | Jamari Vaughns pass complete to Rio Cruz for 25 yards to the CHABOT00, TOUCHDOWN, clock 11:18. |
| Martin Magana-R kick attempt good. | |
| Chabot 10, Cabrillo 7 | |
| 6 plays, 41 yards, 02:56 elapsed | |
| Martin Magana-R kickoff 59 yards to the CHABOT06, Manny Higgins return 24 yards to the CHABOT30 (Elton Bangu). | |
| Chabot at 11:12 | |
| 1st and 10 at CHABOT30 | Chabot drive start at 11:12. |
| 1st and 10 at CHABOT30 | Nekrawesh Harri pass incomplete to Nathan Vera. |
| 2nd and 10 at CHABOT30 | Nekrawesh Harri pass complete to Daemon Duran for 70 yards to the CABRILLO00, TOUCHDOWN, clock 10:52, PENALTY CABRILLO personal foul declined. |
| Donovan Umeki kick attempt failed. | |
| Chabot 16, Cabrillo 7 | |
| 2 plays, 70 yards, 00:20 elapsed | |
| Elliott Lachenm kickoff 55 yards to the CABRILLO10, Demajae Roberso return 20 yards to the CABRILLO30 (TEAM). | |
| Cabrillo at 10:38 | |
| 1st and 10 at CABRILLO30 | Cabrillo drive start at 10:38. |
| 1st and 10 at CABRILLO30 | Jamari Vaughns pass complete to Rio Cruz for 23 yards to the CHABOT47 (TEAM), out-of-bounds. |
| 1st and 10 at CHABOT47 | Jamari Vaughns pass incomplete to Ibrihim Alivov. |
| 2nd and 10 at CHABOT47 | Peyton Hatten rush for 4 yards to the CHABOT43 (Jeremaih Powell). |
| 3rd and 6 at CHABOT43 | Jamari Vaughns pass complete to Rio Cruz for 28 yards to the CHABOT15. |
| 1st and 10 at CHABOT15 | Peyton Hatten rush for 3 yards to the CHABOT12 (Ayden Niuatoa). |
| 2nd and 7 at CHABOT12 | Timeout Cabrillo, clock 08:15. |
| 2nd and 7 at CHABOT12 | Peyton Hatten rush for 5 yards to the CHABOT07 (Daniels Brooks; Johnathan Villa). |
| 3rd and 2 at CHABOT07 | Peyton Hatten rush for 4 yards to the CHABOT03 (Freddy Moala). |
| 1st and Goal at CHABOT03 | Peyton Hatten rush for 3 yards to the CHABOT00, TOUCHDOWN, clock 07:01. |
| Martin Magana-R kick attempt good. | |
| Chabot 16, Cabrillo 14 | |
| 8 plays, 70 yards, 03:37 elapsed | |
| Martin Magana-R kickoff 58 yards to the CHABOT07, Malakai Matthew return 20 yards to the CHABOT27 (Patrick Tripier; Alberto Fernand). | |
| Chabot at 06:52 | |
| 1st and 10 at CHABOT27 | Chabot drive start at 06:52. |
| 1st and 10 at CHABOT27 | Daemon Duran rush for 3 yards to the CHABOT30 (Kobe Hatten). |
| 2nd and 7 at CHABOT30 | Nekrawesh Harri pass complete to Daemon Duran for 11 yards to the CHABOT41 (Jamari Vaughns; Kobe Hatten), out-of-bounds. |
| 1st and 10 at CHABOT41 | Nekrawesh Harri pass intercepted by Jeter Olivares at the CABRILLO48, Jeter Olivares return 23 yards to the CHABOT29 (Travion Newton), PENALTY CABRILLO unsportmanlike conduct 15 yards to the CHABOT44. |
| 3 plays, 29 yards, 00:48 elapsed | |
| Cabrillo at 06:04 | |
| 1st and 10 at CHABOT44 | Cabrillo drive start at 06:04. |
| 1st and 10 at CHABOT44 | Jamari Vaughns pass complete to Demajae Roberso for 1 yard to the CHABOT43 (Freddy Moala). |
| 2nd and 9 at CHABOT43 | Peyton Hatten rush for no gain to the CHABOT43 (Jeremaih Powell), PENALTY CABRILLO holding 10 yards to the CABRILLO47, NO PLAY. |
| 2nd and 19 at CABRILLO47 | Jamari Vaughns pass complete to Rio Cruz for 5 yards to the CHABOT48 (Malachi Salazar), out-of-bounds, PENALTY CHABOT personal foul 15 yards to the CHABOT33. |
| 1st and 10 at CHABOT33 | Jamari Vaughns sacked for loss of 7 yards to the CHABOT40 (Freddy Moala; Jeremaih Powell). |
| 2nd and 17 at CHABOT40 | Peyton Hatten rush for 18 yards to the CHABOT22 (Ayden Niuatoa; Elliott Lachenm). |
| 1st and 10 at CHABOT22 | Jamari Vaughns pass complete to Rio Cruz for 9 yards to the CHABOT13 (Marcello Garcia). |
| 2nd and 1 at CHABOT13 | Timeout Cabrillo, clock 02:07. |
| 2nd and 1 at CHABOT13 | Peyton Hatten rush for 2 yards to the CHABOT11 (Freddy Moala). |
| 1st and 10 at CHABOT11 | clock 01:59. |
| 1st and 10 at CHABOT11 | Jamari Vaughns rush for loss of 1 yard to the CHABOT12, fumble by Jamari Vaughns recovered by CABRILLO Jamari Vaughns at CHABOT12. |
| 2nd and 11 at CHABOT12 | Jamari Vaughns pass complete to Rio Cruz for 9 yards to the CHABOT03 (Malachi Salazar), out-of-bounds. |
| 3rd and 2 at CHABOT03 | Peyton Hatten rush for 1 yard to the CHABOT02 (Jeremiah Foni), PENALTY CHABOT unsportmanlike conduct 1 yards to the CHABOT01. |
| 1st and Goal at CHABOT01 | Jamari Vaughns rush for loss of 4 yards to the CHABOT05 (Titus Fua). |
| 2nd and Goal at CHABOT05 | Timeout Chabot, clock 00:29. |
| 2nd and Goal at CHABOT05 | Peyton Hatten rush for 3 yards to the CHABOT02 (Jeremiah Foni). |
| 3rd and Goal at CHABOT02 | Timeout Cabrillo, clock 00:23. |
| 3rd and Goal at CHABOT02 | Timeout Chabot, clock 00:23. |
| 3rd and Goal at CHABOT02 | Jamari Vaughns rush for 2 yards to the CHABOT00, TOUCHDOWN, clock 00:18. |
| Martin Magana-R kick attempt good. | |
| Chabot 16, Cabrillo 21 | |
| 12 plays, 44 yards, 05:46 elapsed | |
| Martin Magana-R kickoff 51 yards to the CHABOT14, Manny Higgins return 24 yards to the CHABOT38 (Ambrose Conteh), PENALTY CABRILLO unsportmanlike conduct off-setting, PENALTY CHABOT unsportmanlike conduct off-setting. | |
| Chabot at 00:09 | |
| 1st and 10 at CHABOT38 | Chabot drive start at 00:09. |
| 1st and 10 at CHABOT38 | Daemon Duran rush for 10 yards to the CHABOT48 (Kobe Hatten), out-of-bounds. |
| 1st and 10 at CHABOT48 | Nekrawesh Harri pass complete to Joseph Stephens for 19 yards to the CABRILLO33 (Jacob Saiz). |
| 2 plays, 29 yards, 00:09 elapsed | |
| 1st and 10 at CABRILLO33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CABRILLO33 | Start of 3rd quarter, clock 15:00, CABRILLO ball on CABRILLO35. |
| Martin Magana-R kickoff 50 yards to the CHABOT15, Deven Lee Salin return 25 yards to the CHABOT40 (Julian Pineda). | |
| Chabot at 14:53 | |
| 1st and 10 at CHABOT40 | Chabot drive start at 14:53. |
| 1st and 10 at CHABOT40 | Daemon Duran rush for 1 yard to the CHABOT41 (J Chavez). |
| 2nd and 9 at CHABOT41 | Nekrawesh Harri pass complete to Travion Newton for 2 yards to the CHABOT43 (Alonso Quian). |
| 3rd and 7 at CHABOT43 | Nekrawesh Harri sacked for loss of 8 yards to the CHABOT35 (J Chavez). |
| 4th and 15 at CHABOT35 | Nathan Vera punt 37 yards to the CABRILLO28, Kobe Hatten return 2 yards to the CABRILLO30 (Katin Kaluhiwa-). |
| 3 plays, -5 yards, 02:07 elapsed | |
| Cabrillo at 12:46 | |
| 1st and 10 at CABRILLO30 | Cabrillo drive start at 12:46. |
| 1st and 10 at CABRILLO30 | Jamari Vaughns pass complete to Rio Cruz for no gain to the CABRILLO30 (Titus Fua). |
| 2nd and 10 at CABRILLO30 | Jamari Vaughns pass incomplete to Cruz Ferris (Jeremiah Foni). |
| 3rd and 10 at CABRILLO30 | Peyton Hatten rush for 3 yards to the CABRILLO33 (Nathan Vera). |
| 4th and 7 at CABRILLO33 | Martin Magana-R rush for no gain to the CABRILLO33, fumble by Martin Magana-R recovered by CABRILLO Martin Magana-R at CABRILLO01 (TEAM). |
| 4 plays, -29 yards, 01:22 elapsed | |
| Chabot at 11:24 | |
| 1st and Goal at CABRILLO01 | Chabot drive start at 11:24. |
| 1st and Goal at CABRILLO01 | Daemon Duran rush for loss of 2 yards to the CABRILLO03 (Tosin Alade). |
| 2nd and Goal at CABRILLO03 | Daemon Duran rush for 1 yard to the CABRILLO02 (Jeter Olivares). |
| 3rd and Goal at CABRILLO02 | Daemon Duran rush for 1 yard to the CABRILLO01 (Neo Moreno; Dominic Gruber). |
| 4th and Goal at CABRILLO01 | Daemon Duran rush for 1 yard to the CABRILLO00, TOUCHDOWN, clock 09:26. |
| 1st and Goal at CABRILLO03 | Timeout Cabrillo, clock 09:26. |
| Nekrawesh Harri pass attempt to Henry Pole failed (intercepted), returned by Jeter Olivares. | |
| Chabot 22, Cabrillo 21 | |
| 4 plays, 1 yards, 01:58 elapsed | |
| Elliott Lachenm kickoff 57 yards to the CABRILLO08, Demajae Roberso return 18 yards to the CABRILLO26, fumble forced by TEAM, fumble by Demajae Roberso recovered by CHABOT TEAM at CABRILLO23. | |
| Chabot at 09:26 | |
| 1st and 10 at CABRILLO23 | PENALTY CABRILLO unsportmanlike conduct 11 yards to the CABRILLO12. |
| 1st and 10 at CABRILLO12 | Daemon Duran rush for loss of 4 yards to the CABRILLO16 (Tosin Alade; Jason Martorell). |
| 2nd and 14 at CABRILLO16 | Nekrawesh Harri pass complete to Daemon Duran for loss of 2 yards to the CABRILLO18 (M Thomas), out-of-bounds. |
| 3rd and 16 at CABRILLO18 | Nekrawesh Harri pass complete to Malakai Matthew for 2 yards to the CABRILLO16 (Aden Trotter). |
| 4th and 14 at CABRILLO16 | Donovan Umeki field goal attempt from 33 GOOD, clock 07:06. |
| Chabot 25, Cabrillo 21 | |
| 4 plays, 7 yards, 02:20 elapsed | |
| Elliott Lachenm kickoff 59 yards to the CABRILLO06, Kobe Hatten return 10 yards to the CABRILLO16 (Landis Green). | |
| Cabrillo at 06:57 | |
| 1st and 10 at CABRILLO16 | Cabrillo drive start at 06:57. |
| 1st and 10 at CABRILLO16 | Peyton Hatten rush for 7 yards to the CABRILLO23 (Jeremiah Foni; Marcello Garcia). |
| 2nd and 3 at CABRILLO23 | Peyton Hatten rush for 11 yards to the CABRILLO34 (Kwame Frenchwoo; Freddy Moala). |
| 1st and 10 at CABRILLO34 | Peyton Hatten rush for 5 yards to the CABRILLO39 (Marcello Garcia). |
| 2nd and 5 at CABRILLO39 | Jamari Vaughns pass complete to Brandon George for 26 yards to the CHABOT35 (Jeremiah Foni), out-of-bounds, PENALTY CABRILLO holding 10 yards to the CABRILLO29, NO PLAY. |
| 2nd and 15 at CABRILLO29 | PENALTY CHABOT personal foul 15 yards to the CABRILLO44. |
| 1st and 10 at CABRILLO44 | Peyton Hatten rush for loss of 5 yards to the CABRILLO39 (Christian Gonza). |
| 2nd and 15 at CABRILLO39 | Peyton Hatten rush for 3 yards to the CABRILLO42 (Jeremaih Powell). |
| 3rd and 12 at CABRILLO42 | Jamari Vaughns rush for 1 yard to the CABRILLO43 (Jeremaih Powell). |
| 4th and 11 at CABRILLO43 | Martin Magana-R punt 14 yards to the CHABOT43 (blocked by TEAM), out-of-bounds. |
| 6 plays, 27 yards, 04:20 elapsed | |
| Chabot at 02:37 | |
| 1st and 10 at CHABOT43 | Chabot drive start at 02:37. |
| 1st and 10 at CHABOT43 | cab 14 hit after ball tipped, walks slowly off |
| 1st and 10 at CHABOT43 | Nekrawesh Harri pass complete to Daemon Duran for 6 yards to the CHABOT49 (Aden Trotter). |
| 2nd and 4 at CHABOT49 | Daemon Duran rush for 7 yards to the CABRILLO44 (Patrick Tripier). |
| 1st and 10 at CABRILLO44 | Nekrawesh Harri pass incomplete to Malakai Matthew (Patrick Tripier). |
| 2nd and 10 at CABRILLO44 | Daemon Duran rush for 4 yards to the CABRILLO40 (Jeter Olivares). |
| 3rd and 6 at CABRILLO40 | Nekrawesh Harri pass incomplete to Johnathan Villa (M Thomas). |
| 4th and 6 at CABRILLO40 | Nathan Vera punt 34 yards to the CABRILLO06, out-of-bounds. |
| 5 plays, 17 yards, 01:57 elapsed | |
| Cabrillo at 00:40 | |
| 1st and 10 at CABRILLO06 | Cabrillo drive start at 00:40. |
| 1st and 10 at CABRILLO06 | Peyton Hatten rush for 10 yards to the CABRILLO16 (Marcello Garcia). |
| 1st and 10 at CABRILLO16 | Peyton Hatten rush for 3 yards to the CABRILLO19 (Christian Gonza). |
| back to top | |
|
4th
|
|
| 2nd and 7 at CABRILLO19 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CABRILLO19 | Jamari Vaughns rush for loss of 5 yards to the CABRILLO14, fumble forced by Christian Gonza, fumble by Jamari Vaughns recovered by CHABOT TEAM at CABRILLO26. |
| 3 plays, 20 yards, 00:48 elapsed | |
| Chabot at 14:52 | |
| 1st and 10 at CABRILLO26 | Chabot drive start at 14:52. |
| 1st and 10 at CABRILLO26 | Daemon Duran rush for 5 yards to the CABRILLO21 (Jason Martorell). |
| 2nd and 5 at CABRILLO21 | Daemon Duran rush for 2 yards to the CABRILLO19 (Jason Martorell; Tosin Alade). |
| 3rd and 3 at CABRILLO19 | Daemon Duran rush for 3 yards to the CABRILLO16 (Tosin Alade). |
| 1st and 10 at CABRILLO16 | Nekrawesh Harri pass incomplete to Deven Lee Salin (Aden Trotter), PENALTY CABRILLO pass interference 6 yards to the CABRILLO10, NO PLAY. |
| 1st and Goal at CABRILLO10 | Daemon Duran rush for loss of 4 yards to the CABRILLO14 (Jeter Olivares). |
| 2nd and Goal at CABRILLO14 | Nekrawesh Harri pass incomplete to Travion Newton, PENALTY CABRILLO pass interference 7 yards to the CABRILLO07, NO PLAY, PENALTY CABRILLO unsportmanlike conduct 8 yards to the CABRILLO06, NO PLAY. |
| 2nd and Goal at CABRILLO06 | Nekrawesh Harri rush for loss of 7 yards to the CABRILLO13, fumble forced by TEAM, fumble by Nekrawesh Harri recovered by CHABOT Nekrawesh Harri at CABRILLO13. |
| 3rd and Goal at CABRILLO13 | Nekrawesh Harri pass complete to Joseph Stephens for loss of 1 yard to the CABRILLO14 (Aden Trotter). |
| 4th and Goal at CABRILLO14 | Nekrawesh Harri pass incomplete to Travion Newton (Patrick Tripier), PENALTY CHABOT holding 10 yards to the CABRILLO24, NO PLAY. |
| 4th and Goal at CABRILLO24 | Nekrawesh Harri pass complete to Deven Lee Salin for 24 yards to the CABRILLO00, TOUCHDOWN, clock 10:52, PENALTY CABRILLO face mask declined. |
| Donovan Umeki kick attempt good. | |
| Chabot 32, Cabrillo 21 | |
| 1st and 10 at CHABOT35 | PENALTY CABRILLO personal foul 15 yards to the 50 yardline, PENALTY CABRILLO unsportmanlike conduct 15 yards to the CABRILLO35. |
| 7 plays, 33 yards, 04:00 elapsed | |
| Donovan Umeki kickoff 17 yards to the CABRILLO18, out-of-bounds, CABRILLO ball on CABRILLO23, clock 10:52. | |
| Cabrillo at 10:52 | |
| 1st and 10 at CABRILLO23 | Cabrillo drive start at 10:52. |
| 1st and 10 at CABRILLO23 | Peyton Hatten rush for 3 yards to the CABRILLO26 (Marcello Garcia; Elliott Lachenm). |
| 2nd and 7 at CABRILLO26 | Jamari Vaughns pass complete to Brandon George for 13 yards to the CABRILLO39. |
| 1st and 10 at CABRILLO39 | Peyton Hatten rush for 4 yards to the CABRILLO43 (Jeremaih Powell). |
| 2nd and 6 at CABRILLO43 | Jamari Vaughns pass incomplete to Rio Cruz (Tomu Satini). |
| 3rd and 6 at CABRILLO43 | Peyton Hatten rush for 5 yards to the CABRILLO48 (Andres Viernes; Samoamoni Ierem). |
| 4th and 1 at CABRILLO48 | Timeout Cabrillo, clock 08:46. |
| 4th and 1 at CABRILLO48 | Peyton Hatten rush for no gain to the CABRILLO48 (Elliott Lachenm; Marcello Garcia). |
| 6 plays, 25 yards, 02:12 elapsed | |
| Chabot at 08:40 | |
| 1st and 10 at CABRILLO48 | Chabot drive start at 08:40. |
| 1st and 10 at CABRILLO48 | Daemon Duran rush for 1 yard to the CABRILLO47 (Jacobo Ruelas; Jason Martorell). |
| 2nd and 9 at CABRILLO47 | Daemon Duran rush for 7 yards to the CABRILLO40 (DJ Gomez; Jeter Olivares). |
| 3rd and 2 at CABRILLO40 | PENALTY CABRILLO face mask 15 yards to the CABRILLO25. |
| 1st and 10 at CABRILLO25 | Daemon Duran rush for 25 yards to the CABRILLO00, TOUCHDOWN, clock 07:18. |
| Donovan Umeki kick attempt good. | |
| Chabot 39, Cabrillo 21 | |
| 1st and 10 at CHABOT35 | PENALTY CABRILLO unsportmanlike conduct 15 yards to the 50 yardline. |
| 3 plays, 48 yards, 01:22 elapsed | |
| Elliott Lachenm kickoff 45 yards to the CABRILLO05, Rio Cruz return 15 yards to the CABRILLO20 (Jake Blake). | |
| Cabrillo at 07:12 | |
| 1st and 10 at CABRILLO20 | Cabrillo drive start at 07:12. |
| 1st and 10 at CABRILLO20 | Jamari Vaughns rush for no gain to the CABRILLO20 (Henry Pole). |
| 2nd and 10 at CABRILLO20 | Peyton Hatten rush for 5 yards to the CABRILLO25 (Elliott Lachenm). |
| 3rd and 5 at CABRILLO25 | Jamari Vaughns pass complete to Rio Cruz for 29 yards to the CHABOT46 (Marcello Garcia). |
| 1st and 10 at CHABOT46 | Jamari Vaughns pass complete to Rio Cruz for 21 yards to the CHABOT25 (Kwame Frenchwoo; Jr Ja far Bashi). |
| 1st and 10 at CHABOT25 | Jamari Vaughns pass intercepted by Malachi Salazar at the CHABOT00, Malachi Salazar return 2 yards to the CHABOT02 (Cruz Ferris). |
| 5 plays, 55 yards, 02:19 elapsed | |
| Chabot at 04:53 | |
| 1st and 10 at CHABOT02 | Chabot drive start at 04:53. |
| 1st and 10 at CHABOT02 | Daemon Duran rush for 2 yards to the CHABOT04 (Tosin Alade). |
| 2nd and 8 at CHABOT04 | Daemon Duran rush for 12 yards to the CHABOT16 (Jeter Olivares), PENALTY CHABOT holding 8 yards to the CHABOT08. |
| 2nd and 4 at CHABOT08 | Daemon Duran rush for no gain to the CHABOT08 (J Chavez; M Thomas). |
| 3rd and 4 at CHABOT08 | Timeout Cabrillo, clock 03:22. |
| 3rd and 4 at CHABOT08 | Tenoch Rodrigue rush for loss of 3 yards to the CHABOT05 (M Thomas; J Chavez). |
| 4th and 7 at CHABOT05 | Timeout Chabot, clock 02:34. |
| 4th and 7 at CHABOT05 | Nathan Vera punt 40 yards to the CHABOT45, Kobe Hatten return 18 yards to the CHABOT27 (Nathan Vera), out-of-bounds, PENALTY CABRILLO illegal block 15 yards to the CHABOT42. |
| 4 plays, 3 yards, 02:31 elapsed | |
| Cabrillo at 02:22 | |
| 1st and 10 at CHABOT42 | Cabrillo drive start at 02:22. |
| 1st and 10 at CHABOT42 | Jamari Vaughns pass complete to Peyton Hatten for 16 yards to the CHABOT26 (Christian Gonza; Jeremiah Foni). |
| 1st and 10 at CHABOT26 | clock 02:00. |
| 1st and 10 at CHABOT26 | Jamari Vaughns pass incomplete to Brandon George. |
| 2nd and 10 at CHABOT26 | Jamari Vaughns pass complete to Rio Cruz for 15 yards to the CHABOT11 (Jake Blake), PENALTY CABRILLO ineligible man down field 5 yards to the CHABOT31, NO PLAY. |
| 2nd and 15 at CHABOT31 | Jamari Vaughns pass complete to Cruz Ferris for 2 yards to the CHABOT29 (Daniels Brooks). |
