MAHONEY SCORES 27 IN DEFEAT
Chabot women's basketball star Zakiya Mahoney scored 27 points and Mia Finney had 13 points and seven rebounds, but the Gladiators dropped a 71-65 decision against Delta in the Solano tournament on Dec. 8.
December 11, 2018
Team Stats
Game Leaders
Feather River
Pts:
Ranika Guyton
- 15
Reb:
Holly Wood
- 8
Ast:
2 Players
(#3,
#23)
- 3
Team Stats
| Game Statistics | Chabot | Feather River |
|---|---|---|
| Field Goals | (26-70) | (20-76) |
| Field Goal % | 37.1% | 26.3% |
| Rebounds | 61 | 40 |
| Assists | 13 | 12 |
| Turnovers | 26 | 19 |
| Pts off Turnovers | 12 | 16 |
| 2nd Chance Pts | 11 | 10 |
| Pts in the Paint | 38 | 20 |
| Fastbreak Pts | 2 | 2 |
| Bench Pts | 21 | 8 |
Game Leaders
San Joaquin Delta
Pts:
Alexa Brand
- 15
Reb:
Sankia Braxton
- 13
Ast:
Sankia Braxton
- 4
Team Stats
| Game Statistics | San Joaquin Delta | Chabot |
|---|---|---|
| Field Goals | (25-74) | (24-56) |
| Field Goal % | 33.8% | 42.9% |
| Rebounds | 54 | 34 |
| Assists | 17 | 8 |
| Turnovers | 18 | 20 |
| Pts off Turnovers | 15 | 14 |
| 2nd Chance Pts | 11 | 5 |
| Pts in the Paint | 33 | 40 |
| Fastbreak Pts | 5 | 2 |
| Bench Pts | 36 | 18 |
Game Leaders
Lassen
Pts:
Jocelyn Gandara
- 28
Reb:
Dar'Juanah Harris
- 16
Ast:
Gracie McCoy
- 6
Team Stats
| Game Statistics | Chabot | Lassen |
|---|---|---|
| Field Goals | (33-69) | (29-81) |
| Field Goal % | 47.8% | 35.8% |
| Rebounds | 45 | 48 |
| Assists | 15 | 13 |
| Turnovers | 15 | 7 |
| Pts off Turnovers | 7 | 18 |
| 2nd Chance Pts | 15 | 24 |
| Pts in the Paint | 58 | 32 |
| Fastbreak Pts | 0 | 6 |
| Bench Pts | 16 | 5 |
Chabot women's basketball star Zakiya Mahoney scored 27 points and Mia Finney had 13 points and seven rebounds, but the Gladiators dropped a 71-65 decision against Delta in the Solano tournament on Dec. 8.
"Zakiya Mahoney had a huge game," Chabot coach Mark Anger said via text.
The Gladiators walloped Feather River 75-58 on Dec. 7 in the same tourney as Finnie had 13 points and 14 rebounds. Kim Masulit poured in 19 points and Mahoney had 15 points and 13 boards. Indya Williams added 14 points and eight boards.
Chabot completed the Solano tourney with a tough loss to Lassen, 83-82, on Dec. 9. Mahoney and Finnie both had impressive double-doubles as Mahoney had 27 points and 12 rebounds and Finnie had 25 points and 12 rebounds.
