Evan Wahilani Yau
12 Evan Wahilani Yau
-
- Height:
- 5’10
-
- Weight:
- 185
-
- Hometown:
- Union City/ James Logan High School
-
- Position:
- MIF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .285
-
- hr
- 2
-
- rbi
- 15
-
- r
- 27
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 177 | 89 |
| At Bats | 137 | 69 |
| Runs | 27 | 16 |
| Hits | 39 | 19 |
| Doubles | 3 | 1 |
| Triples | 0 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 15 | 10 |
| Total bases | 48 | 23 |
| Walks | 23 | 11 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 31 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .285 | .275 |
| On Base Percentage | .412 | .407 |
| Slugging Percentage | .350 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Modesto | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 3 | at Modesto | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Gavilan | W, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 10 | Canada | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Canada | W, 12-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 13 | at Canada | W, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | San Francisco | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 24 | at De Anza | W, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 26 | De Anza | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at De Anza | W, 25-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | San Mateo | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | San Mateo | W, 14-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | 1 | - | 1 | - | - | 5 |
| Apr 7 | Skyline | W, 11-8 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 9 | at Skyline | W, 18-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | 3 | - | 6 |
| Apr 10 | Skyline | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Canada | W, 7-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 16 | San Francisco | W, 23-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | De Anza | W, 14-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Skyline | W, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 1 | Cosumnes River | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| May 2 | Folsom Lake | L, 2-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 1 | 4 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 1 | 0 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 1 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 1 | 2 | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 1 | 2 | 1 | 1 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 2 | 2 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 1 | 3 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 2 | 3 | 1 | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 0 | 1 | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 3 | 3 | 1 | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 1 | 2 | 1 | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 1 | 1 | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 14 | Canada | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 1 | 0 | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 1 | 2 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Modesto | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canada | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Canada | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | San Francisco | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | De Anza | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Skyline | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Skyline | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Canada | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | San Francisco | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 13 | 5 | 7 | 1 | - | .923 | 3 | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 11 | 5 | 5 | 1 | - | .909 | 3 | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 137 | 39 | 15 | 23 | 3 | 0 | 2 | 5 | 31 | .285 | .412 | .350 | 8 | 2 | 7 | 2 | 32 | 38 | 0.84 | 177 |
| Total | 41 | 137 | 39 | 15 | 23 | 3 | 0 | 2 | 5 | 31 | .285 | .412 | .350 | 8 | 2 | 7 | 2 | 32 | 38 | 0.84 | 177 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 41 | 27 | 48 | 6 | 1 |
| Total | 41 | 27 | 48 | 6 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 163 | 58 | 95 | 10 | 0 | .939 | 21 | 0 | 0 | - | 0 |
| Total | 41 | 163 | 58 | 95 | 10 | 0 | .939 | 21 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 137 | 39 | 15 | 23 | 3 | 0 | 2 | 5 | 31 | .285 | .412 | .350 | 8 | 2 | 7 | 2 | 32 | 38 | 0.84 | 177 |
| Conference | 20 | 69 | 19 | 10 | 11 | 1 | - | 1 | 2 | 13 | .275 | .407 | .333 | 5 | 1 | 3 | - | 13 | 24 | 0.54 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 55 | 15 | 8 | 14 | 1 | - | 2 | 3 | 12 | .273 | .438 | .400 | 3 | 1 | 5 | 1 | 18 | 14 | 1.29 | 78 |
| Away | 23 | 82 | 24 | 7 | 9 | 2 | 0 | 0 | 2 | 19 | .293 | .392 | .317 | 5 | 1 | 2 | 1 | 14 | 24 | 0.58 | 99 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 22 | 78 | 25 | 11 | 12 | 2 | - | 2 | 4 | 14 | .321 | .438 | .423 | 5 | 1 | 4 | - | 14 | 26 | 0.54 | 100 |
| Losses | 18 | 57 | 14 | 4 | 9 | 1 | 0 | 0 | 1 | 16 | .246 | .371 | .263 | 3 | 1 | 2 | 2 | 16 | 12 | 1.33 | 72 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 4 | 2 | 2 | - | - | 1 | 1 | 4 | .235 | .333 | .412 | 1 | 1 | 1 | - | 7 | 4 | 1.75 | 22 |
| February | 11 | 36 | 10 | 3 | 7 | 1 | 0 | 0 | 1 | 11 | .278 | .409 | .306 | 1 | 0 | 2 | 1 | 9 | 6 | 1.50 | 46 |
| March | 13 | 48 | 17 | 3 | 2 | 1 | - | - | 1 | 7 | .354 | .415 | .375 | 3 | - | 1 | - | 7 | 16 | 0.44 | 54 |
